Yorkshire 2nd XI vs Somerset 2nd XI |
|---|
| Second Eleven Championship |
| Played at Headingley, Leeds |
| 12, 13, 14 April 2013 |
| Toss: Yorkshire 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: GR Adnan |
| Somerset 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| GR Adnan | b Pyrah | 31 | 54 | 77 | 2 | 0 | 57.4 | |
| WM Tavaré | b Ashraf | 12 | 30 | 38 | 0 | 0 | 40.0 | |
| JC Buttler+ | c Brophy | b Pyrah | 64 | 109 | 126 | 7 | 0 | 58.7 |
| A Ali | c Brophy | b Mughal | 6 | 27 | 40 | 0 | 0 | 22.2 |
| PD Trego | lbw | b Mughal | 82 | 164 | 194 | 9 | 0 | 50.0 |
| CAJ Meschede | run out | 2 | 4 | 11 | 0 | 0 | 50.0 | |
| MTC Waller | lbw | b Ashraf | 45 | 110 | 147 | 0 | 0 | 40.9 |
| A Javed | b Rafiq | 20 | 44 | 55 | 0 | 0 | 45.5 | |
| AC Thomas* | b Rafiq | 22 | 52 | 65 | 0 | 0 | 42.3 | |
| DD Pietersen | st Brophy | b Rafiq | 0 | 9 | 8 | 0 | 0 | 0.0 |
| AP Sutton | not out | 3 | 5 | 12 | 0 | 0 | 60.0 | |
| Extras | (w 1 nb 15) | 16 | ||||||
| Total | (all out; 101.2 overs) | 303 |    (2.99 runs per over) | |||||
| Fall of wickets |
|---|
| 1-28 (Tavaré, 9.4 ov), 2-60 (Adnan, 19.4 ov), 3-95 (Ali, 30.3 ov), 4-137 (Buttler, 42.1 ov), 5-149 (Meschede, 45.3 ov), 6-252 (Trego, 81.5 ov), 7-260 (Waller, 84.3 ov), 8-296 (Javed, 95.4 ov), 9-298 (Pietersen, 98.0 ov), 10-303 (Thomas, 101.2 ov) |
| Yorkshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RM Pyrah | 22 | 3 | 76 | 2 | 3.5 | 0 | 4 |
| MA Ashraf | 17 | 1 | 46 | 2 | 2.7 | 0 | 0 |
| CU Jayasinghe | 22 | 1 | 65 | 0 | 3.0 | 1 | 6 |
| A Rafiq | 29.2 | 3 | 82 | 3 | 2.8 | 0 | 4 |
| TM Mughal | 11 | 0 | 34 | 2 | 3.1 | 0 | 1 |
| Yorkshire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Lyth | c Buttler | b Thomas | 65 | 113 | 140 | 6 | 0 | 57.5 |
| HP Desai | c Buttler | b Waller | 35 | 75 | 98 | 1 | 0 | 46.7 |
| A Ilyas | b Trego | 59 | 131 | 164 | 2 | 0 | 45.0 | |
| A McGrath | b Thomas | 90 | 156 | 222 | 4 | 0 | 57.7 | |
| GL Brophy+ | lbw | b Sutton | 29 | 63 | 76 | 3 | 0 | 46.0 |
| A Rafiq | lbw | b Sutton | 21 | 61 | 69 | 1 | 0 | 34.4 |
| RM Pyrah | c Buttler | b Waller | 14 | 28 | 51 | 0 | 0 | 50.0 |
| CU Jayasinghe* | c Buttler | b Sutton | 2 | 6 | 7 | 0 | 0 | 33.3 |
| Tahir Mughal | not out | 18 | 42 | 51 | 0 | 0 | 42.9 | |
| JE Lee | lbw | b Waller | 2 | 23 | 36 | 0 | 0 | 8.7 |
| MA Ashraf | b Meschede | 2 | 11 | 11 | 0 | 0 | 18.2 | |
| Extras | (w 2 nb 18) | 20 | ||||||
| Total | (all out; 118.1 overs) | 357 |    (3.02 runs per over) | |||||
| Fall of wickets |
|---|
| 1-80 (Desai, 26.3 ov), 2-116 (Lyth, 37.0 ov), 3-213 (Ilyas, 69.5 ov), 4-284 (Brophy, 87.4 ov), 5-301 (McGrath, 93.0 ov), 6-330 (Rafiq, 104.1 ov), 7-332 (Pyrah, 105.2 ov), 8-332 (Jayasinghe, 106.1 ov), 9-352 (Lee, 115.1 ov), 10-357 (Ashraf, 118.1 ov) |
| Somerset 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PD Trego | 30 | 5 | 84 | 1 | 2.8 | 1 | 5 |
| AC Thomas | 30 | 0 | 103 | 2 | 3.4 | 0 | 9 |
| MTC Waller | 36 | 6 | 87 | 3 | 2.4 | 0 | 1 |
| CAJ Meschede | 12.1 | 1 | 50 | 1 | 4.1 | 0 | 1 |
| AP Sutton | 10 | 2 | 33 | 3 | 3.3 | 1 | 2 |
| Somerset 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| GR Adnan | c McGrath | b Rafiq | 93 | 157 | 233 | 4 | 0 | 59.2 |
| WM Tavaré | b Ashraf | 43 | 98 | 114 | 2 | 0 | 43.9 | |
| JC Buttler+ | st Brophy | b Rafiq | 0 | 4 | 2 | 0 | 0 | 0.0 |
| A Ali | st Brophy | b Rafiq | 12 | 32 | 31 | 0 | 0 | 37.5 |
| PD Trego | c McGrath | b Rafiq | 22 | 54 | 48 | 3 | 0 | 40.7 |
| CAJ Meschede | not out | 20 | 37 | 53 | 0 | 0 | 54.1 | |
| MTC Waller | not out | 6 | 20 | 17 | 0 | 0 | 30.0 | |
| Extras | (w 2 nb 5) | 7 | ||||||
| Total | (for 5 wickets; 67 overs) | 203 |    (3.03 runs per over) | |||||
| Did not bat |
|---|
| A Javed, AC Thomas*, DD Pietersen, AP Sutton |
| Fall of wickets |
|---|
| 1-86 (Tavaré, 30.0 ov), 2-87 (Buttler, 30.5 ov), 3-118 (Ali, 39.2 ov), 4-161 (Trego, 52.4 ov), 5-194 (Adnan, 62.2 ov) |
| Yorkshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RM Pyrah | 20 | 4 | 51 | 0 | 2.6 | 0 | 0 |
| MA Ashraf | 10 | 1 | 37 | 1 | 3.7 | 0 | 1 |
| CU Jayasinghe | 16 | 0 | 55 | 0 | 3.4 | 2 | 3 |
| A Rafiq | 21 | 3 | 60 | 4 | 2.9 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Lyth | LHB | 60 | 100 | RMF | 20 |
| HP Desai | RHB | 32 | 100 | RFM | 37 |
| A Ilyas | RHB | 42 | 100 | RM | 22 |
| A McGrath | RHB | 55 | 100 | RM | 43 |
| GL Brophy+ | RHB | 54 | 100 | WK | 8 |
| RM Pyrah OB1 | RHB | 55 | 100 | RM | 59 |
| CU Jayasinghe | RHB | 52 | 100 | RM | 53 |
| A Rafiq * | RHB | 42 | 100 | OS | 57 |
| Tahir Mughal | RHB | 49 | 100 | RFM | 49 |
| JE Lee | LHB | 29 | 100 | RFM | 40 |
| MA Ashraf OB2 | RHB | 14 | 100 | RFM | 53 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| GR Adnan | LHB | 40 | 100 | - | 10 |
| WM Tavaré | RHB | 37 | 100 | RM | 8 |
| JC Buttler+ | RHB | 63 | 100 | WK | 16 |
| A Ali | LHB | 50 | 100 | WK | 18 |
| PD Trego OB1 | RHB | 61 | 100 | RM | 62 |
| CAJ Meschede | RHB | 49 | 100 | RMF | 47 |
| MTC Waller | RHB | 45 | 100 | LS | 58 |
| A Javed | RHB | 34 | 100 | RM | 47 |
| AC Thomas * OB2 | RHB | 44 | 100 | RFM | 61 |
| DD Pietersen | RHB | 7 | 100 | SLA | 24 |
| AP Sutton | RHB | 18 | 100 | RMF | 43 |
Pitch type: 0
Initial bounce value: 6.8
Initial grip/turn value: 6.00001
| Over | SOM | YOR | SOM |
|---|---|---|---|
| 1 | 6/0 (6) | 0/0 (0) | 6/0 (6) |
| 2 | 8/0 (2) | 4/0 (4) | 7/0 (1) |
| 3 | 12/0 (4) | 5/0 (1) | 7/0 (0) |
| 4 | 17/0 (5) | 15/0 (10) | 7/0 (0) |
| 5 | 19/0 (2) | 18/0 (3) | 11/0 (4) |
| 6 | 21/0 (2) | 22/0 (4) | 20/0 (9) |
| 7 | 24/0 (3) | 22/0 (0) | 20/0 (0) |
| 8 | 25/0 (1) | 29/0 (7) | 27/0 (7) |
| 9 | 28/0 (3) | 29/0 (0) | 29/0 (2) |
| 10 | 32/1 (4) | 30/0 (1) | 32/0 (3) |
| 11 | 35/1 (3) | 38/0 (8) | 33/0 (1) |
| 12 | 37/1 (2) | 39/0 (1) | 36/0 (3) |
| 13 | 39/1 (2) | 41/0 (2) | 36/0 (0) |
| 14 | 42/1 (3) | 46/0 (5) | 40/0 (4) |
| 15 | 42/1 (0) | 47/0 (1) | 45/0 (5) |
| 16 | 45/1 (3) | 49/0 (2) | 49/0 (4) |
| 17 | 46/1 (1) | 53/0 (4) | 50/0 (1) |
| 18 | 51/1 (5) | 61/0 (8) | 54/0 (4) |
| 19 | 60/1 (9) | 63/0 (2) | 58/0 (4) |
| 20 | 60/2 (0) | 69/0 (6) | 59/0 (1) |
| 21 | 61/2 (1) | 70/0 (1) | 62/0 (3) |
| 22 | 66/2 (5) | 74/0 (4) | 64/0 (2) |
| 23 | 71/2 (5) | 74/0 (0) | 67/0 (3) |
| 24 | 72/2 (1) | 77/0 (3) | 68/0 (1) |
| 25 | 77/2 (5) | 79/0 (2) | 72/0 (4) |
| 26 | 82/2 (5) | 80/0 (1) | 75/0 (3) |
| 27 | 83/2 (1) | 82/1 (2) | 77/0 (2) |
| 28 | 88/2 (5) | 83/1 (1) | 79/0 (2) |
| 29 | 92/2 (4) | 86/1 (3) | 82/0 (3) |
| 30 | 92/2 (0) | 93/1 (7) | 86/1 (4) |
| 31 | 95/3 (3) | 98/1 (5) | 89/2 (3) |
| 32 | 101/3 (6) | 102/1 (4) | 95/2 (6) |
| 33 | 106/3 (5) | 103/1 (1) | 98/2 (3) |
| 34 | 109/3 (3) | 106/1 (3) | 100/2 (2) |
| 35 | 110/3 (1) | 109/1 (3) | 106/2 (6) |
| 36 | 113/3 (3) | 114/1 (5) | 107/2 (1) |
| 37 | 118/3 (5) | 116/2 (2) | 110/2 (3) |
| 38 | 125/3 (7) | 118/2 (2) | 114/2 (4) |
| 39 | 129/3 (4) | 121/2 (3) | 118/2 (4) |
| 40 | 133/3 (4) | 121/2 (0) | 119/3 (1) |
| 41 | 134/3 (1) | 124/2 (3) | 123/3 (4) |
| 42 | 137/3 (3) | 126/2 (2) | 130/3 (7) |
| 43 | 138/4 (1) | 130/2 (4) | 135/3 (5) |
| 44 | 140/4 (2) | 133/2 (3) | 136/3 (1) |
| 45 | 149/4 (9) | 136/2 (3) | 140/3 (4) |
| 46 | 149/5 (0) | 143/2 (7) | 145/3 (5) |
| 47 | 155/5 (6) | 146/2 (3) | 147/3 (2) |
| 48 | 157/5 (2) | 152/2 (6) | 147/3 (0) |
| 49 | 160/5 (3) | 156/2 (4) | 152/3 (5) |
| 50 | 161/5 (1) | 156/2 (0) | 154/3 (2) |
| 51 | 161/5 (0) | 159/2 (3) | 159/3 (5) |
| 52 | 162/5 (1) | 161/2 (2) | 161/3 (2) |
| 53 | 163/5 (1) | 162/2 (1) | 161/4 (0) |
| 54 | 165/5 (2) | 167/2 (5) | 163/4 (2) |
| 55 | 168/5 (3) | 168/2 (1) | 164/4 (1) |
| 56 | 176/5 (8) | 171/2 (3) | 166/4 (2) |
| 57 | 179/5 (3) | 173/2 (2) | 174/4 (8) |
| 58 | 186/5 (7) | 180/2 (7) | 176/4 (2) |
| 59 | 187/5 (1) | 181/2 (1) | 179/4 (3) |
| 60 | 187/5 (0) | 183/2 (2) | 180/4 (1) |
| 61 | 187/5 (0) | 186/2 (3) | 186/4 (6) |
| 62 | 189/5 (2) | 189/2 (3) | 194/4 (8) |
| 63 | 192/5 (3) | 192/2 (3) | 194/5 (0) |
| 64 | 196/5 (4) | 195/2 (3) | 197/5 (3) |
| 65 | 198/5 (2) | 196/2 (1) | 200/5 (3) |
| 66 | 203/5 (5) | 196/2 (0) | 203/5 (3) |
| 67 | 206/5 (3) | 201/2 (5) | 203/5 (0) |
| 68 | 209/5 (3) | 204/2 (3) | - |
| 69 | 213/5 (4) | 208/2 (4) | - |
| 70 | 215/5 (2) | 213/3 (5) | - |
| 71 | 217/5 (2) | 219/3 (6) | - |
| 72 | 220/5 (3) | 219/3 (0) | - |
| 73 | 223/5 (3) | 222/3 (3) | - |
| 74 | 228/5 (5) | 227/3 (5) | - |
| 75 | 230/5 (2) | 234/3 (7) | - |
| 76 | 231/5 (1) | 235/3 (1) | - |
| 77 | 237/5 (6) | 238/3 (3) | - |
| 78 | 238/5 (1) | 241/3 (3) | - |
| 79 | 239/5 (1) | 243/3 (2) | - |
| 80 | 243/5 (4) | 245/3 (2) | - |
| 81 | 247/5 (4) | 245/3 (0) | - |
| 82 | 252/6 (5) | 254/3 (9) | - |
| 83 | 256/6 (4) | 261/3 (7) | - |
| 84 | 259/6 (3) | 261/3 (0) | - |
| 85 | 261/7 (2) | 267/3 (6) | - |
| 86 | 263/7 (2) | 272/3 (5) | - |
| 87 | 265/7 (2) | 280/3 (8) | - |
| 88 | 269/7 (4) | 285/4 (5) | - |
| 89 | 270/7 (1) | 288/4 (3) | - |
| 90 | 271/7 (1) | 290/4 (2) | - |
| 91 | 277/7 (6) | 294/4 (4) | - |
| 92 | 283/7 (6) | 300/4 (6) | - |
| 93 | 288/7 (5) | 301/5 (1) | - |
| 94 | 289/7 (1) | 302/5 (1) | - |
| 95 | 295/7 (6) | 305/5 (3) | - |
| 96 | 296/8 (1) | 308/5 (3) | - |
| 97 | 297/8 (1) | 309/5 (1) | - |
| 98 | 298/9 (1) | 312/5 (3) | - |
| 99 | 300/9 (2) | 315/5 (3) | - |
| 100 | 302/9 (2) | 320/5 (5) | - |
| 101 | 302/9 (0) | 325/5 (5) | - |
| 102 | - | 327/5 (2) | - |
| 103 | - | 329/5 (2) | - |
| 104 | - | 330/5 (1) | - |
| 105 | - | 332/6 (2) | - |
| 106 | - | 332/7 (0) | - |
| 107 | - | 332/8 (0) | - |
| 108 | - | 333/8 (1) | - |
| 109 | - | 341/8 (8) | - |
| 110 | - | 344/8 (3) | - |
| 111 | - | 345/8 (1) | - |
| 112 | - | 346/8 (1) | - |
| 113 | - | 347/8 (1) | - |
| 114 | - | 347/8 (0) | - |
| 115 | - | 352/8 (5) | - |
| 116 | - | 352/9 (0) | - |
| 117 | - | 355/9 (3) | - |
| 118 | - | 357/9 (2) | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 32 | 101 | 3 | 3.2 |
| 1 | 2 | 33 | 97 | 2 | 2.9 |
| 1 | 3 | 32 | 99 | 3 | 3.1 |
| 2 | 1 | 31.2 | 88 | 3 | 2.8 |
| 2 | 2 | 33 | 101 | 1 | 3.1 |
| 2 | 3 | 30 | 107 | 2 | 3.6 |
| 3 | 1 | 29.1 | 73 | 6 | 2.5 |
| 3 | 2 | 33 | 94 | 2 | 2.8 |
| 3 | 3 | 33 | 103 | 3 | 3.1 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |