Afghanistan vs Ireland |
|---|
| Intercontinental Cup |
| Played at Kabul Arena, Kabul |
| 9, 10, 11, 12 August 2013 |
| Toss: Ireland won the toss and chose to bowl |
| Result: Match drawn |
| MoM: Mohammad Shahzad |
| Afghanistan | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Noor Ali Zadran | c Wilson | b Rankin | 0 | 3 | 2 | 0 | 0 | 0.0 |
| Karim Sadiq | b Dockrell | 48 | 84 | 100 | 3 | 0 | 57.1 | |
| Javed Ahmadi | lbw | b Mooney | 10 | 17 | 27 | 0 | 0 | 58.8 |
| Mohammad Shahzad+ | b Dockrell | 61 | 121 | 142 | 7 | 0 | 50.4 | |
| Nawroz Mangal* | c O'Brien | b Dockrell | 22 | 62 | 90 | 0 | 0 | 35.5 |
| Asghar Stanikzai | st O'Brien | b Stirling | 1 | 6 | 8 | 0 | 0 | 16.7 |
| Mohammad Nabi | c O'Brien | b Stirling | 20 | 57 | 55 | 1 | 0 | 35.1 |
| Samiullah Shenwari | b Rankin | 34 | 66 | 110 | 0 | 0 | 51.5 | |
| Mirwais Ashraf | lbw | b Dockrell | 0 | 4 | 3 | 0 | 0 | 0.0 |
| Dawlat Zadran | lbw | b Dockrell | 8 | 54 | 54 | 0 | 0 | 14.8 |
| Shapoor Zadran | not out | 1 | 7 | 7 | 0 | 0 | 14.3 | |
| Extras | (w 1 nb 11) | 12 | ||||||
| Total | (all out; 80.1 overs) | 217 |    (2.71 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Ali Zadran, 0.3 ov), 2-22 (Ahmadi, 7.1 ov), 3-79 (Sadiq, 26.0 ov), 4-144 (Shahzad, 45.0 ov), 5-150 (Stanikzai, 47.2 ov), 6-153 (Mangal, 50.1 ov), 7-185 (Nabi, 62.4 ov), 8-186 (Ashraf, 63.4 ov), 9-213 (Zadran, 78.0 ov), 10-217 (Shenwari, 80.1 ov) |
| Ireland Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| WB Rankin | 18.1 | 4 | 50 | 2 | 2.8 | 0 | 3 |
| JF Mooney | 13 | 1 | 32 | 1 | 2.5 | 1 | 1 |
| G Dockrell | 28 | 2 | 62 | 5 | 2.2 | 0 | 0 |
| PR Stirling | 21 | 1 | 73 | 2 | 3.5 | 0 | 7 |
| Ireland | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WTS Porterfield* | c Shahzad | b Shenwari | 49 | 90 | 110 | 8 | 0 | 54.4 |
| PR Stirling | b Nabi | 15 | 32 | 53 | 1 | 0 | 46.9 | |
| JF Mooney | st Shahzad | b Nabi | 11 | 15 | 17 | 1 | 0 | 73.3 |
| EC Joyce | c Shahzad | b Shenwari | 53 | 103 | 138 | 3 | 0 | 51.5 |
| NJ O'Brien+ | st Shahzad | b Sadiq | 0 | 4 | 3 | 0 | 0 | 0.0 |
| GC Wilson | b Shenwari | 15 | 39 | 37 | 0 | 0 | 38.5 | |
| AR Cusack | b Zadran | 70 | 137 | 153 | 4 | 0 | 51.1 | |
| KJ O'Brien | c Shahzad | b Shenwari | 25 | 57 | 72 | 0 | 0 | 43.9 |
| MC Sorensen | b Ashraf | 5 | 25 | 26 | 0 | 0 | 20.0 | |
| G Dockrell | b Shenwari | 13 | 28 | 37 | 1 | 0 | 46.4 | |
| WB Rankin | not out | 8 | 26 | 34 | 0 | 0 | 30.8 | |
| Extras | (nb 9) | 9 | ||||||
| Total | (all out; 92.4 overs) | 273 |    (2.95 runs per over) | |||||
| Fall of wickets |
|---|
| 1-51 (Stirling, 12.1 ov), 2-63 (Mooney, 17.0 ov), 3-86 (Porterfield, 27.4 ov), 4-91 (O'Brien, 28.4 ov), 5-120 (Wilson, 39.5 ov), 6-173 (Joyce, 56.2 ov), 7-232 (O'Brien, 77.2 ov), 8-251 (Cusack, 83.3 ov), 9-251 (Sorensen, 84.1 ov), 10-273 (Dockrell, 92.4 ov) |
| Afghanistan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| M Ashraf | 13 | 1 | 45 | 1 | 3.5 | 0 | 3 |
| D Zadran | 11 | 3 | 33 | 1 | 3.0 | 0 | 2 |
| M Nabi | 24 | 2 | 61 | 2 | 2.5 | 0 | 0 |
| S Shenwari | 23.4 | 2 | 70 | 5 | 3.0 | 0 | 2 |
| KS Sadiq | 21 | 1 | 64 | 1 | 3.0 | 0 | 2 |
| Afghanistan | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Noor Ali Zadran | lbw | b Mooney | 25 | 39 | 52 | 1 | 0 | 64.1 |
| Karim Sadiq | lbw | b Dockrell | 65 | 114 | 163 | 5 | 0 | 57.0 |
| Samiullah Shenwari | b Dockrell | 8 | 23 | 20 | 0 | 0 | 34.8 | |
| Javed Ahmadi | lbw | b Stirling | 24 | 51 | 57 | 2 | 0 | 47.1 |
| Mohammad Shahzad*+ | not out | 114 | 221 | 272 | 9 | 0 | 51.6 | |
| Nawroz Mangal | not out | 89 | 182 | 239 | 4 | 0 | 48.9 | |
| Extras | (w 1 nb 12) | 13 | ||||||
| Total | (for 4 wickets declared; 105 overs) | 338 |    (3.22 runs per over) | |||||
| Did not bat |
|---|
| Asghar Stanikzai, Mohammad Nabi, Mirwais Ashraf, Dawlat Zadran, Shapoor Zadran |
| Fall of wickets |
|---|
| 1-47 (Ali Zadran, 13.4 ov), 2-62 (Shenwari, 19.0 ov), 3-116 (Ahmadi, 33.3 ov), 4-132 (Sadiq, 42.5 ov) |
| Ireland Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| WB Rankin | 29 | 2 | 108 | 0 | 3.7 | 0 | 3 |
| JF Mooney | 11 | 0 | 42 | 1 | 3.8 | 0 | 4 |
| G Dockrell | 40 | 9 | 95 | 2 | 2.4 | 0 | 2 |
| PR Stirling | 19 | 2 | 58 | 1 | 3.1 | 0 | 2 |
| KJ O'Brien | 6 | 0 | 35 | 0 | 5.8 | 1 | 1 |
| Ireland | 2nd Innings (Target: 283) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WTS Porterfield* | b Zadran | 8 | 19 | 24 | 1 | 0 | 42.1 | |
| PR Stirling | lbw | b Zadran | 4 | 6 | 15 | 1 | 0 | 66.7 |
| EC Joyce | run out | 95 | 158 | 174 | 9 | 0 | 60.1 | |
| NJ O'Brien+ | run out | 43 | 126 | 168 | 2 | 0 | 34.1 | |
| JF Mooney | run out | 2 | 4 | 3 | 0 | 0 | 50.0 | |
| GC Wilson | run out | 0 | 1 | 2 | 0 | 0 | 0.0 | |
| AR Cusack | run out | 4 | 3 | 2 | 1 | 0 | 133.3 | |
| KJ O'Brien | run out | 1 | 2 | 2 | 0 | 0 | 50.0 | |
| MC Sorensen | not out | 14 | 33 | 31 | 1 | 0 | 42.4 | |
| G Dockrell | not out | 7 | 20 | 29 | 0 | 0 | 35.0 | |
| Extras | (w 1 nb 9) | 10 | ||||||
| Total | (for 8 wickets; 62 overs) | 188 |    (3.03 runs per over) | |||||
| Did not bat |
|---|
| WB Rankin |
| Fall of wickets |
|---|
| 1-13 (Stirling, 3.1 ov), 2-20 (Porterfield, 5.1 ov), 3-158 (Joyce, 51.2 ov), 4-161 (O'Brien, 52.1 ov), 5-161 (Mooney, 52.2 ov), 6-165 (Wilson, 52.5 ov), 7-165 (Cusack, 53.0 ov), 8-166 (O'Brien, 53.3 ov) |
| Afghanistan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| M Ashraf | 5 | 1 | 14 | 0 | 2.8 | 1 | 1 |
| D Zadran | 5 | 0 | 30 | 2 | 6.0 | 0 | 5 |
| M Nabi | 20 | 3 | 51 | 0 | 2.6 | 0 | 0 |
| S Shenwari | 18 | 1 | 57 | 0 | 3.2 | 0 | 0 |
| KS Sadiq | 14 | 1 | 36 | 0 | 2.6 | 0 | 3 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| Noor Ali Zadran | RHB | 59 | 100 | RMF | 19 |
| Karim Sadiq | RHB | 52 | 100 | WK | 39 |
| Javed Ahmadi | RHB | 49 | 100 | OS | 33 |
| Mohammad Shahzad+ | RHB | 65 | 100 | WK | 16 |
| Nawroz Mangal * | RHB | 58 | 100 | OS | 37 |
| Asghar Stanikzai | RHB | 47 | 100 | RMF | 32 |
| Mohammad Nabi | RHB | 53 | 100 | OS | 61 |
| Samiullah Shenwari | RHB | 47 | 100 | LS | 57 |
| Mirwais Ashraf OB1 | RHB | 38 | 100 | RFM | 54 |
| Dawlat Zadran OB2 | RHB | 18 | 100 | RF | 54 |
| Shapoor Zadran | LHB | 8 | 100 | LFM | 51 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| WTS Porterfield * | LHB | 62 | 100 | OS | 9 |
| PR Stirling | RHB | 57 | 100 | OS | 47 |
| EC Joyce | LHB | 72 | 100 | RM | 24 |
| NJ O'Brien+ | LHB | 60 | 100 | WK | 7 |
| GC Wilson | RHB | 55 | 100 | WK | 12 |
| AR Cusack | RHB | 52 | 100 | RMF | 52 |
| KJ O'Brien | RHB | 58 | 100 | RMF | 49 |
| JF Mooney OB2 | LHB | 51 | 100 | RM | 55 |
| MC Sorensen | RHB | 46 | 100 | RFM | 51 |
| G Dockrell | RHB | 31 | 100 | SLA | 66 |
| WB Rankin OB1 | LHB | 12 | 100 | RF | 68 |
Pitch type: 0
Initial bounce value: 4.2
Initial grip/turn value: 1.6
| Over | AFG | IRE | AFG | IRE |
|---|---|---|---|---|
| 1 | 1/1 (1) | 5/0 (5) | 3/0 (3) | 6/0 (6) |
| 2 | 3/1 (2) | 10/0 (5) | 7/0 (4) | 13/0 (7) |
| 3 | 4/1 (1) | 12/0 (2) | 7/0 (0) | 13/0 (0) |
| 4 | 8/1 (4) | 20/0 (8) | 8/0 (1) | 19/1 (6) |
| 5 | 17/1 (9) | 20/0 (0) | 11/0 (3) | 20/1 (1) |
| 6 | 20/1 (3) | 24/0 (4) | 17/0 (6) | 21/2 (1) |
| 7 | 22/1 (2) | 26/0 (2) | 21/0 (4) | 25/2 (4) |
| 8 | 26/2 (4) | 26/0 (0) | 30/0 (9) | 27/2 (2) |
| 9 | 26/2 (0) | 38/0 (12) | 35/0 (5) | 30/2 (3) |
| 10 | 27/2 (1) | 38/0 (0) | 36/0 (1) | 44/2 (14) |
| 11 | 31/2 (4) | 45/0 (7) | 38/0 (2) | 52/2 (8) |
| 12 | 39/2 (8) | 51/0 (6) | 39/0 (1) | 57/2 (5) |
| 13 | 42/2 (3) | 52/1 (1) | 43/0 (4) | 57/2 (0) |
| 14 | 46/2 (4) | 54/1 (2) | 48/1 (5) | 61/2 (4) |
| 15 | 47/2 (1) | 54/1 (0) | 51/1 (3) | 61/2 (0) |
| 16 | 49/2 (2) | 62/1 (8) | 56/1 (5) | 67/2 (6) |
| 17 | 51/2 (2) | 63/2 (1) | 57/1 (1) | 71/2 (4) |
| 18 | 53/2 (2) | 64/2 (1) | 62/1 (5) | 75/2 (4) |
| 19 | 55/2 (2) | 66/2 (2) | 62/2 (0) | 75/2 (0) |
| 20 | 57/2 (2) | 67/2 (1) | 67/2 (5) | 80/2 (5) |
| 21 | 59/2 (2) | 69/2 (2) | 74/2 (7) | 86/2 (6) |
| 22 | 65/2 (6) | 73/2 (4) | 74/2 (0) | 90/2 (4) |
| 23 | 69/2 (4) | 74/2 (1) | 77/2 (3) | 91/2 (1) |
| 24 | 76/2 (7) | 76/2 (2) | 81/2 (4) | 92/2 (1) |
| 25 | 77/2 (1) | 77/2 (1) | 89/2 (8) | 97/2 (5) |
| 26 | 79/3 (2) | 83/2 (6) | 90/2 (1) | 98/2 (1) |
| 27 | 84/3 (5) | 85/2 (2) | 96/2 (6) | 99/2 (1) |
| 28 | 92/3 (8) | 86/3 (1) | 97/2 (1) | 100/2 (1) |
| 29 | 95/3 (3) | 91/4 (5) | 105/2 (8) | 102/2 (2) |
| 30 | 96/3 (1) | 93/4 (2) | 110/2 (5) | 103/2 (1) |
| 31 | 101/3 (5) | 96/4 (3) | 115/2 (5) | 107/2 (4) |
| 32 | 104/3 (3) | 99/4 (3) | 115/2 (0) | 108/2 (1) |
| 33 | 104/3 (0) | 103/4 (4) | 116/2 (1) | 110/2 (2) |
| 34 | 109/3 (5) | 109/4 (6) | 116/3 (0) | 114/2 (4) |
| 35 | 112/3 (3) | 110/4 (1) | 117/3 (1) | 117/2 (3) |
| 36 | 113/3 (1) | 111/4 (1) | 121/3 (4) | 121/2 (4) |
| 37 | 117/3 (4) | 115/4 (4) | 121/3 (0) | 122/2 (1) |
| 38 | 118/3 (1) | 117/4 (2) | 122/3 (1) | 125/2 (3) |
| 39 | 118/3 (0) | 118/4 (1) | 124/3 (2) | 126/2 (1) |
| 40 | 126/3 (8) | 120/5 (2) | 125/3 (1) | 126/2 (0) |
| 41 | 132/3 (6) | 125/5 (5) | 125/3 (0) | 127/2 (1) |
| 42 | 133/3 (1) | 131/5 (6) | 132/3 (7) | 128/2 (1) |
| 43 | 140/3 (7) | 135/5 (4) | 132/4 (0) | 130/2 (2) |
| 44 | 143/3 (3) | 137/5 (2) | 134/4 (2) | 133/2 (3) |
| 45 | 144/4 (1) | 139/5 (2) | 136/4 (2) | 138/2 (5) |
| 46 | 148/4 (4) | 140/5 (1) | 137/4 (1) | 142/2 (4) |
| 47 | 149/4 (1) | 142/5 (2) | 138/4 (1) | 143/2 (1) |
| 48 | 151/5 (2) | 146/5 (4) | 139/4 (1) | 144/2 (1) |
| 49 | 151/5 (0) | 151/5 (5) | 142/4 (3) | 146/2 (2) |
| 50 | 153/5 (2) | 160/5 (9) | 147/4 (5) | 151/2 (5) |
| 51 | 154/6 (1) | 163/5 (3) | 155/4 (8) | 157/2 (6) |
| 52 | 156/6 (2) | 165/5 (2) | 155/4 (0) | 161/3 (4) |
| 53 | 158/6 (2) | 166/5 (1) | 156/4 (1) | 165/7 (4) |
| 54 | 159/6 (1) | 168/5 (2) | 158/4 (2) | 168/8 (3) |
| 55 | 161/6 (2) | 170/5 (2) | 162/4 (4) | 171/8 (3) |
| 56 | 162/6 (1) | 173/5 (3) | 163/4 (1) | 174/8 (3) |
| 57 | 169/6 (7) | 173/6 (0) | 165/4 (2) | 176/8 (2) |
| 58 | 171/6 (2) | 174/6 (1) | 170/4 (5) | 177/8 (1) |
| 59 | 172/6 (1) | 181/6 (7) | 174/4 (4) | 180/8 (3) |
| 60 | 176/6 (4) | 181/6 (0) | 176/4 (2) | 180/8 (0) |
| 61 | 178/6 (2) | 183/6 (2) | 181/4 (5) | 182/8 (2) |
| 62 | 184/6 (6) | 185/6 (2) | 187/4 (6) | 188/8 (6) |
| 63 | 185/7 (1) | 185/6 (0) | 189/4 (2) | - |
| 64 | 186/8 (1) | 186/6 (1) | 191/4 (2) | - |
| 65 | 187/8 (1) | 188/6 (2) | 196/4 (5) | - |
| 66 | 188/8 (1) | 193/6 (5) | 200/4 (4) | - |
| 67 | 191/8 (3) | 199/6 (6) | 204/4 (4) | - |
| 68 | 191/8 (0) | 201/6 (2) | 211/4 (7) | - |
| 69 | 196/8 (5) | 203/6 (2) | 214/4 (3) | - |
| 70 | 197/8 (1) | 209/6 (6) | 214/4 (0) | - |
| 71 | 197/8 (0) | 216/6 (7) | 216/4 (2) | - |
| 72 | 198/8 (1) | 218/6 (2) | 219/4 (3) | - |
| 73 | 200/8 (2) | 222/6 (4) | 224/4 (5) | - |
| 74 | 206/8 (6) | 223/6 (1) | 226/4 (2) | - |
| 75 | 209/8 (3) | 224/6 (1) | 228/4 (2) | - |
| 76 | 210/8 (1) | 229/6 (5) | 232/4 (4) | - |
| 77 | 210/8 (0) | 231/6 (2) | 236/4 (4) | - |
| 78 | 213/9 (3) | 232/7 (1) | 243/4 (7) | - |
| 79 | 217/9 (4) | 236/7 (4) | 247/4 (4) | - |
| 80 | 217/9 (0) | 236/7 (0) | 248/4 (1) | - |
| 81 | - | 239/7 (3) | 255/4 (7) | - |
| 82 | - | 246/7 (7) | 260/4 (5) | - |
| 83 | - | 249/7 (3) | 263/4 (3) | - |
| 84 | - | 251/8 (2) | 269/4 (6) | - |
| 85 | - | 253/9 (2) | 273/4 (4) | - |
| 86 | - | 254/9 (1) | 276/4 (3) | - |
| 87 | - | 256/9 (2) | 278/4 (2) | - |
| 88 | - | 257/9 (1) | 285/4 (7) | - |
| 89 | - | 261/9 (4) | 289/4 (4) | - |
| 90 | - | 261/9 (0) | 298/4 (9) | - |
| 91 | - | 266/9 (5) | 299/4 (1) | - |
| 92 | - | 271/9 (5) | 299/4 (0) | - |
| 93 | - | - | 299/4 (0) | - |
| 94 | - | - | 300/4 (1) | - |
| 95 | - | - | 307/4 (7) | - |
| 96 | - | - | 307/4 (0) | - |
| 97 | - | - | 310/4 (3) | - |
| 98 | - | - | 314/4 (4) | - |
| 99 | - | - | 315/4 (1) | - |
| 100 | - | - | 319/4 (4) | - |
| 101 | - | - | 323/4 (4) | - |
| 102 | - | - | 325/4 (2) | - |
| 103 | - | - | 327/4 (2) | - |
| 104 | - | - | 333/4 (6) | - |
| 105 | - | - | 338/4 (5) | - |
| Inn | Type | Off | On | 3 | Rain | 13:51 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 33 | 104 | 3 | 3.2 |
| 1 | 2 | 34 | 87 | 5 | 2.6 |
| 1 | 3 | 27.1 | 80 | 3 | 2.9 |
| 2 | 1 | 35 | 97 | 4 | 2.8 |
| 2 | 2 | 36 | 102 | 4 | 2.8 |
| 2 | 3 | 28.4 | 94 | 3 | 3.3 |
| 3 | 1 | 33 | 84 | 2 | 2.5 |
| 3 | 2 | 3 | 7 | 0 | 2.3 |
| 3 | 3 | 14 | 51 | 0 | 3.6 |
| 4 | 1 | 32 | 111 | 0 | 3.5 |
| 4 | 2 | 29 | 110 | 2 | 3.8 |
| 4 | 3 | 35 | 89 | 6 | 2.5 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |