Warwickshire 2nd XI vs Northamptonshire 2nd XI |
|---|
| 2nd XI Trophy |
| Played at County Ground, Northampton |
| 9 August 2013 |
| Toss: Warwickshire 2nd XI won the toss and chose to bowl |
| Result: Warwickshire 2nd XI won by 6 wickets |
| MoM: NM Carter |
| Northamptonshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BHN Howgego | b Ball | 28 | 36 | 46 | 4 | 0 | 77.8 | |
| AS Kyobe | c Johnson | b Maddy | 57 | 78 | 77 | 6 | 1 | 73.1 |
| S Kelsall | c Johnson | b Ball | 81 | 96 | 101 | 5 | 0 | 84.4 |
| DLS van Bunge* | lbw | b Ball | 17 | 45 | 58 | 0 | 0 | 37.8 |
| AP Rouse | not out | 17 | 22 | 31 | 1 | 0 | 77.3 | |
| D Murphy+ | run out | 17 | 21 | 17 | 1 | 0 | 81.0 | |
| JD Middlebrook | not out | 1 | 2 | 1 | 0 | 0 | 50.0 | |
| Extras | (w 8 nb 4) | 12 | ||||||
| Total | (for 5 wickets; 50 overs) | 230 |    (4.60 runs per over) | |||||
| Did not bat |
|---|
| GC Baker, SA Sweeney, BW Sanderson, MJ Wood |
| Fall of wickets |
|---|
| 1-71 (Howgego, 13.1 ov), 2-113 (Kyobe, 23.1 ov), 3-182 (van Bunge, 40.4 ov), 4-198 (Kelsall, 44.1 ov), 5-228 (Murphy, 49.3 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AJ Ball | 10 | 0 | 59 | 3 | 5.9 | 1 | 0 |
| NM Carter | 10 | 2 | 40 | 0 | 4.0 | 3 | 1 |
| DL Maddy | 10 | 0 | 43 | 1 | 4.3 | 3 | 1 |
| TW Allin | 10 | 0 | 41 | 0 | 4.1 | 0 | 0 |
| PM Best | 8 | 1 | 33 | 0 | 4.1 | 0 | 1 |
| RO Gordon | 2 | 0 | 14 | 0 | 7.0 | 1 | 1 |
| Warwickshire 2nd XI | Target: 231 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| GEF Barnett | lbw | b Sweeney | 16 | 25 | 30 | 3 | 0 | 64.0 |
| NM Carter | c Murphy | b van Bunge | 101 | 114 | 127 | 14 | 0 | 88.6 |
| R Singh | b Middlebrook | 38 | 63 | 68 | 3 | 0 | 60.3 | |
| DL Maddy* | not out | 46 | 64 | 69 | 2 | 0 | 71.9 | |
| FRJ Coleman | b Wood | 8 | 23 | 31 | 0 | 0 | 34.8 | |
| BBJ Griggs | not out | 7 | 9 | 8 | 1 | 0 | 77.8 | |
| Extras | (w 6 nb 9) | 15 | ||||||
| Total | (for 4 wickets; 49.4 overs) | 231 |    (4.65 runs per over) | |||||
| Did not bat |
|---|
| PM Best, AJ Ball, RM Johnson+, TW Allin, RO Gordon |
| Fall of wickets |
|---|
| 1-47 (Barnett, 8.1 ov), 2-146 (Singh, 28.5 ov), 3-180 (Carter, 37.5 ov), 4-219 (Coleman, 47.1 ov) |
| Northamptonshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SA Sweeney | 10 | 1 | 29 | 1 | 2.9 | 4 | 0 |
| MJ Wood | 9.4 | 0 | 54 | 1 | 5.6 | 2 | 3 |
| JD Middlebrook | 10 | 0 | 42 | 1 | 4.2 | 0 | 4 |
| BW Sanderson | 10 | 0 | 54 | 0 | 5.4 | 0 | 1 |
| GC Baker | 6 | 0 | 32 | 0 | 5.3 | 0 | 1 |
| DLS van Bunge | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| GEF Barnett | LHB | 46 | 100 | RM | 19 |
| NM Carter OB2 | LHB | 48 | 100 | LMF | 58 |
| R Singh | RHB | 43 | 100 | OS | 19 |
| DL Maddy * | RHB | 59 | 68 | RM | 56 |
| FRJ Coleman | RHB | 41 | 100 | OS | 8 |
| BBJ Griggs | RHB | 42 | 94 | WK | 9 |
| PM Best | LHB | 37 | 100 | SLA | 47 |
| AJ Ball OB1 | RHB | 37 | 100 | LFM | 52 |
| RM Johnson+ | RHB | 27 | 100 | WK | 8 |
| TW Allin | RHB | 24 | 100 | RMF | 48 |
| RO Gordon | RHB | 13 | 100 | RF | 43 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| BHN Howgego | LHB | 44 | 100 | RMF | 17 |
| AS Kyobe | LHB | 45 | 100 | - | 6 |
| S Kelsall | RHB | 42 | 100 | RM | 11 |
| DLS van Bunge * | RHB | 45 | 100 | LS | 30 |
| AP Rouse | RHB | 40 | 100 | WK | 7 |
| D Murphy+ | RHB | 51 | 100 | WK | 16 |
| JD Middlebrook | RHB | 55 | 100 | OS | 53 |
| GC Baker | RHB | 30 | 90 | RMF | 41 |
| SA Sweeney OB1 | RHB | 24 | 100 | RMF | 46 |
| BW Sanderson | RHB | 10 | 94 | RMF | 43 |
| MJ Wood OB2 | RHB | 10 | 79 | LMF | 44 |
Pitch type: 0
Initial bounce value: 8.5
Initial grip/turn value: 5.6
| Over | NOR | WAR |
|---|---|---|
| 1 | 6/0 (6) | 0/0 (0) |
| 2 | 15/0 (9) | 6/0 (6) |
| 3 | 23/0 (8) | 9/0 (3) |
| 4 | 28/0 (5) | 17/0 (8) |
| 5 | 31/0 (3) | 20/0 (3) |
| 6 | 31/0 (0) | 25/0 (5) |
| 7 | 33/0 (2) | 34/0 (9) |
| 8 | 37/0 (4) | 47/0 (13) |
| 9 | 46/0 (9) | 49/1 (2) |
| 10 | 62/0 (16) | 53/1 (4) |
| 11 | 65/0 (3) | 62/1 (9) |
| 12 | 71/0 (6) | 64/1 (2) |
| 13 | 71/0 (0) | 66/1 (2) |
| 14 | 77/1 (6) | 70/1 (4) |
| 15 | 79/1 (2) | 75/1 (5) |
| 16 | 87/1 (8) | 76/1 (1) |
| 17 | 90/1 (3) | 81/1 (5) |
| 18 | 92/1 (2) | 89/1 (8) |
| 19 | 94/1 (2) | 96/1 (7) |
| 20 | 97/1 (3) | 100/1 (4) |
| 21 | 104/1 (7) | 109/1 (9) |
| 22 | 108/1 (4) | 114/1 (5) |
| 23 | 113/1 (5) | 123/1 (9) |
| 24 | 116/2 (3) | 130/1 (7) |
| 25 | 116/2 (0) | 137/1 (7) |
| 26 | 119/2 (3) | 141/1 (4) |
| 27 | 124/2 (5) | 142/1 (1) |
| 28 | 126/2 (2) | 143/1 (1) |
| 29 | 127/2 (1) | 146/2 (3) |
| 30 | 133/2 (6) | 147/2 (1) |
| 31 | 135/2 (2) | 148/2 (1) |
| 32 | 142/2 (7) | 151/2 (3) |
| 33 | 145/2 (3) | 158/2 (7) |
| 34 | 152/2 (7) | 160/2 (2) |
| 35 | 158/2 (6) | 165/2 (5) |
| 36 | 161/2 (3) | 168/2 (3) |
| 37 | 164/2 (3) | 173/2 (5) |
| 38 | 172/2 (8) | 180/3 (7) |
| 39 | 173/2 (1) | 181/3 (1) |
| 40 | 179/2 (6) | 185/3 (4) |
| 41 | 183/3 (4) | 186/3 (1) |
| 42 | 185/3 (2) | 188/3 (2) |
| 43 | 191/3 (6) | 190/3 (2) |
| 44 | 198/3 (7) | 197/3 (7) |
| 45 | 200/4 (2) | 206/3 (9) |
| 46 | 207/4 (7) | 214/3 (8) |
| 47 | 215/4 (8) | 219/3 (5) |
| 48 | 221/4 (6) | 225/4 (6) |
| 49 | 227/4 (6) | 228/4 (3) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |