Leicestershire vs Durham |
|---|
| 40Over Cup B |
| Played at Riverside Ground, Durham |
| 9 August 2013 |
| Toss: Leicestershire won the toss and chose to bowl |
| Result: Durham won by 136 runs |
| MoM: G Onions |
| Durham | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MJ di Venuto | c Dixey | b Malik | 0 | 2 | 1 | 0 | 0 | 0.0 |
| P Mustard+ | lbw | b Taylor | 61 | 62 | 69 | 9 | 0 | 98.4 |
| BA Stokes | c Dixey | b Taylor | 49 | 41 | 45 | 6 | 2 | 119.5 |
| DM Benkenstein* | b Malik | 53 | 68 | 73 | 4 | 0 | 77.9 | |
| PD Collingwood | b Malik | 59 | 57 | 57 | 7 | 1 | 103.5 | |
| YV Takawale | run out | 4 | 5 | 7 | 0 | 0 | 80.0 | |
| ID Blackwell | not out | 4 | 2 | 2 | 1 | 0 | 200.0 | |
| SG Borthwick | not out | 5 | 3 | 2 | 1 | 0 | 166.7 | |
| Extras | (w 7) | 7 | ||||||
| Total | (for 6 wickets; 40 overs) | 242 |    (6.05 runs per over) | |||||
| Did not bat |
|---|
| ME Claydon, RME Brathwaite, G Onions |
| Fall of wickets |
|---|
| 1-0 (di Venuto, 0.2 ov), 2-94 (Stokes, 14.1 ov), 3-138 (Mustard, 20.5 ov), 4-218 (Benkenstein, 37.1 ov), 5-233 (Collingwood, 39.1 ov), 6-233 (Takawale, 39.2 ov) |
| Leicestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| MN Malik | 7 | 0 | 52 | 3 | 7.4 | 0 | 0 |
| B Regmi | 6 | 0 | 38 | 0 | 6.3 | 1 | 0 |
| MJ Hoggard | 7 | 0 | 46 | 0 | 6.6 | 1 | 0 |
| RML Taylor | 8 | 0 | 47 | 2 | 5.9 | 4 | 0 |
| CW Henderson | 6 | 0 | 26 | 0 | 4.3 | 0 | 0 |
| MA Thornely | 6 | 0 | 33 | 0 | 5.5 | 1 | 0 |
| Leicestershire | Target: 243 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| DJ Birch | b Onions | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MA Thornely | lbw | b Onions | 4 | 8 | 8 | 0 | 0 | 50.0 |
| JG Thompson | b Onions | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| GP Smith | b Onions | 7 | 7 | 9 | 1 | 0 | 100.0 | |
| NP Hawkes | lbw | b Stokes | 21 | 26 | 34 | 1 | 0 | 80.8 |
| RML Taylor | b Stokes | 22 | 41 | 54 | 2 | 1 | 53.7 | |
| B Regmi | c Stokes | b Onions | 27 | 35 | 43 | 3 | 0 | 77.1 |
| PG Dixey+ | lbw | b Onions | 13 | 15 | 11 | 1 | 0 | 86.7 |
| CW Henderson* | c Mustard | b Onions | 0 | 2 | 1 | 0 | 0 | 0.0 |
| MJ Hoggard | c Takawale | b Onions | 3 | 6 | 5 | 0 | 0 | 50.0 |
| MN Malik | not out | 1 | 2 | 2 | 0 | 0 | 50.0 | |
| Extras | (w 3 nb 5) | 8 | ||||||
| Total | (all out; 24 overs) | 106 |    (4.42 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Birch, 0.1 ov), 2-0 (Thompson, 0.2 ov), 3-11 (Thornely, 2.3 ov), 4-14 (Smith, 3.0 ov), 5-50 (Hawkes, 12.0 ov), 6-79 (Taylor, 17.5 ov), 7-98 (Dixey, 21.1 ov), 8-98 (Henderson, 21.3 ov), 9-104 (Hoggard, 23.2 ov), 10-106 (Regmi, 24.0 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| G Onions | 7 | 0 | 26 | 8 | 3.7 | 0 | 2 |
| ME Claydon | 5 | 0 | 20 | 0 | 4.0 | 0 | 0 |
| RME Brathwaite | 4 | 0 | 17 | 0 | 4.3 | 1 | 1 |
| BA Stokes | 5 | 0 | 26 | 2 | 5.2 | 1 | 2 |
| PD Collingwood | 3 | 0 | 17 | 0 | 5.7 | 1 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| DJ Birch | LHB | 48 | 100 | RMF | 16 |
| MA Thornely | RHB | 54 | 100 | RM | 32 |
| JG Thompson | LHB | 44 | 100 | OS | 13 |
| GP Smith | RHB | 56 | 100 | LS | 10 |
| NP Hawkes | RHB | 40 | 100 | RMF | 21 |
| RML Taylor | LHB | 45 | 100 | LMF | 45 |
| B Regmi OB2 | LHB | 30 | 65 | LM | 49 |
| PG Dixey+ | RHB | 44 | 100 | WK | 7 |
| CW Henderson * | RHB | 38 | 100 | SLA | 61 |
| MJ Hoggard | RHB | 20 | 93 | RMF | 68 |
| MN Malik OB1 | RHB | 19 | 100 | RMF | 53 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ di Venuto | LHB | 67 | 100 | LS | 19 |
| P Mustard+ | LHB | 62 | 100 | WK | 11 |
| BA Stokes | LHB | 71 | 81 | RMF | 54 |
| DM Benkenstein * | RHB | 66 | 100 | RM | 46 |
| PD Collingwood | RHB | 66 | 91 | RM | 53 |
| YV Takawale | RHB | 54 | 100 | WK | 28 |
| ID Blackwell | LHB | 65 | 100 | SLA | 61 |
| SG Borthwick | LHB | 42 | 100 | LS | 64 |
| ME Claydon OB2 | LHB | 30 | 100 | RFM | 63 |
| RME Brathwaite | RHB | 28 | 91 | RFM | 62 |
| G Onions OB1 | RHB | 23 | 94 | RFM | 78 |
Pitch type: 0
Initial bounce value: 6.9
Initial grip/turn value: 8.10001
| Over | DUR | LEI |
|---|---|---|
| 1 | 3/1 (3) | 6/2 (6) |
| 2 | 9/1 (6) | 8/2 (2) |
| 3 | 20/1 (11) | 14/4 (6) |
| 4 | 29/1 (9) | 23/4 (9) |
| 5 | 35/1 (6) | 30/4 (7) |
| 6 | 39/1 (4) | 32/4 (2) |
| 7 | 52/1 (13) | 33/4 (1) |
| 8 | 57/1 (5) | 37/4 (4) |
| 9 | 61/1 (4) | 39/4 (2) |
| 10 | 64/1 (3) | 42/4 (3) |
| 11 | 79/1 (15) | 44/4 (2) |
| 12 | 90/1 (11) | 50/5 (6) |
| 13 | 91/1 (1) | 57/5 (7) |
| 14 | 94/1 (3) | 63/5 (6) |
| 15 | 98/2 (4) | 65/5 (2) |
| 16 | 106/2 (8) | 71/5 (6) |
| 17 | 115/2 (9) | 77/5 (6) |
| 18 | 123/2 (8) | 80/6 (3) |
| 19 | 133/2 (10) | 87/6 (7) |
| 20 | 137/2 (4) | 92/6 (5) |
| 21 | 140/3 (3) | 98/6 (6) |
| 22 | 147/3 (7) | 100/8 (2) |
| 23 | 148/3 (1) | 104/8 (4) |
| 24 | 149/3 (1) | - |
| 25 | 154/3 (5) | - |
| 26 | 158/3 (4) | - |
| 27 | 166/3 (8) | - |
| 28 | 168/3 (2) | - |
| 29 | 175/3 (7) | - |
| 30 | 180/3 (5) | - |
| 31 | 183/3 (3) | - |
| 32 | 194/3 (11) | - |
| 33 | 203/3 (9) | - |
| 34 | 207/3 (4) | - |
| 35 | 210/3 (3) | - |
| 36 | 213/3 (3) | - |
| 37 | 218/3 (5) | - |
| 38 | 225/4 (7) | - |
| 39 | 233/4 (8) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |