Kent 2nd XI vs Leicestershire 2nd XI |
|---|
| 2nd XI Trophy |
| Played at St Lawrence Ground, Canterbury |
| 7 August 2013 |
| Toss: Kent 2nd XI won the toss and chose to bowl |
| Result: Kent 2nd XI won by 10 wickets |
| MoM: JWM Dalrymple |
| Leicestershire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DJ Birch | b Cook | 69 | 73 | 81 | 10 | 0 | 94.5 | |
| JG Thompson | c Blake | b Shaw | 2 | 5 | 10 | 0 | 0 | 40.0 |
| KO Otieno+ | lbw | b Cook | 24 | 42 | 49 | 2 | 0 | 57.1 |
| CGW Morgan | b Toor | 47 | 82 | 74 | 4 | 0 | 57.3 | |
| RT Mahmood | b Shaw | 0 | 9 | 14 | 0 | 0 | 0.0 | |
| NP Hawkes | b Toor | 52 | 55 | 60 | 4 | 0 | 94.5 | |
| RML Taylor* | b Harmison | 29 | 29 | 24 | 2 | 0 | 100.0 | |
| MT Gitsham | not out | 4 | 3 | 5 | 0 | 0 | 133.3 | |
| CR Hemphrey | not out | 1 | 2 | 2 | 0 | 0 | 50.0 | |
| Extras | (w 4 nb 6) | 10 | ||||||
| Total | (for 7 wickets; 50 overs) | 238 |    (4.76 runs per over) | |||||
| Did not bat |
|---|
| B Regmi, P Connell |
| Fall of wickets |
|---|
| 1-5 (Thompson, 2.4 ov), 2-91 (Otieno, 17.3 ov), 3-110 (Birch, 23.1 ov), 4-119 (Mahmood, 27.4 ov), 5-177 (Morgan, 40.2 ov), 6-229 (Hawkes, 48.3 ov), 7-234 (Taylor, 49.2 ov) |
| Kent 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SA Shaw | 10 | 1 | 37 | 2 | 3.7 | 3 | 0 |
| DT Rowe | 10 | 0 | 36 | 0 | 3.6 | 1 | 1 |
| JWM Dalrymple | 9 | 0 | 57 | 0 | 6.3 | 0 | 2 |
| SJ Cook | 10 | 1 | 47 | 2 | 4.7 | 0 | 2 |
| KS Toor | 10 | 0 | 55 | 2 | 5.5 | 0 | 1 |
| BW Harmison | 1 | 0 | 6 | 1 | 6.0 | 0 | 0 |
| Kent 2nd XI | Target: 239 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| SW Billings+ | not out | 108 | 132 | 142 | 11 | 0 | 81.8 | |
| JWM Dalrymple* | not out | 110 | 134 | 142 | 14 | 0 | 82.1 | |
| Extras | (w 7 nb 14) | 21 | ||||||
| Total | (for 0 wickets; 44.2 overs) | 239 |    (5.39 runs per over) | |||||
| Did not bat |
|---|
| BW Harmison, CD Piesley, AJ Blake, KS Toor, CM Gazzard, SJ Cook, DT Rowe, SA Shaw, TE Tucker |
| Fall of wickets |
|---|
| Leicestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| B Regmi | 8 | 0 | 62 | 0 | 7.8 | 4 | 2 |
| P Connell | 5 | 0 | 37 | 0 | 7.4 | 1 | 5 |
| RML Taylor | 9 | 0 | 33 | 0 | 3.7 | 1 | 1 |
| CR Hemphrey | 9.2 | 0 | 51 | 0 | 5.5 | 1 | 4 |
| MT Gitsham | 8 | 0 | 30 | 0 | 3.8 | 0 | 1 |
| NP Hawkes | 5 | 0 | 26 | 0 | 5.2 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SW Billings+ | RHB | 55 | 31 | WK | 13 |
| JWM Dalrymple * | RHB | 61 | 33 | OS | 52 |
| BW Harmison | LHB | 54 | 100 | RMF | 42 |
| CD Piesley | LHB | 42 | 100 | OS | 35 |
| AJ Blake | LHB | 49 | 100 | RMF | 34 |
| KS Toor | RHB | 45 | 100 | LS | 41 |
| CM Gazzard | RHB | 50 | 100 | WK | 11 |
| SJ Cook | RHB | 30 | 100 | RFM | 47 |
| DT Rowe OB2 | RHB | 21 | 100 | RMF | 47 |
| SA Shaw OB1 | RHB | 18 | 100 | LFM | 49 |
| TE Tucker | RHB | 13 | 100 | OS | 31 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| DJ Birch | LHB | 48 | 100 | RMF | 16 |
| JG Thompson | LHB | 44 | 100 | OS | 13 |
| KO Otieno+ | RHB | 36 | 100 | WK | 6 |
| CGW Morgan | RHB | 38 | 100 | SLA | 15 |
| RT Mahmood | RHB | 37 | 100 | RFM | 15 |
| NP Hawkes | RHB | 40 | 98 | RMF | 21 |
| RML Taylor * | LHB | 45 | 90 | LMF | 45 |
| MT Gitsham | RHB | 29 | 100 | LS | 36 |
| CR Hemphrey | RHB | 36 | 94 | OS | 37 |
| B Regmi OB1 | LHB | 30 | 94 | LM | 49 |
| P Connell OB2 | RHB | 21 | 100 | RMF | 46 |
Pitch type: 0
Initial bounce value: 6.70001
Initial grip/turn value: 7.2
| Over | LEI | KEN |
|---|---|---|
| 1 | 1/0 (1) | 3/0 (3) |
| 2 | 3/0 (2) | 18/0 (15) |
| 3 | 6/1 (3) | 22/0 (4) |
| 4 | 10/1 (4) | 26/0 (4) |
| 5 | 14/1 (4) | 39/0 (13) |
| 6 | 18/1 (4) | 48/0 (9) |
| 7 | 22/1 (4) | 58/0 (10) |
| 8 | 25/1 (3) | 60/0 (2) |
| 9 | 35/1 (10) | 70/0 (10) |
| 10 | 43/1 (8) | 77/0 (7) |
| 11 | 52/1 (9) | 86/0 (9) |
| 12 | 61/1 (9) | 99/0 (13) |
| 13 | 67/1 (6) | 105/0 (6) |
| 14 | 72/1 (5) | 108/0 (3) |
| 15 | 78/1 (6) | 114/0 (6) |
| 16 | 81/1 (3) | 116/0 (2) |
| 17 | 89/1 (8) | 122/0 (6) |
| 18 | 92/2 (3) | 123/0 (1) |
| 19 | 94/2 (2) | 126/0 (3) |
| 20 | 100/2 (6) | 128/0 (2) |
| 21 | 101/2 (1) | 133/0 (5) |
| 22 | 104/2 (3) | 135/0 (2) |
| 23 | 110/2 (6) | 142/0 (7) |
| 24 | 110/3 (0) | 148/0 (6) |
| 25 | 115/3 (5) | 155/0 (7) |
| 26 | 117/3 (2) | 159/0 (4) |
| 27 | 119/3 (2) | 163/0 (4) |
| 28 | 119/4 (0) | 168/0 (5) |
| 29 | 120/4 (1) | 173/0 (5) |
| 30 | 121/4 (1) | 174/0 (1) |
| 31 | 124/4 (3) | 179/0 (5) |
| 32 | 128/4 (4) | 180/0 (1) |
| 33 | 131/4 (3) | 185/0 (5) |
| 34 | 137/4 (6) | 189/0 (4) |
| 35 | 140/4 (3) | 192/0 (3) |
| 36 | 149/4 (9) | 197/0 (5) |
| 37 | 158/4 (9) | 203/0 (6) |
| 38 | 166/4 (8) | 206/0 (3) |
| 39 | 173/4 (7) | 212/0 (6) |
| 40 | 177/4 (4) | 213/0 (1) |
| 41 | 180/5 (3) | 216/0 (3) |
| 42 | 188/5 (8) | 221/0 (5) |
| 43 | 199/5 (11) | 227/0 (6) |
| 44 | 201/5 (2) | 235/0 (8) |
| 45 | 206/5 (5) | - |
| 46 | 212/5 (6) | - |
| 47 | 218/5 (6) | - |
| 48 | 224/5 (6) | - |
| 49 | 232/6 (8) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |