Glamorgan 2nd XI vs Middlesex 2nd XI |
|---|
| 2nd XI Trophy |
| Played at Lord's Cricket Ground, London |
| 7 August 2013 |
| Toss: Middlesex 2nd XI won the toss and chose to bowl |
| Result: Glamorgan 2nd XI won by 4 runs |
| MoM: MT Reed |
| Glamorgan 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| NA James | c Poynter | b Rayner | 43 | 48 | 51 | 6 | 0 | 89.6 |
| RJH Lett | lbw | b Crook | 11 | 13 | 22 | 1 | 0 | 84.6 |
| WD Bragg | run out | 85 | 104 | 104 | 11 | 0 | 81.7 | |
| BT Foakes+ | b Hampton | 58 | 79 | 78 | 7 | 0 | 73.4 | |
| GG Wagg | not out | 26 | 26 | 36 | 2 | 0 | 100.0 | |
| CB Cooke | run out | 18 | 21 | 25 | 1 | 0 | 85.7 | |
| AJ Norman | b Hampton | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| RDB Croft* | not out | 11 | 8 | 7 | 0 | 0 | 137.5 | |
| Extras | (w 4 nb 8) | 12 | ||||||
| Total | (for 6 wickets; 50 overs) | 264 |    (5.28 runs per over) | |||||
| Did not bat |
|---|
| PD Edwards, CP Ashling, MT Reed |
| Fall of wickets |
|---|
| 1-34 (Lett, 6.1 ov), 2-76 (James, 15.0 ov), 3-202 (Bragg, 40.1 ov), 4-210 (Foakes, 41.1 ov), 5-243 (Cooke, 47.4 ov), 6-243 (Norman, 47.5 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 10 | 0 | 69 | 1 | 6.9 | 3 | 1 |
| REM Williams | 10 | 1 | 42 | 0 | 4.2 | 0 | 1 |
| OP Rayner | 10 | 0 | 38 | 1 | 3.8 | 0 | 2 |
| TW Parsons | 5 | 0 | 30 | 0 | 6.0 | 0 | 1 |
| PR Stirling | 8 | 1 | 39 | 0 | 4.9 | 0 | 0 |
| TRG Hampton | 7 | 0 | 46 | 2 | 6.6 | 1 | 3 |
| Middlesex 2nd XI | Target: 265 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| PR Stirling | b Reed | 95 | 128 | 143 | 8 | 0 | 74.2 | |
| SA Newman* | b Ashling | 13 | 19 | 17 | 2 | 0 | 68.4 | |
| AB London | b Reed | 32 | 40 | 39 | 5 | 0 | 80.0 | |
| TE Scollay | c Foakes | b Croft | 11 | 14 | 18 | 1 | 0 | 78.6 |
| AM Rossington | c Wagg | b Reed | 8 | 6 | 4 | 2 | 0 | 133.3 |
| SW Poynter+ | lbw | b Reed | 23 | 25 | 21 | 3 | 0 | 92.0 |
| SP Crook | b Reed | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| OP Rayner | not out | 56 | 53 | 54 | 3 | 0 | 105.7 | |
| REM Williams | not out | 10 | 13 | 13 | 0 | 0 | 76.9 | |
| Extras | (w 2 nb 10) | 12 | ||||||
| Total | (for 7 wickets; 50 overs) | 260 |    (5.20 runs per over) | |||||
| Did not bat |
|---|
| TW Parsons, TRG Hampton |
| Fall of wickets |
|---|
| 1-22 (Newman, 5.3 ov), 2-81 (London, 18.1 ov), 3-104 (Scollay, 23.3 ov), 4-114 (Rossington, 24.5 ov), 5-152 (Poynter, 32.4 ov), 6-152 (Crook, 33.0 ov), 7-225 (Stirling, 45.3 ov) |
| Glamorgan 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| GG Wagg | 10 | 0 | 50 | 0 | 5.0 | 0 | 0 |
| CP Ashling | 10 | 0 | 58 | 1 | 5.8 | 0 | 3 |
| RDB Croft | 10 | 1 | 45 | 1 | 4.5 | 0 | 2 |
| MT Reed | 10 | 0 | 39 | 5 | 3.9 | 2 | 3 |
| AJ Norman | 8 | 0 | 49 | 0 | 6.1 | 0 | 1 |
| NA James | 2 | 0 | 19 | 0 | 9.5 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| NA James | LHB | 49 | 98 | SLA | 45 |
| RJH Lett | RHB | 45 | 100 | RM | 23 |
| WD Bragg | LHB | 53 | 100 | WK | 18 |
| BT Foakes+ | RHB | 54 | 100 | WK | 8 |
| GG Wagg OB1 | RHB | 50 | 100 | LM | 60 |
| CB Cooke | RHB | 48 | 100 | WK | 23 |
| AJ Norman | RHB | 33 | 78 | RM | 46 |
| RDB Croft * | RHB | 44 | 100 | OS | 58 |
| PD Edwards | RHB | 15 | 100 | RFM | 39 |
| CP Ashling OB2 | RHB | 10 | 100 | RMF | 50 |
| MT Reed | RHB | 8 | 79 | RFM | 46 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| PR Stirling | RHB | 57 | 74 | OS | 47 |
| SA Newman * | LHB | 60 | 100 | RM | 25 |
| AB London | LHB | 53 | 100 | OS | 23 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| SP Crook OB1 | RHB | 46 | 100 | RFM | 56 |
| OP Rayner | RHB | 43 | 56 | OS | 54 |
| REM Williams OB2 | RHB | 23 | 88 | RMF | 53 |
| TW Parsons | RHB | 22 | 100 | RFM | 47 |
| TRG Hampton | RHB | 24 | 100 | RFM | 44 |
Pitch type: 0
Initial bounce value: 7.9
Initial grip/turn value: 6.90001
| Over | GLA | MID |
|---|---|---|
| 1 | 8/0 (8) | 4/0 (4) |
| 2 | 16/0 (8) | 9/0 (5) |
| 3 | 20/0 (4) | 12/0 (3) |
| 4 | 21/0 (1) | 13/0 (1) |
| 5 | 31/0 (10) | 17/0 (4) |
| 6 | 34/0 (3) | 23/1 (6) |
| 7 | 38/1 (4) | 27/1 (4) |
| 8 | 42/1 (4) | 32/1 (5) |
| 9 | 52/1 (10) | 32/1 (0) |
| 10 | 57/1 (5) | 33/1 (1) |
| 11 | 58/1 (1) | 41/1 (8) |
| 12 | 63/1 (5) | 44/1 (3) |
| 13 | 65/1 (2) | 47/1 (3) |
| 14 | 74/1 (9) | 60/1 (13) |
| 15 | 76/2 (2) | 66/1 (6) |
| 16 | 78/2 (2) | 72/1 (6) |
| 17 | 83/2 (5) | 76/1 (4) |
| 18 | 88/2 (5) | 81/1 (5) |
| 19 | 93/2 (5) | 83/2 (2) |
| 20 | 97/2 (4) | 94/2 (11) |
| 21 | 100/2 (3) | 95/2 (1) |
| 22 | 103/2 (3) | 100/2 (5) |
| 23 | 106/2 (3) | 102/2 (2) |
| 24 | 109/2 (3) | 108/3 (6) |
| 25 | 109/2 (0) | 116/4 (8) |
| 26 | 116/2 (7) | 120/4 (4) |
| 27 | 121/2 (5) | 134/4 (14) |
| 28 | 125/2 (4) | 138/4 (4) |
| 29 | 132/2 (7) | 141/4 (3) |
| 30 | 139/2 (7) | 147/4 (6) |
| 31 | 142/2 (3) | 148/4 (1) |
| 32 | 152/2 (10) | 149/4 (1) |
| 33 | 152/2 (0) | 152/6 (3) |
| 34 | 155/2 (3) | 155/6 (3) |
| 35 | 162/2 (7) | 158/6 (3) |
| 36 | 170/2 (8) | 169/6 (11) |
| 37 | 176/2 (6) | 176/6 (7) |
| 38 | 182/2 (6) | 181/6 (5) |
| 39 | 190/2 (8) | 188/6 (7) |
| 40 | 202/2 (12) | 190/6 (2) |
| 41 | 210/3 (8) | 197/6 (7) |
| 42 | 214/4 (4) | 201/6 (4) |
| 43 | 220/4 (6) | 207/6 (6) |
| 44 | 225/4 (5) | 215/6 (8) |
| 45 | 230/4 (5) | 222/6 (7) |
| 46 | 232/4 (2) | 226/7 (4) |
| 47 | 238/4 (6) | 232/7 (6) |
| 48 | 244/6 (6) | 239/7 (7) |
| 49 | 253/6 (9) | 248/7 (9) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |