Leicestershire vs Australians |
|---|
| 4 Day Tour Match |
| Played at Grace Road, Leicester |
| 6, 7, 8, 9 August 2013 |
| Toss: Leicestershire won the toss and chose to bowl |
| Result: Match drawn |
| MoM: EJM Cowan |
| Australia | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| EJM Cowan | lbw | b Naik | 109 | 181 | 242 | 11 | 0 | 60.2 |
| PJ Hughes | c Jefferson | b Buck | 4 | 11 | 12 | 1 | 0 | 36.4 |
| SR Watson | c Eckersley | b Buck | 0 | 2 | 6 | 0 | 0 | 0.0 |
| RT Ponting | c Eckersley | b Joseph | 71 | 108 | 157 | 5 | 0 | 65.7 |
| MJ Clarke* | c Jefferson | b Joseph | 8 | 25 | 32 | 0 | 0 | 32.0 |
| AC Voges | b Naik | 50 | 84 | 101 | 5 | 0 | 59.5 | |
| MS Wade+ | lbw | b White | 22 | 39 | 64 | 2 | 0 | 56.4 |
| RJ Harris | c Eckersley | b Buck | 9 | 18 | 28 | 0 | 0 | 50.0 |
| PM Siddle | c Eckersley | b Joseph | 14 | 24 | 26 | 1 | 0 | 58.3 |
| PJ Cummins | not out | 8 | 28 | 39 | 1 | 0 | 28.6 | |
| MA Beer | lbw | b Buck | 2 | 26 | 38 | 0 | 0 | 7.7 |
| Extras | (w 3 nb 13) | 16 | ||||||
| Total | (all out; 91 overs) | 313 |    (3.44 runs per over) | |||||
| Fall of wickets |
|---|
| 1-10 (Hughes, 2.5 ov), 2-15 (Watson, 4.1 ov), 3-159 (Ponting, 43.2 ov), 4-179 (Clarke, 51.2 ov), 5-218 (Cowan, 59.3 ov), 6-277 (Wade, 74.3 ov), 7-277 (Voges, 75.3 ov), 8-300 (Harris, 81.5 ov), 9-300 (Siddle, 82.1 ov), 10-313 (Beer, 91.0 ov) |
| Leicestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| NL Buck | 25 | 1 | 86 | 4 | 3.4 | 1 | 3 |
| RH Joseph | 23 | 0 | 86 | 3 | 3.7 | 2 | 8 |
| JKH Naik | 28 | 5 | 95 | 2 | 3.4 | 0 | 1 |
| WA White | 15 | 3 | 46 | 1 | 3.1 | 0 | 1 |
| Leicestershire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WI Jefferson | lbw | b Harris | 5 | 18 | 25 | 0 | 0 | 27.8 |
| MAG Boyce | b Siddle | 35 | 76 | 116 | 1 | 0 | 46.1 | |
| J du Toit | lbw | b Siddle | 33 | 57 | 79 | 3 | 0 | 57.9 |
| RR Sarwan* | c Wade | b Beer | 59 | 99 | 129 | 5 | 0 | 59.6 |
| EJ Eckersley+ | b Watson | 72 | 160 | 223 | 5 | 0 | 45.0 | |
| JJ Cobb | c Hughes | b Beer | 3 | 7 | 10 | 0 | 0 | 42.9 |
| K Ali | lbw | b Watson | 30 | 66 | 90 | 2 | 0 | 45.5 |
| WA White | run out | 2 | 8 | 10 | 0 | 0 | 25.0 | |
| JKH Naik | c Harris | b Siddle | 1 | 9 | 12 | 0 | 0 | 11.1 |
| NL Buck | not out | 1 | 7 | 14 | 0 | 0 | 14.3 | |
| RH Joseph | lbw | b Siddle | 2 | 7 | 9 | 0 | 0 | 28.6 |
| Extras | (nb 20) | 20 | ||||||
| Total | (all out; 85.4 overs) | 263 |    (3.07 runs per over) | |||||
| Fall of wickets |
|---|
| 1-14 (Jefferson, 5.5 ov), 2-76 (du Toit, 24.0 ov), 3-85 (Boyce, 27.1 ov), 4-178 (Sarwan, 56.2 ov), 5-186 (Cobb, 58.5 ov), 6-253 (Ali, 80.1 ov), 7-257 (Eckersley, 80.5 ov), 8-259 (White, 82.1 ov), 9-261 (Naik, 83.3 ov), 10-263 (Joseph, 85.4 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PM Siddle | 23.4 | 2 | 71 | 4 | 3.0 | 0 | 5 |
| RJ Harris | 18 | 3 | 55 | 1 | 3.1 | 0 | 4 |
| PJ Cummins | 13 | 0 | 48 | 0 | 3.7 | 0 | 3 |
| SR Watson | 8 | 3 | 20 | 2 | 2.5 | 0 | 5 |
| MA Beer | 23 | 1 | 69 | 2 | 3.0 | 0 | 3 |
| Australia | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| EJM Cowan | b Joseph | 126 | 230 | 326 | 11 | 0 | 54.8 | |
| PJ Hughes | c du Toit | b Buck | 32 | 63 | 77 | 1 | 0 | 50.8 |
| SR Watson | c Sarwan | b White | 8 | 9 | 10 | 1 | 0 | 88.9 |
| RT Ponting | c Eckersley | b Buck | 53 | 95 | 119 | 7 | 0 | 55.8 |
| MJ Clarke* | c Boyce | b Joseph | 52 | 86 | 128 | 3 | 0 | 60.5 |
| AC Voges | c Eckersley | b Naik | 33 | 60 | 88 | 3 | 0 | 55.0 |
| MS Wade+ | c Sarwan | b White | 7 | 27 | 30 | 1 | 0 | 25.9 |
| RJ Harris | st Eckersley | b Naik | 5 | 11 | 22 | 0 | 0 | 45.5 |
| PM Siddle | lbw | b Naik | 5 | 24 | 24 | 0 | 0 | 20.8 |
| PJ Cummins | not out | 7 | 28 | 32 | 0 | 0 | 25.0 | |
| MA Beer | b Cobb | 5 | 23 | 30 | 0 | 0 | 21.7 | |
| Extras | (w 1 nb 18) | 19 | ||||||
| Total | (all out; 109.2 overs) | 352 |    (3.22 runs per over) | |||||
| Fall of wickets |
|---|
| 1-57 (Hughes, 18.5 ov), 2-67 (Watson, 21.1 ov), 3-163 (Ponting, 50.3 ov), 4-284 (Cowan, 80.1 ov), 5-290 (Clarke, 82.1 ov), 6-311 (Wade, 89.0 ov), 7-330 (Harris, 94.1 ov), 8-340 (Siddle, 100.3 ov), 9-341 (Voges, 101.0 ov), 10-352 (Beer, 109.2 ov) |
| Leicestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| NL Buck | 26 | 1 | 92 | 2 | 3.5 | 0 | 10 |
| RH Joseph | 22 | 2 | 72 | 2 | 3.3 | 0 | 1 |
| JKH Naik | 36 | 3 | 98 | 3 | 2.7 | 0 | 1 |
| WA White | 23 | 3 | 88 | 2 | 3.8 | 1 | 6 |
| JJ Cobb | 2.2 | 0 | 2 | 1 | 0.9 | 0 | 0 |
| Leicestershire | 2nd Innings (Target: 403) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WI Jefferson | run out | 26 | 32 | 65 | 2 | 0 | 81.3 | |
| MAG Boyce | b Cummins | 14 | 41 | 50 | 1 | 0 | 34.1 | |
| J du Toit | lbw | b Harris | 78 | 186 | 250 | 2 | 0 | 41.9 |
| RR Sarwan* | c Wade | b Cummins | 101 | 195 | 267 | 9 | 0 | 51.8 |
| EJ Eckersley+ | c Siddle | b Harris | 18 | 46 | 68 | 1 | 0 | 39.1 |
| JJ Cobb | not out | 23 | 76 | 108 | 1 | 0 | 30.3 | |
| K Ali | c Voges | b Harris | 2 | 3 | 7 | 0 | 0 | 66.7 |
| WA White | not out | 27 | 38 | 65 | 2 | 0 | 71.1 | |
| Extras | (w 2 nb 24) | 26 | ||||||
| Total | (for 6 wickets; 102.5 overs) | 315 |    (3.06 runs per over) | |||||
| Did not bat |
|---|
| JKH Naik, NL Buck, RH Joseph |
| Fall of wickets |
|---|
| 1-40 (Boyce, 11.1 ov), 2-45 (Jefferson, 14.4 ov), 3-215 (du Toit, 70.5 ov), 4-240 (Sarwan, 78.4 ov), 5-264 (Eckersley, 86.4 ov), 6-269 (Ali, 88.1 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PM Siddle | 29 | 3 | 87 | 0 | 3.0 | 1 | 6 |
| RJ Harris | 25 | 0 | 93 | 3 | 3.7 | 0 | 14 |
| PJ Cummins | 21 | 3 | 63 | 2 | 3.0 | 1 | 4 |
| MA Beer | 21.5 | 4 | 49 | 0 | 2.2 | 0 | 0 |
| SR Watson | 6 | 2 | 23 | 0 | 3.8 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| WI Jefferson | RHB | 68 | 100 | RMF | 13 |
| MAG Boyce | LHB | 56 | 100 | RM | 14 |
| J du Toit | RHB | 53 | 100 | RMF | 21 |
| RR Sarwan * | RHB | 73 | 100 | LS | 40 |
| EJ Eckersley+ | RHB | 49 | 100 | WK | 10 |
| JJ Cobb | RHB | 53 | 62 | LS | 40 |
| K Ali | RHB | 52 | 100 | LS | 33 |
| WA White | RHB | 52 | 77 | RMF | 57 |
| JKH Naik | RHB | 50 | 100 | OS | 62 |
| NL Buck OB1 | RHB | 20 | 100 | RFM | 60 |
| RH Joseph OB2 | RHB | 20 | 100 | RF | 59 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| EJM Cowan | LHB | 77 | 100 | LS | 19 |
| PJ Hughes | LHB | 74 | 100 | OS | 15 |
| SR Watson | RHB | 82 | 71 | RFM | 69 |
| RT Ponting | RHB | 82 | 100 | RM | 31 |
| MJ Clarke * | RHB | 86 | 100 | SLA | 52 |
| AC Voges | RHB | 74 | 100 | CHI | 46 |
| MS Wade+ | LHB | 71 | 100 | WK | 6 |
| RJ Harris OB2 | RHB | 36 | 82 | RF | 79 |
| PM Siddle OB1 | RHB | 34 | 77 | RFM | 82 |
| PJ Cummins | RHB | 29 | 100 | RF | 74 |
| MA Beer | RHB | 25 | 100 | SLA | 72 |
Pitch type: 0
Initial bounce value: 4.80001
Initial grip/turn value: 6.1
| Over | AUS | LEI | AUS | LEI |
|---|---|---|---|---|
| 1 | 5/0 (5) | 4/0 (4) | 6/0 (6) | 3/0 (3) |
| 2 | 9/0 (4) | 5/0 (1) | 9/0 (3) | 9/0 (6) |
| 3 | 10/1 (1) | 8/0 (3) | 14/0 (5) | 9/0 (0) |
| 4 | 15/1 (5) | 12/0 (4) | 16/0 (2) | 12/0 (3) |
| 5 | 16/2 (1) | 13/0 (1) | 16/0 (0) | 15/0 (3) |
| 6 | 20/2 (4) | 14/1 (1) | 19/0 (3) | 17/0 (2) |
| 7 | 24/2 (4) | 18/1 (4) | 23/0 (4) | 23/0 (6) |
| 8 | 28/2 (4) | 19/1 (1) | 23/0 (0) | 33/0 (10) |
| 9 | 30/2 (2) | 30/1 (11) | 25/0 (2) | 35/0 (2) |
| 10 | 31/2 (1) | 30/1 (0) | 27/0 (2) | 35/0 (0) |
| 11 | 35/2 (4) | 33/1 (3) | 29/0 (2) | 40/0 (5) |
| 12 | 40/2 (5) | 37/1 (4) | 34/0 (5) | 40/1 (0) |
| 13 | 45/2 (5) | 38/1 (1) | 38/0 (4) | 44/1 (4) |
| 14 | 46/2 (1) | 43/1 (5) | 42/0 (4) | 44/1 (0) |
| 15 | 49/2 (3) | 48/1 (5) | 52/0 (10) | 46/2 (2) |
| 16 | 49/2 (0) | 50/1 (2) | 53/0 (1) | 50/2 (4) |
| 17 | 54/2 (5) | 51/1 (1) | 55/0 (2) | 56/2 (6) |
| 18 | 56/2 (2) | 51/1 (0) | 55/0 (0) | 59/2 (3) |
| 19 | 56/2 (0) | 58/1 (7) | 58/1 (3) | 63/2 (4) |
| 20 | 58/2 (2) | 58/1 (0) | 65/1 (7) | 64/2 (1) |
| 21 | 61/2 (3) | 66/1 (8) | 67/1 (2) | 68/2 (4) |
| 22 | 64/2 (3) | 72/1 (6) | 67/2 (0) | 68/2 (0) |
| 23 | 65/2 (1) | 73/1 (1) | 76/2 (9) | 69/2 (1) |
| 24 | 72/2 (7) | 76/2 (3) | 79/2 (3) | 72/2 (3) |
| 25 | 76/2 (4) | 77/2 (1) | 80/2 (1) | 77/2 (5) |
| 26 | 80/2 (4) | 79/2 (2) | 83/2 (3) | 82/2 (5) |
| 27 | 82/2 (2) | 85/2 (6) | 88/2 (5) | 85/2 (3) |
| 28 | 83/2 (1) | 87/3 (2) | 90/2 (2) | 91/2 (6) |
| 29 | 91/2 (8) | 91/3 (4) | 94/2 (4) | 96/2 (5) |
| 30 | 93/2 (2) | 91/3 (0) | 97/2 (3) | 96/2 (0) |
| 31 | 103/2 (10) | 92/3 (1) | 105/2 (8) | 96/2 (0) |
| 32 | 103/2 (0) | 92/3 (0) | 107/2 (2) | 97/2 (1) |
| 33 | 110/2 (7) | 99/3 (7) | 113/2 (6) | 100/2 (3) |
| 34 | 118/2 (8) | 101/3 (2) | 114/2 (1) | 103/2 (3) |
| 35 | 119/2 (1) | 102/3 (1) | 115/2 (1) | 107/2 (4) |
| 36 | 121/2 (2) | 107/3 (5) | 116/2 (1) | 111/2 (4) |
| 37 | 128/2 (7) | 114/3 (7) | 118/2 (2) | 114/2 (3) |
| 38 | 141/2 (13) | 116/3 (2) | 118/2 (0) | 116/2 (2) |
| 39 | 143/2 (2) | 119/3 (3) | 120/2 (2) | 120/2 (4) |
| 40 | 150/2 (7) | 125/3 (6) | 125/2 (5) | 120/2 (0) |
| 41 | 152/2 (2) | 128/3 (3) | 129/2 (4) | 128/2 (8) |
| 42 | 155/2 (3) | 131/3 (3) | 135/2 (6) | 128/2 (0) |
| 43 | 158/2 (3) | 132/3 (1) | 137/2 (2) | 134/2 (6) |
| 44 | 162/3 (4) | 134/3 (2) | 142/2 (5) | 135/2 (1) |
| 45 | 164/3 (2) | 134/3 (0) | 143/2 (1) | 143/2 (8) |
| 46 | 168/3 (4) | 135/3 (1) | 144/2 (1) | 144/2 (1) |
| 47 | 169/3 (1) | 136/3 (1) | 147/2 (3) | 145/2 (1) |
| 48 | 170/3 (1) | 144/3 (8) | 150/2 (3) | 148/2 (3) |
| 49 | 172/3 (2) | 148/3 (4) | 153/2 (3) | 150/2 (2) |
| 50 | 173/3 (1) | 151/3 (3) | 159/2 (6) | 157/2 (7) |
| 51 | 178/3 (5) | 159/3 (8) | 165/3 (6) | 160/2 (3) |
| 52 | 181/4 (3) | 168/3 (9) | 169/3 (4) | 163/2 (3) |
| 53 | 187/4 (6) | 168/3 (0) | 173/3 (4) | 165/2 (2) |
| 54 | 189/4 (2) | 172/3 (4) | 174/3 (1) | 168/2 (3) |
| 55 | 196/4 (7) | 177/3 (5) | 178/3 (4) | 170/2 (2) |
| 56 | 202/4 (6) | 178/3 (1) | 181/3 (3) | 175/2 (5) |
| 57 | 206/4 (4) | 182/4 (4) | 184/3 (3) | 176/2 (1) |
| 58 | 211/4 (5) | 185/4 (3) | 185/3 (1) | 179/2 (3) |
| 59 | 216/4 (5) | 186/5 (1) | 189/3 (4) | 181/2 (2) |
| 60 | 218/5 (2) | 188/5 (2) | 192/3 (3) | 187/2 (6) |
| 61 | 223/5 (5) | 192/5 (4) | 200/3 (8) | 188/2 (1) |
| 62 | 223/5 (0) | 193/5 (1) | 204/3 (4) | 192/2 (4) |
| 63 | 225/5 (2) | 195/5 (2) | 206/3 (2) | 194/2 (2) |
| 64 | 229/5 (4) | 197/5 (2) | 209/3 (3) | 196/2 (2) |
| 65 | 229/5 (0) | 199/5 (2) | 213/3 (4) | 199/2 (3) |
| 66 | 236/5 (7) | 201/5 (2) | 217/3 (4) | 201/2 (2) |
| 67 | 239/5 (3) | 202/5 (1) | 223/3 (6) | 201/2 (0) |
| 68 | 243/5 (4) | 208/5 (6) | 225/3 (2) | 211/2 (10) |
| 69 | 245/5 (2) | 214/5 (6) | 231/3 (6) | 212/2 (1) |
| 70 | 246/5 (1) | 220/5 (6) | 234/3 (3) | 214/2 (2) |
| 71 | 254/5 (8) | 221/5 (1) | 236/3 (2) | 215/3 (1) |
| 72 | 259/5 (5) | 222/5 (1) | 240/3 (4) | 219/3 (4) |
| 73 | 265/5 (6) | 227/5 (5) | 243/3 (3) | 222/3 (3) |
| 74 | 271/5 (6) | 231/5 (4) | 247/3 (4) | 224/3 (2) |
| 75 | 277/6 (6) | 237/5 (6) | 257/3 (10) | 231/3 (7) |
| 76 | 280/7 (3) | 246/5 (9) | 262/3 (5) | 234/3 (3) |
| 77 | 285/7 (5) | 247/5 (1) | 275/3 (13) | 235/3 (1) |
| 78 | 286/7 (1) | 249/5 (2) | 278/3 (3) | 238/3 (3) |
| 79 | 297/7 (11) | 253/5 (4) | 278/3 (0) | 240/4 (2) |
| 80 | 297/7 (0) | 253/5 (0) | 284/3 (6) | 244/4 (4) |
| 81 | 299/7 (2) | 258/7 (5) | 285/4 (1) | 249/4 (5) |
| 82 | 300/8 (1) | 259/7 (1) | 290/4 (5) | 254/4 (5) |
| 83 | 301/9 (1) | 261/8 (2) | 290/5 (0) | 256/4 (2) |
| 84 | 302/9 (1) | 263/9 (2) | 292/5 (2) | 257/4 (1) |
| 85 | 305/9 (3) | 263/9 (0) | 294/5 (2) | 259/4 (2) |
| 86 | 305/9 (0) | - | 297/5 (3) | 260/4 (1) |
| 87 | 305/9 (0) | - | 300/5 (3) | 266/5 (6) |
| 88 | 305/9 (0) | - | 304/5 (4) | 269/5 (3) |
| 89 | 309/9 (4) | - | 311/6 (7) | 272/6 (3) |
| 90 | 313/9 (4) | - | 316/6 (5) | 276/6 (4) |
| 91 | - | - | 318/6 (2) | 276/6 (0) |
| 92 | - | - | 322/6 (4) | 278/6 (2) |
| 93 | - | - | 325/6 (3) | 281/6 (3) |
| 94 | - | - | 330/6 (5) | 283/6 (2) |
| 95 | - | - | 330/7 (0) | 289/6 (6) |
| 96 | - | - | 331/7 (1) | 290/6 (1) |
| 97 | - | - | 332/7 (1) | 290/6 (0) |
| 98 | - | - | 334/7 (2) | 292/6 (2) |
| 99 | - | - | 337/7 (3) | 297/6 (5) |
| 100 | - | - | 339/7 (2) | 299/6 (2) |
| 101 | - | - | 341/9 (2) | 308/6 (9) |
| 102 | - | - | 345/9 (4) | 313/6 (5) |
| 103 | - | - | 346/9 (1) | - |
| 104 | - | - | 348/9 (2) | - |
| 105 | - | - | 349/9 (1) | - |
| 106 | - | - | 350/9 (1) | - |
| 107 | - | - | 350/9 (0) | - |
| 108 | - | - | 351/9 (1) | - |
| 109 | - | - | 352/9 (1) | - |
| Inn | Type | Off | On | 4 | Rain | 18:32 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 31 | 103 | 2 | 3.3 |
| 1 | 2 | 31 | 120 | 3 | 3.9 |
| 1 | 3 | 29 | 90 | 5 | 3.1 |
| 2 | 1 | 33 | 99 | 3 | 3.0 |
| 2 | 2 | 34 | 103 | 2 | 3.0 |
| 2 | 3 | 33.4 | 113 | 5 | 3.4 |
| 3 | 1 | 34 | 101 | 2 | 3.0 |
| 3 | 2 | 34 | 138 | 3 | 4.1 |
| 3 | 3 | 34.2 | 94 | 5 | 2.7 |
| 4 | 1 | 33 | 95 | 2 | 2.9 |
| 4 | 2 | 34 | 103 | 1 | 3.0 |
| 4 | 3 | 27.5 | 84 | 3 | 3.0 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |