Middlesex 2nd XI vs Sussex 2nd XI |
|---|
| 2nd XI Trophy |
| Played at County Ground, Hove |
| 5 August 2013 |
| Toss: Sussex 2nd XI won the toss and chose to bowl |
| Result: Sussex 2nd XI won by 4 wickets |
| MoM: AJ Hodd |
| Middlesex 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SR Waters | lbw | b Arif | 4 | 9 | 8 | 1 | 0 | 44.4 |
| PW Harrison | b Yardy | 10 | 38 | 40 | 1 | 0 | 26.3 | |
| AB London | lbw | b Arif | 0 | 1 | 0 | 0 | 0 | 0.0 |
| A Balbirnie* | lbw | b Liddle | 3 | 8 | 11 | 0 | 0 | 37.5 |
| TE Scollay | lbw | b Wernars | 52 | 53 | 53 | 4 | 0 | 98.1 |
| AM Rossington | b Wernars | 26 | 32 | 44 | 0 | 0 | 81.3 | |
| NRP Scholtz | c Wernars | b Arif | 27 | 41 | 43 | 2 | 0 | 65.9 |
| SW Poynter+ | b Hatchett | 35 | 42 | 49 | 4 | 0 | 83.3 | |
| SP Crook | lbw | b Yardy | 9 | 16 | 19 | 1 | 0 | 56.3 |
| REM Williams | c Wernars | b Hatchett | 12 | 22 | 16 | 1 | 0 | 54.5 |
| TW Parsons | not out | 12 | 9 | 13 | 1 | 0 | 133.3 | |
| Extras | (w 4 nb 7) | 11 | ||||||
| Total | (all out; 45.1 overs) | 201 |    (4.45 runs per over) | |||||
| Fall of wickets |
|---|
| 1-4 (Waters, 2.3 ov), 2-4 (London, 2.4 ov), 3-11 (Balbirnie, 5.5 ov), 4-22 (Harrison, 11.1 ov), 5-92 (Scollay, 22.1 ov), 6-106 (Rossington, 25.0 ov), 7-152 (Scholtz, 34.4 ov), 8-177 (Poynter, 39.3 ov), 9-179 (Crook, 40.3 ov), 10-201 (Williams, 45.1 ov) |
| Sussex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| N Arif | 10 | 0 | 30 | 3 | 3.0 | 2 | 2 |
| CJ Liddle | 10 | 2 | 26 | 1 | 2.6 | 1 | 0 |
| MH Yardy | 9 | 0 | 43 | 2 | 4.8 | 0 | 1 |
| LJ Hatchett | 7.1 | 0 | 55 | 2 | 7.7 | 0 | 1 |
| KO Wernars | 5 | 0 | 20 | 2 | 4.0 | 1 | 1 |
| J Parsons | 4 | 0 | 27 | 0 | 6.8 | 0 | 2 |
| Sussex 2nd XI | Target: 202 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AT Cowley | b Crook | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MW Machan | c Parsons | b Crook | 6 | 21 | 25 | 1 | 0 | 28.6 |
| MH Yardy* | lbw | b Crook | 0 | 2 | 1 | 0 | 0 | 0.0 |
| BC Brown+ | c Poynter | b Balbirnie | 48 | 50 | 71 | 7 | 0 | 96.0 |
| AJ Hodd | lbw | b Williams | 83 | 116 | 117 | 6 | 0 | 71.6 |
| VST Naidu | lbw | b Balbirnie | 40 | 66 | 67 | 2 | 0 | 60.6 |
| KO Wernars | not out | 6 | 5 | 6 | 0 | 0 | 120.0 | |
| Naved Arif | not out | 6 | 6 | 4 | 0 | 0 | 100.0 | |
| Extras | (w 2 nb 11) | 13 | ||||||
| Total | (for 6 wickets; 44.3 overs) | 202 |    (4.54 runs per over) | |||||
| Did not bat |
|---|
| LJ Hatchett, CJ Liddle, J Parsons |
| Fall of wickets |
|---|
| 1-0 (Cowley, 0.1 ov), 2-0 (Yardy, 0.3 ov), 3-23 (Machan, 6.5 ov), 4-100 (Brown, 21.2 ov), 5-189 (Naidu, 42.2 ov), 6-195 (Hodd, 43.1 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 10 | 1 | 31 | 3 | 3.1 | 2 | 2 |
| REM Williams | 10 | 0 | 44 | 1 | 4.4 | 0 | 4 |
| TW Parsons | 9 | 1 | 52 | 0 | 5.8 | 0 | 1 |
| A Balbirnie | 5.3 | 0 | 25 | 2 | 4.5 | 0 | 1 |
| NRP Scholtz | 4 | 0 | 23 | 0 | 5.8 | 0 | 1 |
| TE Scollay | 6 | 0 | 27 | 0 | 4.5 | 0 | 2 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SR Waters | RHB | 48 | 100 | LS | 29 |
| PW Harrison | RHB | 39 | 100 | WK | 7 |
| AB London | LHB | 53 | 100 | OS | 23 |
| A Balbirnie * | RHB | 47 | 98 | OS | 38 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| NRP Scholtz | LHB | 38 | 100 | LS | 29 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| SP Crook OB1 | RHB | 46 | 100 | RFM | 56 |
| REM Williams OB2 | RHB | 23 | 79 | RMF | 53 |
| TW Parsons | RHB | 22 | 82 | RFM | 47 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AT Cowley | RHB | 26 | 100 | - | 11 |
| MW Machan | LHB | 48 | 100 | OS | 23 |
| MH Yardy * | LHB | 66 | 100 | SLA | 56 |
| BC Brown+ | RHB | 57 | 100 | WK | 9 |
| AJ Hodd | RHB | 58 | 48 | WK | 12 |
| VST Naidu | RHB | 46 | 70 | WK | 7 |
| KO Wernars | LHB | 48 | 94 | RFM | 52 |
| Naved Arif OB1 | LHB | 39 | 97 | LMF | 61 |
| LJ Hatchett | LHB | 27 | 100 | LMF | 53 |
| CJ Liddle OB2 | RHB | 24 | 100 | LFM | 56 |
| J Parsons | RHB | 18 | 100 | OS | 41 |
Pitch type: 0
Initial bounce value: 3.7
Initial grip/turn value: 3.5
| Over | MID | SUS |
|---|---|---|
| 1 | 4/0 (4) | 2/2 (2) |
| 2 | 4/0 (0) | 6/2 (4) |
| 3 | 5/2 (1) | 11/2 (5) |
| 4 | 6/2 (1) | 17/2 (6) |
| 5 | 10/2 (4) | 17/2 (0) |
| 6 | 11/3 (1) | 23/2 (6) |
| 7 | 13/3 (2) | 25/3 (2) |
| 8 | 15/3 (2) | 26/3 (1) |
| 9 | 20/3 (5) | 29/3 (3) |
| 10 | 20/3 (0) | 29/3 (0) |
| 11 | 22/3 (2) | 33/3 (4) |
| 12 | 26/4 (4) | 44/3 (11) |
| 13 | 35/4 (9) | 51/3 (7) |
| 14 | 39/4 (4) | 59/3 (8) |
| 15 | 45/4 (6) | 62/3 (3) |
| 16 | 51/4 (6) | 66/3 (4) |
| 17 | 64/4 (13) | 74/3 (8) |
| 18 | 68/4 (4) | 78/3 (4) |
| 19 | 80/4 (12) | 85/3 (7) |
| 20 | 84/4 (4) | 90/3 (5) |
| 21 | 87/4 (3) | 100/3 (10) |
| 22 | 92/4 (5) | 101/4 (1) |
| 23 | 94/5 (2) | 103/4 (2) |
| 24 | 100/5 (6) | 110/4 (7) |
| 25 | 106/6 (6) | 114/4 (4) |
| 26 | 115/6 (9) | 117/4 (3) |
| 27 | 116/6 (1) | 120/4 (3) |
| 28 | 123/6 (7) | 124/4 (4) |
| 29 | 131/6 (8) | 128/4 (4) |
| 30 | 134/6 (3) | 132/4 (4) |
| 31 | 136/6 (2) | 138/4 (6) |
| 32 | 141/6 (5) | 142/4 (4) |
| 33 | 145/6 (4) | 144/4 (2) |
| 34 | 152/6 (7) | 149/4 (5) |
| 35 | 154/7 (2) | 154/4 (5) |
| 36 | 159/7 (5) | 157/4 (3) |
| 37 | 163/7 (4) | 161/4 (4) |
| 38 | 165/7 (2) | 165/4 (4) |
| 39 | 173/7 (8) | 169/4 (4) |
| 40 | 179/8 (6) | 180/4 (11) |
| 41 | 182/9 (3) | 182/4 (2) |
| 42 | 189/9 (7) | 188/4 (6) |
| 43 | 191/9 (2) | 195/5 (7) |
| 44 | 193/9 (2) | 198/6 (3) |
| 45 | 201/9 (8) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |