India 'A' vs Sri Lanka 'A' |
|---|
| Sri Lanka 'A' in India T20 Series, 2nd T20 |
| Played at India 'B' Ground, India |
| 4 August 2013 |
| Toss: India 'A' won the toss and chose to bowl |
| Result: Sri Lanka 'A' won by 22 runs |
| MoM: LD Chandimal |
| Sri Lanka 'A' | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| FDM Karunaratne | b Patel | 11 | 5 | 7 | 2 | 0 | 220.0 | |
| ML Udawatte | lbw | b Mohanty | 26 | 28 | 24 | 2 | 0 | 92.9 |
| LD Chandimal+ | not out | 73 | 50 | 56 | 8 | 1 | 146.0 | |
| PBB Rajapaksa | b Aravind | 16 | 22 | 26 | 0 | 1 | 72.7 | |
| BMAJ Mendis | not out | 28 | 15 | 13 | 4 | 0 | 186.7 | |
| Extras | (w 3) | 3 | ||||||
| Total | (for 3 wickets; 20 overs) | 157 |    (7.85 runs per over) | |||||
| Did not bat |
|---|
| AD Mathews*, MF Maharoof, NLTC Perera, KTGD Prasad, KG Alwitigala, PM Pushpakumara |
| Fall of wickets |
|---|
| 1-16 (Karunaratne, 2.1 ov), 2-57 (Udawatte, 7.2 ov), 3-99 (Rajapaksa, 15.3 ov) |
| India 'A' Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| HV Patel | 4 | 0 | 39 | 1 | 9.8 | 1 | 0 |
| S Aravind | 4 | 0 | 21 | 1 | 5.3 | 1 | 0 |
| PP Chawla | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
| BC Mohanty | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| AUK Pathan | 2 | 0 | 27 | 0 | 13.5 | 1 | 0 |
| N Einstein | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
| India 'A' | Target: 158 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| VH Zol | b Perera | 4 | 5 | 4 | 0 | 0 | 80.0 | |
| S Dhawan | run out | 2 | 2 | 3 | 0 | 0 | 100.0 | |
| PA Patel*+ | lbw | b Mendis | 61 | 49 | 51 | 7 | 0 | 124.5 |
| SS Tiwary | b Perera | 25 | 22 | 24 | 3 | 0 | 113.6 | |
| GH Vihari | c Rajapaksa | b Alwitigala | 12 | 13 | 21 | 1 | 0 | 92.3 |
| AUK Pathan | c Perera | b Prasad | 2 | 5 | 4 | 0 | 0 | 40.0 |
| N Einstein | b Alwitigala | 13 | 8 | 6 | 1 | 1 | 162.5 | |
| PP Chawla | not out | 11 | 9 | 11 | 0 | 0 | 122.2 | |
| HV Patel | lbw | b Alwitigala | 0 | 7 | 6 | 0 | 0 | 0.0 |
| S Aravind | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 3 nb 2) | 5 | ||||||
| Total | (for 8 wickets; 20 overs) | 135 |    (6.75 runs per over) | |||||
| Did not bat |
|---|
| BC Mohanty |
| Fall of wickets |
|---|
| 1-6 (Dhawan, 1.0 ov), 2-6 (Zol, 1.1 ov), 3-57 (Tiwary, 8.3 ov), 4-107 (Vihari, 14.5 ov), 5-111 (Pathan, 15.5 ov), 6-113 (Patel, 16.1 ov), 7-125 (Einstein, 17.5 ov), 8-135 (Patel, 20.0 ov) |
| Sri Lanka 'A' Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| MF Maharoof | 4 | 0 | 27 | 0 | 6.8 | 0 | 1 |
| NLTC Perera | 4 | 0 | 21 | 2 | 5.3 | 1 | 0 |
| PM Pushpakumara | 4 | 0 | 38 | 0 | 9.5 | 0 | 0 |
| KG Alwitigala | 4 | 0 | 29 | 3 | 7.3 | 1 | 0 |
| KTGD Prasad | 2 | 0 | 17 | 1 | 8.5 | 1 | 1 |
| BMAJ Mendis | 2 | 0 | 3 | 1 | 1.5 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| VH Zol | LHB | 53 | 100 | OS | 8 |
| S Dhawan | LHB | 72 | 100 | LM | 26 |
| PA Patel *+ | LHB | 70 | 100 | WK | 9 |
| SS Tiwary | LHB | 67 | 100 | OS | 30 |
| GH Vihari | RHB | 50 | 100 | OS | 25 |
| AUK Pathan | RHB | 56 | 100 | RM | 35 |
| N Einstein | RHB | 53 | 100 | OS | 33 |
| PP Chawla | LHB | 51 | 95 | LS | 69 |
| HV Patel OB1 | RHB | 23 | 94 | RMF | 67 |
| S Aravind OB2 | LHB | 21 | 100 | LMF | 67 |
| BC Mohanty | RHB | 27 | 100 | RMF | 67 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| FDM Karunaratne | LHB | 67 | 100 | RM | 24 |
| ML Udawatte | LHB | 62 | 100 | OS | 19 |
| LD Chandimal+ | RHB | 74 | 100 | WK | 19 |
| PBB Rajapaksa | LHB | 62 | 100 | RM | 28 |
| BMAJ Mendis | LHB | 70 | 97 | LS | 66 |
| AD Mathews * | RHB | 76 | 100 | RMF | 62 |
| MF Maharoof OB1 | RHB | 60 | 100 | RFM | 67 |
| NLTC Perera OB2 | LHB | 52 | 100 | RFM | 67 |
| KTGD Prasad | RHB | 40 | 94 | RFM | 65 |
| KG Alwitigala | RHB | 21 | 88 | RMF | 65 |
| PM Pushpakumara | RHB | 21 | 100 | SLA | 72 |
Pitch type: 0
Initial bounce value: 3.8
Initial grip/turn value: 4.9
| Over | SRI | IND |
|---|---|---|
| 1 | 12/0 (12) | 6/1 (6) |
| 2 | 16/0 (4) | 13/2 (7) |
| 3 | 29/1 (13) | 26/2 (13) |
| 4 | 34/1 (5) | 29/2 (3) |
| 5 | 41/1 (7) | 36/2 (7) |
| 6 | 49/1 (8) | 40/2 (4) |
| 7 | 57/1 (8) | 50/2 (10) |
| 8 | 66/2 (9) | 54/2 (4) |
| 9 | 71/2 (5) | 60/3 (6) |
| 10 | 73/2 (2) | 72/3 (12) |
| 11 | 82/2 (9) | 77/3 (5) |
| 12 | 86/2 (4) | 86/3 (9) |
| 13 | 91/2 (5) | 93/3 (7) |
| 14 | 95/2 (4) | 105/3 (12) |
| 15 | 97/2 (2) | 108/4 (3) |
| 16 | 105/3 (8) | 113/5 (5) |
| 17 | 118/3 (13) | 115/6 (2) |
| 18 | 131/3 (13) | 125/7 (10) |
| 19 | 145/3 (14) | 126/7 (1) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |