Ireland vs Namibia |
|---|
| Intercontinental Cup |
| Played at Stormont, Belfast |
| 3, 4, 5, 6 August 2013 |
| Toss: Namibia won the toss and chose to bowl |
| Result: Match drawn |
| MoM: G Dockrell |
| Ireland | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WTS Porterfield* | lbw | b Viljoen | 47 | 75 | 78 | 3 | 0 | 62.7 |
| PR Stirling | b Burger | 5 | 16 | 23 | 0 | 0 | 31.3 | |
| EC Joyce | c Steenkamp | b Opperman | 31 | 40 | 78 | 2 | 0 | 77.5 |
| NJ O'Brien+ | c Steenkamp | b van der Westhuizen | 102 | 194 | 220 | 6 | 0 | 52.6 |
| GC Wilson | c Opperman | b van der Westhuizen | 5 | 26 | 30 | 0 | 0 | 19.2 |
| A van der Merwe | b Viljoen | 3 | 23 | 32 | 0 | 0 | 13.0 | |
| KJ O'Brien | c Steenkamp | b van der Westhuizen | 17 | 42 | 56 | 1 | 0 | 40.5 |
| AR White | b Burger | 29 | 70 | 90 | 1 | 0 | 41.4 | |
| JF Mooney | lbw | b Viljoen | 27 | 44 | 67 | 2 | 0 | 61.4 |
| MC Sorensen | lbw | b Williams | 26 | 62 | 82 | 2 | 0 | 41.9 |
| G Dockrell | not out | 9 | 22 | 27 | 1 | 0 | 40.9 | |
| Extras | (w 3 nb 10) | 13 | ||||||
| Total | (all out; 102.2 overs) | 314 |    (3.07 runs per over) | |||||
| Fall of wickets |
|---|
| 1-14 (Stirling, 6.0 ov), 2-72 (Porterfield, 20.1 ov), 3-99 (Joyce, 26.3 ov), 4-115 (Wilson, 34.5 ov), 5-135 (van der Merwe, 43.1 ov), 6-179 (O'Brien, 58.4 ov), 7-244 (O'Brien, 79.0 ov), 8-251 (White, 82.1 ov), 9-302 (Mooney, 95.4 ov), 10-314 (Sorensen, 102.2 ov) |
| Namibia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| C Viljoen | 28 | 3 | 93 | 3 | 3.3 | 1 | 1 |
| SF Burger | 29 | 5 | 73 | 2 | 2.5 | 0 | 4 |
| LP van der Westhuizen | 28 | 1 | 93 | 3 | 3.3 | 1 | 3 |
| I Opperman | 5 | 0 | 15 | 1 | 3.0 | 0 | 1 |
| G Snyman | 6 | 1 | 20 | 0 | 3.3 | 0 | 1 |
| CG Williams | 6.2 | 3 | 20 | 1 | 3.2 | 1 | 0 |
| Namibia | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| E Steenkamp+ | c O'Brien | b Mooney | 9 | 28 | 34 | 0 | 0 | 32.1 |
| AJ Burger | b Mooney | 22 | 38 | 48 | 1 | 0 | 57.9 | |
| G Foxcroft | c van der Merwe | b van der Merwe | 43 | 81 | 101 | 2 | 0 | 53.1 |
| SF Burger* | b Dockrell | 110 | 220 | 269 | 3 | 0 | 50.0 | |
| GJ Rudolph | b Stirling | 47 | 111 | 122 | 2 | 0 | 42.3 | |
| CG Williams | c O'Brien | b Dockrell | 17 | 57 | 67 | 0 | 0 | 29.8 |
| LP van der Westhuizen | c O'Brien | b Dockrell | 0 | 3 | 1 | 0 | 0 | 0.0 |
| G Snyman | not out | 68 | 119 | 145 | 5 | 0 | 57.1 | |
| R van Schoor | c O'Brien | b Dockrell | 4 | 14 | 22 | 0 | 0 | 28.6 |
| I Opperman | lbw | b Mooney | 19 | 24 | 34 | 1 | 0 | 79.2 |
| C Viljoen | b Dockrell | 23 | 62 | 80 | 0 | 0 | 37.1 | |
| Extras | (w 2 nb 20) | 22 | ||||||
| Total | (all out; 126.1 overs) | 384 |    (3.04 runs per over) | |||||
| Fall of wickets |
|---|
| 1-18 (Steenkamp, 8.5 ov), 2-39 (Burger, 12.5 ov), 3-109 (Foxcroft, 37.0 ov), 4-219 (Rudolph, 72.1 ov), 5-254 (Burger, 87.3 ov), 6-254 (van der Westhuizen, 88.0 ov), 7-261 (Williams, 90.0 ov), 8-275 (van Schoor, 96.0 ov), 9-314 (Opperman, 104.1 ov), 10-384 (Viljoen, 126.1 ov) |
| Ireland Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JF Mooney | 14 | 1 | 71 | 3 | 5.1 | 0 | 5 |
| MC Sorensen | 12 | 2 | 22 | 0 | 1.8 | 0 | 0 |
| G Dockrell | 33.1 | 3 | 87 | 5 | 2.6 | 0 | 2 |
| KJ O'Brien | 12 | 1 | 47 | 0 | 3.9 | 1 | 0 |
| A van der Merwe | 25 | 0 | 67 | 1 | 2.7 | 1 | 6 |
| AR White | 17 | 1 | 56 | 0 | 3.3 | 0 | 2 |
| PR Stirling | 13 | 2 | 34 | 1 | 2.6 | 0 | 5 |
| Ireland | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WTS Porterfield* | lbw | b Burger | 37 | 59 | 67 | 4 | 0 | 62.7 |
| PR Stirling | lbw | b Burger | 21 | 36 | 60 | 1 | 0 | 58.3 |
| AR White | b Burger | 9 | 24 | 31 | 0 | 0 | 37.5 | |
| EC Joyce | b van der Westhuizen | 36 | 78 | 101 | 2 | 0 | 46.2 | |
| NJ O'Brien+ | c Rudolph | b van der Westhuizen | 31 | 60 | 66 | 3 | 0 | 51.7 |
| GC Wilson | lbw | b Viljoen | 19 | 51 | 59 | 1 | 0 | 37.3 |
| A van der Merwe | b Burger | 23 | 53 | 69 | 0 | 0 | 43.4 | |
| KJ O'Brien | c Steenkamp | b Opperman | 33 | 49 | 69 | 2 | 1 | 67.3 |
| JF Mooney | b Viljoen | 10 | 19 | 19 | 1 | 0 | 52.6 | |
| MC Sorensen | lbw | b van der Westhuizen | 5 | 19 | 24 | 0 | 0 | 26.3 |
| G Dockrell | not out | 1 | 2 | 5 | 0 | 0 | 50.0 | |
| Extras | (nb 16) | 16 | ||||||
| Total | (all out; 75 overs) | 241 |    (3.21 runs per over) | |||||
| Fall of wickets |
|---|
| 1-60 (Stirling, 15.1 ov), 2-63 (Porterfield, 17.1 ov), 3-85 (White, 23.2 ov), 4-141 (O'Brien, 41.1 ov), 5-144 (Joyce, 44.0 ov), 6-173 (Wilson, 57.0 ov), 7-201 (van der Merwe, 61.5 ov), 8-222 (Mooney, 66.4 ov), 9-237 (Sorensen, 73.3 ov), 10-241 (O'Brien, 75.0 ov) |
| Namibia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| C Viljoen | 18 | 2 | 74 | 2 | 4.1 | 0 | 7 |
| SF Burger | 22 | 6 | 65 | 4 | 3.0 | 0 | 3 |
| LP van der Westhuizen | 23 | 2 | 70 | 3 | 3.0 | 0 | 4 |
| I Opperman | 12 | 0 | 32 | 1 | 2.7 | 0 | 2 |
| Namibia | 2nd Innings (Target: 172) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| E Steenkamp+ | b Mooney | 4 | 5 | 3 | 0 | 0 | 80.0 | |
| AJ Burger | lbw | b O'Brien | 30 | 55 | 77 | 1 | 0 | 54.5 |
| G Foxcroft | c Joyce | b Mooney | 0 | 1 | 0 | 0 | 0 | 0.0 |
| SF Burger* | lbw | b Mooney | 3 | 7 | 12 | 0 | 0 | 42.9 |
| GJ Rudolph | lbw | b Dockrell | 10 | 25 | 33 | 2 | 0 | 40.0 |
| CG Williams | not out | 52 | 75 | 98 | 4 | 0 | 69.3 | |
| LP van der Westhuizen | run out | 24 | 36 | 41 | 1 | 0 | 66.7 | |
| G Snyman | run out | 6 | 8 | 10 | 0 | 0 | 75.0 | |
| R van Schoor | lbw | b Dockrell | 3 | 12 | 11 | 0 | 0 | 25.0 |
| I Opperman | not out | 7 | 10 | 8 | 0 | 0 | 70.0 | |
| Extras | (nb 5) | 5 | ||||||
| Total | (for 8 wickets; 39 overs) | 144 |    (3.69 runs per over) | |||||
| Did not bat |
|---|
| C Viljoen |
| Fall of wickets |
|---|
| 1-4 (Steenkamp, 0.5 ov), 2-4 (Foxcroft, 1.0 ov), 3-14 (Burger, 4.1 ov), 4-34 (Rudolph, 12.4 ov), 5-61 (Burger, 19.2 ov), 6-110 (van der Westhuizen, 30.0 ov), 7-130 (Snyman, 33.0 ov), 8-134 (van Schoor, 36.3 ov) |
| Ireland Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JF Mooney | 4 | 0 | 14 | 3 | 3.5 | 0 | 1 |
| MC Sorensen | 10 | 1 | 28 | 0 | 2.8 | 0 | 2 |
| G Dockrell | 13 | 0 | 43 | 2 | 3.3 | 0 | 0 |
| KJ O'Brien | 5 | 0 | 29 | 1 | 5.8 | 0 | 2 |
| A van der Merwe | 5 | 1 | 24 | 0 | 4.8 | 0 | 0 |
| AR White | 2 | 0 | 6 | 0 | 3.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| WTS Porterfield * | LHB | 62 | 100 | OS | 9 |
| PR Stirling | RHB | 57 | 100 | OS | 47 |
| EC Joyce | LHB | 72 | 100 | RM | 24 |
| NJ O'Brien+ | LHB | 60 | 100 | WK | 7 |
| GC Wilson | RHB | 55 | 100 | WK | 12 |
| A van der Merwe | RHB | 39 | 100 | OS | 49 |
| KJ O'Brien | RHB | 58 | 100 | RMF | 49 |
| AR White | RHB | 53 | 100 | OS | 46 |
| JF Mooney OB1 | LHB | 51 | 100 | RM | 55 |
| MC Sorensen OB2 | RHB | 46 | 100 | RFM | 51 |
| G Dockrell | RHB | 31 | 100 | SLA | 66 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| E Steenkamp+ | RHB | 43 | 100 | WK | 7 |
| AJ Burger | RHB | 38 | 100 | LS | 33 |
| G Foxcroft | RHB | 36 | 100 | RM | 17 |
| SF Burger * OB2 | RHB | 48 | 100 | RMF | 55 |
| GJ Rudolph | RHB | 44 | 100 | LS | 15 |
| CG Williams | RHB | 57 | 100 | RM | 45 |
| LP van der Westhuizen | LHB | 43 | 100 | SLA | 49 |
| G Snyman | RHB | 56 | 100 | RFM | 42 |
| R van Schoor | RHB | 50 | 100 | WK | 34 |
| I Opperman | RHB | 35 | 100 | OS | 42 |
| C Viljoen OB1 | RHB | 32 | 100 | RM | 60 |
Pitch type: 0
Initial bounce value: 3.4
Initial grip/turn value: 5.3
| Over | IRE | NAM | IRE | NAM |
|---|---|---|---|---|
| 1 | 8/0 (8) | 5/0 (5) | 7/0 (7) | 4/2 (4) |
| 2 | 8/0 (0) | 7/0 (2) | 7/0 (0) | 10/2 (6) |
| 3 | 8/0 (0) | 9/0 (2) | 10/0 (3) | 13/2 (3) |
| 4 | 11/0 (3) | 9/0 (0) | 19/0 (9) | 14/2 (1) |
| 5 | 13/0 (2) | 12/0 (3) | 21/0 (2) | 16/3 (2) |
| 6 | 14/1 (1) | 16/0 (4) | 23/0 (2) | 17/3 (1) |
| 7 | 20/1 (6) | 17/0 (1) | 33/0 (10) | 22/3 (5) |
| 8 | 25/1 (5) | 17/0 (0) | 34/0 (1) | 23/3 (1) |
| 9 | 28/1 (3) | 20/1 (3) | 38/0 (4) | 24/3 (1) |
| 10 | 34/1 (6) | 25/1 (5) | 39/0 (1) | 24/3 (0) |
| 11 | 39/1 (5) | 36/1 (11) | 44/0 (5) | 28/3 (4) |
| 12 | 41/1 (2) | 37/1 (1) | 44/0 (0) | 33/3 (5) |
| 13 | 42/1 (1) | 39/2 (2) | 50/0 (6) | 34/4 (1) |
| 14 | 44/1 (2) | 43/2 (4) | 53/0 (3) | 39/4 (5) |
| 15 | 44/1 (0) | 43/2 (0) | 60/0 (7) | 40/4 (1) |
| 16 | 51/1 (7) | 43/2 (0) | 63/1 (3) | 43/4 (3) |
| 17 | 57/1 (6) | 45/2 (2) | 63/1 (0) | 49/4 (6) |
| 18 | 58/1 (1) | 46/2 (1) | 71/2 (8) | 55/4 (6) |
| 19 | 64/1 (6) | 54/2 (8) | 73/2 (2) | 58/4 (3) |
| 20 | 72/1 (8) | 57/2 (3) | 75/2 (2) | 66/5 (8) |
| 21 | 73/2 (1) | 59/2 (2) | 81/2 (6) | 70/5 (4) |
| 22 | 76/2 (3) | 63/2 (4) | 84/2 (3) | 78/5 (8) |
| 23 | 82/2 (6) | 67/2 (4) | 85/2 (1) | 80/5 (2) |
| 24 | 91/2 (9) | 69/2 (2) | 86/3 (1) | 84/5 (4) |
| 25 | 96/2 (5) | 72/2 (3) | 88/3 (2) | 92/5 (8) |
| 26 | 98/2 (2) | 73/2 (1) | 88/3 (0) | 95/5 (3) |
| 27 | 99/3 (1) | 77/2 (4) | 92/3 (4) | 97/5 (2) |
| 28 | 103/3 (4) | 81/2 (4) | 98/3 (6) | 100/5 (3) |
| 29 | 104/3 (1) | 82/2 (1) | 100/3 (2) | 104/5 (4) |
| 30 | 104/3 (0) | 88/2 (6) | 103/3 (3) | 110/6 (6) |
| 31 | 109/3 (5) | 92/2 (4) | 106/3 (3) | 113/6 (3) |
| 32 | 109/3 (0) | 92/2 (0) | 106/3 (0) | 125/6 (12) |
| 33 | 112/3 (3) | 96/2 (4) | 110/3 (4) | 130/7 (5) |
| 34 | 114/3 (2) | 101/2 (5) | 115/3 (5) | 130/7 (0) |
| 35 | 115/4 (1) | 104/2 (3) | 117/3 (2) | 131/7 (1) |
| 36 | 120/4 (5) | 108/2 (4) | 124/3 (7) | 133/7 (2) |
| 37 | 121/4 (1) | 109/3 (1) | 126/3 (2) | 134/8 (1) |
| 38 | 122/4 (1) | 112/3 (3) | 133/3 (7) | 138/8 (4) |
| 39 | 125/4 (3) | 114/3 (2) | 133/3 (0) | 144/8 (6) |
| 40 | 131/4 (6) | 116/3 (2) | 134/3 (1) | - |
| 41 | 131/4 (0) | 117/3 (1) | 140/3 (6) | - |
| 42 | 132/4 (1) | 119/3 (2) | 142/4 (2) | - |
| 43 | 135/4 (3) | 127/3 (8) | 142/4 (0) | - |
| 44 | 137/5 (2) | 132/3 (5) | 144/5 (2) | - |
| 45 | 138/5 (1) | 135/3 (3) | 147/5 (3) | - |
| 46 | 138/5 (0) | 136/3 (1) | 150/5 (3) | - |
| 47 | 140/5 (2) | 141/3 (5) | 151/5 (1) | - |
| 48 | 145/5 (5) | 144/3 (3) | 156/5 (5) | - |
| 49 | 146/5 (1) | 147/3 (3) | 160/5 (4) | - |
| 50 | 146/5 (0) | 152/3 (5) | 163/5 (3) | - |
| 51 | 152/5 (6) | 153/3 (1) | 165/5 (2) | - |
| 52 | 154/5 (2) | 155/3 (2) | 168/5 (3) | - |
| 53 | 157/5 (3) | 163/3 (8) | 171/5 (3) | - |
| 54 | 162/5 (5) | 166/3 (3) | 171/5 (0) | - |
| 55 | 169/5 (7) | 168/3 (2) | 173/5 (2) | - |
| 56 | 174/5 (5) | 171/3 (3) | 173/5 (0) | - |
| 57 | 177/5 (3) | 172/3 (1) | 173/6 (0) | - |
| 58 | 177/5 (0) | 178/3 (6) | 178/6 (5) | - |
| 59 | 182/6 (5) | 181/3 (3) | 189/6 (11) | - |
| 60 | 187/6 (5) | 183/3 (2) | 194/6 (5) | - |
| 61 | 190/6 (3) | 185/3 (2) | 198/6 (4) | - |
| 62 | 193/6 (3) | 187/3 (2) | 201/7 (3) | - |
| 63 | 195/6 (2) | 192/3 (5) | 207/7 (6) | - |
| 64 | 197/6 (2) | 193/3 (1) | 214/7 (7) | - |
| 65 | 198/6 (1) | 198/3 (5) | 215/7 (1) | - |
| 66 | 203/6 (5) | 200/3 (2) | 220/7 (5) | - |
| 67 | 207/6 (4) | 205/3 (5) | 224/8 (4) | - |
| 68 | 214/6 (7) | 207/3 (2) | 225/8 (1) | - |
| 69 | 216/6 (2) | 210/3 (3) | 230/8 (5) | - |
| 70 | 218/6 (2) | 213/3 (3) | 232/8 (2) | - |
| 71 | 220/6 (2) | 216/3 (3) | 234/8 (2) | - |
| 72 | 225/6 (5) | 219/3 (3) | 235/8 (1) | - |
| 73 | 229/6 (4) | 220/4 (1) | 237/8 (2) | - |
| 74 | 232/6 (3) | 221/4 (1) | 239/9 (2) | - |
| 75 | 237/6 (5) | 222/4 (1) | - | - |
| 76 | 239/6 (2) | 225/4 (3) | - | - |
| 77 | 242/6 (3) | 226/4 (1) | - | - |
| 78 | 243/6 (1) | 230/4 (4) | - | - |
| 79 | 244/7 (1) | 232/4 (2) | - | - |
| 80 | 245/7 (1) | 233/4 (1) | - | - |
| 81 | 248/7 (3) | 236/4 (3) | - | - |
| 82 | 251/7 (3) | 238/4 (2) | - | - |
| 83 | 254/8 (3) | 240/4 (2) | - | - |
| 84 | 257/8 (3) | 241/4 (1) | - | - |
| 85 | 258/8 (1) | 245/4 (4) | - | - |
| 86 | 265/8 (7) | 248/4 (3) | - | - |
| 87 | 266/8 (1) | 253/4 (5) | - | - |
| 88 | 268/8 (2) | 254/6 (1) | - | - |
| 89 | 272/8 (4) | 261/6 (7) | - | - |
| 90 | 277/8 (5) | 261/7 (0) | - | - |
| 91 | 281/8 (4) | 261/7 (0) | - | - |
| 92 | 281/8 (0) | 263/7 (2) | - | - |
| 93 | 290/8 (9) | 268/7 (5) | - | - |
| 94 | 293/8 (3) | 268/7 (0) | - | - |
| 95 | 296/8 (3) | 273/7 (5) | - | - |
| 96 | 303/9 (7) | 275/8 (2) | - | - |
| 97 | 303/9 (0) | 284/8 (9) | - | - |
| 98 | 304/9 (1) | 288/8 (4) | - | - |
| 99 | 304/9 (0) | 299/8 (11) | - | - |
| 100 | 305/9 (1) | 302/8 (3) | - | - |
| 101 | 305/9 (0) | 306/8 (4) | - | - |
| 102 | 310/9 (5) | 307/8 (1) | - | - |
| 103 | - | 312/8 (5) | - | - |
| 104 | - | 314/8 (2) | - | - |
| 105 | - | 320/9 (6) | - | - |
| 106 | - | 321/9 (1) | - | - |
| 107 | - | 330/9 (9) | - | - |
| 108 | - | 332/9 (2) | - | - |
| 109 | - | 333/9 (1) | - | - |
| 110 | - | 336/9 (3) | - | - |
| 111 | - | 337/9 (1) | - | - |
| 112 | - | 340/9 (3) | - | - |
| 113 | - | 344/9 (4) | - | - |
| 114 | - | 348/9 (4) | - | - |
| 115 | - | 354/9 (6) | - | - |
| 116 | - | 358/9 (4) | - | - |
| 117 | - | 362/9 (4) | - | - |
| 118 | - | 364/9 (2) | - | - |
| 119 | - | 365/9 (1) | - | - |
| 120 | - | 367/9 (2) | - | - |
| 121 | - | 371/9 (4) | - | - |
| 122 | - | 371/9 (0) | - | - |
| 123 | - | 374/9 (3) | - | - |
| 124 | - | 374/9 (0) | - | - |
| 125 | - | 378/9 (4) | - | - |
| 126 | - | 384/9 (6) | - | - |
| Inn | Type | Off | On | 1 | Rain | 17:56 | - | 2 | Rain | 14:51 | - | 2 | Rain | 17:08 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 33 | 112 | 3 | 3.4 |
| 1 | 2 | 33 | 91 | 3 | 2.8 |
| 1 | 3 | 30 | 100 | 3 | 3.3 |
| 2 | 1 | 29.2 | 78 | 3 | 2.7 |
| 2 | 2 | 20.5 | 61 | 1 | 2.9 |
| 2 | 3 | 5.2 | 23 | 0 | 4.3 |
| 3 | 1 | 34.5 | 90 | 1 | 2.6 |
| 3 | 2 | 32 | 117 | 5 | 3.7 |
| 3 | 3 | 29.1 | 99 | 3 | 3.4 |
| 4 | 1 | 33 | 95 | 3 | 2.9 |
| 4 | 2 | 30 | 95 | 8 | 3.2 |
| 4 | 3 | 32 | 122 | 5 | 3.8 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |