Sussex 2nd XI vs Lancashire 2nd XI |
|---|
| 2nd XI Trophy |
| Played at Old Trafford, Manchester |
| 3 August 2013 |
| Toss: Sussex 2nd XI won the toss and chose to bowl |
| Result: Sussex 2nd XI won by 7 wickets (D/L Method) |
| MoM: KO Wernars |
| Lancashire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SA Hibberd | c Naidu | b Liddle | 0 | 5 | 4 | 0 | 0 | 0.0 |
| PJ Guy | lbw | b Hatchett | 0 | 3 | 7 | 0 | 0 | 0.0 |
| J Clark+ | b Wernars | 30 | 50 | 57 | 4 | 0 | 60.0 | |
| HR Finn | run out | 3 | 15 | 26 | 0 | 0 | 20.0 | |
| ZR Foster | c Naidu | b Wernars | 7 | 16 | 14 | 1 | 0 | 43.8 |
| MH Hedegaard* | b Wernars | 11 | 13 | 21 | 2 | 0 | 84.6 | |
| IM Muchall | lbw | b Edwards | 64 | 61 | 60 | 6 | 0 | 104.9 |
| SD Parry | b Edwards | 21 | 38 | 38 | 1 | 0 | 55.3 | |
| JS Ahmed | not out | 13 | 14 | 19 | 1 | 0 | 92.9 | |
| RAG Cummins | run out | 6 | 5 | 4 | 1 | 0 | 120.0 | |
| TP Stayt | not out | 3 | 2 | 1 | 0 | 0 | 150.0 | |
| Extras | (w 4 nb 7) | 11 | ||||||
| Total | (for 9 wickets; 37 overs) | 169 |    (4.57 runs per over) | |||||
| Fall of wickets |
|---|
| 1-3 (Hibberd, 0.5 ov), 2-3 (Guy, 1.3 ov), 3-19 (Finn, 8.3 ov), 4-33 (Foster, 12.3 ov), 5-56 (Clark, 16.1 ov), 6-72 (Hedegaard, 18.1 ov), 7-135 (Parry, 31.3 ov), 8-157 (Muchall, 35.2 ov), 9-165 (Cummins, 36.3 ov) |
| Sussex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CJ Liddle | 8 | 2 | 27 | 1 | 3.4 | 2 | 2 |
| LJ Hatchett | 8 | 1 | 34 | 1 | 4.3 | 2 | 2 |
| GA Edwards | 7 | 0 | 47 | 2 | 6.7 | 0 | 2 |
| KO Wernars | 5 | 0 | 26 | 3 | 5.2 | 0 | 1 |
| WA Mota | 4 | 0 | 18 | 0 | 4.5 | 0 | 0 |
| J Parsons | 5 | 0 | 17 | 0 | 3.4 | 0 | 0 |
| Sussex 2nd XI | Target: 152 from 37 overs (DL) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AT Cowley | b Cummins | 9 | 28 | 28 | 0 | 0 | 32.1 | |
| MW Machan | c Guy | b Cummins | 12 | 17 | 21 | 1 | 0 | 70.6 |
| A Ferguson | not out | 56 | 76 | 92 | 5 | 0 | 73.7 | |
| VST Naidu+ | c Clark | b Stayt | 31 | 37 | 33 | 3 | 0 | 83.8 |
| GD Kalpage* | not out | 37 | 50 | 51 | 2 | 0 | 74.0 | |
| Extras | (w 2 nb 8) | 10 | ||||||
| Total | (for 3 wickets; 34.4 overs) | 155 |    (4.47 runs per over) | |||||
| Did not bat |
|---|
| KO Wernars, WA Mota, LJ Hatchett, CJ Liddle, GA Edwards, J Parsons |
| Fall of wickets |
|---|
| 1-22 (Machan, 6.1 ov), 2-26 (Cowley, 8.4 ov), 3-83 (Naidu, 19.2 ov) |
| Lancashire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RAG Cummins | 8 | 0 | 31 | 2 | 3.9 | 1 | 1 |
| JS Ahmed | 8 | 0 | 50 | 0 | 6.3 | 0 | 3 |
| SD Parry | 8 | 2 | 24 | 0 | 3.0 | 0 | 0 |
| TP Stayt | 8 | 1 | 38 | 1 | 4.8 | 1 | 4 |
| IM Muchall | 1.4 | 0 | 9 | 0 | 5.4 | 0 | 0 |
| MH Hedegaard | 1 | 0 | 3 | 0 | 3.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AT Cowley | RHB | 26 | 100 | - | 11 |
| MW Machan | LHB | 48 | 100 | OS | 23 |
| A Ferguson | RHB | 30 | 20 | WK | 14 |
| VST Naidu+ | RHB | 46 | 100 | WK | 7 |
| GD Kalpage * | RHB | 45 | 61 | - | 14 |
| KO Wernars | LHB | 48 | 100 | RFM | 52 |
| WA Mota | RHB | 42 | 100 | RM | 45 |
| LJ Hatchett OB2 | LHB | 27 | 100 | LMF | 53 |
| CJ Liddle OB1 | RHB | 24 | 100 | LFM | 56 |
| GA Edwards | RHB | 23 | 100 | RFM | 51 |
| J Parsons | RHB | 18 | 100 | OS | 41 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SA Hibberd | RHB | 24 | 100 | - | 11 |
| PJ Guy | RHB | 7 | 100 | - | 10 |
| J Clark+ | RHB | 43 | 100 | RM | 18 |
| HR Finn | LHB | 18 | 100 | WK | 7 |
| ZR Foster | RHB | 22 | 100 | WK | 8 |
| MH Hedegaard * | RHB | 18 | 95 | RFM | 19 |
| IM Muchall | RHB | 19 | 95 | RFM | 27 |
| SD Parry | RHB | 29 | 100 | SLA | 60 |
| JS Ahmed OB2 | RHB | 19 | 91 | RMF | 44 |
| RAG Cummins OB1 | RHB | 18 | 100 | RM | 50 |
| TP Stayt | RHB | 11 | 69 | RMF | 41 |
Pitch type: 0
Initial bounce value: 6.4
Initial grip/turn value: 6.3
| Over | LAN | SUS |
|---|---|---|
| 1 | 3/1 (3) | 3/0 (3) |
| 2 | 3/2 (0) | 9/0 (6) |
| 3 | 5/2 (2) | 11/0 (2) |
| 4 | 13/2 (8) | 17/0 (6) |
| 5 | 13/2 (0) | 19/0 (2) |
| 6 | 17/2 (4) | 22/0 (3) |
| 7 | 18/2 (1) | 26/1 (4) |
| 8 | 19/2 (1) | 26/1 (0) |
| 9 | 19/3 (0) | 30/2 (4) |
| 10 | 21/3 (2) | 33/2 (3) |
| 11 | 24/3 (3) | 35/2 (2) |
| 12 | 29/3 (5) | 40/2 (5) |
| 13 | 35/4 (6) | 45/2 (5) |
| 14 | 47/4 (12) | 52/2 (7) |
| 15 | 52/4 (5) | 64/2 (12) |
| 16 | 56/4 (4) | 64/2 (0) |
| 17 | 61/5 (5) | 76/2 (12) |
| 18 | 71/5 (10) | 83/2 (7) |
| 19 | 74/6 (3) | 83/2 (0) |
| 20 | 77/6 (3) | 92/3 (9) |
| 21 | 79/6 (2) | 94/3 (2) |
| 22 | 81/6 (2) | 97/3 (3) |
| 23 | 84/6 (3) | 102/3 (5) |
| 24 | 92/6 (8) | 107/3 (5) |
| 25 | 98/6 (6) | 109/3 (2) |
| 26 | 103/6 (5) | 120/3 (11) |
| 27 | 104/6 (1) | 123/3 (3) |
| 28 | 116/6 (12) | 126/3 (3) |
| 29 | 121/6 (5) | 129/3 (3) |
| 30 | 127/6 (6) | 135/3 (6) |
| 31 | 132/6 (5) | 138/3 (3) |
| 32 | 139/7 (7) | 143/3 (5) |
| 33 | 146/7 (7) | 147/3 (4) |
| 34 | 149/7 (3) | 150/3 (3) |
| 35 | 156/7 (7) | - |
| 36 | 162/8 (6) | - |
| Inn | Type | Off | On | 1 | Rain | 14:17 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |