Gloucestershire vs Sussex |
|---|
| County Championship Division 2 |
| Played at County Ground, Hove |
| 29, 30, 31 July, 1 August 2013 |
| Toss: Gloucestershire won the toss and chose to bowl |
| Result: Match drawn |
| MoM: CD Nash |
| Sussex | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CD Nash | c Batty | b Payne | 27 | 32 | 38 | 3 | 0 | 84.4 |
| AT Cowley | b Payne | 2 | 3 | 5 | 0 | 0 | 66.7 | |
| MW Goodwin | c Howell | b Gauchan | 29 | 51 | 63 | 2 | 0 | 56.9 |
| LJ Wright | c Batty | b Dent | 30 | 57 | 76 | 4 | 0 | 52.6 |
| MH Yardy* | c Howell | b Payne | 94 | 196 | 246 | 6 | 0 | 48.0 |
| BC Brown+ | c Batty | b Gauchan | 18 | 59 | 65 | 2 | 0 | 30.5 |
| AJ Hodd | c Cockbain | b Saxelby | 21 | 42 | 44 | 2 | 0 | 50.0 |
| WAT Beer | c Batty | b Howell | 26 | 59 | 93 | 1 | 0 | 44.1 |
| Naved Arif | b Payne | 0 | 8 | 17 | 0 | 0 | 0.0 | |
| SJ Magoffin | not out | 7 | 24 | 26 | 0 | 0 | 29.2 | |
| JE Anyon | c Batty | b Howell | 2 | 7 | 11 | 0 | 0 | 28.6 |
| Extras | (nb 7) | 7 | ||||||
| Total | (all out; 89.4 overs) | 263 |    (2.93 runs per over) | |||||
| Fall of wickets |
|---|
| 1-6 (Cowley, 1.3 ov), 2-42 (Nash, 9.4 ov), 3-66 (Goodwin, 18.1 ov), 4-100 (Wright, 29.3 ov), 5-143 (Brown, 47.3 ov), 6-175 (Hodd, 59.0 ov), 7-254 (Yardy, 82.5 ov), 8-254 (Beer, 83.2 ov), 9-260 (Arif, 87.0 ov), 10-263 (Anyon, 89.4 ov) |
| Gloucestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| WRS Gidman | 8 | 1 | 43 | 0 | 5.4 | 0 | 0 |
| DA Payne | 19 | 2 | 49 | 4 | 2.6 | 0 | 1 |
| SP Gauchan | 24 | 8 | 59 | 2 | 2.5 | 0 | 1 |
| ID Saxelby | 18 | 2 | 58 | 1 | 3.2 | 0 | 2 |
| CDJ Dent | 16 | 1 | 48 | 1 | 3.0 | 0 | 1 |
| BAC Howell | 4.4 | 2 | 6 | 2 | 1.3 | 0 | 2 |
| Gloucestershire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| BAC Howell | c Hodd | b Beer | 16 | 33 | 39 | 2 | 0 | 48.5 |
| CDJ Dent | b Beer | 40 | 86 | 129 | 3 | 0 | 46.5 | |
| JN Batty+ | lbw | b Magoffin | 18 | 44 | 42 | 2 | 0 | 40.9 |
| DA Wheeldon* | lbw | b Yardy | 23 | 38 | 44 | 1 | 0 | 60.5 |
| APR Gidman | c Beer | b Magoffin | 5 | 21 | 25 | 0 | 0 | 23.8 |
| HJH Marshall | lbw | b Anyon | 87 | 150 | 192 | 5 | 0 | 58.0 |
| IA Cockbain | c Hodd | b Beer | 12 | 54 | 66 | 0 | 0 | 22.2 |
| WRS Gidman | c Brown | b Nash | 12 | 35 | 34 | 0 | 0 | 34.3 |
| SP Gauchan | b Nash | 4 | 19 | 20 | 0 | 0 | 21.1 | |
| ID Saxelby | lbw | b Yardy | 25 | 83 | 122 | 0 | 0 | 30.1 |
| DA Payne | not out | 21 | 61 | 74 | 0 | 0 | 34.4 | |
| Extras | (w 2 nb 17) | 19 | ||||||
| Total | (all out; 104 overs) | 282 |    (2.71 runs per over) | |||||
| Fall of wickets |
|---|
| 1-30 (Howell, 9.3 ov), 2-68 (Batty, 21.0 ov), 3-103 (Wheeldon, 33.2 ov), 4-105 (Dent, 34.1 ov), 5-121 (Gidman, 39.5 ov), 6-174 (Cockbain, 57.2 ov), 7-205 (Gidman, 67.1 ov), 8-217 (Gauchan, 73.1 ov), 9-240 (Marshall, 84.5 ov), 10-282 (Saxelby, 104.0 ov) |
| Sussex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SJ Magoffin | 21 | 0 | 74 | 2 | 3.5 | 0 | 9 |
| JE Anyon | 12 | 6 | 20 | 1 | 1.7 | 2 | 0 |
| MH Yardy | 32 | 6 | 65 | 2 | 2.0 | 0 | 1 |
| WAT Beer | 26 | 4 | 94 | 3 | 3.6 | 0 | 3 |
| CD Nash | 7 | 1 | 15 | 2 | 2.1 | 0 | 3 |
| N Arif | 6 | 1 | 14 | 0 | 2.3 | 0 | 1 |
| Sussex | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CD Nash | b Gauchan | 191 | 328 | 411 | 17 | 0 | 58.2 | |
| AT Cowley | b Gauchan | 13 | 25 | 37 | 1 | 0 | 52.0 | |
| WAT Beer | b Payne | 44 | 84 | 117 | 2 | 0 | 52.4 | |
| MW Goodwin | c Batty | b Gauchan | 1 | 15 | 13 | 0 | 0 | 6.7 |
| LJ Wright* | c Saxelby | b Gidman | 24 | 38 | 44 | 3 | 0 | 63.2 |
| MH Yardy | b Saxelby | 73 | 139 | 171 | 7 | 0 | 52.5 | |
| BC Brown+ | b Saxelby | 17 | 38 | 51 | 3 | 0 | 44.7 | |
| AJ Hodd | b Saxelby | 4 | 13 | 18 | 0 | 0 | 30.8 | |
| Naved Arif | c Batty | b Dent | 1 | 29 | 40 | 0 | 0 | 3.4 |
| SJ Magoffin | not out | 12 | 52 | 58 | 0 | 0 | 23.1 | |
| JE Anyon | b Gidman | 4 | 20 | 23 | 0 | 0 | 20.0 | |
| Extras | (nb 15) | 15 | ||||||
| Total | (all out; 130.1 overs) | 399 |    (3.07 runs per over) | |||||
| Fall of wickets |
|---|
| 1-21 (Cowley, 9.4 ov), 2-129 (Beer, 40.1 ov), 3-132 (Goodwin, 43.3 ov), 4-175 (Wright, 54.4 ov), 5-339 (Yardy, 99.5 ov), 6-364 (Nash, 107.3 ov), 7-374 (Hodd, 112.4 ov), 8-379 (Brown, 114.1 ov), 9-389 (Arif, 123.4 ov), 10-399 (Anyon, 130.1 ov) |
| Gloucestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| WRS Gidman | 29.1 | 7 | 84 | 2 | 2.9 | 0 | 3 |
| DA Payne | 16 | 2 | 59 | 1 | 3.7 | 0 | 1 |
| SP Gauchan | 39 | 8 | 102 | 3 | 2.6 | 0 | 3 |
| ID Saxelby | 25 | 1 | 113 | 3 | 4.5 | 0 | 7 |
| CDJ Dent | 21 | 3 | 41 | 1 | 2.0 | 0 | 1 |
| Gloucestershire | 2nd Innings (Target: 381) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| BAC Howell | b Yardy | 89 | 165 | 207 | 6 | 0 | 53.9 | |
| CDJ Dent | lbw | b Yardy | 35 | 59 | 68 | 3 | 0 | 59.3 |
| DA Wheeldon | lbw | b Nash | 16 | 57 | 73 | 1 | 0 | 28.1 |
| APR Gidman* | st Brown | b Beer | 5 | 10 | 11 | 0 | 0 | 50.0 |
| HJH Marshall | b Magoffin | 49 | 110 | 135 | 3 | 0 | 44.5 | |
| IA Cockbain | st Brown | b Nash | 17 | 30 | 36 | 0 | 0 | 56.7 |
| WRS Gidman | not out | 52 | 93 | 106 | 4 | 0 | 55.9 | |
| JN Batty+ | lbw | b Anyon | 0 | 6 | 4 | 0 | 0 | 0.0 |
| SP Gauchan | lbw | b Magoffin | 1 | 6 | 11 | 0 | 0 | 16.7 |
| ID Saxelby | run out | 7 | 8 | 12 | 0 | 0 | 87.5 | |
| DA Payne | not out | 11 | 26 | 32 | 1 | 0 | 42.3 | |
| Extras | (w 1 nb 9) | 10 | ||||||
| Total | (for 9 wickets; 95 overs) | 292 |    (3.07 runs per over) | |||||
| Fall of wickets |
|---|
| 1-65 (Dent, 18.4 ov), 2-115 (Wheeldon, 38.2 ov), 3-124 (Gidman, 41.5 ov), 4-171 (Howell, 57.1 ov), 5-210 (Cockbain, 67.1 ov), 6-235 (Marshall, 80.1 ov), 7-236 (Batty, 81.2 ov), 8-243 (Gauchan, 84.1 ov), 9-261 (Saxelby, 87.1 ov) |
| Sussex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SJ Magoffin | 16 | 2 | 49 | 2 | 3.1 | 0 | 0 |
| JE Anyon | 8 | 1 | 19 | 1 | 2.4 | 0 | 0 |
| MH Yardy | 32 | 3 | 98 | 2 | 3.1 | 1 | 4 |
| WAT Beer | 23 | 4 | 70 | 1 | 3.0 | 0 | 1 |
| CD Nash | 13 | 1 | 39 | 2 | 3.0 | 0 | 4 |
| N Arif | 3 | 0 | 17 | 0 | 5.7 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| BAC Howell | RHB | 57 | 100 | RMF | 40 |
| CDJ Dent | LHB | 55 | 100 | OS | 31 |
| DA Wheeldon | LHB | 45 | 100 | LS | 12 |
| APR Gidman * | RHB | 63 | 100 | RM | 50 |
| HJH Marshall | RHB | 62 | 100 | RM | 37 |
| IA Cockbain | RHB | 55 | 100 | RM | 13 |
| WRS Gidman OB1 | LHB | 57 | 100 | RM | 67 |
| JN Batty+ | RHB | 48 | 100 | WK | 7 |
| SP Gauchan | RHB | 27 | 100 | LS | 60 |
| ID Saxelby | RHB | 33 | 100 | RFM | 60 |
| DA Payne OB2 | LHB | 29 | 100 | LMF | 57 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CD Nash | RHB | 73 | 100 | OS | 44 |
| AT Cowley | RHB | 26 | 100 | - | 11 |
| MW Goodwin | RHB | 67 | 100 | LS | 15 |
| LJ Wright | RHB | 65 | 100 | RMF | 54 |
| MH Yardy * | LHB | 66 | 100 | SLA | 56 |
| BC Brown+ | RHB | 57 | 100 | WK | 9 |
| AJ Hodd | RHB | 58 | 100 | WK | 12 |
| WAT Beer | RHB | 35 | 100 | LS | 51 |
| Naved Arif | LHB | 39 | 100 | LMF | 61 |
| SJ Magoffin OB1 | LHB | 33 | 100 | RFM | 73 |
| JE Anyon OB2 | LHB | 19 | 100 | RFM | 64 |
Pitch type: 0
Initial bounce value: 4
Initial grip/turn value: 2
| Over | SUS | GLO | SUS | GLO |
|---|---|---|---|---|
| 1 | 4/0 (4) | 7/0 (7) | 0/0 (0) | 3/0 (3) |
| 2 | 7/1 (3) | 9/0 (2) | 0/0 (0) | 4/0 (1) |
| 3 | 7/1 (0) | 11/0 (2) | 10/0 (10) | 4/0 (0) |
| 4 | 10/1 (3) | 11/0 (0) | 11/0 (1) | 9/0 (5) |
| 5 | 23/1 (13) | 15/0 (4) | 11/0 (0) | 15/0 (6) |
| 6 | 25/1 (2) | 17/0 (2) | 18/0 (7) | 15/0 (0) |
| 7 | 29/1 (4) | 18/0 (1) | 20/0 (2) | 21/0 (6) |
| 8 | 32/1 (3) | 26/0 (8) | 20/0 (0) | 21/0 (0) |
| 9 | 38/1 (6) | 28/0 (2) | 21/0 (1) | 24/0 (3) |
| 10 | 42/2 (4) | 32/1 (4) | 22/1 (1) | 28/0 (4) |
| 11 | 45/2 (3) | 33/1 (1) | 34/1 (12) | 33/0 (5) |
| 12 | 53/2 (8) | 34/1 (1) | 36/1 (2) | 37/0 (4) |
| 13 | 53/2 (0) | 35/1 (1) | 41/1 (5) | 41/0 (4) |
| 14 | 58/2 (5) | 39/1 (4) | 45/1 (4) | 45/0 (4) |
| 15 | 61/2 (3) | 42/1 (3) | 47/1 (2) | 49/0 (4) |
| 16 | 64/2 (3) | 44/1 (2) | 47/1 (0) | 57/0 (8) |
| 17 | 64/2 (0) | 50/1 (6) | 49/1 (2) | 60/0 (3) |
| 18 | 66/2 (2) | 55/1 (5) | 50/1 (1) | 65/0 (5) |
| 19 | 68/3 (2) | 60/1 (5) | 53/1 (3) | 66/1 (1) |
| 20 | 72/3 (4) | 66/1 (6) | 53/1 (0) | 70/1 (4) |
| 21 | 73/3 (1) | 68/2 (2) | 57/1 (4) | 70/1 (0) |
| 22 | 78/3 (5) | 68/2 (0) | 57/1 (0) | 71/1 (1) |
| 23 | 78/3 (0) | 71/2 (3) | 57/1 (0) | 76/1 (5) |
| 24 | 79/3 (1) | 75/2 (4) | 64/1 (7) | 82/1 (6) |
| 25 | 79/3 (0) | 76/2 (1) | 66/1 (2) | 84/1 (2) |
| 26 | 83/3 (4) | 80/2 (4) | 72/1 (6) | 85/1 (1) |
| 27 | 85/3 (2) | 87/2 (7) | 72/1 (0) | 85/1 (0) |
| 28 | 93/3 (8) | 90/2 (3) | 82/1 (10) | 87/1 (2) |
| 29 | 99/3 (6) | 96/2 (6) | 83/1 (1) | 90/1 (3) |
| 30 | 101/4 (2) | 98/2 (2) | 87/1 (4) | 91/1 (1) |
| 31 | 101/4 (0) | 98/2 (0) | 96/1 (9) | 95/1 (4) |
| 32 | 102/4 (1) | 100/2 (2) | 96/1 (0) | 97/1 (2) |
| 33 | 103/4 (1) | 103/2 (3) | 101/1 (5) | 98/1 (1) |
| 34 | 104/4 (1) | 105/3 (2) | 103/1 (2) | 100/1 (2) |
| 35 | 104/4 (0) | 105/4 (0) | 104/1 (1) | 102/1 (2) |
| 36 | 105/4 (1) | 112/4 (7) | 112/1 (8) | 102/1 (0) |
| 37 | 111/4 (6) | 113/4 (1) | 122/1 (10) | 107/1 (5) |
| 38 | 117/4 (6) | 116/4 (3) | 122/1 (0) | 115/1 (8) |
| 39 | 119/4 (2) | 119/4 (3) | 125/1 (3) | 117/2 (2) |
| 40 | 122/4 (3) | 121/5 (2) | 129/1 (4) | 119/2 (2) |
| 41 | 127/4 (5) | 133/5 (12) | 129/2 (0) | 122/2 (3) |
| 42 | 131/4 (4) | 133/5 (0) | 130/2 (1) | 128/3 (6) |
| 43 | 138/4 (7) | 139/5 (6) | 132/2 (2) | 129/3 (1) |
| 44 | 138/4 (0) | 139/5 (0) | 137/3 (5) | 133/3 (4) |
| 45 | 138/4 (0) | 141/5 (2) | 140/3 (3) | 134/3 (1) |
| 46 | 143/4 (5) | 144/5 (3) | 143/3 (3) | 141/3 (7) |
| 47 | 143/4 (0) | 145/5 (1) | 148/3 (5) | 145/3 (4) |
| 48 | 143/5 (0) | 146/5 (1) | 153/3 (5) | 147/3 (2) |
| 49 | 146/5 (3) | 151/5 (5) | 154/3 (1) | 149/3 (2) |
| 50 | 147/5 (1) | 152/5 (1) | 157/3 (3) | 152/3 (3) |
| 51 | 148/5 (1) | 155/5 (3) | 159/3 (2) | 154/3 (2) |
| 52 | 148/5 (0) | 158/5 (3) | 164/3 (5) | 157/3 (3) |
| 53 | 153/5 (5) | 159/5 (1) | 172/3 (8) | 160/3 (3) |
| 54 | 157/5 (4) | 162/5 (3) | 173/3 (1) | 161/3 (1) |
| 55 | 158/5 (1) | 164/5 (2) | 175/4 (2) | 163/3 (2) |
| 56 | 163/5 (5) | 170/5 (6) | 177/4 (2) | 170/3 (7) |
| 57 | 165/5 (2) | 174/5 (4) | 181/4 (4) | 171/3 (1) |
| 58 | 174/5 (9) | 174/6 (0) | 183/4 (2) | 171/4 (0) |
| 59 | 175/6 (1) | 179/6 (5) | 187/4 (4) | 171/4 (0) |
| 60 | 176/6 (1) | 185/6 (6) | 192/4 (5) | 174/4 (3) |
| 61 | 179/6 (3) | 185/6 (0) | 197/4 (5) | 176/4 (2) |
| 62 | 181/6 (2) | 187/6 (2) | 200/4 (3) | 181/4 (5) |
| 63 | 184/6 (3) | 192/6 (5) | 203/4 (3) | 187/4 (6) |
| 64 | 188/6 (4) | 193/6 (1) | 207/4 (4) | 193/4 (6) |
| 65 | 190/6 (2) | 196/6 (3) | 209/4 (2) | 199/4 (6) |
| 66 | 195/6 (5) | 199/6 (3) | 210/4 (1) | 207/4 (8) |
| 67 | 196/6 (1) | 205/6 (6) | 212/4 (2) | 210/4 (3) |
| 68 | 197/6 (1) | 206/7 (1) | 214/4 (2) | 210/5 (0) |
| 69 | 199/6 (2) | 212/7 (6) | 216/4 (2) | 211/5 (1) |
| 70 | 203/6 (4) | 213/7 (1) | 218/4 (2) | 213/5 (2) |
| 71 | 208/6 (5) | 217/7 (4) | 219/4 (1) | 216/5 (3) |
| 72 | 213/6 (5) | 217/7 (0) | 220/4 (1) | 218/5 (2) |
| 73 | 213/6 (0) | 217/7 (0) | 223/4 (3) | 220/5 (2) |
| 74 | 217/6 (4) | 220/8 (3) | 225/4 (2) | 220/5 (0) |
| 75 | 222/6 (5) | 221/8 (1) | 227/4 (2) | 225/5 (5) |
| 76 | 223/6 (1) | 225/8 (4) | 233/4 (6) | 226/5 (1) |
| 77 | 228/6 (5) | 226/8 (1) | 237/4 (4) | 228/5 (2) |
| 78 | 233/6 (5) | 232/8 (6) | 238/4 (1) | 229/5 (1) |
| 79 | 233/6 (0) | 235/8 (3) | 244/4 (6) | 231/5 (2) |
| 80 | 238/6 (5) | 237/8 (2) | 244/4 (0) | 235/5 (4) |
| 81 | 245/6 (7) | 237/8 (0) | 251/4 (7) | 235/6 (0) |
| 82 | 249/6 (4) | 237/8 (0) | 253/4 (2) | 236/7 (1) |
| 83 | 254/7 (5) | 239/8 (2) | 259/4 (6) | 242/7 (6) |
| 84 | 255/8 (1) | 240/8 (1) | 266/4 (7) | 243/7 (1) |
| 85 | 257/8 (2) | 240/9 (0) | 271/4 (5) | 250/8 (7) |
| 86 | 257/8 (0) | 244/9 (4) | 272/4 (1) | 256/8 (6) |
| 87 | 260/9 (3) | 244/9 (0) | 272/4 (0) | 261/8 (5) |
| 88 | 260/9 (0) | 247/9 (3) | 279/4 (7) | 263/9 (2) |
| 89 | 262/9 (2) | 249/9 (2) | 282/4 (3) | 266/9 (3) |
| 90 | - | 253/9 (4) | 284/4 (2) | 269/9 (3) |
| 91 | - | 254/9 (1) | 288/4 (4) | 275/9 (6) |
| 92 | - | 256/9 (2) | 290/4 (2) | 277/9 (2) |
| 93 | - | 257/9 (1) | 294/4 (4) | 279/9 (2) |
| 94 | - | 257/9 (0) | 301/4 (7) | 283/9 (4) |
| 95 | - | 259/9 (2) | 302/4 (1) | 292/9 (9) |
| 96 | - | 266/9 (7) | 307/4 (5) | - |
| 97 | - | 266/9 (0) | 308/4 (1) | - |
| 98 | - | 268/9 (2) | 321/4 (13) | - |
| 99 | - | 268/9 (0) | 333/4 (12) | - |
| 100 | - | 273/9 (5) | 339/5 (6) | - |
| 101 | - | 276/9 (3) | 342/5 (3) | - |
| 102 | - | 276/9 (0) | 343/5 (1) | - |
| 103 | - | 279/9 (3) | 346/5 (3) | - |
| 104 | - | - | 354/5 (8) | - |
| 105 | - | - | 357/5 (3) | - |
| 106 | - | - | 361/5 (4) | - |
| 107 | - | - | 364/5 (3) | - |
| 108 | - | - | 365/6 (1) | - |
| 109 | - | - | 370/6 (5) | - |
| 110 | - | - | 370/6 (0) | - |
| 111 | - | - | 371/6 (1) | - |
| 112 | - | - | 372/6 (1) | - |
| 113 | - | - | 374/7 (2) | - |
| 114 | - | - | 379/7 (5) | - |
| 115 | - | - | 382/8 (3) | - |
| 116 | - | - | 383/8 (1) | - |
| 117 | - | - | 385/8 (2) | - |
| 118 | - | - | 387/8 (2) | - |
| 119 | - | - | 387/8 (0) | - |
| 120 | - | - | 387/8 (0) | - |
| 121 | - | - | 389/8 (2) | - |
| 122 | - | - | 389/8 (0) | - |
| 123 | - | - | 389/8 (0) | - |
| 124 | - | - | 390/9 (1) | - |
| 125 | - | - | 390/9 (0) | - |
| 126 | - | - | 393/9 (3) | - |
| 127 | - | - | 395/9 (2) | - |
| 128 | - | - | 396/9 (1) | - |
| 129 | - | - | 399/9 (3) | - |
| 130 | - | - | 399/9 (0) | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 37 | 111 | 4 | 3.0 |
| 1 | 2 | 37 | 106 | 2 | 2.9 |
| 1 | 3 | 28.4 | 81 | 5 | 2.8 |
| 2 | 1 | 37 | 117 | 4 | 3.2 |
| 2 | 2 | 37 | 92 | 4 | 2.5 |
| 2 | 3 | 29 | 74 | 2 | 2.6 |
| 3 | 1 | 36 | 117 | 2 | 3.3 |
| 3 | 2 | 37 | 118 | 1 | 3.2 |
| 3 | 3 | 32 | 114 | 4 | 3.6 |
| 4 | 1 | 36.1 | 90 | 3 | 2.5 |
| 4 | 2 | 40 | 111 | 3 | 2.8 |
| 4 | 3 | 32 | 105 | 5 | 3.3 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |