Derbyshire 2nd XI vs Surrey 2nd XI |
|---|
| 2nd XI Trophy |
| Played at The Oval Cricket Ground, London |
| 26 July 2013 |
| Toss: Derbyshire 2nd XI won the toss and chose to bowl |
| Result: Derbyshire 2nd XI won by 3 wickets |
| MoM: L Gregory |
| Surrey 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TJ Lancefield | c Gregory | b Paul | 28 | 27 | 29 | 4 | 0 | 103.7 |
| M Dharmichand | c Durham | b Gregory | 10 | 11 | 13 | 1 | 0 | 90.9 |
| GC Wilson | c Park | b Whiteley | 24 | 38 | 37 | 2 | 0 | 63.2 |
| MNW Spriegel | lbw | b Milnes | 35 | 54 | 58 | 4 | 0 | 64.8 |
| AR White | lbw | b Gregory | 57 | 76 | 75 | 4 | 0 | 75.0 |
| ZS Ansari* | b Gregory | 32 | 52 | 49 | 1 | 0 | 61.5 | |
| RJ Burns+ | not out | 19 | 26 | 27 | 1 | 0 | 73.1 | |
| TM Jewell | b Gregory | 5 | 6 | 7 | 0 | 0 | 83.3 | |
| E MacDermott | not out | 7 | 10 | 7 | 0 | 0 | 70.0 | |
| Extras | (w 3 nb 1) | 4 | ||||||
| Total | (for 7 wickets; 50 overs) | 221 |    (4.42 runs per over) | |||||
| Did not bat |
|---|
| AB Shepherd, CDM Maharoof |
| Fall of wickets |
|---|
| 1-25 (Dharmichand, 4.1 ov), 2-47 (Lancefield, 9.1 ov), 3-77 (Wilson, 16.1 ov), 4-122 (Spriegel, 27.5 ov), 5-184 (White, 41.3 ov), 6-200 (Ansari, 45.1 ov), 7-211 (Jewell, 47.3 ov) |
| Derbyshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| L Gregory | 8 | 0 | 39 | 4 | 4.9 | 1 | 0 |
| SS Paul | 10 | 0 | 61 | 1 | 6.1 | 0 | 1 |
| TP Milnes | 10 | 1 | 32 | 1 | 3.2 | 1 | 0 |
| C Raghu | 10 | 0 | 41 | 0 | 4.1 | 0 | 0 |
| RA Whiteley | 5 | 0 | 25 | 1 | 5.0 | 0 | 0 |
| J Needham | 7 | 0 | 23 | 0 | 3.3 | 1 | 0 |
| Derbyshire 2nd XI | Target: 222 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| BT Slater | lbw | b Jewell | 21 | 35 | 32 | 1 | 0 | 60.0 |
| RA Whiteley | c Burns | b White | 63 | 73 | 74 | 6 | 0 | 86.3 |
| GT Park | c Burns | b Ansari | 20 | 35 | 35 | 1 | 0 | 57.1 |
| L Gregory* | b White | 41 | 67 | 68 | 3 | 0 | 61.2 | |
| C Raghu | lbw | b Jewell | 50 | 65 | 63 | 2 | 0 | 76.9 |
| AL Hughes | lbw | b White | 4 | 6 | 5 | 0 | 0 | 66.7 |
| CM Durham+ | not out | 9 | 10 | 9 | 0 | 0 | 90.0 | |
| J Needham | run out | 5 | 2 | 1 | 1 | 0 | 250.0 | |
| TP Milnes | not out | 3 | 3 | 3 | 0 | 0 | 100.0 | |
| Extras | (w 2 nb 4) | 6 | ||||||
| Total | (for 7 wickets; 49.2 overs) | 222 |    (4.50 runs per over) | |||||
| Did not bat |
|---|
| A Sheikh, SS Paul |
| Fall of wickets |
|---|
| 1-45 (Slater, 10.1 ov), 2-101 (Park, 22.2 ov), 3-113 (Whiteley, 25.1 ov), 4-201 (Gregory, 45.4 ov), 5-205 (Raghu, 46.2 ov), 6-209 (Hughes, 47.3 ov), 7-215 (Needham, 48.1 ov) |
| Surrey 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AB Shepherd | 9 | 1 | 41 | 0 | 4.6 | 1 | 1 |
| CDM Maharoof | 10 | 0 | 38 | 0 | 3.8 | 1 | 2 |
| TM Jewell | 9 | 0 | 57 | 2 | 6.3 | 0 | 0 |
| ZS Ansari | 10 | 0 | 39 | 1 | 3.9 | 0 | 1 |
| AR White | 7.2 | 0 | 32 | 3 | 4.4 | 0 | 0 |
| MNW Spriegel | 4 | 0 | 15 | 0 | 3.8 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| BT Slater | LHB | 34 | 100 | - | 8 |
| RA Whiteley | LHB | 55 | 100 | LMF | 45 |
| GT Park | RHB | 53 | 100 | RMF | 40 |
| L Gregory * OB1 | RHB | 48 | 100 | RMF | 52 |
| C Raghu | RHB | 49 | 94 | OS | 43 |
| AL Hughes | RHB | 32 | 100 | RM | 27 |
| CM Durham+ | RHB | 27 | 91 | WK | 6 |
| J Needham | RHB | 32 | 100 | OS | 45 |
| TP Milnes | RHB | 27 | 97 | RFM | 48 |
| A Sheikh | RHB | 20 | 100 | LMF | 39 |
| SS Paul OB2 | RHB | 9 | 100 | RM | 51 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| TJ Lancefield | LHB | 51 | 100 | LM | 18 |
| M Dharmichand | RHB | 29 | 100 | OS | 35 |
| GC Wilson | RHB | 55 | 100 | WK | 12 |
| MNW Spriegel | LHB | 54 | 100 | OS | 46 |
| AR White | RHB | 53 | 97 | OS | 46 |
| ZS Ansari * | LHB | 51 | 100 | SLA | 52 |
| RJ Burns+ | LHB | 50 | 100 | WK | 8 |
| TM Jewell | RHB | 31 | 80 | RFM | 52 |
| E MacDermott | RHB | 26 | 100 | LS | 35 |
| AB Shepherd OB1 | RHB | 15 | 85 | RMF | 54 |
| CDM Maharoof OB2 | RHB | 15 | 100 | RM | 53 |
Pitch type: 0
Initial bounce value: 6.70001
Initial grip/turn value: 4.7
| Over | SUR | DER |
|---|---|---|
| 1 | 10/0 (10) | 7/0 (7) |
| 2 | 15/0 (5) | 10/0 (3) |
| 3 | 22/0 (7) | 17/0 (7) |
| 4 | 25/0 (3) | 19/0 (2) |
| 5 | 27/1 (2) | 26/0 (7) |
| 6 | 35/1 (8) | 27/0 (1) |
| 7 | 40/1 (5) | 29/0 (2) |
| 8 | 42/1 (2) | 32/0 (3) |
| 9 | 47/1 (5) | 35/0 (3) |
| 10 | 55/2 (8) | 45/0 (10) |
| 11 | 60/2 (5) | 51/1 (6) |
| 12 | 69/2 (9) | 54/1 (3) |
| 13 | 69/2 (0) | 61/1 (7) |
| 14 | 71/2 (2) | 62/1 (1) |
| 15 | 76/2 (5) | 72/1 (10) |
| 16 | 77/2 (1) | 76/1 (4) |
| 17 | 85/3 (8) | 86/1 (10) |
| 18 | 87/3 (2) | 89/1 (3) |
| 19 | 89/3 (2) | 91/1 (2) |
| 20 | 90/3 (1) | 95/1 (4) |
| 21 | 96/3 (6) | 98/1 (3) |
| 22 | 97/3 (1) | 101/1 (3) |
| 23 | 101/3 (4) | 102/2 (1) |
| 24 | 106/3 (5) | 106/2 (4) |
| 25 | 112/3 (6) | 113/2 (7) |
| 26 | 114/3 (2) | 115/3 (2) |
| 27 | 120/3 (6) | 125/3 (10) |
| 28 | 122/4 (2) | 127/3 (2) |
| 29 | 126/4 (4) | 132/3 (5) |
| 30 | 132/4 (6) | 141/3 (9) |
| 31 | 140/4 (8) | 145/3 (4) |
| 32 | 144/4 (4) | 146/3 (1) |
| 33 | 151/4 (7) | 150/3 (4) |
| 34 | 153/4 (2) | 154/3 (4) |
| 35 | 156/4 (3) | 156/3 (2) |
| 36 | 160/4 (4) | 160/3 (4) |
| 37 | 164/4 (4) | 164/3 (4) |
| 38 | 165/4 (1) | 169/3 (5) |
| 39 | 174/4 (9) | 171/3 (2) |
| 40 | 176/4 (2) | 176/3 (5) |
| 41 | 182/4 (6) | 183/3 (7) |
| 42 | 185/5 (3) | 183/3 (0) |
| 43 | 190/5 (5) | 191/3 (8) |
| 44 | 194/5 (4) | 195/3 (4) |
| 45 | 200/5 (6) | 199/3 (4) |
| 46 | 206/6 (6) | 204/4 (5) |
| 47 | 210/6 (4) | 208/5 (4) |
| 48 | 212/7 (2) | 215/6 (7) |
| 49 | 217/7 (5) | 220/7 (5) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |