Middlesex 2nd XI vs Worcestershire 2nd XI |
|---|
| 2nd XI Trophy |
| Played at Lord's Cricket Ground, London |
| 26 July 2013 |
| Toss: Middlesex 2nd XI won the toss and chose to bowl |
| Result: Worcestershire 2nd XI won by 20 runs |
| MoM: TAT Davis |
| Worcestershire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JK Manuel | b Williams | 22 | 26 | 28 | 3 | 0 | 84.6 | |
| CK Kruger | c Rossington | b Williams | 7 | 8 | 11 | 1 | 0 | 87.5 |
| ND Pinner | lbw | b Parsons | 16 | 15 | 21 | 2 | 0 | 106.7 |
| J Leach | c London | b Williams | 34 | 63 | 62 | 3 | 0 | 54.0 |
| AS Ansari* | b Williams | 39 | 61 | 75 | 3 | 0 | 63.9 | |
| JJ Atkinson+ | b Rayner | 43 | 55 | 68 | 2 | 0 | 78.2 | |
| BL D'Oliveira | c Poynter | b Stirling | 32 | 53 | 43 | 0 | 0 | 60.4 |
| I Ahmed | run out | 5 | 4 | 4 | 1 | 0 | 125.0 | |
| T Friend | not out | 10 | 10 | 7 | 1 | 0 | 100.0 | |
| TAT Davis | not out | 4 | 5 | 4 | 0 | 0 | 80.0 | |
| Extras | (w 6 nb 8) | 14 | ||||||
| Total | (for 8 wickets; 50 overs) | 226 |    (4.52 runs per over) | |||||
| Did not bat |
|---|
| CJ Russell |
| Fall of wickets |
|---|
| 1-16 (Kruger, 3.1 ov), 2-48 (Manuel, 7.3 ov), 3-52 (Pinner, 8.4 ov), 4-114 (Leach, 25.4 ov), 5-141 (Ansari, 31.1 ov), 6-203 (D'Oliveira, 46.0 ov), 7-210 (Ahmed, 47.0 ov), 8-213 (Atkinson, 48.1 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 10 | 0 | 56 | 0 | 5.6 | 2 | 1 |
| REM Williams | 10 | 0 | 38 | 4 | 3.8 | 0 | 1 |
| TW Parsons | 10 | 1 | 37 | 1 | 3.7 | 3 | 5 |
| OP Rayner | 10 | 1 | 38 | 1 | 3.8 | 0 | 1 |
| PR Stirling | 10 | 0 | 57 | 1 | 5.7 | 1 | 0 |
| Middlesex 2nd XI | Target: 227 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| PR Stirling | lbw | b Davis | 32 | 24 | 21 | 6 | 0 | 133.3 |
| SA Newman* | lbw | b Davis | 5 | 8 | 14 | 1 | 0 | 62.5 |
| AB London | c Atkinson | b Ahmed | 8 | 38 | 46 | 0 | 0 | 21.1 |
| A Balbirnie | c Atkinson | b Ahmed | 12 | 20 | 28 | 1 | 0 | 60.0 |
| TE Scollay | b Davis | 52 | 56 | 74 | 6 | 0 | 92.9 | |
| AM Rossington | c Russell | b Leach | 20 | 36 | 37 | 1 | 0 | 55.6 |
| SW Poynter+ | b Davis | 2 | 8 | 10 | 0 | 0 | 25.0 | |
| SP Crook | c Atkinson | b Russell | 20 | 27 | 37 | 3 | 0 | 74.1 |
| OP Rayner | lbw | b Leach | 23 | 31 | 46 | 1 | 0 | 74.2 |
| REM Williams | lbw | b Ahmed | 16 | 26 | 21 | 0 | 0 | 61.5 |
| TW Parsons | not out | 4 | 3 | 2 | 1 | 0 | 133.3 | |
| Extras | (w 2 nb 10) | 12 | ||||||
| Total | (all out; 46.1 overs) | 206 |    (4.46 runs per over) | |||||
| Fall of wickets |
|---|
| 1-27 (Newman, 3.5 ov), 2-41 (Stirling, 5.4 ov), 3-59 (Balbirnie, 13.2 ov), 4-72 (London, 16.0 ov), 5-117 (Rossington, 26.3 ov), 6-130 (Poynter, 29.3 ov), 7-147 (Scollay, 33.4 ov), 8-178 (Crook, 39.4 ov), 9-202 (Williams, 45.3 ov), 10-206 (Rayner, 46.1 ov) |
| Worcestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CJ Russell | 10 | 0 | 47 | 1 | 4.7 | 0 | 4 |
| TAT Davis | 10 | 0 | 59 | 4 | 5.9 | 0 | 1 |
| T Friend | 10 | 0 | 26 | 0 | 2.6 | 0 | 4 |
| I Ahmed | 9 | 2 | 45 | 3 | 5.0 | 1 | 1 |
| J Leach | 7.1 | 1 | 29 | 2 | 4.0 | 1 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| PR Stirling | RHB | 57 | 100 | OS | 47 |
| SA Newman * | LHB | 60 | 100 | RM | 25 |
| AB London | LHB | 53 | 100 | OS | 23 |
| A Balbirnie | RHB | 47 | 100 | OS | 38 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| SP Crook OB1 | RHB | 46 | 100 | RFM | 56 |
| OP Rayner | RHB | 43 | 66 | OS | 54 |
| REM Williams OB2 | RHB | 23 | 100 | RMF | 53 |
| TW Parsons | RHB | 22 | 96 | RFM | 47 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JK Manuel | LHB | 41 | 100 | OS | 11 |
| CK Kruger | RHB | 34 | 100 | - | 7 |
| ND Pinner | RHB | 46 | 100 | OS | 31 |
| J Leach | RHB | 37 | 90 | RFM | 32 |
| AS Ansari * | RHB | 36 | 100 | LS | 27 |
| JJ Atkinson+ | RHB | 34 | 100 | WK | 13 |
| BL D'Oliveira | RHB | 41 | 100 | LS | 33 |
| I Ahmed | RHB | 35 | 85 | RFM | 36 |
| T Friend | RHB | 28 | 85 | RFM | 40 |
| TAT Davis OB2 | RHB | 26 | 88 | RF | 44 |
| CJ Russell OB1 | RHB | 23 | 93 | RMF | 48 |
Pitch type: 0
Initial bounce value: 6.5
Initial grip/turn value: 8.4
| Over | WOR | MID |
|---|---|---|
| 1 | 7/0 (7) | 10/0 (10) |
| 2 | 11/0 (4) | 20/0 (10) |
| 3 | 16/0 (5) | 22/0 (2) |
| 4 | 18/1 (2) | 29/1 (7) |
| 5 | 26/1 (8) | 35/1 (6) |
| 6 | 35/1 (9) | 42/2 (7) |
| 7 | 47/1 (12) | 48/2 (6) |
| 8 | 52/2 (5) | 50/2 (2) |
| 9 | 52/3 (0) | 55/2 (5) |
| 10 | 52/3 (0) | 57/2 (2) |
| 11 | 53/3 (1) | 58/2 (1) |
| 12 | 55/3 (2) | 58/2 (0) |
| 13 | 59/3 (4) | 59/2 (1) |
| 14 | 65/3 (6) | 70/3 (11) |
| 15 | 70/3 (5) | 72/3 (2) |
| 16 | 72/3 (2) | 72/4 (0) |
| 17 | 77/3 (5) | 77/4 (5) |
| 18 | 80/3 (3) | 81/4 (4) |
| 19 | 84/3 (4) | 86/4 (5) |
| 20 | 91/3 (7) | 98/4 (12) |
| 21 | 94/3 (3) | 101/4 (3) |
| 22 | 100/3 (6) | 107/4 (6) |
| 23 | 101/3 (1) | 107/4 (0) |
| 24 | 104/3 (3) | 108/4 (1) |
| 25 | 113/3 (9) | 112/4 (4) |
| 26 | 117/4 (4) | 116/4 (4) |
| 27 | 125/4 (8) | 121/5 (5) |
| 28 | 129/4 (4) | 124/5 (3) |
| 29 | 133/4 (4) | 127/5 (3) |
| 30 | 138/4 (5) | 131/6 (4) |
| 31 | 141/4 (3) | 136/6 (5) |
| 32 | 142/5 (1) | 145/6 (9) |
| 33 | 147/5 (5) | 147/6 (2) |
| 34 | 149/5 (2) | 148/7 (1) |
| 35 | 155/5 (6) | 153/7 (5) |
| 36 | 159/5 (4) | 160/7 (7) |
| 37 | 166/5 (7) | 163/7 (3) |
| 38 | 170/5 (4) | 173/7 (10) |
| 39 | 172/5 (2) | 176/7 (3) |
| 40 | 178/5 (6) | 179/8 (3) |
| 41 | 181/5 (3) | 182/8 (3) |
| 42 | 187/5 (6) | 185/8 (3) |
| 43 | 190/5 (3) | 190/8 (5) |
| 44 | 198/5 (8) | 192/8 (2) |
| 45 | 200/5 (2) | 199/8 (7) |
| 46 | 203/6 (3) | 206/9 (7) |
| 47 | 210/7 (7) | - |
| 48 | 213/7 (3) | - |
| 49 | 218/8 (5) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |