Gloucestershire 2nd XI vs Sussex 2nd XI |
|---|
| 2nd XI Trophy |
| Played at County Ground, Hove |
| 24 July 2013 |
| Toss: Gloucestershire 2nd XI won the toss and chose to bowl |
| Result: Sussex 2nd XI won by 54 runs |
| MoM: AJ Hodd |
| Sussex 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AT Cowley | b Fuller | 4 | 7 | 7 | 0 | 0 | 57.1 | |
| MW Machan | b Muchall | 11 | 14 | 18 | 2 | 0 | 78.6 | |
| MH Yardy* | b Muchall | 9 | 19 | 21 | 0 | 0 | 47.4 | |
| BC Brown+ | b Khadka | 21 | 19 | 28 | 2 | 0 | 110.5 | |
| AJ Hodd | not out | 98 | 122 | 126 | 10 | 1 | 80.3 | |
| KO Wernars | b Taylor | 35 | 55 | 60 | 2 | 0 | 63.6 | |
| WA Mota | b Muchall | 13 | 27 | 27 | 0 | 0 | 48.1 | |
| Naved Arif | b Cowdrey | 3 | 4 | 2 | 0 | 0 | 75.0 | |
| IM Exall | lbw | b Cowdrey | 0 | 1 | 0 | 0 | 0 | 0.0 |
| CJ Liddle | st Coughtrie | b Cowdrey | 0 | 1 | 0 | 0 | 0 | 0.0 |
| J Parsons | run out | 8 | 13 | 18 | 0 | 0 | 61.5 | |
| Extras | (w 4 nb 3) | 7 | ||||||
| Total | (all out; 47 overs) | 209 |    (4.45 runs per over) | |||||
| Fall of wickets |
|---|
| 1-8 (Cowley, 2.1 ov), 2-20 (Machan, 5.1 ov), 3-37 (Yardy, 7.5 ov), 4-60 (Brown, 13.4 ov), 5-145 (Wernars, 31.4 ov), 6-176 (Mota, 40.4 ov), 7-179 (Arif, 41.2 ov), 8-179 (Exall, 41.3 ov), 9-179 (Liddle, 41.4 ov), 10-209 (Parsons, 47.0 ov) |
| Gloucestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JK Fuller | 10 | 1 | 47 | 1 | 4.7 | 2 | 3 |
| PB Muchall | 10 | 1 | 45 | 3 | 4.5 | 0 | 0 |
| JMR Taylor | 10 | 0 | 37 | 1 | 3.7 | 0 | 0 |
| P Khadka | 7 | 0 | 31 | 1 | 4.4 | 2 | 0 |
| CAL Davis | 5 | 0 | 23 | 0 | 4.6 | 0 | 0 |
| FK Cowdrey | 5 | 0 | 26 | 3 | 5.2 | 0 | 0 |
| Gloucestershire 2nd XI | Target: 210 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Patel | lbw | b Arif | 0 | 3 | 1 | 0 | 0 | 0.0 |
| FK Cowdrey* | b Liddle | 14 | 27 | 26 | 1 | 0 | 51.9 | |
| P Khadka | lbw | b Arif | 0 | 5 | 6 | 0 | 0 | 0.0 |
| DA Wheeldon | b Liddle | 1 | 2 | 2 | 0 | 0 | 50.0 | |
| RG Coughtrie+ | b Arif | 3 | 10 | 17 | 0 | 0 | 30.0 | |
| JK Maunders | lbw | b Yardy | 17 | 24 | 22 | 1 | 0 | 70.8 |
| JMR Taylor | b Mota | 36 | 35 | 45 | 3 | 1 | 102.9 | |
| PB Muchall | c Wernars | b Yardy | 63 | 75 | 59 | 7 | 0 | 84.0 |
| JK Fuller | b Yardy | 10 | 17 | 15 | 0 | 1 | 58.8 | |
| CAL Davis | c Liddle | b Mota | 2 | 3 | 4 | 0 | 0 | 66.7 |
| DM Endersby | not out | 5 | 6 | 16 | 0 | 0 | 83.3 | |
| Extras | (w 4) | 4 | ||||||
| Total | (all out; 34.3 overs) | 155 |    (4.49 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Patel, 0.3 ov), 2-2 (Khadka, 2.2 ov), 3-7 (Wheeldon, 3.1 ov), 4-18 (Cowdrey, 7.4 ov), 5-18 (Coughtrie, 8.1 ov), 6-60 (Maunders, 14.2 ov), 7-96 (Taylor, 22.1 ov), 8-120 (Fuller, 27.4 ov), 9-126 (Davis, 29.0 ov), 10-155 (Muchall, 34.3 ov) |
| Sussex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| N Arif | 8 | 1 | 39 | 3 | 4.9 | 1 | 0 |
| CJ Liddle | 6 | 0 | 22 | 2 | 3.7 | 0 | 0 |
| MH Yardy | 9.3 | 0 | 41 | 3 | 4.3 | 0 | 0 |
| KO Wernars | 5 | 1 | 27 | 0 | 5.4 | 0 | 0 |
| WA Mota | 6 | 0 | 26 | 2 | 4.3 | 3 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Patel | LHB | 48 | 100 | CHI | 37 |
| FK Cowdrey * | RHB | 40 | 100 | SLA | 37 |
| P Khadka | RHB | 52 | 100 | RMF | 41 |
| DA Wheeldon | LHB | 45 | 100 | LS | 12 |
| RG Coughtrie+ | RHB | 49 | 100 | WK | 6 |
| JK Maunders | LHB | 49 | 100 | RM | 29 |
| JMR Taylor | RHB | 45 | 100 | OS | 49 |
| PB Muchall OB2 | RHB | 42 | 48 | RMF | 42 |
| JK Fuller OB1 | RHB | 38 | 100 | RF | 50 |
| CAL Davis | RHB | 35 | 100 | LFM | 38 |
| DM Endersby | RHB | 29 | 82 | RMF | 35 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AT Cowley | RHB | 26 | 100 | - | 11 |
| MW Machan | LHB | 48 | 100 | OS | 23 |
| MH Yardy * | LHB | 66 | 94 | SLA | 56 |
| BC Brown+ | RHB | 57 | 100 | WK | 9 |
| AJ Hodd | RHB | 58 | 100 | WK | 12 |
| KO Wernars | LHB | 48 | 99 | RFM | 52 |
| WA Mota | RHB | 42 | 86 | RM | 45 |
| Naved Arif OB1 | LHB | 39 | 90 | LMF | 61 |
| IM Exall | RHB | 6 | 100 | LS | 27 |
| CJ Liddle OB2 | RHB | 24 | 100 | LFM | 56 |
| J Parsons | RHB | 18 | 100 | OS | 41 |
Pitch type: 0
Initial bounce value: 1.7
Initial grip/turn value: 3.2
| Over | SUS | GLO |
|---|---|---|
| 1 | 4/0 (4) | 0/1 (0) |
| 2 | 8/0 (4) | 2/1 (2) |
| 3 | 10/1 (2) | 7/2 (5) |
| 4 | 16/1 (6) | 9/3 (2) |
| 5 | 20/1 (4) | 10/3 (1) |
| 6 | 21/2 (1) | 13/3 (3) |
| 7 | 32/2 (11) | 16/3 (3) |
| 8 | 37/3 (5) | 18/4 (2) |
| 9 | 38/3 (1) | 29/5 (11) |
| 10 | 44/3 (6) | 30/5 (1) |
| 11 | 48/3 (4) | 32/5 (2) |
| 12 | 56/3 (8) | 44/5 (12) |
| 13 | 59/3 (3) | 52/5 (8) |
| 14 | 63/4 (4) | 58/5 (6) |
| 15 | 68/4 (5) | 66/6 (8) |
| 16 | 70/4 (2) | 72/6 (6) |
| 17 | 75/4 (5) | 76/6 (4) |
| 18 | 80/4 (5) | 83/6 (7) |
| 19 | 88/4 (8) | 85/6 (2) |
| 20 | 97/4 (9) | 93/6 (8) |
| 21 | 101/4 (4) | 96/6 (3) |
| 22 | 109/4 (8) | 96/6 (0) |
| 23 | 114/4 (5) | 102/7 (6) |
| 24 | 117/4 (3) | 105/7 (3) |
| 25 | 124/4 (7) | 109/7 (4) |
| 26 | 127/4 (3) | 115/7 (6) |
| 27 | 129/4 (2) | 119/7 (4) |
| 28 | 136/4 (7) | 122/8 (3) |
| 29 | 136/4 (0) | 126/9 (4) |
| 30 | 141/4 (5) | 127/9 (1) |
| 31 | 144/4 (3) | 132/9 (5) |
| 32 | 147/5 (3) | 143/9 (11) |
| 33 | 149/5 (2) | 145/9 (2) |
| 34 | 150/5 (1) | 151/9 (6) |
| 35 | 154/5 (4) | - |
| 36 | 159/5 (5) | - |
| 37 | 164/5 (5) | - |
| 38 | 168/5 (4) | - |
| 39 | 168/5 (0) | - |
| 40 | 173/5 (5) | - |
| 41 | 177/6 (4) | - |
| 42 | 181/9 (4) | - |
| 43 | 187/9 (6) | - |
| 44 | 195/9 (8) | - |
| 45 | 196/9 (1) | - |
| 46 | 205/9 (9) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |