Surrey 2nd XI vs Middlesex 2nd XI |
|---|
| 2nd XI Trophy |
| Played at Lord's Cricket Ground, London |
| 24 July 2013 |
| Toss: Surrey 2nd XI won the toss and chose to bowl |
| Result: Middlesex 2nd XI won by 1 run |
| MoM: SW Poynter |
| Middlesex 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| PW Harrison | b Shepherd | 8 | 10 | 14 | 1 | 0 | 80.0 | |
| SA Newman* | lbw | b Shepherd | 18 | 22 | 21 | 2 | 0 | 81.8 |
| AB London | c Spriegel | b Maharoof | 3 | 7 | 9 | 0 | 0 | 42.9 |
| TE Scollay | b Jewell | 58 | 73 | 63 | 6 | 0 | 79.5 | |
| AM Rossington | c Shepherd | b Maharoof | 3 | 3 | 2 | 0 | 0 | 100.0 |
| NRP Scholtz | lbw | b Ansari | 60 | 102 | 113 | 7 | 0 | 58.8 |
| SW Poynter+ | not out | 69 | 74 | 67 | 6 | 0 | 93.2 | |
| SP Crook | not out | 6 | 9 | 11 | 0 | 0 | 66.7 | |
| Extras | (w 3 nb 5) | 8 | ||||||
| Total | (for 6 wickets; 50 overs) | 233 |    (4.66 runs per over) | |||||
| Did not bat |
|---|
| OP Rayner, REM Williams, TW Parsons |
| Fall of wickets |
|---|
| 1-24 (Harrison, 4.1 ov), 2-31 (Newman, 6.2 ov), 3-33 (London, 7.1 ov), 4-37 (Rossington, 8.0 ov), 5-124 (Scollay, 27.1 ov), 6-202 (Scholtz, 45.4 ov) |
| Surrey 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AB Shepherd | 10 | 1 | 43 | 2 | 4.3 | 2 | 1 |
| CDM Maharoof | 9 | 0 | 44 | 2 | 4.9 | 0 | 1 |
| TM Jewell | 10 | 0 | 47 | 1 | 4.7 | 0 | 0 |
| ZS Ansari | 8 | 1 | 36 | 1 | 4.5 | 0 | 2 |
| MNW Spriegel | 10 | 0 | 38 | 0 | 3.8 | 0 | 0 |
| M Dharmichand | 3 | 0 | 25 | 0 | 8.3 | 1 | 1 |
| Surrey 2nd XI | Target: 234 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| TJ Lancefield | lbw | b Williams | 10 | 13 | 12 | 1 | 0 | 76.9 |
| M Dharmichand | lbw | b Williams | 4 | 10 | 22 | 0 | 0 | 40.0 |
| MNW Spriegel | c Poynter | b Crook | 88 | 109 | 127 | 6 | 0 | 80.7 |
| ZS Ansari* | c Poynter | b Parsons | 30 | 63 | 54 | 1 | 0 | 47.6 |
| TRH Burton | c Poynter | b Scholtz | 41 | 49 | 47 | 2 | 0 | 83.7 |
| RJ Burns+ | b Scollay | 2 | 4 | 2 | 0 | 0 | 50.0 | |
| CEJ Thompson | run out | 24 | 31 | 30 | 2 | 0 | 77.4 | |
| TM Jewell | run out | 8 | 12 | 15 | 1 | 0 | 66.7 | |
| E MacDermott | not out | 13 | 8 | 4 | 2 | 0 | 162.5 | |
| AB Shepherd | not out | 1 | 1 | 2 | 0 | 0 | 100.0 | |
| Extras | (w 3 nb 8) | 11 | ||||||
| Total | (for 8 wickets; 50 overs) | 232 |    (4.64 runs per over) | |||||
| Did not bat |
|---|
| CDM Maharoof |
| Fall of wickets |
|---|
| 1-15 (Lancefield, 3.1 ov), 2-33 (Dharmichand, 5.5 ov), 3-102 (Ansari, 23.0 ov), 4-169 (Burton, 38.2 ov), 5-172 (Burns, 39.1 ov), 6-199 (Spriegel, 44.1 ov), 7-218 (Jewell, 48.3 ov), 8-220 (Thompson, 49.0 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 8 | 0 | 48 | 1 | 6.0 | 0 | 4 |
| REM Williams | 10 | 0 | 45 | 2 | 4.5 | 2 | 1 |
| OP Rayner | 10 | 0 | 28 | 0 | 2.8 | 0 | 0 |
| TW Parsons | 10 | 0 | 45 | 1 | 4.5 | 1 | 2 |
| NRP Scholtz | 7 | 0 | 35 | 1 | 5.0 | 0 | 1 |
| TE Scollay | 5 | 0 | 31 | 1 | 6.2 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| TJ Lancefield | LHB | 51 | 100 | LM | 18 |
| M Dharmichand | RHB | 29 | 100 | OS | 35 |
| MNW Spriegel | LHB | 54 | 100 | OS | 46 |
| ZS Ansari * | LHB | 51 | 100 | SLA | 52 |
| TRH Burton | RHB | 33 | 100 | RM | 35 |
| RJ Burns+ | LHB | 50 | 100 | WK | 8 |
| CEJ Thompson | RHB | 38 | 94 | RMF | 30 |
| TM Jewell | RHB | 31 | 100 | RFM | 52 |
| E MacDermott | RHB | 26 | 97 | LS | 35 |
| AB Shepherd OB1 | RHB | 15 | 96 | RMF | 54 |
| CDM Maharoof OB2 | RHB | 15 | 100 | RM | 53 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| PW Harrison | RHB | 39 | 100 | WK | 7 |
| SA Newman * | LHB | 60 | 100 | RM | 25 |
| AB London | LHB | 53 | 100 | OS | 23 |
| TE Scollay | RHB | 46 | 97 | OS | 30 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| NRP Scholtz | LHB | 38 | 100 | LS | 29 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| SP Crook OB1 | RHB | 46 | 85 | RFM | 56 |
| OP Rayner | RHB | 43 | 100 | OS | 54 |
| REM Williams OB2 | RHB | 23 | 100 | RMF | 53 |
| TW Parsons | RHB | 22 | 83 | RFM | 47 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 6.2
| Over | MID | SUR |
|---|---|---|
| 1 | 8/0 (8) | 4/0 (4) |
| 2 | 16/0 (8) | 10/0 (6) |
| 3 | 20/0 (4) | 15/0 (5) |
| 4 | 24/0 (4) | 25/1 (10) |
| 5 | 26/1 (2) | 32/1 (7) |
| 6 | 31/1 (5) | 33/2 (1) |
| 7 | 33/2 (2) | 34/2 (1) |
| 8 | 37/4 (4) | 38/2 (4) |
| 9 | 43/4 (6) | 40/2 (2) |
| 10 | 43/4 (0) | 41/2 (1) |
| 11 | 46/4 (3) | 43/2 (2) |
| 12 | 55/4 (9) | 56/2 (13) |
| 13 | 60/4 (5) | 59/2 (3) |
| 14 | 64/4 (4) | 66/2 (7) |
| 15 | 66/4 (2) | 68/2 (2) |
| 16 | 71/4 (5) | 71/2 (3) |
| 17 | 79/4 (8) | 77/2 (6) |
| 18 | 86/4 (7) | 80/2 (3) |
| 19 | 89/4 (3) | 86/2 (6) |
| 20 | 95/4 (6) | 87/2 (1) |
| 21 | 100/4 (5) | 95/2 (8) |
| 22 | 105/4 (5) | 100/2 (5) |
| 23 | 106/4 (1) | 102/3 (2) |
| 24 | 109/4 (3) | 106/3 (4) |
| 25 | 114/4 (5) | 111/3 (5) |
| 26 | 119/4 (5) | 115/3 (4) |
| 27 | 124/4 (5) | 119/3 (4) |
| 28 | 126/5 (2) | 122/3 (3) |
| 29 | 128/5 (2) | 130/3 (8) |
| 30 | 131/5 (3) | 137/3 (7) |
| 31 | 140/5 (9) | 138/3 (1) |
| 32 | 144/5 (4) | 142/3 (4) |
| 33 | 147/5 (3) | 144/3 (2) |
| 34 | 152/5 (5) | 149/3 (5) |
| 35 | 166/5 (14) | 154/3 (5) |
| 36 | 168/5 (2) | 159/3 (5) |
| 37 | 169/5 (1) | 163/3 (4) |
| 38 | 171/5 (2) | 169/3 (6) |
| 39 | 179/5 (8) | 172/4 (3) |
| 40 | 181/5 (2) | 177/5 (5) |
| 41 | 185/5 (4) | 180/5 (3) |
| 42 | 189/5 (4) | 186/5 (6) |
| 43 | 196/5 (7) | 192/5 (6) |
| 44 | 199/5 (3) | 199/5 (7) |
| 45 | 202/5 (3) | 203/6 (4) |
| 46 | 202/6 (0) | 210/6 (7) |
| 47 | 213/6 (11) | 215/6 (5) |
| 48 | 219/6 (6) | 217/6 (2) |
| 49 | 230/6 (11) | 220/8 (3) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |