Scotland vs Ireland |
|---|
| Intercontinental Cup |
| Played at Grange CC, Edinburgh |
| 22, 23, 24, 25 July 2013 |
| Toss: Ireland won the toss and chose to bowl |
| Result: Ireland won by 5 wickets |
| MoM: WB Rankin |
| Scotland | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CS MacLeod | c Joyce | b Mooney | 21 | 33 | 38 | 2 | 0 | 63.6 |
| OJ Hairs | b Dockrell | 26 | 73 | 115 | 0 | 0 | 35.6 | |
| KJ Coetzer | lbw | b Rankin | 31 | 59 | 68 | 2 | 0 | 52.5 |
| RD Berrington | c O'Brien | b Stirling | 65 | 111 | 149 | 4 | 0 | 58.6 |
| RMH Haq | c O'Brien | b Dockrell | 0 | 5 | 2 | 0 | 0 | 0.0 |
| S Sharif | lbw | b Stirling | 9 | 22 | 25 | 0 | 0 | 40.9 |
| G Goudie | b O'Brien | 65 | 147 | 172 | 0 | 0 | 44.2 | |
| GD Drummond* | lbw | b Sorensen | 21 | 61 | 80 | 0 | 0 | 34.4 |
| SJS Smith+ | b Dockrell | 28 | 58 | 83 | 2 | 0 | 48.3 | |
| MM Iqbal | c Dockrell | b O'Brien | 13 | 30 | 39 | 0 | 0 | 43.3 |
| MA Parker | not out | 15 | 20 | 24 | 1 | 0 | 75.0 | |
| Extras | (w 2 nb 5) | 7 | ||||||
| Total | (all out; 103.1 overs) | 301 |    (2.92 runs per over) | |||||
| Fall of wickets |
|---|
| 1-25 (MacLeod, 9.1 ov), 2-79 (Coetzer, 27.1 ov), 3-84 (Hairs, 29.1 ov), 4-84 (Haq, 30.0 ov), 5-108 (Sharif, 36.5 ov), 6-195 (Berrington, 67.1 ov), 7-240 (Goudie, 82.3 ov), 8-252 (Drummond, 87.2 ov), 9-273 (Iqbal, 96.5 ov), 10-301 (Smith, 103.1 ov) |
| Ireland Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| WB Rankin | 26 | 6 | 71 | 1 | 2.7 | 1 | 2 |
| JF Mooney | 5 | 0 | 15 | 1 | 3.0 | 0 | 1 |
| G Dockrell | 27.1 | 5 | 75 | 3 | 2.8 | 0 | 0 |
| KJ O'Brien | 15 | 3 | 47 | 2 | 3.1 | 0 | 0 |
| PR Stirling | 23 | 0 | 75 | 2 | 3.3 | 1 | 2 |
| MC Sorensen | 7 | 3 | 18 | 1 | 2.6 | 0 | 0 |
| Ireland | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WTS Porterfield* | lbw | b Goudie | 42 | 117 | 164 | 4 | 0 | 35.9 |
| PR Stirling | lbw | b Haq | 30 | 40 | 53 | 1 | 0 | 75.0 |
| EC Joyce | b Haq | 65 | 116 | 135 | 5 | 0 | 56.0 | |
| NJ O'Brien+ | lbw | b Sharif | 38 | 102 | 148 | 0 | 0 | 37.3 |
| GC Wilson | c Smith | b Goudie | 7 | 24 | 23 | 0 | 0 | 29.2 |
| A Balbirnie | lbw | b Drummond | 38 | 64 | 68 | 3 | 0 | 59.4 |
| KJ O'Brien | lbw | b Sharif | 29 | 47 | 80 | 2 | 0 | 61.7 |
| JF Mooney | b Goudie | 28 | 55 | 66 | 2 | 0 | 50.9 | |
| MC Sorensen | b Goudie | 11 | 16 | 21 | 1 | 0 | 68.8 | |
| G Dockrell | c Drummond | b Goudie | 6 | 29 | 44 | 0 | 0 | 20.7 |
| WB Rankin | not out | 6 | 30 | 42 | 0 | 0 | 20.0 | |
| Extras | (nb 18) | 18 | ||||||
| Total | (all out; 106.4 overs) | 318 |    (2.98 runs per over) | |||||
| Fall of wickets |
|---|
| 1-44 (Stirling, 12.4 ov), 2-130 (Porterfield, 42.2 ov), 3-148 (Joyce, 48.4 ov), 4-159 (Wilson, 55.1 ov), 5-222 (Balbirnie, 72.3 ov), 6-246 (O'Brien, 81.0 ov), 7-282 (O'Brien, 92.1 ov), 8-304 (Mooney, 96.3 ov), 9-305 (Sorensen, 97.0 ov), 10-318 (Dockrell, 106.4 ov) |
| Scotland Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| G Goudie | 25.4 | 6 | 46 | 5 | 1.8 | 0 | 4 |
| S Sharif | 13 | 2 | 57 | 2 | 4.4 | 0 | 2 |
| RMH Haq | 23 | 3 | 76 | 2 | 3.3 | 0 | 1 |
| GD Drummond | 19 | 1 | 56 | 1 | 2.9 | 0 | 3 |
| MM Iqbal | 21 | 2 | 74 | 0 | 3.5 | 0 | 6 |
| MA Parker | 5 | 1 | 9 | 0 | 1.8 | 0 | 2 |
| Scotland | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CS MacLeod | b Dockrell | 52 | 94 | 115 | 4 | 0 | 55.3 | |
| OJ Hairs | lbw | b Rankin | 6 | 14 | 25 | 0 | 0 | 42.9 |
| KJ Coetzer | b Rankin | 35 | 91 | 120 | 2 | 0 | 38.5 | |
| RD Berrington | b Balbirnie | 68 | 119 | 151 | 4 | 0 | 57.1 | |
| RMH Haq | c Sorensen | b Rankin | 8 | 21 | 32 | 0 | 0 | 38.1 |
| S Sharif | b Balbirnie | 23 | 47 | 43 | 0 | 0 | 48.9 | |
| G Goudie | lbw | b Balbirnie | 6 | 28 | 27 | 0 | 0 | 21.4 |
| GD Drummond* | st O'Brien | b Stirling | 2 | 9 | 16 | 0 | 0 | 22.2 |
| SJS Smith+ | lbw | b Rankin | 14 | 19 | 36 | 0 | 0 | 73.7 |
| MM Iqbal | b Stirling | 15 | 37 | 31 | 0 | 0 | 40.5 | |
| MA Parker | not out | 0 | 3 | 3 | 0 | 0 | 0.0 | |
| Extras | (w 1 nb 11) | 12 | ||||||
| Total | (all out; 80.2 overs) | 241 |    (3.00 runs per over) | |||||
| Fall of wickets |
|---|
| 1-24 (Hairs, 6.1 ov), 2-93 (MacLeod, 30.1 ov), 3-110 (Coetzer, 37.4 ov), 4-141 (Haq, 46.2 ov), 5-173 (Sharif, 57.2 ov), 6-196 (Goudie, 65.2 ov), 7-211 (Drummond, 70.0 ov), 8-211 (Berrington, 70.3 ov), 9-241 (Iqbal, 79.3 ov), 10-241 (Smith, 80.2 ov) |
| Ireland Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| WB Rankin | 19.2 | 1 | 62 | 4 | 3.2 | 0 | 5 |
| JF Mooney | 5 | 0 | 19 | 0 | 3.8 | 1 | 0 |
| G Dockrell | 27 | 4 | 65 | 1 | 2.4 | 0 | 0 |
| PR Stirling | 21 | 2 | 65 | 2 | 3.1 | 0 | 5 |
| A Balbirnie | 8 | 0 | 30 | 3 | 3.8 | 0 | 1 |
| Ireland | 2nd Innings (Target: 225) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WTS Porterfield* | b Haq | 54 | 88 | 111 | 6 | 0 | 61.4 | |
| PR Stirling | b Iqbal | 46 | 86 | 123 | 3 | 0 | 53.5 | |
| EC Joyce | st Smith | b Haq | 6 | 18 | 16 | 0 | 0 | 33.3 |
| NJ O'Brien+ | not out | 44 | 111 | 132 | 2 | 0 | 39.6 | |
| GC Wilson | st Smith | b Haq | 4 | 9 | 11 | 0 | 0 | 44.4 |
| A Balbirnie | c Smith | b Goudie | 42 | 61 | 83 | 5 | 0 | 68.9 |
| KJ O'Brien | not out | 20 | 29 | 32 | 2 | 0 | 69.0 | |
| Extras | (w 1 nb 8) | 9 | ||||||
| Total | (for 5 wickets; 67 overs) | 225 |    (3.36 runs per over) | |||||
| Did not bat |
|---|
| JF Mooney, MC Sorensen, G Dockrell, WB Rankin |
| Fall of wickets |
|---|
| 1-103 (Porterfield, 28.1 ov), 2-112 (Stirling, 31.2 ov), 3-114 (Joyce, 32.4 ov), 4-120 (Wilson, 36.1 ov), 5-199 (Balbirnie, 58.5 ov) |
| Scotland Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| G Goudie | 18 | 0 | 59 | 1 | 3.3 | 0 | 3 |
| S Sharif | 10 | 2 | 37 | 0 | 3.7 | 1 | 1 |
| RMH Haq | 21 | 2 | 67 | 3 | 3.2 | 0 | 3 |
| MM Iqbal | 18 | 4 | 62 | 1 | 3.4 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CS MacLeod | RHB | 47 | 100 | RMF | 31 |
| OJ Hairs | LHB | 42 | 100 | OS | 17 |
| KJ Coetzer | RHB | 60 | 100 | RMF | 30 |
| RD Berrington | RHB | 51 | 100 | RMF | 46 |
| RMH Haq | RHB | 46 | 100 | OS | 57 |
| S Sharif OB2 | RHB | 33 | 100 | RFM | 53 |
| G Goudie OB1 | RHB | 26 | 80 | RFM | 54 |
| GD Drummond * | RHB | 31 | 100 | RMF | 51 |
| SJS Smith+ | RHB | 27 | 100 | WK | 7 |
| MM Iqbal | RHB | 26 | 97 | LS | 45 |
| MA Parker | LHB | 32 | 100 | RMF | 53 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| WTS Porterfield * | LHB | 62 | 100 | OS | 9 |
| PR Stirling | RHB | 57 | 100 | OS | 47 |
| EC Joyce | LHB | 72 | 100 | RM | 24 |
| NJ O'Brien+ | LHB | 60 | 86 | WK | 7 |
| GC Wilson | RHB | 55 | 100 | WK | 12 |
| A Balbirnie | RHB | 47 | 100 | OS | 38 |
| KJ O'Brien | RHB | 58 | 87 | RMF | 49 |
| JF Mooney OB2 | LHB | 51 | 100 | RM | 55 |
| MC Sorensen | RHB | 46 | 100 | RFM | 51 |
| G Dockrell | RHB | 31 | 100 | SLA | 66 |
| WB Rankin OB1 | LHB | 12 | 100 | RF | 68 |
Pitch type: 0
Initial bounce value: 4.8
Initial grip/turn value: 3.7
| Over | SCO | IRE | SCO | IRE |
|---|---|---|---|---|
| 1 | 3/0 (3) | 3/0 (3) | 3/0 (3) | 2/0 (2) |
| 2 | 4/0 (1) | 4/0 (1) | 7/0 (4) | 7/0 (5) |
| 3 | 8/0 (4) | 5/0 (1) | 9/0 (2) | 12/0 (5) |
| 4 | 17/0 (9) | 13/0 (8) | 11/0 (2) | 20/0 (8) |
| 5 | 17/0 (0) | 17/0 (4) | 16/0 (5) | 24/0 (4) |
| 6 | 19/0 (2) | 17/0 (0) | 24/0 (8) | 29/0 (5) |
| 7 | 23/0 (4) | 17/0 (0) | 28/1 (4) | 32/0 (3) |
| 8 | 24/0 (1) | 25/0 (8) | 32/1 (4) | 32/0 (0) |
| 9 | 25/0 (1) | 29/0 (4) | 33/1 (1) | 36/0 (4) |
| 10 | 27/1 (2) | 30/0 (1) | 34/1 (1) | 40/0 (4) |
| 11 | 35/1 (8) | 40/0 (10) | 42/1 (8) | 42/0 (2) |
| 12 | 37/1 (2) | 40/0 (0) | 44/1 (2) | 44/0 (2) |
| 13 | 44/1 (7) | 45/1 (5) | 45/1 (1) | 47/0 (3) |
| 14 | 45/1 (1) | 48/1 (3) | 45/1 (0) | 48/0 (1) |
| 15 | 48/1 (3) | 49/1 (1) | 47/1 (2) | 53/0 (5) |
| 16 | 49/1 (1) | 51/1 (2) | 49/1 (2) | 53/0 (0) |
| 17 | 54/1 (5) | 51/1 (0) | 54/1 (5) | 59/0 (6) |
| 18 | 54/1 (0) | 56/1 (5) | 57/1 (3) | 62/0 (3) |
| 19 | 61/1 (7) | 61/1 (5) | 58/1 (1) | 71/0 (9) |
| 20 | 65/1 (4) | 64/1 (3) | 63/1 (5) | 75/0 (4) |
| 21 | 67/1 (2) | 65/1 (1) | 66/1 (3) | 81/0 (6) |
| 22 | 67/1 (0) | 68/1 (3) | 72/1 (6) | 86/0 (5) |
| 23 | 72/1 (5) | 70/1 (2) | 72/1 (0) | 90/0 (4) |
| 24 | 72/1 (0) | 72/1 (2) | 74/1 (2) | 93/0 (3) |
| 25 | 74/1 (2) | 80/1 (8) | 78/1 (4) | 95/0 (2) |
| 26 | 74/1 (0) | 81/1 (1) | 85/1 (7) | 95/0 (0) |
| 27 | 79/1 (5) | 89/1 (8) | 85/1 (0) | 97/0 (2) |
| 28 | 82/2 (3) | 95/1 (6) | 92/1 (7) | 103/0 (6) |
| 29 | 84/2 (2) | 100/1 (5) | 93/1 (1) | 106/1 (3) |
| 30 | 84/4 (0) | 104/1 (4) | 93/1 (0) | 107/1 (1) |
| 31 | 88/4 (4) | 105/1 (1) | 97/2 (4) | 112/1 (5) |
| 32 | 88/4 (0) | 106/1 (1) | 98/2 (1) | 114/2 (2) |
| 33 | 94/4 (6) | 107/1 (1) | 100/2 (2) | 115/3 (1) |
| 34 | 96/4 (2) | 109/1 (2) | 103/2 (3) | 116/3 (1) |
| 35 | 98/4 (2) | 114/1 (5) | 104/2 (1) | 117/3 (1) |
| 36 | 106/4 (8) | 114/1 (0) | 106/2 (2) | 120/3 (3) |
| 37 | 108/5 (2) | 114/1 (0) | 108/2 (2) | 125/4 (5) |
| 38 | 112/5 (4) | 118/1 (4) | 110/3 (2) | 135/4 (10) |
| 39 | 116/5 (4) | 122/1 (4) | 111/3 (1) | 138/4 (3) |
| 40 | 123/5 (7) | 125/1 (3) | 118/3 (7) | 138/4 (0) |
| 41 | 126/5 (3) | 128/1 (3) | 125/3 (7) | 139/4 (1) |
| 42 | 127/5 (1) | 129/1 (1) | 129/3 (4) | 139/4 (0) |
| 43 | 129/5 (2) | 130/2 (1) | 131/3 (2) | 141/4 (2) |
| 44 | 132/5 (3) | 133/2 (3) | 134/3 (3) | 145/4 (4) |
| 45 | 134/5 (2) | 134/2 (1) | 136/3 (2) | 151/4 (6) |
| 46 | 137/5 (3) | 142/2 (8) | 140/3 (4) | 151/4 (0) |
| 47 | 139/5 (2) | 142/2 (0) | 144/4 (4) | 153/4 (2) |
| 48 | 141/5 (2) | 146/2 (4) | 145/4 (1) | 164/4 (11) |
| 49 | 144/5 (3) | 149/3 (3) | 148/4 (3) | 167/4 (3) |
| 50 | 147/5 (3) | 149/3 (0) | 151/4 (3) | 172/4 (5) |
| 51 | 147/5 (0) | 151/3 (2) | 156/4 (5) | 177/4 (5) |
| 52 | 152/5 (5) | 155/3 (4) | 158/4 (2) | 183/4 (6) |
| 53 | 153/5 (1) | 155/3 (0) | 162/4 (4) | 186/4 (3) |
| 54 | 157/5 (4) | 156/3 (1) | 165/4 (3) | 188/4 (2) |
| 55 | 158/5 (1) | 159/3 (3) | 168/4 (3) | 189/4 (1) |
| 56 | 162/5 (4) | 162/4 (3) | 170/4 (2) | 192/4 (3) |
| 57 | 167/5 (5) | 169/4 (7) | 172/4 (2) | 195/4 (3) |
| 58 | 168/5 (1) | 170/4 (1) | 174/5 (2) | 198/4 (3) |
| 59 | 174/5 (6) | 172/4 (2) | 174/5 (0) | 201/5 (3) |
| 60 | 177/5 (3) | 175/4 (3) | 181/5 (7) | 201/5 (0) |
| 61 | 181/5 (4) | 177/4 (2) | 184/5 (3) | 203/5 (2) |
| 62 | 186/5 (5) | 179/4 (2) | 189/5 (5) | 208/5 (5) |
| 63 | 190/5 (4) | 186/4 (7) | 193/5 (4) | 210/5 (2) |
| 64 | 191/5 (1) | 188/4 (2) | 195/5 (2) | 215/5 (5) |
| 65 | 193/5 (2) | 190/4 (2) | 195/5 (0) | 221/5 (6) |
| 66 | 195/5 (2) | 191/4 (1) | 198/6 (3) | 221/5 (0) |
| 67 | 195/5 (0) | 194/4 (3) | 199/6 (1) | - |
| 68 | 199/6 (4) | 200/4 (6) | 203/6 (4) | - |
| 69 | 201/6 (2) | 207/4 (7) | 209/6 (6) | - |
| 70 | 203/6 (2) | 213/4 (6) | 211/7 (2) | - |
| 71 | 207/6 (4) | 217/4 (4) | 212/8 (1) | - |
| 72 | 210/6 (3) | 221/4 (4) | 216/8 (4) | - |
| 73 | 213/6 (3) | 224/5 (3) | 220/8 (4) | - |
| 74 | 216/6 (3) | 227/5 (3) | 221/8 (1) | - |
| 75 | 219/6 (3) | 229/5 (2) | 223/8 (2) | - |
| 76 | 223/6 (4) | 231/5 (2) | 226/8 (3) | - |
| 77 | 226/6 (3) | 231/5 (0) | 229/8 (3) | - |
| 78 | 227/6 (1) | 237/5 (6) | 235/8 (6) | - |
| 79 | 227/6 (0) | 239/5 (2) | 241/8 (6) | - |
| 80 | 231/6 (4) | 246/5 (7) | 241/9 (0) | - |
| 81 | 234/6 (3) | 246/6 (0) | - | - |
| 82 | 240/6 (6) | 247/6 (1) | - | - |
| 83 | 240/7 (0) | 250/6 (3) | - | - |
| 84 | 243/7 (3) | 255/6 (5) | - | - |
| 85 | 246/7 (3) | 260/6 (5) | - | - |
| 86 | 246/7 (0) | 260/6 (0) | - | - |
| 87 | 252/7 (6) | 264/6 (4) | - | - |
| 88 | 252/8 (0) | 267/6 (3) | - | - |
| 89 | 256/8 (4) | 272/6 (5) | - | - |
| 90 | 256/8 (0) | 274/6 (2) | - | - |
| 91 | 262/8 (6) | 281/6 (7) | - | - |
| 92 | 269/8 (7) | 282/6 (1) | - | - |
| 93 | 269/8 (0) | 288/7 (6) | - | - |
| 94 | 271/8 (2) | 289/7 (1) | - | - |
| 95 | 271/8 (0) | 298/7 (9) | - | - |
| 96 | 271/8 (0) | 303/7 (5) | - | - |
| 97 | 274/9 (3) | 305/9 (2) | - | - |
| 98 | 277/9 (3) | 309/9 (4) | - | - |
| 99 | 283/9 (6) | 311/9 (2) | - | - |
| 100 | 287/9 (4) | 311/9 (0) | - | - |
| 101 | 291/9 (4) | 311/9 (0) | - | - |
| 102 | 295/9 (4) | 312/9 (1) | - | - |
| 103 | 301/9 (6) | 312/9 (0) | - | - |
| 104 | - | 314/9 (2) | - | - |
| 105 | - | 316/9 (2) | - | - |
| 106 | - | 318/9 (2) | - | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 32 | 88 | 4 | 2.8 |
| 1 | 2 | 33 | 105 | 1 | 3.2 |
| 1 | 3 | 30 | 78 | 3 | 2.6 |
| 2 | 1 | 29.1 | 95 | 3 | 3.3 |
| 2 | 2 | 34 | 94 | 2 | 2.8 |
| 2 | 3 | 31 | 101 | 3 | 3.3 |
| 3 | 1 | 27.4 | 86 | 5 | 3.1 |
| 3 | 2 | 33 | 90 | 2 | 2.7 |
| 3 | 3 | 33 | 102 | 5 | 3.1 |
| 4 | 1 | 30.2 | 111 | 2 | 3.7 |
| 4 | 2 | 34 | 105 | 4 | 3.1 |
| 4 | 3 | 10 | 30 | 1 | 3.0 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |