Sussex 2nd XI vs Northamptonshire 2nd XI |
|---|
| 2nd XI Trophy |
| Played at County Ground, Northampton |
| 22 July 2013 |
| Toss: Sussex 2nd XI won the toss and chose to bowl |
| Result: Sussex 2nd XI won by 6 wickets |
| MoM: MH Yardy |
| Northamptonshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BHN Howgego | b Liddle | 12 | 20 | 20 | 1 | 0 | 60.0 | |
| AS Kyobe | lbw | b Hatchett | 26 | 30 | 37 | 3 | 0 | 86.7 |
| S Kelsall | c Brown | b Hatchett | 30 | 27 | 39 | 4 | 0 | 111.1 |
| DLS van Bunge* | c Hodd | b Arif | 7 | 12 | 12 | 0 | 0 | 58.3 |
| AP Rouse+ | lbw | b Liddle | 55 | 85 | 104 | 3 | 0 | 64.7 |
| L Udal | c Liddle | b Edwards | 13 | 16 | 13 | 3 | 0 | 81.3 |
| JD Middlebrook | not out | 68 | 92 | 104 | 5 | 0 | 73.9 | |
| SA Sweeney | c Hatchett | b Liddle | 8 | 11 | 14 | 0 | 0 | 72.7 |
| BW Sanderson | not out | 5 | 7 | 8 | 0 | 0 | 71.4 | |
| Extras | (w 5 nb 8) | 13 | ||||||
| Total | (for 7 wickets; 50 overs) | 237 |    (4.74 runs per over) | |||||
| Did not bat |
|---|
| MJ Wood, GS Montgomery |
| Fall of wickets |
|---|
| 1-31 (Howgego, 5.3 ov), 2-56 (Kyobe, 10.1 ov), 3-75 (van Bunge, 13.3 ov), 4-85 (Kelsall, 16.2 ov), 5-107 (Udal, 20.0 ov), 6-193 (Rouse, 43.1 ov), 7-219 (Sweeney, 47.3 ov) |
| Sussex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| N Arif | 10 | 1 | 41 | 1 | 4.1 | 1 | 1 |
| CJ Liddle | 10 | 0 | 55 | 3 | 5.5 | 2 | 2 |
| LJ Hatchett | 10 | 1 | 42 | 2 | 4.2 | 1 | 4 |
| GA Edwards | 7 | 0 | 42 | 1 | 6.0 | 0 | 1 |
| KO Wernars | 8 | 1 | 36 | 0 | 4.5 | 1 | 0 |
| MH Yardy | 5 | 0 | 21 | 0 | 4.2 | 0 | 0 |
| Sussex 2nd XI | Target: 238 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AT Cowley | lbw | b Sweeney | 2 | 14 | 24 | 0 | 0 | 14.3 |
| MW Machan | c Kelsall | b Wood | 69 | 97 | 95 | 9 | 0 | 71.1 |
| MH Yardy* | not out | 115 | 115 | 137 | 10 | 1 | 100.0 | |
| BC Brown+ | b Montgomery | 37 | 54 | 50 | 1 | 0 | 68.5 | |
| AJ Hodd | st Rouse | b van Bunge | 4 | 8 | 9 | 0 | 0 | 50.0 |
| KO Wernars | not out | 4 | 3 | 6 | 0 | 0 | 133.3 | |
| Extras | (w 3 nb 4) | 7 | ||||||
| Total | (for 4 wickets; 48.3 overs) | 238 |    (4.91 runs per over) | |||||
| Did not bat |
|---|
| Naved Arif, LJ Hatchett, CJ Liddle, GA Edwards, J Parsons |
| Fall of wickets |
|---|
| 1-23 (Cowley, 6.5 ov), 2-130 (Machan, 28.1 ov), 3-209 (Brown, 43.3 ov), 4-222 (Hodd, 46.1 ov) |
| Northamptonshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SA Sweeney | 10 | 0 | 32 | 1 | 3.2 | 1 | 1 |
| MJ Wood | 10 | 4 | 41 | 1 | 4.1 | 1 | 0 |
| BW Sanderson | 9 | 0 | 68 | 0 | 7.6 | 1 | 0 |
| GS Montgomery | 8 | 0 | 46 | 1 | 5.8 | 0 | 2 |
| JD Middlebrook | 10 | 0 | 40 | 0 | 4.0 | 0 | 1 |
| DLS van Bunge | 1.3 | 0 | 11 | 1 | 7.3 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AT Cowley | RHB | 26 | 100 | - | 11 |
| MW Machan | LHB | 48 | 100 | OS | 23 |
| MH Yardy * | LHB | 66 | 38 | SLA | 56 |
| BC Brown+ | RHB | 57 | 100 | WK | 9 |
| AJ Hodd | RHB | 58 | 100 | WK | 12 |
| KO Wernars | LHB | 48 | 95 | RFM | 52 |
| Naved Arif OB1 | LHB | 39 | 100 | LMF | 61 |
| LJ Hatchett | LHB | 27 | 100 | LMF | 53 |
| CJ Liddle OB2 | RHB | 24 | 100 | LFM | 56 |
| GA Edwards | RHB | 23 | 100 | RFM | 51 |
| J Parsons | RHB | 18 | 100 | OS | 41 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| BHN Howgego | LHB | 44 | 100 | RMF | 17 |
| AS Kyobe | LHB | 45 | 100 | - | 6 |
| S Kelsall | RHB | 42 | 100 | RM | 11 |
| DLS van Bunge * | RHB | 45 | 98 | LS | 30 |
| AP Rouse+ | RHB | 40 | 100 | WK | 7 |
| L Udal | RHB | 28 | 100 | WK | 6 |
| JD Middlebrook | RHB | 55 | 100 | OS | 53 |
| SA Sweeney OB1 | RHB | 24 | 100 | RMF | 46 |
| BW Sanderson | RHB | 10 | 81 | RMF | 43 |
| MJ Wood OB2 | RHB | 10 | 100 | LMF | 44 |
| GS Montgomery | RHB | 8 | 80 | LFM | 42 |
Pitch type: 0
Initial bounce value: 8.3
Initial grip/turn value: 8.2
| Over | NOR | SUS |
|---|---|---|
| 1 | 5/0 (5) | 5/0 (5) |
| 2 | 14/0 (9) | 16/0 (11) |
| 3 | 24/0 (10) | 21/0 (5) |
| 4 | 27/0 (3) | 21/0 (0) |
| 5 | 28/0 (1) | 22/0 (1) |
| 6 | 35/1 (7) | 22/0 (0) |
| 7 | 36/1 (1) | 23/1 (1) |
| 8 | 43/1 (7) | 30/1 (7) |
| 9 | 49/1 (6) | 39/1 (9) |
| 10 | 56/1 (7) | 44/1 (5) |
| 11 | 65/2 (9) | 50/1 (6) |
| 12 | 69/2 (4) | 55/1 (5) |
| 13 | 75/2 (6) | 63/1 (8) |
| 14 | 75/3 (0) | 63/1 (0) |
| 15 | 79/3 (4) | 67/1 (4) |
| 16 | 84/3 (5) | 76/1 (9) |
| 17 | 85/4 (1) | 86/1 (10) |
| 18 | 94/4 (9) | 90/1 (4) |
| 19 | 102/4 (8) | 93/1 (3) |
| 20 | 107/5 (5) | 99/1 (6) |
| 21 | 112/5 (5) | 103/1 (4) |
| 22 | 118/5 (6) | 113/1 (10) |
| 23 | 119/5 (1) | 115/1 (2) |
| 24 | 124/5 (5) | 117/1 (2) |
| 25 | 124/5 (0) | 119/1 (2) |
| 26 | 128/5 (4) | 125/1 (6) |
| 27 | 129/5 (1) | 128/1 (3) |
| 28 | 135/5 (6) | 130/1 (2) |
| 29 | 137/5 (2) | 130/2 (0) |
| 30 | 145/5 (8) | 133/2 (3) |
| 31 | 151/5 (6) | 142/2 (9) |
| 32 | 153/5 (2) | 144/2 (2) |
| 33 | 159/5 (6) | 151/2 (7) |
| 34 | 167/5 (8) | 154/2 (3) |
| 35 | 169/5 (2) | 156/2 (2) |
| 36 | 171/5 (2) | 158/2 (2) |
| 37 | 173/5 (2) | 164/2 (6) |
| 38 | 173/5 (0) | 169/2 (5) |
| 39 | 176/5 (3) | 172/2 (3) |
| 40 | 180/5 (4) | 178/2 (6) |
| 41 | 183/5 (3) | 192/2 (14) |
| 42 | 188/5 (5) | 197/2 (5) |
| 43 | 193/5 (5) | 207/2 (10) |
| 44 | 195/6 (2) | 211/3 (4) |
| 45 | 203/6 (8) | 219/3 (8) |
| 46 | 209/6 (6) | 222/3 (3) |
| 47 | 216/6 (7) | 228/4 (6) |
| 48 | 221/7 (5) | 233/4 (5) |
| 49 | 226/7 (5) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |