Middlesex 2nd XI vs Kent 2nd XI |
|---|
| 2nd XI Trophy |
| Played at St Lawrence Ground, Canterbury |
| 22 July 2013 |
| Toss: Kent 2nd XI won the toss and chose to bowl |
| Result: Kent 2nd XI won by 7 wickets |
| MoM: BW Harmison |
| Middlesex 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| D O'Connor | b Rowe | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| PW Harrison | b Mahmood | 36 | 67 | 95 | 3 | 0 | 53.7 | |
| AB London | b O'Brien | 35 | 58 | 63 | 3 | 1 | 60.3 | |
| TE Scollay | lbw | b Harmison | 25 | 24 | 27 | 5 | 0 | 104.2 |
| AM Rossington | lbw | b Rowe | 35 | 44 | 60 | 3 | 0 | 79.5 |
| AR Laws | b O'Brien | 37 | 61 | 65 | 4 | 0 | 60.7 | |
| NRP Scholtz* | not out | 17 | 23 | 33 | 0 | 0 | 73.9 | |
| SW Poynter+ | run out | 12 | 17 | 21 | 0 | 0 | 70.6 | |
| SP Crook | not out | 1 | 5 | 3 | 0 | 0 | 20.0 | |
| Extras | (w 10 nb 16) | 26 | ||||||
| Total | (for 7 wickets; 50 overs) | 224 |    (4.48 runs per over) | |||||
| Did not bat |
|---|
| REM Williams, TW Parsons |
| Fall of wickets |
|---|
| 1-0 (O'Connor, 0.1 ov), 2-74 (London, 15.5 ov), 3-114 (Scollay, 24.3 ov), 4-116 (Harrison, 25.3 ov), 5-185 (Rossington, 40.5 ov), 6-195 (Laws, 43.3 ov), 7-222 (Poynter, 49.0 ov) |
| Kent 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DT Rowe | 10 | 1 | 51 | 2 | 5.1 | 3 | 1 |
| SJ Cook | 10 | 1 | 46 | 0 | 4.6 | 4 | 3 |
| AM Mahmood | 10 | 0 | 39 | 1 | 3.9 | 1 | 2 |
| GH O'Brien | 8 | 1 | 43 | 2 | 5.4 | 1 | 8 |
| KS Toor | 4 | 0 | 20 | 0 | 5.0 | 0 | 2 |
| BW Harmison | 8 | 1 | 25 | 1 | 3.1 | 1 | 0 |
| Kent 2nd XI | Target: 225 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| RS Clinton | c Parsons | b Crook | 23 | 20 | 21 | 3 | 0 | 115.0 |
| BW Harmison | not out | 119 | 140 | 156 | 9 | 0 | 85.0 | |
| CD Piesley | b Crook | 7 | 15 | 13 | 1 | 0 | 46.7 | |
| AJ Blake | b Williams | 31 | 48 | 51 | 2 | 1 | 64.6 | |
| KS Toor | not out | 39 | 68 | 69 | 2 | 0 | 57.4 | |
| Extras | (nb 9) | 9 | ||||||
| Total | (for 3 wickets; 48.3 overs) | 228 |    (4.70 runs per over) | |||||
| Did not bat |
|---|
| Azhar Mahmood, CM Gazzard+, SJ Cook*, GH O'Brien, BM Kemp, DT Rowe |
| Fall of wickets |
|---|
| 1-40 (Clinton, 6.1 ov), 2-57 (Piesley, 9.4 ov), 3-123 (Blake, 26.1 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 10 | 0 | 60 | 2 | 6.0 | 0 | 2 |
| REM Williams | 10 | 1 | 34 | 1 | 3.4 | 0 | 3 |
| TW Parsons | 10 | 0 | 44 | 0 | 4.4 | 0 | 3 |
| NRP Scholtz | 9.3 | 0 | 44 | 0 | 4.6 | 0 | 0 |
| AR Laws | 9 | 0 | 46 | 0 | 5.1 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| D O'Connor | LHB | 7 | 100 | - | 7 |
| PW Harrison | RHB | 39 | 100 | WK | 7 |
| AB London | LHB | 53 | 100 | OS | 23 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| AR Laws | RHB | 34 | 95 | OS | 28 |
| NRP Scholtz * | LHB | 38 | 94 | LS | 29 |
| SW Poynter+ | RHB | 37 | 100 | WK | 8 |
| SP Crook OB1 | RHB | 46 | 88 | RFM | 56 |
| REM Williams OB2 | RHB | 23 | 100 | RMF | 53 |
| TW Parsons | RHB | 22 | 90 | RFM | 47 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RS Clinton | LHB | 42 | 100 | RM | 25 |
| BW Harmison | LHB | 54 | 25 | RMF | 42 |
| CD Piesley | LHB | 42 | 100 | OS | 35 |
| AJ Blake | LHB | 49 | 100 | RMF | 34 |
| KS Toor | RHB | 45 | 44 | LS | 41 |
| Azhar Mahmood | RHB | 58 | 100 | RFM | 53 |
| CM Gazzard+ | RHB | 50 | 100 | WK | 11 |
| SJ Cook * OB2 | RHB | 30 | 100 | RFM | 47 |
| GH O'Brien | RHB | 20 | 100 | RFM | 44 |
| BM Kemp | RHB | 19 | 100 | RFM | 38 |
| DT Rowe OB1 | RHB | 21 | 100 | RMF | 47 |
Pitch type: 0
Initial bounce value: 7.40001
Initial grip/turn value: 6.3
| Over | MID | KEN |
|---|---|---|
| 1 | 0/1 (0) | 8/0 (8) |
| 2 | 0/1 (0) | 10/0 (2) |
| 3 | 3/1 (3) | 16/0 (6) |
| 4 | 11/1 (8) | 24/0 (8) |
| 5 | 21/1 (10) | 30/0 (6) |
| 6 | 25/1 (4) | 40/0 (10) |
| 7 | 36/1 (11) | 43/1 (3) |
| 8 | 41/1 (5) | 44/1 (1) |
| 9 | 43/1 (2) | 53/1 (9) |
| 10 | 50/1 (7) | 61/2 (8) |
| 11 | 53/1 (3) | 65/2 (4) |
| 12 | 61/1 (8) | 67/2 (2) |
| 13 | 64/1 (3) | 68/2 (1) |
| 14 | 64/1 (0) | 74/2 (6) |
| 15 | 70/1 (6) | 79/2 (5) |
| 16 | 78/2 (8) | 82/2 (3) |
| 17 | 82/2 (4) | 87/2 (5) |
| 18 | 92/2 (10) | 90/2 (3) |
| 19 | 92/2 (0) | 92/2 (2) |
| 20 | 93/2 (1) | 96/2 (4) |
| 21 | 96/2 (3) | 102/2 (6) |
| 22 | 101/2 (5) | 106/2 (4) |
| 23 | 104/2 (3) | 114/2 (8) |
| 24 | 108/2 (4) | 118/2 (4) |
| 25 | 116/3 (8) | 121/2 (3) |
| 26 | 119/4 (3) | 123/2 (2) |
| 27 | 123/4 (4) | 123/3 (0) |
| 28 | 129/4 (6) | 128/3 (5) |
| 29 | 131/4 (2) | 129/3 (1) |
| 30 | 137/4 (6) | 138/3 (9) |
| 31 | 139/4 (2) | 139/3 (1) |
| 32 | 146/4 (7) | 143/3 (4) |
| 33 | 147/4 (1) | 147/3 (4) |
| 34 | 150/4 (3) | 149/3 (2) |
| 35 | 155/4 (5) | 152/3 (3) |
| 36 | 159/4 (4) | 158/3 (6) |
| 37 | 164/4 (5) | 165/3 (7) |
| 38 | 172/4 (8) | 167/3 (2) |
| 39 | 175/4 (3) | 174/3 (7) |
| 40 | 181/4 (6) | 182/3 (8) |
| 41 | 185/5 (4) | 186/3 (4) |
| 42 | 189/5 (4) | 194/3 (8) |
| 43 | 192/5 (3) | 198/3 (4) |
| 44 | 198/6 (6) | 201/3 (3) |
| 45 | 203/6 (5) | 204/3 (3) |
| 46 | 207/6 (4) | 212/3 (8) |
| 47 | 213/6 (6) | 215/3 (3) |
| 48 | 216/6 (3) | 222/3 (7) |
| 49 | 222/7 (6) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |