Yorkshire 2nd XI vs Somerset 2nd XI |
|---|
| 2nd XI Trophy |
| Played at County Ground, Taunton |
| 22 July 2013 |
| Toss: Yorkshire 2nd XI won the toss and chose to bowl |
| Result: Yorkshire 2nd XI won by 8 wickets |
| MoM: Tahir Mughal |
| Somerset 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| WM Tavaré | b Pyrah | 19 | 36 | 31 | 1 | 0 | 52.8 | |
| PD Trego | b Jayasinghe | 0 | 6 | 5 | 0 | 0 | 0.0 | |
| DF Davis | b Jayasinghe | 24 | 26 | 35 | 3 | 0 | 92.3 | |
| D Sultan+ | b Mughal | 41 | 53 | 54 | 5 | 0 | 77.4 | |
| JE Burke | c Pyrah | b Mughal | 13 | 25 | 25 | 2 | 0 | 52.0 |
| S Vesawkar | lbw | b Pyrah | 34 | 40 | 43 | 5 | 0 | 85.0 |
| AC Thomas* | b Mughal | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| AR Ison | b Mughal | 16 | 34 | 40 | 0 | 0 | 47.1 | |
| DD Pietersen | b Mughal | 9 | 22 | 20 | 1 | 0 | 40.9 | |
| AD Wilson | b Pringle | 9 | 16 | 16 | 0 | 0 | 56.3 | |
| AP Sutton | not out | 7 | 9 | 12 | 0 | 0 | 77.8 | |
| Extras | (w 4 nb 13) | 17 | ||||||
| Total | (all out; 44.4 overs) | 189 |    (4.23 runs per over) | |||||
| Fall of wickets |
|---|
| 1-4 (Trego, 2.0 ov), 2-38 (Tavaré, 10.1 ov), 3-62 (Davis, 13.1 ov), 4-95 (Burke, 21.3 ov), 5-120 (Sultan, 27.1 ov), 6-120 (Thomas, 27.2 ov), 7-156 (Vesawkar, 35.3 ov), 8-171 (Ison, 40.1 ov), 9-175 (Pietersen, 41.0 ov), 10-189 (Wilson, 44.4 ov) |
| Yorkshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RM Pyrah | 10 | 0 | 55 | 2 | 5.5 | 1 | 3 |
| CU Jayasinghe | 10 | 1 | 27 | 2 | 2.7 | 0 | 1 |
| TM Mughal | 10 | 1 | 46 | 5 | 4.6 | 0 | 3 |
| A McGrath | 10 | 2 | 42 | 0 | 4.2 | 1 | 5 |
| JE Lee | 4 | 0 | 17 | 0 | 4.3 | 2 | 1 |
| RD Pringle | 0.4 | 0 | 2 | 1 | 3.0 | 0 | 0 |
| Yorkshire 2nd XI | Target: 190 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| NS Clayson | c Davis | b Sutton | 4 | 21 | 22 | 0 | 0 | 19.0 |
| SC Amla* | lbw | b Thomas | 69 | 103 | 107 | 7 | 0 | 67.0 |
| A McGrath | not out | 86 | 98 | 120 | 8 | 0 | 87.8 | |
| A Ilyas | not out | 17 | 28 | 35 | 0 | 0 | 60.7 | |
| Extras | (w 8 nb 7) | 15 | ||||||
| Total | (for 2 wickets; 41.4 overs) | 191 |    (4.58 runs per over) | |||||
| Did not bat |
|---|
| GL Brophy+, RD Pringle, RM Pyrah, CU Jayasinghe, Tahir Mughal, JE Lee, RA McGarry |
| Fall of wickets |
|---|
| 1-13 (Clayson, 6.0 ov), 2-144 (Amla, 32.3 ov) |
| Somerset 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PD Trego | 10 | 0 | 34 | 0 | 3.4 | 1 | 3 |
| AP Sutton | 10 | 1 | 50 | 1 | 5.0 | 4 | 1 |
| AC Thomas | 10 | 1 | 51 | 1 | 5.1 | 0 | 3 |
| AD Wilson | 6 | 0 | 24 | 0 | 4.0 | 0 | 0 |
| JE Burke | 5.4 | 0 | 32 | 0 | 5.6 | 3 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| NS Clayson | RHB | 23 | 100 | - | 10 |
| SC Amla * | RHB | 58 | 100 | - | 10 |
| A McGrath | RHB | 55 | 44 | RM | 43 |
| A Ilyas | RHB | 42 | 76 | RM | 22 |
| GL Brophy+ | RHB | 54 | 100 | WK | 8 |
| RD Pringle | RHB | 40 | 100 | OS | 31 |
| RM Pyrah OB1 | RHB | 55 | 100 | RM | 59 |
| CU Jayasinghe OB2 | RHB | 52 | 100 | RM | 53 |
| Tahir Mughal | RHB | 49 | 100 | RFM | 49 |
| JE Lee | LHB | 29 | 100 | RFM | 40 |
| RA McGarry | LHB | 8 | 100 | LS | 26 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| WM Tavaré | RHB | 37 | 100 | RM | 8 |
| PD Trego OB1 | RHB | 61 | 100 | RM | 62 |
| DF Davis | RHB | 32 | 100 | RMF | 30 |
| D Sultan+ | RHB | 22 | 100 | WK | 8 |
| JE Burke | RHB | 43 | 77 | RMF | 32 |
| S Vesawkar | RHB | 35 | 100 | RM | 25 |
| AC Thomas * | RHB | 44 | 81 | RFM | 61 |
| AR Ison | RHB | 27 | 100 | RMF | 33 |
| DD Pietersen | RHB | 7 | 100 | SLA | 24 |
| AD Wilson | RHB | 22 | 100 | RM | 39 |
| AP Sutton OB2 | RHB | 18 | 90 | RMF | 43 |
Pitch type: 0
Initial bounce value: 6.7
Initial grip/turn value: 6.80001
| Over | SOM | YOR |
|---|---|---|
| 1 | 4/0 (4) | 1/0 (1) |
| 2 | 4/1 (0) | 3/0 (2) |
| 3 | 9/1 (5) | 5/0 (2) |
| 4 | 9/1 (0) | 12/0 (7) |
| 5 | 14/1 (5) | 13/0 (1) |
| 6 | 19/1 (5) | 13/1 (0) |
| 7 | 21/1 (2) | 17/1 (4) |
| 8 | 28/1 (7) | 19/1 (2) |
| 9 | 33/1 (5) | 27/1 (8) |
| 10 | 38/1 (5) | 31/1 (4) |
| 11 | 52/2 (14) | 34/1 (3) |
| 12 | 55/2 (3) | 41/1 (7) |
| 13 | 62/2 (7) | 48/1 (7) |
| 14 | 66/3 (4) | 59/1 (11) |
| 15 | 75/3 (9) | 61/1 (2) |
| 16 | 77/3 (2) | 71/1 (10) |
| 17 | 83/3 (6) | 76/1 (5) |
| 18 | 84/3 (1) | 80/1 (4) |
| 19 | 87/3 (3) | 86/1 (6) |
| 20 | 91/3 (4) | 90/1 (4) |
| 21 | 94/3 (3) | 95/1 (5) |
| 22 | 100/4 (6) | 99/1 (4) |
| 23 | 103/4 (3) | 108/1 (9) |
| 24 | 110/4 (7) | 109/1 (1) |
| 25 | 111/4 (1) | 112/1 (3) |
| 26 | 117/4 (6) | 119/1 (7) |
| 27 | 120/4 (3) | 125/1 (6) |
| 28 | 122/6 (2) | 127/1 (2) |
| 29 | 126/6 (4) | 130/1 (3) |
| 30 | 131/6 (5) | 136/1 (6) |
| 31 | 132/6 (1) | 136/1 (0) |
| 32 | 143/6 (11) | 143/1 (7) |
| 33 | 143/6 (0) | 146/2 (3) |
| 34 | 146/6 (3) | 152/2 (6) |
| 35 | 156/6 (10) | 154/2 (2) |
| 36 | 157/7 (1) | 158/2 (4) |
| 37 | 164/7 (7) | 166/2 (8) |
| 38 | 166/7 (2) | 168/2 (2) |
| 39 | 166/7 (0) | 173/2 (5) |
| 40 | 171/7 (5) | 178/2 (5) |
| 41 | 175/9 (4) | 183/2 (5) |
| 42 | 181/9 (6) | - |
| 43 | 183/9 (2) | - |
| 44 | 187/9 (4) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |