England vs Australia |
|---|
| Australia in England Test Series, 1st Test |
| Played at Lord's Cricket Ground, London |
| 21, 22, 23, 24, 25 July 2013 |
| Toss: Australia won the toss and chose to bowl |
| Result: Match drawn |
| MoM: SCJ Broad |
| England | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AJ Strauss* | lbw | b Siddle | 26 | 50 | 81 | 3 | 0 | 52.0 |
| AN Cook | lbw | b Hilfenhaus | 70 | 138 | 228 | 6 | 0 | 50.7 |
| IJL Trott | c Wade | b Cummins | 49 | 68 | 112 | 6 | 0 | 72.1 |
| NRD Compton | b Siddle | 53 | 96 | 179 | 5 | 0 | 55.2 | |
| KP Pietersen | c Wade | b Hilfenhaus | 42 | 65 | 106 | 3 | 0 | 64.6 |
| IR Bell | b Hilfenhaus | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MJ Prior+ | lbw | b Hilfenhaus | 30 | 52 | 67 | 1 | 0 | 57.7 |
| TT Bresnan | b Siddle | 22 | 43 | 87 | 2 | 0 | 51.2 | |
| SCJ Broad | b Siddle | 50 | 56 | 95 | 7 | 0 | 89.3 | |
| GP Swann | lbw | b Siddle | 45 | 55 | 81 | 6 | 0 | 81.8 |
| CT Tremlett | not out | 3 | 26 | 43 | 0 | 0 | 11.5 | |
| Extras | (w 3 nb 30) | 33 | ||||||
| Total | (all out; 108.2 overs) | 423 |    (3.90 runs per over) | |||||
| Fall of wickets |
|---|
| 1-54 (Strauss, 16.0 ov), 2-145 (Trott, 37.5 ov), 3-166 (Cook, 44.5 ov), 4-250 (Pietersen, 66.2 ov), 5-250 (Bell, 66.3 ov), 6-275 (Compton, 74.4 ov), 7-292 (Prior, 81.1 ov), 8-342 (Bresnan, 91.5 ov), 9-388 (Broad, 99.1 ov), 10-423 (Swann, 108.2 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PM Siddle | 34.2 | 0 | 144 | 5 | 4.2 | 2 | 9 |
| BW Hilfenhaus | 29 | 1 | 98 | 4 | 3.4 | 0 | 11 |
| PJ Cummins | 32 | 2 | 151 | 1 | 4.7 | 1 | 9 |
| MA Beer | 13 | 4 | 30 | 0 | 2.3 | 0 | 1 |
| Australia | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| EJM Cowan | b Swann | 54 | 93 | 129 | 3 | 0 | 58.1 | |
| PJ Hughes | c Strauss | b Broad | 2 | 5 | 6 | 0 | 0 | 40.0 |
| RT Ponting | b Broad | 139 | 192 | 328 | 18 | 0 | 72.4 | |
| MJ Clarke* | b Broad | 81 | 130 | 226 | 6 | 0 | 62.3 | |
| PJ Forrest | c Prior | b Broad | 58 | 84 | 145 | 8 | 0 | 69.0 |
| AC Voges | c Cook | b Broad | 3 | 5 | 7 | 0 | 0 | 60.0 |
| MS Wade+ | lbw | b Broad | 0 | 6 | 11 | 0 | 0 | 0.0 |
| PM Siddle | c Bell | b Bresnan | 5 | 11 | 31 | 0 | 0 | 45.5 |
| BW Hilfenhaus | b Broad | 2 | 22 | 29 | 0 | 0 | 9.1 | |
| PJ Cummins | not out | 13 | 62 | 97 | 0 | 0 | 21.0 | |
| MA Beer | lbw | b Tremlett | 7 | 37 | 53 | 0 | 0 | 18.9 |
| Extras | (w 2 nb 23) | 25 | ||||||
| Total | (all out; 107.5 overs) | 389 |    (3.61 runs per over) | |||||
| Fall of wickets |
|---|
| 1-6 (Hughes, 1.2 ov), 2-100 (Cowan, 26.3 ov), 3-282 (Ponting, 68.1 ov), 4-299 (Clarke, 72.5 ov), 5-307 (Voges, 74.3 ov), 6-311 (Wade, 77.0 ov), 7-340 (Siddle, 83.2 ov), 8-351 (Hilfenhaus, 89.0 ov), 9-376 (Forrest, 97.1 ov), 10-389 (Beer, 107.5 ov) |
| England Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CT Tremlett | 29.5 | 4 | 121 | 1 | 4.1 | 1 | 6 |
| SCJ Broad | 31 | 4 | 116 | 7 | 3.7 | 1 | 6 |
| TT Bresnan | 27 | 4 | 94 | 1 | 3.5 | 0 | 9 |
| GP Swann | 20 | 3 | 58 | 1 | 2.9 | 0 | 2 |
| England | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AJ Strauss* | b Siddle | 47 | 79 | 135 | 4 | 0 | 59.5 | |
| AN Cook | b Hilfenhaus | 36 | 76 | 114 | 4 | 0 | 47.4 | |
| IJL Trott | b Cummins | 33 | 68 | 106 | 3 | 0 | 48.5 | |
| NRD Compton | lbw | b Hilfenhaus | 18 | 28 | 35 | 3 | 0 | 64.3 |
| KP Pietersen | c Hughes | b Hilfenhaus | 99 | 153 | 238 | 9 | 0 | 64.7 |
| IR Bell | c Wade | b Hilfenhaus | 22 | 48 | 67 | 2 | 0 | 45.8 |
| MJ Prior+ | c Wade | b Beer | 4 | 27 | 37 | 0 | 0 | 14.8 |
| TT Bresnan | lbw | b Hilfenhaus | 19 | 39 | 61 | 1 | 0 | 48.7 |
| SCJ Broad | not out | 22 | 54 | 88 | 2 | 0 | 40.7 | |
| GP Swann | c Ponting | b Cummins | 3 | 3 | 12 | 0 | 0 | 100.0 |
| CT Tremlett | not out | 6 | 34 | 54 | 0 | 0 | 17.6 | |
| Extras | (w 2 nb 7) | 9 | ||||||
| Total | (for 9 wickets declared; 101.3 overs) | 318 |    (3.13 runs per over) | |||||
| Fall of wickets |
|---|
| 1-76 (Cook, 23.5 ov), 2-94 (Strauss, 28.1 ov), 3-121 (Compton, 36.0 ov), 4-148 (Trott, 47.0 ov), 5-189 (Bell, 62.1 ov), 6-213 (Prior, 70.2 ov), 7-268 (Bresnan, 83.3 ov), 8-287 (Pietersen, 88.0 ov), 9-293 (Swann, 90.2 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PM Siddle | 29.3 | 5 | 107 | 1 | 3.6 | 1 | 4 |
| BW Hilfenhaus | 26 | 5 | 78 | 5 | 3.0 | 1 | 2 |
| PJ Cummins | 18 | 4 | 51 | 2 | 2.8 | 0 | 1 |
| MA Beer | 28 | 2 | 82 | 1 | 2.9 | 0 | 0 |
| Australia | 2nd Innings (Target: 353) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| EJM Cowan | c Compton | b Tremlett | 28 | 55 | 88 | 4 | 0 | 50.9 |
| PJ Hughes | c Cook | b Tremlett | 32 | 39 | 60 | 5 | 0 | 82.1 |
| RT Ponting | lbw | b Broad | 0 | 2 | 11 | 0 | 0 | 0.0 |
| MJ Clarke* | not out | 63 | 135 | 225 | 5 | 0 | 46.7 | |
| PJ Forrest | lbw | b Tremlett | 4 | 2 | 1 | 1 | 0 | 200.0 |
| AC Voges | b Broad | 26 | 55 | 93 | 2 | 0 | 47.3 | |
| MS Wade+ | run out | 27 | 44 | 57 | 2 | 0 | 61.4 | |
| PM Siddle | not out | 10 | 40 | 55 | 1 | 0 | 25.0 | |
| Extras | (nb 7) | 7 | ||||||
| Total | (for 6 wickets; 62 overs) | 197 |    (3.18 runs per over) | |||||
| Did not bat |
|---|
| BW Hilfenhaus, PJ Cummins, MA Beer |
| Fall of wickets |
|---|
| 1-43 (Hughes, 12.0 ov), 2-57 (Ponting, 14.1 ov), 3-71 (Cowan, 17.4 ov), 4-75 (Forrest, 18.0 ov), 5-124 (Voges, 37.2 ov), 6-168 (Wade, 49.5 ov) |
| England Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CT Tremlett | 13 | 2 | 46 | 3 | 3.5 | 0 | 1 |
| SCJ Broad | 17 | 1 | 49 | 2 | 2.9 | 0 | 1 |
| TT Bresnan | 17 | 1 | 60 | 0 | 3.5 | 0 | 5 |
| GP Swann | 15 | 2 | 42 | 0 | 2.8 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AJ Strauss * | LHB | 80 | 100 | LM | 11 |
| AN Cook | LHB | 88 | 100 | LS | 21 |
| IJL Trott | RHB | 86 | 100 | RM | 47 |
| NRD Compton | RHB | 76 | 100 | OS | 30 |
| KP Pietersen | RHB | 84 | 100 | OS | 42 |
| IR Bell | RHB | 82 | 100 | RM | 42 |
| MJ Prior+ | RHB | 76 | 100 | WK | 7 |
| TT Bresnan | RHB | 59 | 72 | RFM | 81 |
| SCJ Broad OB2 | LHB | 58 | 84 | RF | 82 |
| GP Swann | RHB | 54 | 87 | OS | 83 |
| CT Tremlett OB1 | RHB | 27 | 100 | RF | 80 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| EJM Cowan | LHB | 77 | 100 | LS | 19 |
| PJ Hughes | LHB | 74 | 100 | OS | 15 |
| RT Ponting | RHB | 82 | 100 | RM | 31 |
| MJ Clarke * | RHB | 86 | 59 | SLA | 52 |
| PJ Forrest | RHB | 77 | 100 | RM | 22 |
| AC Voges | RHB | 74 | 100 | CHI | 46 |
| MS Wade+ | LHB | 71 | 100 | WK | 6 |
| PM Siddle OB1 | RHB | 34 | 64 | RFM | 82 |
| BW Hilfenhaus OB2 | RHB | 28 | 100 | RFM | 80 |
| PJ Cummins | RHB | 29 | 100 | RF | 74 |
| MA Beer | RHB | 25 | 100 | SLA | 72 |
Pitch type: 0
Initial bounce value: 5.6
Initial grip/turn value: 8.1
| Over | ENG | AUS | ENG | AUS |
|---|---|---|---|---|
| 1 | 5/0 (5) | 6/0 (6) | 4/0 (4) | 1/0 (1) |
| 2 | 10/0 (5) | 10/1 (4) | 4/0 (0) | 6/0 (5) |
| 3 | 13/0 (3) | 10/1 (0) | 9/0 (5) | 9/0 (3) |
| 4 | 15/0 (2) | 15/1 (5) | 16/0 (7) | 12/0 (3) |
| 5 | 19/0 (4) | 17/1 (2) | 16/0 (0) | 13/0 (1) |
| 6 | 19/0 (0) | 21/1 (4) | 21/0 (5) | 15/0 (2) |
| 7 | 21/0 (2) | 21/1 (0) | 24/0 (3) | 24/0 (9) |
| 8 | 23/0 (2) | 24/1 (3) | 27/0 (3) | 30/0 (6) |
| 9 | 30/0 (7) | 32/1 (8) | 31/0 (4) | 35/0 (5) |
| 10 | 33/0 (3) | 34/1 (2) | 37/0 (6) | 37/0 (2) |
| 11 | 43/0 (10) | 38/1 (4) | 37/0 (0) | 39/0 (2) |
| 12 | 46/0 (3) | 46/1 (8) | 42/0 (5) | 43/1 (4) |
| 13 | 47/0 (1) | 47/1 (1) | 45/0 (3) | 47/1 (4) |
| 14 | 48/0 (1) | 50/1 (3) | 48/0 (3) | 57/1 (10) |
| 15 | 48/0 (0) | 51/1 (1) | 50/0 (2) | 63/2 (6) |
| 16 | 54/1 (6) | 53/1 (2) | 53/0 (3) | 63/2 (0) |
| 17 | 56/1 (2) | 55/1 (2) | 55/0 (2) | 67/2 (4) |
| 18 | 58/1 (2) | 58/1 (3) | 56/0 (1) | 75/4 (8) |
| 19 | 70/1 (12) | 66/1 (8) | 63/0 (7) | 78/4 (3) |
| 20 | 76/1 (6) | 68/1 (2) | 65/0 (2) | 78/4 (0) |
| 21 | 82/1 (6) | 71/1 (3) | 70/0 (5) | 79/4 (1) |
| 22 | 88/1 (6) | 76/1 (5) | 71/0 (1) | 84/4 (5) |
| 23 | 94/1 (6) | 81/1 (5) | 74/0 (3) | 87/4 (3) |
| 24 | 96/1 (2) | 87/1 (6) | 76/1 (2) | 94/4 (7) |
| 25 | 101/1 (5) | 92/1 (5) | 80/1 (4) | 96/4 (2) |
| 26 | 107/1 (6) | 99/1 (7) | 83/1 (3) | 98/4 (2) |
| 27 | 111/1 (4) | 100/2 (1) | 89/1 (6) | 101/4 (3) |
| 28 | 113/1 (2) | 103/2 (3) | 94/1 (5) | 104/4 (3) |
| 29 | 118/1 (5) | 107/2 (4) | 94/2 (0) | 104/4 (0) |
| 30 | 120/1 (2) | 113/2 (6) | 98/2 (4) | 106/4 (2) |
| 31 | 124/1 (4) | 117/2 (4) | 100/2 (2) | 110/4 (4) |
| 32 | 130/1 (6) | 124/2 (7) | 100/2 (0) | 112/4 (2) |
| 33 | 132/1 (2) | 126/2 (2) | 105/2 (5) | 114/4 (2) |
| 34 | 138/1 (6) | 133/2 (7) | 115/2 (10) | 118/4 (4) |
| 35 | 140/1 (2) | 133/2 (0) | 120/2 (5) | 119/4 (1) |
| 36 | 143/1 (3) | 140/2 (7) | 121/3 (1) | 123/4 (4) |
| 37 | 145/1 (2) | 140/2 (0) | 123/3 (2) | 124/4 (1) |
| 38 | 145/2 (0) | 144/2 (4) | 123/3 (0) | 125/5 (1) |
| 39 | 148/2 (3) | 146/2 (2) | 125/3 (2) | 128/5 (3) |
| 40 | 149/2 (1) | 153/2 (7) | 127/3 (2) | 131/5 (3) |
| 41 | 150/2 (1) | 159/2 (6) | 129/3 (2) | 140/5 (9) |
| 42 | 158/2 (8) | 165/2 (6) | 129/3 (0) | 147/5 (7) |
| 43 | 159/2 (1) | 167/2 (2) | 132/3 (3) | 151/5 (4) |
| 44 | 165/2 (6) | 171/2 (4) | 139/3 (7) | 155/5 (4) |
| 45 | 170/3 (5) | 173/2 (2) | 141/3 (2) | 157/5 (2) |
| 46 | 174/3 (4) | 174/2 (1) | 142/3 (1) | 158/5 (1) |
| 47 | 175/3 (1) | 181/2 (7) | 148/4 (6) | 159/5 (1) |
| 48 | 176/3 (1) | 188/2 (7) | 149/4 (1) | 160/5 (1) |
| 49 | 180/3 (4) | 192/2 (4) | 154/4 (5) | 165/5 (5) |
| 50 | 182/3 (2) | 195/2 (3) | 155/4 (1) | 168/6 (3) |
| 51 | 187/3 (5) | 198/2 (3) | 159/4 (4) | 173/6 (5) |
| 52 | 189/3 (2) | 201/2 (3) | 159/4 (0) | 173/6 (0) |
| 53 | 192/3 (3) | 206/2 (5) | 159/4 (0) | 174/6 (1) |
| 54 | 198/3 (6) | 209/2 (3) | 159/4 (0) | 178/6 (4) |
| 55 | 203/3 (5) | 209/2 (0) | 161/4 (2) | 179/6 (1) |
| 56 | 207/3 (4) | 211/2 (2) | 166/4 (5) | 186/6 (7) |
| 57 | 212/3 (5) | 214/2 (3) | 175/4 (9) | 186/6 (0) |
| 58 | 216/3 (4) | 216/2 (2) | 177/4 (2) | 190/6 (4) |
| 59 | 219/3 (3) | 221/2 (5) | 181/4 (4) | 193/6 (3) |
| 60 | 222/3 (3) | 227/2 (6) | 185/4 (4) | 193/6 (0) |
| 61 | 224/3 (2) | 235/2 (8) | 187/4 (2) | 196/6 (3) |
| 62 | 232/3 (8) | 240/2 (5) | 189/4 (2) | 197/6 (1) |
| 63 | 234/3 (2) | 247/2 (7) | 192/5 (3) | - |
| 64 | 243/3 (9) | 251/2 (4) | 194/5 (2) | - |
| 65 | 246/3 (3) | 257/2 (6) | 195/5 (1) | - |
| 66 | 249/3 (3) | 262/2 (5) | 198/5 (3) | - |
| 67 | 250/5 (1) | 274/2 (12) | 200/5 (2) | - |
| 68 | 255/5 (5) | 282/2 (8) | 204/5 (4) | - |
| 69 | 256/5 (1) | 287/3 (5) | 209/5 (5) | - |
| 70 | 256/5 (0) | 293/3 (6) | 213/5 (4) | - |
| 71 | 263/5 (7) | 295/3 (2) | 218/6 (5) | - |
| 72 | 267/5 (4) | 295/3 (0) | 218/6 (0) | - |
| 73 | 271/5 (4) | 299/4 (4) | 225/6 (7) | - |
| 74 | 274/5 (3) | 305/4 (6) | 229/6 (4) | - |
| 75 | 277/6 (3) | 307/5 (2) | 241/6 (12) | - |
| 76 | 278/6 (1) | 308/5 (1) | 245/6 (4) | - |
| 77 | 286/6 (8) | 311/6 (3) | 247/6 (2) | - |
| 78 | 286/6 (0) | 312/6 (1) | 252/6 (5) | - |
| 79 | 288/6 (2) | 319/6 (7) | 253/6 (1) | - |
| 80 | 291/6 (3) | 321/6 (2) | 256/6 (3) | - |
| 81 | 292/6 (1) | 326/6 (5) | 264/6 (8) | - |
| 82 | 296/7 (4) | 328/6 (2) | 266/6 (2) | - |
| 83 | 310/7 (14) | 340/6 (12) | 266/6 (0) | - |
| 84 | 312/7 (2) | 340/7 (0) | 270/7 (4) | - |
| 85 | 319/7 (7) | 341/7 (1) | 274/7 (4) | - |
| 86 | 321/7 (2) | 347/7 (6) | 276/7 (2) | - |
| 87 | 324/7 (3) | 350/7 (3) | 277/7 (1) | - |
| 88 | 329/7 (5) | 351/7 (1) | 287/8 (10) | - |
| 89 | 331/7 (2) | 351/8 (0) | 292/8 (5) | - |
| 90 | 334/7 (3) | 354/8 (3) | 293/8 (1) | - |
| 91 | 337/7 (3) | 356/8 (2) | 293/9 (0) | - |
| 92 | 342/8 (5) | 364/8 (8) | 293/9 (0) | - |
| 93 | 346/8 (4) | 364/8 (0) | 293/9 (0) | - |
| 94 | 348/8 (2) | 370/8 (6) | 300/9 (7) | - |
| 95 | 355/8 (7) | 372/8 (2) | 300/9 (0) | - |
| 96 | 371/8 (16) | 373/8 (1) | 302/9 (2) | - |
| 97 | 376/8 (5) | 376/8 (3) | 305/9 (3) | - |
| 98 | 380/8 (4) | 376/9 (0) | 310/9 (5) | - |
| 99 | 388/8 (8) | 379/9 (3) | 311/9 (1) | - |
| 100 | 395/9 (7) | 379/9 (0) | 313/9 (2) | - |
| 101 | 396/9 (1) | 379/9 (0) | 315/9 (2) | - |
| 102 | 398/9 (2) | 380/9 (1) | - | - |
| 103 | 398/9 (0) | 380/9 (0) | - | - |
| 104 | 402/9 (4) | 383/9 (3) | - | - |
| 105 | 403/9 (1) | 385/9 (2) | - | - |
| 106 | 414/9 (11) | 385/9 (0) | - | - |
| 107 | 414/9 (0) | 385/9 (0) | - | - |
| 108 | 422/9 (8) | - | - | - |
| Inn | Type | Off | On | 2 | Rain | 11:18 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 25 | 101 | 1 | 4.0 |
| 1 | 2 | 25 | 81 | 2 | 3.2 |
| 1 | 3 | 32 | 114 | 4 | 3.6 |
| 2 | 1 | 25 | 118 | 2 | 4.7 |
| 2 | 2 | 23.2 | 85 | 2 | 3.6 |
| 2 | 3 | 31 | 130 | 1 | 4.2 |
| 3 | 1 | 4.1 | 8 | 0 | 1.9 |
| 3 | 2 | 21.5 | 105 | 4 | 4.8 |
| 3 | 3 | 24 | 61 | 3 | 2.5 |
| 4 | 1 | 23.5 | 72 | 1 | 3.0 |
| 4 | 2 | 28 | 85 | 4 | 3.0 |
| 4 | 3 | 34 | 116 | 2 | 3.4 |
| 5 | 1 | 23.3 | 63 | 3 | 2.7 |
| 5 | 2 | 26 | 95 | 4 | 3.7 |
| 5 | 3 | 33 | 93 | 2 | 2.8 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |