Gloucestershire 2nd XI vs Middlesex 2nd XI |
|---|
| 2nd XI Trophy |
| Played at Lord's Cricket Ground, London |
| 20 July 2013 |
| Toss: Middlesex 2nd XI won the toss and chose to bowl |
| Result: Gloucestershire 2nd XI won by 22 runs |
| MoM: JK Fuller |
| Gloucestershire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Patel | lbw | b Crook | 23 | 27 | 24 | 4 | 0 | 85.2 |
| FK Cowdrey* | lbw | b Williams | 0 | 3 | 6 | 0 | 0 | 0.0 |
| P Khadka | c Rossington | b Crook | 30 | 34 | 50 | 4 | 0 | 88.2 |
| DA Wheeldon | b Williams | 8 | 12 | 9 | 1 | 0 | 66.7 | |
| RG Coughtrie+ | b Parsons | 55 | 87 | 101 | 4 | 0 | 63.2 | |
| JK Maunders | b Parsons | 28 | 55 | 59 | 2 | 0 | 50.9 | |
| JMR Taylor | c Crook | b Williams | 7 | 5 | 2 | 1 | 0 | 140.0 |
| PB Muchall | c O'Connor | b Parsons | 1 | 3 | 1 | 0 | 0 | 33.3 |
| JK Fuller | not out | 33 | 43 | 40 | 2 | 0 | 76.7 | |
| CAL Davis | not out | 32 | 31 | 25 | 2 | 0 | 103.2 | |
| Extras | (w 6 nb 5) | 11 | ||||||
| Total | (for 8 wickets; 50 overs) | 228 |    (4.56 runs per over) | |||||
| Did not bat |
|---|
| DM Endersby |
| Fall of wickets |
|---|
| 1-6 (Cowdrey, 1.5 ov), 2-33 (Patel, 6.5 ov), 3-48 (Wheeldon, 9.4 ov), 4-76 (Khadka, 15.3 ov), 5-146 (Maunders, 34.5 ov), 6-153 (Taylor, 35.4 ov), 7-154 (Muchall, 36.1 ov), 8-174 (Coughtrie, 40.2 ov) |
| Middlesex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SP Crook | 10 | 1 | 33 | 2 | 3.3 | 1 | 2 |
| REM Williams | 10 | 0 | 41 | 3 | 4.1 | 1 | 0 |
| TW Parsons | 10 | 0 | 48 | 3 | 4.8 | 4 | 2 |
| NRP Scholtz | 9 | 0 | 39 | 0 | 4.3 | 0 | 0 |
| AR Laws | 9 | 0 | 53 | 0 | 5.9 | 0 | 1 |
| TE Scollay | 2 | 0 | 14 | 0 | 7.0 | 0 | 0 |
| Middlesex 2nd XI | Target: 229 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| D O'Connor | c Coughtrie | b Fuller | 0 | 2 | 2 | 0 | 0 | 0.0 |
| PW Harrison | b Khadka | 28 | 42 | 56 | 2 | 0 | 66.7 | |
| AB London | lbw | b Davis | 41 | 49 | 62 | 5 | 1 | 83.7 |
| TE Scollay | c Coughtrie | b Taylor | 16 | 26 | 30 | 1 | 0 | 61.5 |
| AM Rossington | b Fuller | 48 | 66 | 70 | 6 | 0 | 72.7 | |
| AR Laws | lbw | b Khadka | 24 | 39 | 36 | 1 | 0 | 61.5 |
| NRP Scholtz* | b Khadka | 14 | 22 | 32 | 0 | 0 | 63.6 | |
| SW Poynter+ | b Fuller | 16 | 23 | 28 | 1 | 0 | 69.6 | |
| SP Crook | not out | 6 | 5 | 10 | 1 | 0 | 120.0 | |
| REM Williams | b Fuller | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| TW Parsons | b Muchall | 1 | 2 | 1 | 0 | 0 | 50.0 | |
| Extras | (w 8 nb 4) | 12 | ||||||
| Total | (all out; 46.1 overs) | 206 |    (4.46 runs per over) | |||||
| Fall of wickets |
|---|
| 1-2 (O'Connor, 0.2 ov), 2-73 (Harrison, 14.4 ov), 3-83 (London, 17.1 ov), 4-105 (Scollay, 23.1 ov), 5-156 (Laws, 35.0 ov), 6-169 (Rossington, 37.5 ov), 7-194 (Scholtz, 43.4 ov), 8-201 (Poynter, 45.3 ov), 9-201 (Williams, 45.4 ov), 10-206 (Parsons, 46.1 ov) |
| Gloucestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JK Fuller | 10 | 0 | 50 | 4 | 5.0 | 7 | 3 |
| PB Muchall | 9.1 | 0 | 49 | 1 | 5.3 | 0 | 1 |
| P Khadka | 10 | 0 | 38 | 3 | 3.8 | 0 | 0 |
| CAL Davis | 8 | 1 | 21 | 1 | 2.6 | 0 | 0 |
| DM Endersby | 4 | 0 | 25 | 0 | 6.3 | 1 | 0 |
| JMR Taylor | 5 | 0 | 23 | 1 | 4.6 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Patel | LHB | 48 | 100 | CHI | 37 |
| FK Cowdrey * | RHB | 40 | 100 | SLA | 37 |
| P Khadka | RHB | 52 | 93 | RMF | 41 |
| DA Wheeldon | LHB | 45 | 100 | LS | 12 |
| RG Coughtrie+ | RHB | 49 | 100 | WK | 6 |
| JK Maunders | LHB | 49 | 100 | RM | 29 |
| JMR Taylor | RHB | 45 | 100 | OS | 49 |
| PB Muchall OB2 | RHB | 42 | 81 | RMF | 42 |
| JK Fuller OB1 | RHB | 38 | 78 | RF | 50 |
| CAL Davis | RHB | 35 | 93 | LFM | 38 |
| DM Endersby | RHB | 29 | 100 | RMF | 35 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| D O'Connor | LHB | 7 | 100 | - | 7 |
| PW Harrison | RHB | 39 | 100 | WK | 7 |
| AB London | LHB | 53 | 100 | OS | 23 |
| TE Scollay | RHB | 46 | 100 | OS | 30 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| AR Laws | RHB | 34 | 100 | OS | 28 |
| NRP Scholtz * | LHB | 38 | 100 | LS | 29 |
| SW Poynter+ | RHB | 37 | 98 | WK | 8 |
| SP Crook OB1 | RHB | 46 | 92 | RFM | 56 |
| REM Williams OB2 | RHB | 23 | 100 | RMF | 53 |
| TW Parsons | RHB | 22 | 96 | RFM | 47 |
Pitch type: 0
Initial bounce value: 5.8
Initial grip/turn value: 8.9
| Over | GLO | MID |
|---|---|---|
| 1 | 5/0 (5) | 6/1 (6) |
| 2 | 6/1 (1) | 9/1 (3) |
| 3 | 12/1 (6) | 18/1 (9) |
| 4 | 19/1 (7) | 21/1 (3) |
| 5 | 25/1 (6) | 23/1 (2) |
| 6 | 33/1 (8) | 28/1 (5) |
| 7 | 33/2 (0) | 34/1 (6) |
| 8 | 36/2 (3) | 42/1 (8) |
| 9 | 46/2 (10) | 43/1 (1) |
| 10 | 48/3 (2) | 53/1 (10) |
| 11 | 54/3 (6) | 59/1 (6) |
| 12 | 61/3 (7) | 66/1 (7) |
| 13 | 68/3 (7) | 67/1 (1) |
| 14 | 72/3 (4) | 70/1 (3) |
| 15 | 73/3 (1) | 76/2 (6) |
| 16 | 76/4 (3) | 78/2 (2) |
| 17 | 80/4 (4) | 83/2 (5) |
| 18 | 81/4 (1) | 83/3 (0) |
| 19 | 85/4 (4) | 90/3 (7) |
| 20 | 86/4 (1) | 91/3 (1) |
| 21 | 91/4 (5) | 98/3 (7) |
| 22 | 97/4 (6) | 99/3 (1) |
| 23 | 100/4 (3) | 105/3 (6) |
| 24 | 105/4 (5) | 106/4 (1) |
| 25 | 109/4 (4) | 112/4 (6) |
| 26 | 115/4 (6) | 118/4 (6) |
| 27 | 119/4 (4) | 120/4 (2) |
| 28 | 126/4 (7) | 124/4 (4) |
| 29 | 129/4 (3) | 127/4 (3) |
| 30 | 137/4 (8) | 136/4 (9) |
| 31 | 139/4 (2) | 141/4 (5) |
| 32 | 140/4 (1) | 144/4 (3) |
| 33 | 143/4 (3) | 145/4 (1) |
| 34 | 146/4 (3) | 151/4 (6) |
| 35 | 147/5 (1) | 156/5 (5) |
| 36 | 154/6 (7) | 161/5 (5) |
| 37 | 159/7 (5) | 164/5 (3) |
| 38 | 161/7 (2) | 169/6 (5) |
| 39 | 167/7 (6) | 173/6 (4) |
| 40 | 174/7 (7) | 176/6 (3) |
| 41 | 181/8 (7) | 182/6 (6) |
| 42 | 187/8 (6) | 186/6 (4) |
| 43 | 195/8 (8) | 191/6 (5) |
| 44 | 196/8 (1) | 195/7 (4) |
| 45 | 200/8 (4) | 200/7 (5) |
| 46 | 205/8 (5) | 206/9 (6) |
| 47 | 208/8 (3) | - |
| 48 | 214/8 (6) | - |
| 49 | 220/8 (6) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |