Nottinghamshire 2nd XI vs Worcestershire 2nd XI |
|---|
| 2nd XI Trophy |
| Played at County Ground, Worcester |
| 20 July 2013 |
| Toss: Worcestershire 2nd XI won the toss and chose to bowl |
| Result: Nottinghamshire 2nd XI won by 15 runs |
| MoM: D Ruyange |
| Nottinghamshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| K Turner | lbw | b Russell | 61 | 72 | 75 | 5 | 0 | 84.7 |
| SKW Wood | lbw | b Russell | 10 | 11 | 15 | 2 | 0 | 90.9 |
| RG Mukasa+ | lbw | b D'Oliveira | 43 | 63 | 75 | 5 | 0 | 68.3 |
| WT Root | b Davis | 38 | 75 | 85 | 2 | 0 | 50.7 | |
| SJ Mullaney* | st Cox | b D'Oliveira | 3 | 5 | 4 | 0 | 0 | 60.0 |
| LA Blackaby | lbw | b Leach | 37 | 47 | 46 | 3 | 0 | 78.7 |
| SL Elstone | st Cox | b Pinner | 25 | 20 | 21 | 3 | 0 | 125.0 |
| BA Hutton | not out | 4 | 5 | 5 | 0 | 0 | 80.0 | |
| DJ Pattinson | not out | 3 | 2 | 2 | 0 | 0 | 150.0 | |
| Extras | (w 3 nb 7) | 10 | ||||||
| Total | (for 7 wickets; 50 overs) | 234 |    (4.68 runs per over) | |||||
| Did not bat |
|---|
| D Ruyange, T Brett |
| Fall of wickets |
|---|
| 1-17 (Wood, 4.2 ov), 2-112 (Turner, 21.3 ov), 3-124 (Mukasa, 27.0 ov), 4-134 (Mullaney, 28.2 ov), 5-187 (Blackaby, 42.1 ov), 6-220 (Root, 48.1 ov), 7-228 (Elstone, 49.1 ov) |
| Worcestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CJ Russell | 10 | 0 | 35 | 2 | 3.5 | 1 | 0 |
| TAT Davis | 8 | 0 | 50 | 1 | 6.3 | 0 | 2 |
| DS Lucas | 10 | 0 | 45 | 0 | 4.5 | 1 | 1 |
| ND Pinner | 6 | 0 | 36 | 1 | 6.0 | 1 | 0 |
| BL D'Oliveira | 10 | 1 | 42 | 2 | 4.2 | 0 | 2 |
| J Leach | 6 | 0 | 26 | 1 | 4.3 | 0 | 2 |
| Worcestershire 2nd XI | Target: 235 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| M Cheruparambil | c Blackaby | b Pattinson | 5 | 15 | 12 | 0 | 0 | 33.3 |
| JK Manuel | b Hutton | 7 | 23 | 34 | 1 | 0 | 30.4 | |
| ND Pinner | b Mullaney | 11 | 22 | 20 | 0 | 0 | 50.0 | |
| KH Butt | c Mukasa | b Hutton | 8 | 8 | 11 | 1 | 0 | 100.0 |
| J Leach | b Ruyange | 78 | 96 | 109 | 7 | 0 | 81.3 | |
| AS Ansari* | c Pattinson | b Mullaney | 2 | 3 | 2 | 0 | 0 | 66.7 |
| BL D'Oliveira | b Ruyange | 73 | 96 | 106 | 4 | 0 | 76.0 | |
| OB Cox+ | b Ruyange | 4 | 9 | 7 | 0 | 0 | 44.4 | |
| DS Lucas | st Mukasa | b Wood | 9 | 7 | 7 | 1 | 0 | 128.6 |
| TAT Davis | b Ruyange | 2 | 3 | 1 | 0 | 0 | 66.7 | |
| CJ Russell | not out | 5 | 4 | 4 | 1 | 0 | 125.0 | |
| Extras | (w 8 nb 7) | 15 | ||||||
| Total | (all out; 47.4 overs) | 219 |    (4.59 runs per over) | |||||
| Fall of wickets |
|---|
| 1-9 (Cheruparambil, 4.0 ov), 2-27 (Pinner, 9.5 ov), 3-32 (Manuel, 10.1 ov), 4-45 (Butt, 12.5 ov), 5-50 (Ansari, 13.4 ov), 6-194 (Leach, 42.5 ov), 7-202 (Cox, 45.1 ov), 8-203 (D'Oliveira, 45.3 ov), 9-205 (Davis, 46.0 ov), 10-219 (Lucas, 47.4 ov) |
| Nottinghamshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SJ Mullaney | 10 | 0 | 62 | 2 | 6.2 | 4 | 2 |
| DJ Pattinson | 10 | 2 | 39 | 1 | 3.9 | 1 | 2 |
| BA Hutton | 10 | 1 | 38 | 2 | 3.8 | 1 | 1 |
| D Ruyange | 10 | 0 | 43 | 4 | 4.3 | 1 | 1 |
| T Brett | 7 | 0 | 33 | 0 | 4.7 | 1 | 1 |
| SKW Wood | 0.4 | 0 | 4 | 1 | 6.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| K Turner | LHB | 51 | 100 | RMF | 22 |
| SKW Wood | LHB | 49 | 100 | OS | 43 |
| RG Mukasa+ | RHB | 45 | 100 | RM | 34 |
| WT Root | LHB | 43 | 100 | OS | 30 |
| SJ Mullaney * OB1 | RHB | 54 | 98 | RM | 59 |
| LA Blackaby | LHB | 39 | 100 | LM | 40 |
| SL Elstone | RHB | 49 | 100 | OS | 25 |
| BA Hutton | RHB | 27 | 85 | RMF | 51 |
| DJ Pattinson OB2 | RHB | 20 | 100 | RFM | 53 |
| D Ruyange | RHB | 19 | 70 | RMF | 48 |
| T Brett | RHB | 11 | 98 | SLA | 42 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| M Cheruparambil | RHB | 31 | 100 | RM | 8 |
| JK Manuel | LHB | 41 | 100 | OS | 11 |
| ND Pinner | RHB | 46 | 100 | OS | 31 |
| KH Butt | RHB | 38 | 100 | RFM | 15 |
| J Leach | RHB | 37 | 41 | RFM | 32 |
| AS Ansari * | RHB | 36 | 100 | LS | 27 |
| BL D'Oliveira | RHB | 41 | 25 | LS | 33 |
| OB Cox+ | RHB | 30 | 100 | WK | 8 |
| DS Lucas | RHB | 26 | 94 | LMF | 50 |
| TAT Davis OB2 | RHB | 26 | 100 | RF | 44 |
| CJ Russell OB1 | RHB | 23 | 94 | RMF | 48 |
Pitch type: 0
Initial bounce value: 6.9
Initial grip/turn value: 7.00001
| Over | NOT | WOR |
|---|---|---|
| 1 | 5/0 (5) | 5/0 (5) |
| 2 | 9/0 (4) | 8/0 (3) |
| 3 | 10/0 (1) | 9/0 (1) |
| 4 | 17/0 (7) | 9/1 (0) |
| 5 | 20/1 (3) | 13/1 (4) |
| 6 | 23/1 (3) | 18/1 (5) |
| 7 | 25/1 (2) | 19/1 (1) |
| 8 | 28/1 (3) | 20/1 (1) |
| 9 | 33/1 (5) | 22/1 (2) |
| 10 | 40/1 (7) | 32/2 (10) |
| 11 | 49/1 (9) | 35/3 (3) |
| 12 | 56/1 (7) | 43/3 (8) |
| 13 | 67/1 (11) | 46/4 (3) |
| 14 | 71/1 (4) | 56/5 (10) |
| 15 | 80/1 (9) | 63/5 (7) |
| 16 | 86/1 (6) | 76/5 (13) |
| 17 | 96/1 (10) | 85/5 (9) |
| 18 | 99/1 (3) | 88/5 (3) |
| 19 | 105/1 (6) | 91/5 (3) |
| 20 | 108/1 (3) | 93/5 (2) |
| 21 | 111/1 (3) | 104/5 (11) |
| 22 | 114/2 (3) | 112/5 (8) |
| 23 | 116/2 (2) | 112/5 (0) |
| 24 | 117/2 (1) | 114/5 (2) |
| 25 | 122/2 (5) | 117/5 (3) |
| 26 | 124/2 (2) | 125/5 (8) |
| 27 | 124/3 (0) | 128/5 (3) |
| 28 | 134/3 (10) | 130/5 (2) |
| 29 | 136/4 (2) | 132/5 (2) |
| 30 | 138/4 (2) | 137/5 (5) |
| 31 | 145/4 (7) | 139/5 (2) |
| 32 | 148/4 (3) | 141/5 (2) |
| 33 | 156/4 (8) | 151/5 (10) |
| 34 | 160/4 (4) | 151/5 (0) |
| 35 | 163/4 (3) | 154/5 (3) |
| 36 | 164/4 (1) | 158/5 (4) |
| 37 | 165/4 (1) | 162/5 (4) |
| 38 | 168/4 (3) | 165/5 (3) |
| 39 | 171/4 (3) | 168/5 (3) |
| 40 | 175/4 (4) | 178/5 (10) |
| 41 | 180/4 (5) | 184/5 (6) |
| 42 | 187/4 (7) | 189/5 (5) |
| 43 | 193/5 (6) | 194/6 (5) |
| 44 | 194/5 (1) | 199/6 (5) |
| 45 | 202/5 (8) | 202/6 (3) |
| 46 | 204/5 (2) | 205/9 (3) |
| 47 | 209/5 (5) | 215/9 (10) |
| 48 | 220/5 (11) | - |
| 49 | 228/6 (8) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |