Sri Lanka 'A' vs India 'A' |
|---|
| India 'A' in Sri Lanka Test Series, 2nd Test |
| Played at SL A Ground, Colombo |
| 19, 20, 21 July 2013 |
| Toss: India 'A' won the toss and chose to bowl |
| Result: India 'A' won by 10 wickets |
| MoM: RA Jadeja |
| Sri Lanka 'A' | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WU Tharanga* | b Sharma | 38 | 68 | 79 | 5 | 0 | 55.9 | |
| FDM Karunaratne | b Mishra | 26 | 42 | 71 | 3 | 0 | 61.9 | |
| JK Silva | b Jadeja | 20 | 35 | 36 | 3 | 0 | 57.1 | |
| PBB Rajapaksa | b Sharma | 17 | 34 | 43 | 3 | 0 | 50.0 | |
| LD Chandimal+ | c Pandey | b Sharma | 53 | 100 | 110 | 7 | 0 | 53.0 |
| ARS Silva | c Jadeja | b Sharma | 4 | 3 | 1 | 1 | 0 | 133.3 |
| SC Serasinghe | c Patel | b Mishra | 0 | 8 | 7 | 0 | 0 | 0.0 |
| NLTC Perera | not out | 46 | 110 | 126 | 4 | 0 | 41.8 | |
| SM Senanayake | b Mishra | 0 | 11 | 17 | 0 | 0 | 0.0 | |
| KG Alwitigala | b Jadeja | 2 | 12 | 15 | 0 | 0 | 16.7 | |
| PM Pushpakumara | lbw | b Sharma | 5 | 10 | 7 | 0 | 0 | 50.0 |
| Extras | (nb 4) | 4 | ||||||
| Total | (all out; 72.1 overs) | 215 |    (2.98 runs per over) | |||||
| Fall of wickets |
|---|
| 1-55 (Karunaratne, 17.0 ov), 2-71 (Tharanga, 19.3 ov), 3-102 (Silva, 27.4 ov), 4-108 (Rajapaksa, 32.1 ov), 5-112 (Silva, 32.4 ov), 6-114 (Serasinghe, 35.0 ov), 7-179 (Chandimal, 60.1 ov), 8-190 (Senanayake, 65.1 ov), 9-206 (Alwitigala, 69.5 ov), 10-215 (Pushpakumara, 72.1 ov) |
| India 'A' Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| S Sreesanth | 7 | 0 | 31 | 0 | 4.4 | 0 | 0 |
| VR Aaron | 5 | 0 | 13 | 0 | 2.6 | 0 | 2 |
| R Sharma | 22.1 | 5 | 87 | 5 | 3.9 | 0 | 1 |
| A Mishra | 23 | 9 | 47 | 3 | 2.0 | 0 | 1 |
| RA Jadeja | 14 | 3 | 33 | 2 | 2.4 | 0 | 0 |
| YK Pathan | 1 | 0 | 4 | 0 | 4.0 | 0 | 0 |
| India 'A' | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| G Dhurv | lbw | b Senanayake | 46 | 78 | 93 | 5 | 0 | 59.0 |
| PA Patel+ | b Alwitigala | 115 | 241 | 285 | 7 | 0 | 47.7 | |
| A Mishra | lbw | b Serasinghe | 4 | 13 | 11 | 0 | 0 | 30.8 |
| MK Pandey | c Chandimal | b Pushpakumara | 9 | 19 | 18 | 1 | 0 | 47.4 |
| RD Bist | lbw | b Senanayake | 63 | 95 | 103 | 4 | 1 | 66.3 |
| U Kaul | c Chandimal | b Pushpakumara | 6 | 23 | 36 | 0 | 0 | 26.1 |
| RA Jadeja | lbw | b Alwitigala | 14 | 50 | 66 | 2 | 0 | 28.0 |
| YK Pathan* | lbw | b Pushpakumara | 22 | 34 | 47 | 3 | 0 | 64.7 |
| VR Aaron | not out | 13 | 39 | 37 | 0 | 0 | 33.3 | |
| R Sharma | b Senanayake | 6 | 19 | 31 | 0 | 0 | 31.6 | |
| S Sreesanth | st Chandimal | b Pushpakumara | 1 | 4 | 2 | 0 | 0 | 25.0 |
| Extras | (nb 4) | 4 | ||||||
| Total | (all out; 102.3 overs) | 303 |    (2.96 runs per over) | |||||
| Fall of wickets |
|---|
| 1-84 (Dhurv, 25.1 ov), 2-91 (Mishra, 28.3 ov), 3-105 (Pandey, 33.5 ov), 4-214 (Bist, 64.0 ov), 5-241 (Kaul, 74.4 ov), 6-251 (Patel, 81.1 ov), 7-283 (Jadeja, 91.3 ov), 8-285 (Pathan, 92.4 ov), 9-302 (Sharma, 101.5 ov), 10-303 (Sreesanth, 102.3 ov) |
| Sri Lanka 'A' Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| NLTC Perera | 9 | 1 | 28 | 0 | 3.1 | 0 | 0 |
| KG Alwitigala | 11 | 4 | 34 | 2 | 3.1 | 0 | 1 |
| SM Senanayake | 29 | 4 | 95 | 3 | 3.3 | 0 | 1 |
| PM Pushpakumara | 31.3 | 5 | 76 | 4 | 2.4 | 0 | 1 |
| SC Serasinghe | 22 | 3 | 70 | 1 | 3.2 | 0 | 1 |
| Sri Lanka 'A' | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| WU Tharanga* | lbw | b Pathan | 66 | 92 | 102 | 9 | 0 | 71.7 |
| FDM Karunaratne | b Jadeja | 28 | 75 | 101 | 3 | 0 | 37.3 | |
| NLTC Perera | b Pathan | 6 | 22 | 15 | 0 | 0 | 27.3 | |
| JK Silva | c Pandey | b Pathan | 7 | 17 | 29 | 0 | 0 | 41.2 |
| PBB Rajapaksa | c Patel | b Pathan | 0 | 3 | 1 | 0 | 0 | 0.0 |
| LD Chandimal+ | b Jadeja | 13 | 25 | 33 | 0 | 0 | 52.0 | |
| ARS Silva | not out | 8 | 39 | 47 | 0 | 0 | 20.5 | |
| SC Serasinghe | st Patel | b Jadeja | 5 | 9 | 13 | 1 | 0 | 55.6 |
| SM Senanayake | c Pandey | b Jadeja | 0 | 3 | 1 | 0 | 0 | 0.0 |
| KG Alwitigala | lbw | b Mishra | 4 | 17 | 10 | 0 | 0 | 23.5 |
| PM Pushpakumara | b Jadeja | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| Extras | (w 1 nb 2) | 3 | ||||||
| Total | (all out; 50.4 overs) | 140 |    (2.76 runs per over) | |||||
| Fall of wickets |
|---|
| 1-96 (Karunaratne, 27.4 ov), 2-96 (Tharanga, 28.1 ov), 3-107 (Perera, 32.1 ov), 4-107 (Rajapaksa, 32.4 ov), 5-117 (Silva, 36.4 ov), 6-126 (Chandimal, 42.2 ov), 7-134 (Serasinghe, 46.1 ov), 8-134 (Senanayake, 46.4 ov), 9-139 (Alwitigala, 49.5 ov), 10-140 (Pushpakumara, 50.4 ov) |
| India 'A' Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| S Sreesanth | 6 | 1 | 24 | 0 | 4.0 | 0 | 1 |
| VR Aaron | 1 | 0 | 4 | 0 | 4.0 | 0 | 0 |
| R Sharma | 8 | 1 | 42 | 0 | 5.3 | 0 | 0 |
| A Mishra | 14 | 7 | 23 | 1 | 1.6 | 0 | 0 |
| RA Jadeja | 13.4 | 1 | 31 | 5 | 2.3 | 1 | 1 |
| YK Pathan | 8 | 1 | 16 | 4 | 2.0 | 0 | 0 |
| India 'A' | 2nd Innings (Target: 53) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| G Dhurv | not out | 18 | 48 | 61 | 0 | 0 | 37.5 | |
| PA Patel+ | not out | 34 | 43 | 61 | 5 | 0 | 79.1 | |
| Extras | (w 1) | 1 | ||||||
| Total | (for 0 wickets; 15.1 overs) | 53 |    (3.49 runs per over) | |||||
| Did not bat |
|---|
| MK Pandey, RD Bist, U Kaul, RA Jadeja, YK Pathan, A Mishra*, VR Aaron, R Sharma, S Sreesanth |
| Fall of wickets |
|---|
| Sri Lanka 'A' Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| NLTC Perera | 6 | 1 | 23 | 0 | 3.8 | 1 | 0 |
| KG Alwitigala | 5 | 1 | 18 | 0 | 3.6 | 0 | 0 |
| SM Senanayake | 2.1 | 0 | 8 | 0 | 3.7 | 0 | 0 |
| PM Pushpakumara | 2 | 1 | 4 | 0 | 2.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| WU Tharanga * | LHB | 73 | 100 | - | 14 |
| FDM Karunaratne | LHB | 67 | 100 | RM | 24 |
| JK Silva | RHB | 70 | 100 | WK | 14 |
| PBB Rajapaksa | LHB | 62 | 100 | RM | 28 |
| LD Chandimal+ | RHB | 74 | 100 | WK | 19 |
| ARS Silva | RHB | 68 | 100 | OS | 28 |
| SC Serasinghe | RHB | 62 | 100 | OS | 63 |
| NLTC Perera OB1 | LHB | 52 | 77 | RFM | 67 |
| SM Senanayake | RHB | 28 | 97 | OS | 73 |
| KG Alwitigala OB2 | RHB | 21 | 85 | RMF | 65 |
| PM Pushpakumara | RHB | 21 | 97 | SLA | 72 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| G Dhurv | RHB | 67 | 78 | - | 11 |
| PA Patel+ | LHB | 70 | 79 | WK | 9 |
| MK Pandey | RHB | 71 | 100 | OS | 34 |
| RD Bist | RHB | 71 | 100 | OS | 33 |
| U Kaul | LHB | 67 | 100 | WK | 13 |
| RA Jadeja | LHB | 65 | 100 | SLA | 70 |
| YK Pathan | RHB | 71 | 100 | OS | 66 |
| A Mishra * | RHB | 41 | 100 | LS | 71 |
| VR Aaron OB2 | RHB | 34 | 100 | RF | 66 |
| R Sharma | RHB | 36 | 100 | LS | 70 |
| S Sreesanth OB1 | RHB | 16 | 100 | RFM | 70 |
Pitch type: 0
Initial bounce value: 1.8
Initial grip/turn value: 0.4
| Over | SRI | IND | SRI | IND |
|---|---|---|---|---|
| 1 | 5/0 (5) | 4/0 (4) | 2/0 (2) | 0/0 (0) |
| 2 | 6/0 (1) | 4/0 (0) | 6/0 (4) | 4/0 (4) |
| 3 | 8/0 (2) | 7/0 (3) | 14/0 (8) | 7/0 (3) |
| 4 | 12/0 (4) | 19/0 (12) | 18/0 (4) | 13/0 (6) |
| 5 | 17/0 (5) | 23/0 (4) | 28/0 (10) | 22/0 (9) |
| 6 | 22/0 (5) | 28/0 (5) | 36/0 (8) | 27/0 (5) |
| 7 | 28/0 (6) | 28/0 (0) | 36/0 (0) | 34/0 (7) |
| 8 | 30/0 (2) | 32/0 (4) | 46/0 (10) | 37/0 (3) |
| 9 | 37/0 (7) | 32/0 (0) | 48/0 (2) | 39/0 (2) |
| 10 | 38/0 (1) | 32/0 (0) | 48/0 (0) | 39/0 (0) |
| 11 | 40/0 (2) | 33/0 (1) | 50/0 (2) | 41/0 (2) |
| 12 | 48/0 (8) | 41/0 (8) | 56/0 (6) | 46/0 (5) |
| 13 | 52/0 (4) | 45/0 (4) | 56/0 (0) | 46/0 (0) |
| 14 | 54/0 (2) | 52/0 (7) | 62/0 (6) | 48/0 (2) |
| 15 | 55/0 (1) | 52/0 (0) | 64/0 (2) | 52/0 (4) |
| 16 | 55/0 (0) | 53/0 (1) | 66/0 (2) | - |
| 17 | 55/1 (0) | 58/0 (5) | 68/0 (2) | - |
| 18 | 67/1 (12) | 62/0 (4) | 74/0 (6) | - |
| 19 | 69/1 (2) | 63/0 (1) | 74/0 (0) | - |
| 20 | 75/2 (6) | 66/0 (3) | 74/0 (0) | - |
| 21 | 75/2 (0) | 69/0 (3) | 80/0 (6) | - |
| 22 | 80/2 (5) | 75/0 (6) | 81/0 (1) | - |
| 23 | 85/2 (5) | 78/0 (3) | 85/0 (4) | - |
| 24 | 89/2 (4) | 80/0 (2) | 88/0 (3) | - |
| 25 | 97/2 (8) | 84/0 (4) | 88/0 (0) | - |
| 26 | 97/2 (0) | 86/1 (2) | 90/0 (2) | - |
| 27 | 98/2 (1) | 89/1 (3) | 93/0 (3) | - |
| 28 | 102/3 (4) | 91/1 (2) | 96/1 (3) | - |
| 29 | 102/3 (0) | 91/2 (0) | 100/2 (4) | - |
| 30 | 102/3 (0) | 91/2 (0) | 103/2 (3) | - |
| 31 | 103/3 (1) | 91/2 (0) | 105/2 (2) | - |
| 32 | 108/3 (5) | 95/2 (4) | 107/2 (2) | - |
| 33 | 112/5 (4) | 103/2 (8) | 108/4 (1) | - |
| 34 | 114/5 (2) | 105/3 (2) | 115/4 (7) | - |
| 35 | 114/6 (0) | 110/3 (5) | 115/4 (0) | - |
| 36 | 114/6 (0) | 111/3 (1) | 117/4 (2) | - |
| 37 | 114/6 (0) | 113/3 (2) | 119/5 (2) | - |
| 38 | 126/6 (12) | 117/3 (4) | 119/5 (0) | - |
| 39 | 126/6 (0) | 119/3 (2) | 121/5 (2) | - |
| 40 | 129/6 (3) | 120/3 (1) | 124/5 (3) | - |
| 41 | 133/6 (4) | 124/3 (4) | 126/5 (2) | - |
| 42 | 137/6 (4) | 129/3 (5) | 126/5 (0) | - |
| 43 | 144/6 (7) | 130/3 (1) | 127/6 (1) | - |
| 44 | 148/6 (4) | 135/3 (5) | 131/6 (4) | - |
| 45 | 148/6 (0) | 135/3 (0) | 134/6 (3) | - |
| 46 | 150/6 (2) | 137/3 (2) | 134/6 (0) | - |
| 47 | 150/6 (0) | 138/3 (1) | 135/8 (1) | - |
| 48 | 156/6 (6) | 146/3 (8) | 137/8 (2) | - |
| 49 | 159/6 (3) | 155/3 (9) | 139/8 (2) | - |
| 50 | 159/6 (0) | 158/3 (3) | 139/9 (0) | - |
| 51 | 160/6 (1) | 163/3 (5) | - | - |
| 52 | 163/6 (3) | 165/3 (2) | - | - |
| 53 | 169/6 (6) | 170/3 (5) | - | - |
| 54 | 169/6 (0) | 177/3 (7) | - | - |
| 55 | 170/6 (1) | 178/3 (1) | - | - |
| 56 | 171/6 (1) | 182/3 (4) | - | - |
| 57 | 173/6 (2) | 185/3 (3) | - | - |
| 58 | 177/6 (4) | 191/3 (6) | - | - |
| 59 | 178/6 (1) | 193/3 (2) | - | - |
| 60 | 179/6 (1) | 201/3 (8) | - | - |
| 61 | 179/7 (0) | 203/3 (2) | - | - |
| 62 | 184/7 (5) | 209/3 (6) | - | - |
| 63 | 189/7 (5) | 210/3 (1) | - | - |
| 64 | 190/7 (1) | 214/4 (4) | - | - |
| 65 | 190/7 (0) | 217/4 (3) | - | - |
| 66 | 190/8 (0) | 220/4 (3) | - | - |
| 67 | 192/8 (2) | 221/4 (1) | - | - |
| 68 | 196/8 (4) | 230/4 (9) | - | - |
| 69 | 204/8 (8) | 230/4 (0) | - | - |
| 70 | 206/9 (2) | 230/4 (0) | - | - |
| 71 | 211/9 (5) | 231/4 (1) | - | - |
| 72 | 215/9 (4) | 232/4 (1) | - | - |
| 73 | - | 237/4 (5) | - | - |
| 74 | - | 240/4 (3) | - | - |
| 75 | - | 241/5 (1) | - | - |
| 76 | - | 242/5 (1) | - | - |
| 77 | - | 244/5 (2) | - | - |
| 78 | - | 248/5 (4) | - | - |
| 79 | - | 248/5 (0) | - | - |
| 80 | - | 250/5 (2) | - | - |
| 81 | - | 251/5 (1) | - | - |
| 82 | - | 252/6 (1) | - | - |
| 83 | - | 257/6 (5) | - | - |
| 84 | - | 266/6 (9) | - | - |
| 85 | - | 270/6 (4) | - | - |
| 86 | - | 271/6 (1) | - | - |
| 87 | - | 277/6 (6) | - | - |
| 88 | - | 277/6 (0) | - | - |
| 89 | - | 278/6 (1) | - | - |
| 90 | - | 278/6 (0) | - | - |
| 91 | - | 283/6 (5) | - | - |
| 92 | - | 285/7 (2) | - | - |
| 93 | - | 285/8 (0) | - | - |
| 94 | - | 291/8 (6) | - | - |
| 95 | - | 292/8 (1) | - | - |
| 96 | - | 294/8 (2) | - | - |
| 97 | - | 294/8 (0) | - | - |
| 98 | - | 296/8 (2) | - | - |
| 99 | - | 296/8 (0) | - | - |
| 100 | - | 300/8 (4) | - | - |
| 101 | - | 301/8 (1) | - | - |
| 102 | - | 303/9 (2) | - | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 33 | 112 | 5 | 3.4 |
| 1 | 2 | 37 | 94 | 4 | 2.5 |
| 1 | 3 | 30.1 | 100 | 2 | 3.3 |
| 2 | 1 | 41 | 139 | 3 | 3.4 |
| 2 | 2 | 35.3 | 79 | 6 | 2.2 |
| 2 | 3 | 34 | 111 | 4 | 3.3 |
| 3 | 1 | 29.5 | 76 | 6 | 2.5 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |