Worcestershire vs Sussex |
|---|
| County Championship Division 2 |
| Played at County Ground, Hove |
| 19, 20, 21 July 2013 |
| Toss: Sussex won the toss and chose to bowl |
| Result: Sussex won by 4 wickets |
| MoM: MS Panesar |
| Worcestershire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| DKH Mitchell* | lbw | b Panesar | 42 | 70 | 100 | 3 | 0 | 60.0 |
| JG Cameron | run out | 9 | 16 | 22 | 0 | 0 | 56.3 | |
| VS Solanki | lbw | b Magoffin | 31 | 68 | 88 | 3 | 0 | 45.6 |
| MM Ali | lbw | b Panesar | 60 | 121 | 144 | 2 | 0 | 49.6 |
| MG Pardoe | lbw | b Magoffin | 35 | 80 | 99 | 2 | 0 | 43.8 |
| GM Andrew | c Prior | b Beer | 37 | 68 | 79 | 4 | 0 | 54.4 |
| SH Choudhry | b Panesar | 12 | 36 | 48 | 0 | 0 | 33.3 | |
| BJM Scott+ | c Prior | b Beer | 0 | 2 | 1 | 0 | 0 | 0.0 |
| RA Jones | b Panesar | 4 | 6 | 8 | 1 | 0 | 66.7 | |
| Majid Taqi | b Magoffin | 1 | 12 | 12 | 0 | 0 | 8.3 | |
| A Richardson | not out | 0 | 5 | 5 | 0 | 0 | 0.0 | |
| Extras | (w 1 nb 8) | 9 | ||||||
| Total | (all out; 80.4 overs) | 240 |    (2.98 runs per over) | |||||
| Fall of wickets |
|---|
| 1-18 (Cameron, 5.0 ov), 2-84 (Mitchell, 24.4 ov), 3-91 (Solanki, 27.1 ov), 4-165 (Pardoe, 53.5 ov), 5-196 (Ali, 63.1 ov), 6-235 (Andrew, 76.2 ov), 7-235 (Scott, 76.4 ov), 8-235 (Choudhry, 77.1 ov), 9-240 (Jones, 79.1 ov), 10-240 (Taqi, 80.4 ov) |
| Sussex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SJ Magoffin | 20.4 | 3 | 45 | 3 | 2.2 | 1 | 4 |
| JE Anyon | 6 | 1 | 21 | 0 | 3.5 | 0 | 0 |
| MS Panesar | 25 | 5 | 67 | 4 | 2.7 | 0 | 0 |
| LJ Wright | 5 | 1 | 28 | 0 | 5.6 | 0 | 2 |
| MH Yardy | 16 | 1 | 53 | 0 | 3.3 | 0 | 1 |
| WAT Beer | 8 | 1 | 26 | 2 | 3.3 | 0 | 1 |
| Sussex | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CD Nash | c Scott | b Taqi | 33 | 54 | 72 | 4 | 0 | 61.1 |
| AT Cowley | lbw | b Andrew | 6 | 28 | 40 | 0 | 0 | 21.4 |
| LJ Wright | b Richardson | 12 | 32 | 42 | 1 | 0 | 37.5 | |
| MH Yardy* | c Scott | b Andrew | 10 | 45 | 49 | 0 | 0 | 22.2 |
| WAT Beer | c Scott | b Richardson | 10 | 18 | 36 | 0 | 0 | 55.6 |
| BC Brown | lbw | b Taqi | 29 | 72 | 90 | 1 | 0 | 40.3 |
| AJ Hodd | lbw | b Ali | 62 | 121 | 161 | 4 | 0 | 51.2 |
| MJ Prior+ | lbw | b Andrew | 52 | 86 | 114 | 2 | 0 | 60.5 |
| SJ Magoffin | b Taqi | 6 | 25 | 34 | 0 | 0 | 24.0 | |
| MS Panesar | not out | 5 | 20 | 27 | 0 | 0 | 25.0 | |
| JE Anyon | lbw | b Richardson | 2 | 16 | 21 | 0 | 0 | 12.5 |
| Extras | (w 3 nb 8) | 11 | ||||||
| Total | (all out; 86.1 overs) | 238 |    (2.76 runs per over) | |||||
| Fall of wickets |
|---|
| 1-24 (Cowley, 9.2 ov), 2-53 (Nash, 17.4 ov), 3-53 (Wright, 20.2 ov), 4-75 (Beer, 28.5 ov), 5-75 (Yardy, 29.4 ov), 6-140 (Brown, 51.4 ov), 7-201 (Hodd, 70.3 ov), 8-227 (Magoffin, 79.4 ov), 9-230 (Prior, 81.1 ov), 10-238 (Anyon, 86.1 ov) |
| Worcestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| A Richardson | 24.1 | 3 | 62 | 3 | 2.6 | 1 | 4 |
| GM Andrew | 23 | 2 | 65 | 3 | 2.8 | 1 | 0 |
| RA Jones | 10 | 1 | 37 | 0 | 3.7 | 0 | 1 |
| MJ Taqi | 24 | 4 | 63 | 3 | 2.6 | 1 | 2 |
| MM Ali | 5 | 1 | 11 | 1 | 2.2 | 0 | 1 |
| Worcestershire | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| DKH Mitchell* | b Magoffin | 1 | 6 | 9 | 0 | 0 | 16.7 | |
| JG Cameron | c Yardy | b Anyon | 7 | 9 | 14 | 1 | 0 | 77.8 |
| VS Solanki | c Beer | b Wright | 22 | 50 | 67 | 2 | 0 | 44.0 |
| MM Ali | b Panesar | 29 | 50 | 61 | 3 | 0 | 58.0 | |
| MG Pardoe | b Magoffin | 21 | 50 | 75 | 0 | 0 | 42.0 | |
| GM Andrew | c Nash | b Wright | 0 | 2 | 1 | 0 | 0 | 0.0 |
| SH Choudhry | lbw | b Panesar | 10 | 26 | 30 | 0 | 0 | 38.5 |
| BJM Scott+ | lbw | b Panesar | 30 | 50 | 61 | 1 | 0 | 60.0 |
| RA Jones | lbw | b Panesar | 1 | 6 | 9 | 0 | 0 | 16.7 |
| Majid Taqi | st Prior | b Panesar | 6 | 14 | 15 | 0 | 0 | 42.9 |
| A Richardson | not out | 4 | 7 | 7 | 0 | 0 | 57.1 | |
| Extras | (nb 6) | 6 | ||||||
| Total | (all out; 45 overs) | 137 |    (3.04 runs per over) | |||||
| Fall of wickets |
|---|
| 1-8 (Mitchell, 2.1 ov), 2-8 (Cameron, 3.2 ov), 3-59 (Ali, 19.0 ov), 4-59 (Solanki, 19.1 ov), 5-59 (Andrew, 19.3 ov), 6-76 (Choudhry, 27.1 ov), 7-114 (Pardoe, 38.0 ov), 8-122 (Jones, 40.3 ov), 9-132 (Scott, 42.5 ov), 10-137 (Taqi, 45.0 ov) |
| Sussex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SJ Magoffin | 15 | 2 | 56 | 2 | 3.7 | 0 | 2 |
| JE Anyon | 5 | 0 | 18 | 1 | 3.6 | 0 | 0 |
| MS Panesar | 12 | 3 | 31 | 5 | 2.6 | 0 | 0 |
| LJ Wright | 5 | 1 | 10 | 2 | 2.0 | 0 | 0 |
| MH Yardy | 8 | 1 | 22 | 0 | 2.8 | 0 | 4 |
| Sussex | 2nd Innings (Target: 140) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CD Nash | c Jones | b Taqi | 19 | 41 | 61 | 0 | 0 | 46.3 |
| AT Cowley | c Solanki | b Richardson | 0 | 5 | 4 | 0 | 0 | 0.0 |
| LJ Wright | c Scott | b Richardson | 2 | 4 | 14 | 0 | 0 | 50.0 |
| MH Yardy* | lbw | b Choudhry | 51 | 96 | 115 | 2 | 0 | 53.1 |
| BC Brown | lbw | b Richardson | 12 | 24 | 26 | 0 | 0 | 50.0 |
| AJ Hodd | not out | 36 | 66 | 88 | 1 | 0 | 54.5 | |
| MJ Prior+ | b Choudhry | 8 | 14 | 9 | 1 | 0 | 57.1 | |
| WAT Beer | not out | 9 | 30 | 32 | 0 | 0 | 30.0 | |
| Extras | (nb 3) | 3 | ||||||
| Total | (for 6 wickets; 46.4 overs) | 140 |    (3.00 runs per over) | |||||
| Did not bat |
|---|
| SJ Magoffin, MS Panesar, JE Anyon |
| Fall of wickets |
|---|
| 1-4 (Cowley, 1.0 ov), 2-8 (Wright, 4.2 ov), 3-36 (Nash, 14.5 ov), 4-63 (Brown, 21.5 ov), 5-102 (Yardy, 34.1 ov), 6-114 (Prior, 37.0 ov) |
| Worcestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| A Richardson | 12 | 1 | 43 | 3 | 3.6 | 0 | 1 |
| GM Andrew | 6 | 2 | 11 | 0 | 1.8 | 0 | 0 |
| MJ Taqi | 14 | 2 | 44 | 1 | 3.1 | 0 | 0 |
| RA Jones | 2 | 0 | 9 | 0 | 4.5 | 0 | 1 |
| MM Ali | 6 | 0 | 17 | 0 | 2.8 | 0 | 1 |
| SH Choudhry | 6.4 | 1 | 16 | 2 | 2.4 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| DKH Mitchell * | RHB | 60 | 100 | RM | 38 |
| JG Cameron | LHB | 53 | 100 | RM | 42 |
| VS Solanki | RHB | 66 | 100 | OS | 37 |
| MM Ali | LHB | 63 | 100 | OS | 45 |
| MG Pardoe | LHB | 53 | 100 | LM | 15 |
| GM Andrew OB2 | LHB | 48 | 100 | RMF | 62 |
| SH Choudhry | RHB | 39 | 91 | SLA | 45 |
| BJM Scott+ | RHB | 45 | 100 | WK | 9 |
| RA Jones | RHB | 26 | 100 | RMF | 60 |
| Majid Taqi | RHB | 7 | 88 | OS | 63 |
| A Richardson OB1 | RHB | 21 | 99 | RMF | 70 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CD Nash | RHB | 73 | 100 | OS | 44 |
| AT Cowley | RHB | 26 | 100 | - | 11 |
| LJ Wright | RHB | 65 | 100 | RMF | 54 |
| MH Yardy * | LHB | 66 | 100 | SLA | 56 |
| BC Brown | RHB | 57 | 100 | WK | 9 |
| AJ Hodd | RHB | 58 | 63 | WK | 12 |
| MJ Prior+ | RHB | 76 | 100 | WK | 7 |
| WAT Beer | RHB | 35 | 74 | LS | 51 |
| SJ Magoffin OB1 | LHB | 33 | 100 | RFM | 73 |
| MS Panesar | LHB | 23 | 100 | SLA | 76 |
| JE Anyon OB2 | LHB | 19 | 100 | RFM | 64 |
Pitch type: 0
Initial bounce value: 2.7
Initial grip/turn value: 3.4
| Over | WOR | SUS | WOR | SUS |
|---|---|---|---|---|
| 1 | 5/0 (5) | 1/0 (1) | 4/0 (4) | 4/1 (4) |
| 2 | 8/0 (3) | 6/0 (5) | 8/0 (4) | 4/1 (0) |
| 3 | 11/0 (3) | 10/0 (4) | 8/1 (0) | 5/1 (1) |
| 4 | 17/0 (6) | 12/0 (2) | 9/2 (1) | 8/1 (3) |
| 5 | 18/1 (1) | 14/0 (2) | 18/2 (9) | 11/2 (3) |
| 6 | 22/1 (4) | 15/0 (1) | 26/2 (8) | 11/2 (0) |
| 7 | 25/1 (3) | 15/0 (0) | 30/2 (4) | 15/2 (4) |
| 8 | 28/1 (3) | 17/0 (2) | 32/2 (2) | 19/2 (4) |
| 9 | 28/1 (0) | 24/0 (7) | 36/2 (4) | 20/2 (1) |
| 10 | 28/1 (0) | 28/1 (4) | 39/2 (3) | 22/2 (2) |
| 11 | 32/1 (4) | 31/1 (3) | 39/2 (0) | 22/2 (0) |
| 12 | 37/1 (5) | 35/1 (4) | 40/2 (1) | 24/2 (2) |
| 13 | 38/1 (1) | 43/1 (8) | 45/2 (5) | 26/2 (2) |
| 14 | 38/1 (0) | 43/1 (0) | 47/2 (2) | 32/2 (6) |
| 15 | 42/1 (4) | 45/1 (2) | 53/2 (6) | 36/3 (4) |
| 16 | 50/1 (8) | 46/1 (1) | 56/2 (3) | 39/3 (3) |
| 17 | 55/1 (5) | 52/1 (6) | 56/2 (0) | 43/3 (4) |
| 18 | 63/1 (8) | 53/2 (1) | 59/2 (3) | 50/3 (7) |
| 19 | 66/1 (3) | 53/2 (0) | 59/3 (0) | 50/3 (0) |
| 20 | 66/1 (0) | 53/2 (0) | 61/5 (2) | 56/3 (6) |
| 21 | 69/1 (3) | 54/3 (1) | 62/5 (1) | 59/3 (3) |
| 22 | 74/1 (5) | 55/3 (1) | 62/5 (0) | 63/4 (4) |
| 23 | 77/1 (3) | 59/3 (4) | 62/5 (0) | 66/4 (3) |
| 24 | 84/1 (7) | 63/3 (4) | 64/5 (2) | 66/4 (0) |
| 25 | 84/2 (0) | 69/3 (6) | 65/5 (1) | 69/4 (3) |
| 26 | 86/2 (2) | 69/3 (0) | 69/5 (4) | 74/4 (5) |
| 27 | 91/2 (5) | 71/3 (2) | 76/5 (7) | 76/4 (2) |
| 28 | 93/3 (2) | 74/3 (3) | 81/6 (5) | 83/4 (7) |
| 29 | 96/3 (3) | 75/4 (1) | 81/6 (0) | 85/4 (2) |
| 30 | 98/3 (2) | 79/5 (4) | 89/6 (8) | 86/4 (1) |
| 31 | 101/3 (3) | 82/5 (3) | 93/6 (4) | 91/4 (5) |
| 32 | 103/3 (2) | 85/5 (3) | 96/6 (3) | 97/4 (6) |
| 33 | 105/3 (2) | 92/5 (7) | 99/6 (3) | 99/4 (2) |
| 34 | 108/3 (3) | 96/5 (4) | 102/6 (3) | 102/4 (3) |
| 35 | 109/3 (1) | 98/5 (2) | 104/6 (2) | 107/5 (5) |
| 36 | 112/3 (3) | 102/5 (4) | 107/6 (3) | 111/5 (4) |
| 37 | 116/3 (4) | 102/5 (0) | 109/6 (2) | 114/6 (3) |
| 38 | 121/3 (5) | 107/5 (5) | 114/7 (5) | 116/6 (2) |
| 39 | 123/3 (2) | 110/5 (3) | 118/7 (4) | 119/6 (3) |
| 40 | 123/3 (0) | 110/5 (0) | 122/7 (4) | 122/6 (3) |
| 41 | 124/3 (1) | 118/5 (8) | 123/8 (1) | 124/6 (2) |
| 42 | 128/3 (4) | 119/5 (1) | 128/8 (5) | 128/6 (4) |
| 43 | 132/3 (4) | 125/5 (6) | 132/9 (4) | 128/6 (0) |
| 44 | 133/3 (1) | 126/5 (1) | 134/9 (2) | 133/6 (5) |
| 45 | 139/3 (6) | 126/5 (0) | - | 134/6 (1) |
| 46 | 141/3 (2) | 129/5 (3) | - | 138/6 (4) |
| 47 | 142/3 (1) | 132/5 (3) | - | - |
| 48 | 150/3 (8) | 133/5 (1) | - | - |
| 49 | 150/3 (0) | 135/5 (2) | - | - |
| 50 | 155/3 (5) | 137/5 (2) | - | - |
| 51 | 157/3 (2) | 140/5 (3) | - | - |
| 52 | 159/3 (2) | 140/6 (0) | - | - |
| 53 | 165/3 (6) | 145/6 (5) | - | - |
| 54 | 165/4 (0) | 153/6 (8) | - | - |
| 55 | 170/4 (5) | 155/6 (2) | - | - |
| 56 | 171/4 (1) | 157/6 (2) | - | - |
| 57 | 172/4 (1) | 158/6 (1) | - | - |
| 58 | 175/4 (3) | 159/6 (1) | - | - |
| 59 | 180/4 (5) | 160/6 (1) | - | - |
| 60 | 181/4 (1) | 166/6 (6) | - | - |
| 61 | 188/4 (7) | 174/6 (8) | - | - |
| 62 | 189/4 (1) | 175/6 (1) | - | - |
| 63 | 196/4 (7) | 178/6 (3) | - | - |
| 64 | 196/5 (0) | 184/6 (6) | - | - |
| 65 | 199/5 (3) | 185/6 (1) | - | - |
| 66 | 201/5 (2) | 187/6 (2) | - | - |
| 67 | 204/5 (3) | 191/6 (4) | - | - |
| 68 | 206/5 (2) | 197/6 (6) | - | - |
| 69 | 210/5 (4) | 198/6 (1) | - | - |
| 70 | 210/5 (0) | 200/6 (2) | - | - |
| 71 | 216/5 (6) | 202/7 (2) | - | - |
| 72 | 218/5 (2) | 209/7 (7) | - | - |
| 73 | 224/5 (6) | 214/7 (5) | - | - |
| 74 | 227/5 (3) | 216/7 (2) | - | - |
| 75 | 228/5 (1) | 218/7 (2) | - | - |
| 76 | 232/5 (4) | 222/7 (4) | - | - |
| 77 | 235/7 (3) | 222/7 (0) | - | - |
| 78 | 240/8 (5) | 224/7 (2) | - | - |
| 79 | 240/8 (0) | 226/7 (2) | - | - |
| 80 | 240/9 (0) | 227/8 (1) | - | - |
| 81 | - | 230/8 (3) | - | - |
| 82 | - | 230/9 (0) | - | - |
| 83 | - | 233/9 (3) | - | - |
| 84 | - | 235/9 (2) | - | - |
| 85 | - | 236/9 (1) | - | - |
| 86 | - | 238/9 (2) | - | - |
| Inn | Type | Off | On | 2 | Rain | 13:17 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 35 | 109 | 3 | 3.1 |
| 1 | 2 | 39 | 118 | 2 | 3.0 |
| 1 | 3 | 28.4 | 68 | 8 | 2.4 |
| 2 | 1 | 34.2 | 102 | 3 | 3.0 |
| 2 | 2 | 29.4 | 81 | 3 | 2.7 |
| 2 | 3 | 28.1 | 81 | 7 | 2.9 |
| 3 | 1 | 33 | 95 | 7 | 2.9 |
| 3 | 2 | 30.4 | 101 | 3 | 3.3 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |