Yorkshire U19s vs Glamorgan U19s |
|---|
| Youth Championship |
| Played at Sophia Gardens, Cardiff |
| 18, 19, 20 July 2013 |
| Toss: Yorkshire U19s won the toss and chose to bowl |
| Result: Match drawn |
| MoM: M Andrew |
| Glamorgan U19s | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Sadler | lbw | b Bassano | 21 | 46 | 61 | 2 | 0 | 45.7 |
| JS Mullaney | c Hall | b Hall | 28 | 81 | 109 | 0 | 0 | 34.6 |
| RM Saker | c Ormond | b Windows | 8 | 26 | 25 | 0 | 0 | 30.8 |
| P Gunter | lbw | b Hall | 15 | 34 | 38 | 0 | 0 | 44.1 |
| IW Smith+ | c Gibson | b Windows | 1 | 9 | 9 | 0 | 0 | 11.1 |
| RAJ Smith* | c Gibson | b Windows | 1 | 7 | 9 | 0 | 0 | 14.3 |
| WG Browning | c Gibson | b Hall | 5 | 22 | 32 | 0 | 0 | 22.7 |
| TO Massey | c Andrew | b Hall | 18 | 41 | 48 | 1 | 0 | 43.9 |
| OM Fish | b Bassano | 25 | 57 | 67 | 1 | 0 | 43.9 | |
| RT Rawnsley | lbw | b Windows | 12 | 29 | 31 | 0 | 0 | 41.4 |
| RR Sandbach | not out | 9 | 16 | 17 | 0 | 0 | 56.3 | |
| Extras | (nb 10) | 10 | ||||||
| Total | (all out; 61.2 overs) | 153 |    (2.49 runs per over) | |||||
| Fall of wickets |
|---|
| 1-41 (Sadler, 14.4 ov), 2-56 (Saker, 22.0 ov), 3-72 (Mullaney, 28.3 ov), 4-77 (Smith, 31.1 ov), 5-81 (Gunter, 33.0 ov), 6-82 (Smith, 33.5 ov), 7-100 (Browning, 42.0 ov), 8-116 (Massey, 47.1 ov), 9-137 (Rawnsley, 56.1 ov), 10-153 (Fish, 61.2 ov) |
| Yorkshire U19s Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| MJA Hall | 20 | 5 | 62 | 4 | 3.1 | 0 | 4 |
| AP Ormond | 6 | 0 | 19 | 0 | 3.2 | 0 | 4 |
| AV Bassano | 18.2 | 7 | 29 | 2 | 1.6 | 0 | 1 |
| BJ Windows | 17 | 1 | 43 | 4 | 2.5 | 0 | 1 |
| Yorkshire U19s | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| M Andrew | b Browning | 108 | 244 | 316 | 2 | 0 | 44.3 | |
| ST Newton | lbw | b Smith | 4 | 24 | 35 | 0 | 0 | 16.7 |
| JA Leaning* | b Fish | 87 | 163 | 193 | 4 | 0 | 53.4 | |
| M Hussain | lbw | b Rawnsley | 37 | 73 | 86 | 2 | 0 | 50.7 |
| JJM Roberts | b Smith | 23 | 44 | 54 | 1 | 0 | 52.3 | |
| MJ Airey | b Smith | 6 | 15 | 37 | 0 | 0 | 40.0 | |
| BP Gibson+ | b Massey | 24 | 53 | 63 | 0 | 0 | 45.3 | |
| AP Ormond | b Massey | 16 | 37 | 36 | 0 | 0 | 43.2 | |
| AV Bassano | lbw | b Fish | 2 | 11 | 15 | 0 | 0 | 18.2 |
| BJ Windows | not out | 6 | 15 | 16 | 0 | 0 | 40.0 | |
| MJA Hall | b Fish | 5 | 12 | 12 | 0 | 0 | 41.7 | |
| Extras | (w 2 nb 21) | 23 | ||||||
| Total | (all out; 115.1 overs) | 341 |    (2.96 runs per over) | |||||
| Fall of wickets |
|---|
| 1-18 (Newton, 8.5 ov), 2-186 (Leaning, 60.4 ov), 3-253 (Hussain, 83.5 ov), 4-257 (Andrew, 84.1 ov), 5-281 (Airey, 92.3 ov), 6-298 (Roberts, 97.0 ov), 7-322 (Ormond, 107.0 ov), 8-329 (Gibson, 110.2 ov), 9-331 (Bassano, 111.3 ov), 10-341 (Hall, 115.1 ov) |
| Glamorgan U19s Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RAJ Smith | 30 | 3 | 84 | 3 | 2.8 | 1 | 6 |
| RT Rawnsley | 8 | 2 | 25 | 1 | 3.1 | 1 | 0 |
| WG Browning | 15 | 2 | 50 | 1 | 3.3 | 0 | 8 |
| TO Massey | 34 | 6 | 76 | 2 | 2.2 | 0 | 5 |
| OM Fish | 28.1 | 1 | 106 | 3 | 3.8 | 0 | 2 |
| Glamorgan U19s | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Sadler | b Hall | 30 | 56 | 77 | 0 | 0 | 53.6 | |
| JS Mullaney | lbw | b Bassano | 17 | 29 | 40 | 1 | 0 | 58.6 |
| TO Massey | b Hall | 25 | 81 | 84 | 0 | 0 | 30.9 | |
| RM Saker | c Leaning | b Windows | 7 | 17 | 20 | 0 | 0 | 41.2 |
| P Gunter | b Windows | 15 | 26 | 30 | 0 | 0 | 57.7 | |
| IW Smith*+ | c Ormond | b Bassano | 3 | 17 | 19 | 0 | 0 | 17.6 |
| RAJ Smith | c Gibson | b Bassano | 40 | 86 | 85 | 1 | 0 | 46.5 |
| WG Browning | c Gibson | b Windows | 8 | 38 | 61 | 0 | 0 | 21.1 |
| OM Fish | b Hall | 18 | 50 | 56 | 0 | 0 | 36.0 | |
| RT Rawnsley | lbw | b Bassano | 41 | 104 | 151 | 1 | 0 | 39.4 |
| RR Sandbach | not out | 30 | 87 | 103 | 1 | 0 | 34.5 | |
| Extras | (w 3 nb 11) | 14 | ||||||
| Total | (all out; 98.3 overs) | 248 |    (2.52 runs per over) | |||||
| Fall of wickets |
|---|
| 1-29 (Mullaney, 10.1 ov), 2-57 (Sadler, 21.1 ov), 3-71 (Saker, 26.5 ov), 4-95 (Massey, 33.5 ov), 5-97 (Gunter, 35.0 ov), 6-107 (Smith, 39.2 ov), 7-146 (Browning, 56.5 ov), 8-156 (Smith, 59.1 ov), 9-178 (Fish, 72.1 ov), 10-248 (Rawnsley, 98.3 ov) |
| Yorkshire U19s Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| MJA Hall | 26 | 1 | 79 | 3 | 3.0 | 0 | 2 |
| AP Ormond | 9 | 2 | 26 | 0 | 2.9 | 0 | 0 |
| AV Bassano | 28.3 | 11 | 45 | 4 | 1.6 | 0 | 3 |
| BJ Windows | 27 | 1 | 66 | 3 | 2.4 | 1 | 4 |
| JA Leaning | 8 | 0 | 32 | 0 | 4.0 | 2 | 2 |
| Yorkshire U19s | 2nd Innings (Target: 61) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| M Andrew | b Rawnsley | 9 | 17 | 20 | 1 | 0 | 52.9 | |
| ST Newton | run out | 8 | 21 | 30 | 0 | 0 | 38.1 | |
| AP Ormond* | not out | 22 | 35 | 43 | 1 | 0 | 62.9 | |
| JA Leaning | not out | 7 | 23 | 33 | 0 | 0 | 30.4 | |
| Extras | (nb 3) | 3 | ||||||
| Total | (for 2 wickets; 16 overs) | 49 |    (3.06 runs per over) | |||||
| Did not bat |
|---|
| M Hussain, JJM Roberts, MJ Airey, BP Gibson+, AV Bassano, BJ Windows, MJA Hall |
| Fall of wickets |
|---|
| 1-14 (Andrew, 5.1 ov), 2-24 (Newton, 7.4 ov) |
| Glamorgan U19s Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RAJ Smith | 6 | 0 | 20 | 0 | 3.3 | 0 | 2 |
| RT Rawnsley | 3 | 0 | 7 | 1 | 2.3 | 0 | 0 |
| WG Browning | 5 | 1 | 16 | 0 | 3.2 | 0 | 0 |
| TO Massey | 2 | 0 | 6 | 0 | 3.0 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| M Andrew | RHB | 25 | 100 | - | 10 |
| ST Newton | RHB | 21 | 100 | - | 12 |
| JA Leaning * | RHB | 41 | 100 | RMF | 15 |
| M Hussain | RHB | 30 | 100 | RM | 7 |
| JJM Roberts | RHB | 31 | 100 | - | 12 |
| MJ Airey | RHB | 17 | 100 | WK | 11 |
| BP Gibson+ | RHB | 23 | 100 | WK | 6 |
| AP Ormond OB2 | LHB | 20 | 100 | RMF | 16 |
| AV Bassano | LHB | 6 | 100 | LS | 27 |
| BJ Windows | RHB | 7 | 100 | SLA | 26 |
| MJA Hall OB1 | LHB | 8 | 100 | RM | 25 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Sadler | RHB | 24 | 100 | - | 10 |
| JS Mullaney | LHB | 22 | 100 | - | 7 |
| RM Saker | RHB | 20 | 100 | - | 8 |
| P Gunter | RHB | 7 | 100 | - | 11 |
| IW Smith+ | LHB | 22 | 100 | WK | 9 |
| RAJ Smith * OB1 | RHB | 31 | 100 | RM | 30 |
| WG Browning | LHB | 28 | 100 | RFM | 26 |
| TO Massey | RHB | 8 | 100 | LS | 27 |
| OM Fish | RHB | 7 | 100 | OS | 25 |
| RT Rawnsley OB2 | RHB | 8 | 100 | RMF | 23 |
| RR Sandbach | RHB | 5 | 100 | RM | 17 |
Pitch type: 0
Initial bounce value: 3.30001
Initial grip/turn value: 4.50001
| Over | GLA | YOR | GLA | YOR |
|---|---|---|---|---|
| 1 | 0/0 (0) | 0/0 (0) | 3/0 (3) | 1/0 (1) |
| 2 | 3/0 (3) | 4/0 (4) | 7/0 (4) | 3/0 (2) |
| 3 | 13/0 (10) | 8/0 (4) | 9/0 (2) | 6/0 (3) |
| 4 | 17/0 (4) | 8/0 (0) | 12/0 (3) | 10/0 (4) |
| 5 | 20/0 (3) | 10/0 (2) | 14/0 (2) | 14/0 (4) |
| 6 | 23/0 (3) | 15/0 (5) | 15/0 (1) | 15/1 (1) |
| 7 | 25/0 (2) | 16/0 (1) | 21/0 (6) | 19/1 (4) |
| 8 | 29/0 (4) | 16/0 (0) | 21/0 (0) | 25/2 (6) |
| 9 | 29/0 (0) | 18/1 (2) | 22/0 (1) | 30/2 (5) |
| 10 | 32/0 (3) | 29/1 (11) | 29/0 (7) | 34/2 (4) |
| 11 | 34/0 (2) | 33/1 (4) | 32/1 (3) | 37/2 (3) |
| 12 | 36/0 (2) | 33/1 (0) | 32/1 (0) | 41/2 (4) |
| 13 | 37/0 (1) | 37/1 (4) | 40/1 (8) | 42/2 (1) |
| 14 | 41/0 (4) | 41/1 (4) | 42/1 (2) | 42/2 (0) |
| 15 | 45/1 (4) | 43/1 (2) | 46/1 (4) | 47/2 (5) |
| 16 | 51/1 (6) | 46/1 (3) | 48/1 (2) | 49/2 (2) |
| 17 | 51/1 (0) | 47/1 (1) | 51/1 (3) | - |
| 18 | 55/1 (4) | 51/1 (4) | 53/1 (2) | - |
| 19 | 55/1 (0) | 55/1 (4) | 53/1 (0) | - |
| 20 | 55/1 (0) | 57/1 (2) | 54/1 (1) | - |
| 21 | 55/1 (0) | 59/1 (2) | 57/1 (3) | - |
| 22 | 56/2 (1) | 61/1 (2) | 57/2 (0) | - |
| 23 | 58/2 (2) | 62/1 (1) | 58/2 (1) | - |
| 24 | 59/2 (1) | 63/1 (1) | 64/2 (6) | - |
| 25 | 59/2 (0) | 67/1 (4) | 67/2 (3) | - |
| 26 | 60/2 (1) | 76/1 (9) | 69/2 (2) | - |
| 27 | 64/2 (4) | 76/1 (0) | 71/3 (2) | - |
| 28 | 72/2 (8) | 82/1 (6) | 73/3 (2) | - |
| 29 | 72/3 (0) | 86/1 (4) | 74/3 (1) | - |
| 30 | 73/3 (1) | 92/1 (6) | 80/3 (6) | - |
| 31 | 77/3 (4) | 96/1 (4) | 84/3 (4) | - |
| 32 | 79/4 (2) | 98/1 (2) | 88/3 (4) | - |
| 33 | 81/5 (2) | 103/1 (5) | 93/3 (5) | - |
| 34 | 83/6 (2) | 104/1 (1) | 95/4 (2) | - |
| 35 | 84/6 (1) | 105/1 (1) | 97/5 (2) | - |
| 36 | 85/6 (1) | 109/1 (4) | 97/5 (0) | - |
| 37 | 88/6 (3) | 113/1 (4) | 100/5 (3) | - |
| 38 | 93/6 (5) | 115/1 (2) | 101/5 (1) | - |
| 39 | 97/6 (4) | 118/1 (3) | 107/5 (6) | - |
| 40 | 97/6 (0) | 121/1 (3) | 107/6 (0) | - |
| 41 | 99/6 (2) | 123/1 (2) | 108/6 (1) | - |
| 42 | 100/7 (1) | 123/1 (0) | 108/6 (0) | - |
| 43 | 100/7 (0) | 123/1 (0) | 109/6 (1) | - |
| 44 | 103/7 (3) | 126/1 (3) | 110/6 (1) | - |
| 45 | 109/7 (6) | 129/1 (3) | 113/6 (3) | - |
| 46 | 116/7 (7) | 132/1 (3) | 113/6 (0) | - |
| 47 | 116/7 (0) | 133/1 (1) | 120/6 (7) | - |
| 48 | 120/8 (4) | 137/1 (4) | 121/6 (1) | - |
| 49 | 122/8 (2) | 139/1 (2) | 124/6 (3) | - |
| 50 | 125/8 (3) | 143/1 (4) | 125/6 (1) | - |
| 51 | 131/8 (6) | 145/1 (2) | 128/6 (3) | - |
| 52 | 132/8 (1) | 147/1 (2) | 131/6 (3) | - |
| 53 | 133/8 (1) | 152/1 (5) | 134/6 (3) | - |
| 54 | 133/8 (0) | 155/1 (3) | 139/6 (5) | - |
| 55 | 134/8 (1) | 162/1 (7) | 140/6 (1) | - |
| 56 | 137/8 (3) | 166/1 (4) | 143/6 (3) | - |
| 57 | 139/9 (2) | 176/1 (10) | 147/7 (4) | - |
| 58 | 145/9 (6) | 178/1 (2) | 153/7 (6) | - |
| 59 | 149/9 (4) | 183/1 (5) | 156/7 (3) | - |
| 60 | 149/9 (0) | 185/1 (2) | 158/8 (2) | - |
| 61 | 153/9 (4) | 188/2 (3) | 159/8 (1) | - |
| 62 | - | 188/2 (0) | 159/8 (0) | - |
| 63 | - | 191/2 (3) | 160/8 (1) | - |
| 64 | - | 195/2 (4) | 160/8 (0) | - |
| 65 | - | 196/2 (1) | 161/8 (1) | - |
| 66 | - | 199/2 (3) | 162/8 (1) | - |
| 67 | - | 203/2 (4) | 166/8 (4) | - |
| 68 | - | 206/2 (3) | 167/8 (1) | - |
| 69 | - | 206/2 (0) | 173/8 (6) | - |
| 70 | - | 206/2 (0) | 176/8 (3) | - |
| 71 | - | 213/2 (7) | 177/8 (1) | - |
| 72 | - | 216/2 (3) | 178/8 (1) | - |
| 73 | - | 220/2 (4) | 183/9 (5) | - |
| 74 | - | 225/2 (5) | 183/9 (0) | - |
| 75 | - | 227/2 (2) | 186/9 (3) | - |
| 76 | - | 231/2 (4) | 190/9 (4) | - |
| 77 | - | 234/2 (3) | 191/9 (1) | - |
| 78 | - | 238/2 (4) | 192/9 (1) | - |
| 79 | - | 241/2 (3) | 193/9 (1) | - |
| 80 | - | 241/2 (0) | 194/9 (1) | - |
| 81 | - | 243/2 (2) | 196/9 (2) | - |
| 82 | - | 248/2 (5) | 201/9 (5) | - |
| 83 | - | 249/2 (1) | 205/9 (4) | - |
| 84 | - | 257/3 (8) | 208/9 (3) | - |
| 85 | - | 260/4 (3) | 208/9 (0) | - |
| 86 | - | 261/4 (1) | 211/9 (3) | - |
| 87 | - | 265/4 (4) | 216/9 (5) | - |
| 88 | - | 269/4 (4) | 217/9 (1) | - |
| 89 | - | 274/4 (5) | 220/9 (3) | - |
| 90 | - | 277/4 (3) | 225/9 (5) | - |
| 91 | - | 278/4 (1) | 225/9 (0) | - |
| 92 | - | 278/4 (0) | 231/9 (6) | - |
| 93 | - | 281/5 (3) | 237/9 (6) | - |
| 94 | - | 283/5 (2) | 241/9 (4) | - |
| 95 | - | 287/5 (4) | 241/9 (0) | - |
| 96 | - | 293/5 (6) | 246/9 (5) | - |
| 97 | - | 298/6 (5) | 246/9 (0) | - |
| 98 | - | 298/6 (0) | 248/9 (2) | - |
| 99 | - | 302/6 (4) | - | - |
| 100 | - | 304/6 (2) | - | - |
| 101 | - | 308/6 (4) | - | - |
| 102 | - | 310/6 (2) | - | - |
| 103 | - | 311/6 (1) | - | - |
| 104 | - | 314/6 (3) | - | - |
| 105 | - | 316/6 (2) | - | - |
| 106 | - | 318/6 (2) | - | - |
| 107 | - | 322/7 (4) | - | - |
| 108 | - | 323/7 (1) | - | - |
| 109 | - | 324/7 (1) | - | - |
| 110 | - | 329/7 (5) | - | - |
| 111 | - | 329/8 (0) | - | - |
| 112 | - | 333/9 (4) | - | - |
| 113 | - | 336/9 (3) | - | - |
| 114 | - | 338/9 (2) | - | - |
| 115 | - | 341/9 (3) | - | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 33 | 81 | 5 | 2.5 |
| 1 | 2 | 32.2 | 80 | 5 | 2.5 |
| 1 | 3 | 31 | 97 | 1 | 3.1 |
| 2 | 1 | 35 | 101 | 1 | 2.9 |
| 2 | 2 | 32 | 104 | 4 | 3.3 |
| 2 | 3 | 31.1 | 84 | 5 | 2.7 |
| 3 | 1 | 35 | 81 | 5 | 2.3 |
| 3 | 2 | 34 | 82 | 3 | 2.4 |
| 3 | 3 | 27.3 | 81 | 3 | 2.9 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |