Worcestershire 2nd XI vs Surrey 2nd XI |
|---|
| 2nd XI Trophy |
| Played at The Oval Cricket Ground, London |
| 18 July 2013 |
| Toss: Worcestershire 2nd XI won the toss and chose to bowl |
| Result: Surrey 2nd XI won by 21 runs |
| MoM: CDM Maharoof |
| Surrey 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| M Dharmichand | b Russell | 7 | 15 | 15 | 1 | 0 | 46.7 | |
| DR Suppiah | b Davis | 0 | 1 | 4 | 0 | 0 | 0.0 | |
| MNW Spriegel | b Pinner | 57 | 83 | 78 | 6 | 0 | 68.7 | |
| AR White | b Choudhry | 75 | 99 | 109 | 8 | 0 | 75.8 | |
| ZS Ansari* | b Lucas | 31 | 41 | 57 | 5 | 0 | 75.6 | |
| RJ Burns+ | b Lucas | 3 | 9 | 9 | 0 | 0 | 33.3 | |
| CEJ Thompson | b Lucas | 10 | 17 | 18 | 0 | 0 | 58.8 | |
| TM Jewell | run out | 21 | 16 | 13 | 2 | 0 | 131.3 | |
| E MacDermott | run out | 5 | 4 | 2 | 0 | 0 | 125.0 | |
| AB Shepherd | not out | 0 | 3 | 3 | 0 | 0 | 0.0 | |
| CDM Maharoof | run out | 2 | 2 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 2 nb 6) | 8 | ||||||
| Total | (all out; 48.2 overs) | 219 |    (4.53 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Suppiah, 1.1 ov), 2-10 (Dharmichand, 4.2 ov), 3-115 (Spriegel, 25.5 ov), 4-166 (White, 38.0 ov), 5-179 (Burns, 40.5 ov), 6-184 (Ansari, 42.4 ov), 7-212 (Thompson, 46.5 ov), 8-212 (Jewell, 47.0 ov), 9-217 (MacDermott, 47.4 ov), 10-219 (Maharoof, 48.2 ov) |
| Worcestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CJ Russell | 10 | 1 | 43 | 1 | 4.3 | 0 | 2 |
| TAT Davis | 10 | 3 | 30 | 1 | 3.0 | 0 | 0 |
| SH Choudhry | 9.2 | 0 | 46 | 1 | 4.9 | 1 | 1 |
| DS Lucas | 9 | 0 | 49 | 3 | 5.4 | 0 | 1 |
| ND Pinner | 6 | 0 | 33 | 1 | 5.5 | 0 | 1 |
| JG Cameron | 4 | 0 | 18 | 0 | 4.5 | 1 | 1 |
| Worcestershire 2nd XI | Target: 220 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JK Manuel | c Burns | b Maharoof | 10 | 20 | 22 | 1 | 0 | 50.0 |
| ND Pinner | c Burns | b Maharoof | 0 | 1 | 3 | 0 | 0 | 0.0 |
| JG Cameron | b Maharoof | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| J Leach | b Maharoof | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| AS Ansari* | lbw | b Ansari | 11 | 24 | 20 | 1 | 0 | 45.8 |
| MG Pardoe | lbw | b Maharoof | 76 | 83 | 81 | 8 | 0 | 91.6 |
| SH Choudhry | lbw | b Spriegel | 18 | 30 | 26 | 1 | 0 | 60.0 |
| OB Cox+ | c Burns | b Spriegel | 11 | 10 | 9 | 1 | 0 | 110.0 |
| DS Lucas | b Maharoof | 19 | 35 | 32 | 1 | 0 | 54.3 | |
| TAT Davis | not out | 25 | 43 | 33 | 1 | 0 | 58.1 | |
| CJ Russell | b Spriegel | 19 | 22 | 24 | 3 | 0 | 86.4 | |
| Extras | (w 2 nb 7) | 9 | ||||||
| Total | (all out; 45.1 overs) | 198 |    (4.38 runs per over) | |||||
| Fall of wickets |
|---|
| 1-4 (Pinner, 1.1 ov), 2-4 (Cameron, 1.2 ov), 3-4 (Leach, 1.4 ov), 4-20 (Manuel, 7.2 ov), 5-26 (Ansari, 8.4 ov), 6-77 (Choudhry, 19.0 ov), 7-103 (Cox, 22.5 ov), 8-148 (Lucas, 33.1 ov), 9-156 (Pardoe, 35.5 ov), 10-198 (Russell, 45.1 ov) |
| Surrey 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AB Shepherd | 9 | 0 | 42 | 0 | 4.7 | 0 | 2 |
| CDM Maharoof | 10 | 2 | 36 | 6 | 3.6 | 2 | 2 |
| ZS Ansari | 10 | 2 | 37 | 1 | 3.7 | 0 | 1 |
| AR White | 10 | 0 | 48 | 0 | 4.8 | 0 | 1 |
| MNW Spriegel | 6.1 | 0 | 35 | 3 | 5.7 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JK Manuel | LHB | 41 | 100 | OS | 11 |
| ND Pinner | RHB | 46 | 100 | OS | 31 |
| JG Cameron | LHB | 53 | 100 | RM | 42 |
| J Leach | RHB | 37 | 100 | RFM | 32 |
| AS Ansari * | RHB | 36 | 100 | LS | 27 |
| MG Pardoe | LHB | 53 | 100 | LM | 15 |
| SH Choudhry | RHB | 39 | 100 | SLA | 45 |
| OB Cox+ | RHB | 30 | 100 | WK | 8 |
| DS Lucas | RHB | 26 | 100 | LMF | 50 |
| TAT Davis OB2 | RHB | 26 | 64 | RF | 44 |
| CJ Russell OB1 | RHB | 23 | 70 | RMF | 48 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| M Dharmichand | RHB | 29 | 100 | OS | 35 |
| DR Suppiah | LHB | 7 | 100 | - | 6 |
| MNW Spriegel | LHB | 54 | 97 | OS | 46 |
| AR White | RHB | 53 | 94 | OS | 46 |
| ZS Ansari * | LHB | 51 | 100 | SLA | 52 |
| RJ Burns+ | LHB | 50 | 100 | WK | 8 |
| CEJ Thompson | RHB | 38 | 100 | RMF | 30 |
| TM Jewell | RHB | 31 | 100 | RFM | 52 |
| E MacDermott | RHB | 26 | 100 | LS | 35 |
| AB Shepherd OB1 | RHB | 15 | 91 | RMF | 54 |
| CDM Maharoof OB2 | RHB | 15 | 96 | RM | 53 |
Pitch type: 0
Initial bounce value: 3.80001
Initial grip/turn value: 1.2
| Over | SUR | WOR |
|---|---|---|
| 1 | 0/0 (0) | 4/0 (4) |
| 2 | 0/1 (0) | 6/3 (2) |
| 3 | 6/1 (6) | 10/3 (4) |
| 4 | 9/1 (3) | 10/3 (0) |
| 5 | 15/2 (6) | 15/3 (5) |
| 6 | 15/2 (0) | 18/3 (3) |
| 7 | 16/2 (1) | 20/3 (2) |
| 8 | 18/2 (2) | 24/4 (4) |
| 9 | 24/2 (6) | 27/5 (3) |
| 10 | 27/2 (3) | 27/5 (0) |
| 11 | 32/2 (5) | 32/5 (5) |
| 12 | 41/2 (9) | 38/5 (6) |
| 13 | 52/2 (11) | 42/5 (4) |
| 14 | 57/2 (5) | 45/5 (3) |
| 15 | 69/2 (12) | 54/5 (9) |
| 16 | 77/2 (8) | 58/5 (4) |
| 17 | 79/2 (2) | 66/5 (8) |
| 18 | 82/2 (3) | 75/5 (9) |
| 19 | 87/2 (5) | 77/6 (2) |
| 20 | 93/2 (6) | 84/6 (7) |
| 21 | 99/2 (6) | 92/6 (8) |
| 22 | 102/2 (3) | 98/6 (6) |
| 23 | 104/2 (2) | 103/7 (5) |
| 24 | 108/2 (4) | 107/7 (4) |
| 25 | 113/2 (5) | 111/7 (4) |
| 26 | 115/3 (2) | 117/7 (6) |
| 27 | 123/3 (8) | 123/7 (6) |
| 28 | 127/3 (4) | 123/7 (0) |
| 29 | 130/3 (3) | 125/7 (2) |
| 30 | 134/3 (4) | 128/7 (3) |
| 31 | 134/3 (0) | 138/7 (10) |
| 32 | 137/3 (3) | 143/7 (5) |
| 33 | 141/3 (4) | 147/7 (4) |
| 34 | 152/3 (11) | 151/8 (4) |
| 35 | 156/3 (4) | 154/8 (3) |
| 36 | 158/3 (2) | 156/9 (2) |
| 37 | 164/3 (6) | 156/9 (0) |
| 38 | 166/4 (2) | 166/9 (10) |
| 39 | 172/4 (6) | 170/9 (4) |
| 40 | 177/4 (5) | 175/9 (5) |
| 41 | 180/5 (3) | 178/9 (3) |
| 42 | 183/5 (3) | 183/9 (5) |
| 43 | 185/6 (2) | 189/9 (6) |
| 44 | 192/6 (7) | 196/9 (7) |
| 45 | 198/6 (6) | 198/9 (2) |
| 46 | 210/6 (12) | - |
| 47 | 212/8 (2) | - |
| 48 | 218/9 (6) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |