Italy vs Hong Kong |
|---|
| World T20 Champ - Div 3 |
| Played at Capannelle CC, Rome |
| 14 July 2013 |
| Toss: Italy won the toss and chose to bowl |
| Result: Italy won by 7 wickets |
| MoM: MJ di Venuto |
| Hong Kong | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JPR Lamsam | b Petricola | 5 | 5 | 3 | 1 | 0 | 100.0 | |
| A Gadhia | c Northcote | b Petricola | 4 | 8 | 11 | 0 | 0 | 50.0 |
| MS Chapman* | b Berg | 24 | 37 | 49 | 0 | 0 | 64.9 | |
| JJ Atkinson | lbw | b Pennazza | 15 | 19 | 22 | 1 | 0 | 78.9 |
| N Khan | lbw | b Munasinghe | 15 | 25 | 23 | 1 | 0 | 60.0 |
| I Ahmed | lbw | b Berg | 4 | 4 | 8 | 0 | 0 | 100.0 |
| W Barkat+ | b Jayasena | 29 | 18 | 12 | 3 | 1 | 161.1 | |
| AM Khan | not out | 4 | 3 | 8 | 0 | 0 | 133.3 | |
| A Khan | not out | 1 | 1 | 0 | 0 | 0 | 100.0 | |
| Extras | (w 4 nb 2) | 6 | ||||||
| Total | (for 7 wickets; 20 overs) | 107 |    (5.35 runs per over) | |||||
| Did not bat |
|---|
| N Ahmed, A Mehmood |
| Fall of wickets |
|---|
| 1-6 (Lamsam, 1.0 ov), 2-18 (Gadhia, 2.5 ov), 3-41 (Atkinson, 8.5 ov), 4-67 (Chapman, 14.3 ov), 5-69 (Khan, 15.5 ov), 6-79 (Ahmed, 17.0 ov), 7-106 (Barkat, 19.5 ov) |
| Italy Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PA Petricola | 4 | 0 | 20 | 2 | 5.0 | 1 | 0 |
| V Pennazza | 4 | 0 | 16 | 1 | 4.0 | 2 | 1 |
| GK Berg | 4 | 0 | 21 | 2 | 5.3 | 0 | 0 |
| GRD Munasinghe | 4 | 0 | 23 | 1 | 5.8 | 1 | 0 |
| AM Northcote | 3 | 0 | 18 | 0 | 6.0 | 0 | 1 |
| HS Jayasena | 1 | 0 | 9 | 1 | 9.0 | 0 | 0 |
| Italy | Target: 108 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ di Venuto | not out | 70 | 40 | 38 | 10 | 0 | 175.0 | |
| AM Northcote | b Khan | 3 | 5 | 4 | 0 | 0 | 60.0 | |
| TA Kurukulasuriya | lbw | b Ahmed | 7 | 6 | 6 | 1 | 0 | 116.7 |
| A Bonora* | b Khan | 12 | 9 | 11 | 2 | 0 | 133.3 | |
| NM Northcote+ | not out | 15 | 15 | 16 | 0 | 0 | 100.0 | |
| Extras | (nb 2) | 2 | ||||||
| Total | (for 3 wickets; 12.3 overs) | 109 |    (8.72 runs per over) | |||||
| Did not bat |
|---|
| PA Petricola, GK Berg, HS Jayasena, V Pennazza, GRD Munasinghe, AO Scelzo |
| Fall of wickets |
|---|
| 1-8 (Northcote, 1.1 ov), 2-25 (Kurukulasuriya, 3.0 ov), 3-70 (Bonora, 7.1 ov) |
| Hong Kong Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| I Ahmed | 2.3 | 0 | 17 | 1 | 6.8 | 0 | 0 |
| AM Khan | 4 | 0 | 40 | 2 | 10.0 | 0 | 0 |
| N Khan | 3 | 0 | 22 | 0 | 7.3 | 0 | 1 |
| N Ahmed | 3 | 0 | 30 | 0 | 10.0 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ di Venuto | LHB | 67 | 82 | LS | 19 |
| AM Northcote | RHB | 35 | 100 | OS | 34 |
| TA Kurukulasuriya | LHB | 31 | 100 | WK | 8 |
| A Bonora * | RHB | 39 | 100 | RM | 24 |
| NM Northcote+ | RHB | 32 | 85 | WK | 10 |
| PA Petricola OB1 | LHB | 49 | 100 | RMF | 47 |
| GK Berg | RHB | 58 | 100 | RMF | 62 |
| HS Jayasena | LHB | 25 | 100 | LS | 31 |
| V Pennazza OB2 | RHB | 22 | 100 | LF | 43 |
| GRD Munasinghe | RHB | 18 | 100 | RMF | 42 |
| AO Scelzo | RHB | 8 | 100 | OS | 25 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JPR Lamsam | RHB | 39 | 100 | RM | 22 |
| A Gadhia | RHB | 30 | 100 | SLA | 32 |
| MS Chapman * | LHB | 42 | 100 | SLA | 35 |
| JJ Atkinson | RHB | 34 | 100 | WK | 13 |
| N Khan | RHB | 41 | 98 | LS | 50 |
| I Ahmed OB1 | RHB | 35 | 100 | RFM | 36 |
| W Barkat+ | RHB | 34 | 100 | WK | 11 |
| AM Khan OB2 | RHB | 24 | 79 | RMF | 37 |
| A Khan | RHB | 21 | 100 | RM | 35 |
| N Ahmed | RHB | 17 | 97 | SLA | 39 |
| A Mehmood | RHB | 10 | 100 | RM | 34 |
Pitch type: 0
Initial bounce value: 4
Initial grip/turn value: 3.5
| Over | HK | ITA |
|---|---|---|
| 1 | 6/1 (6) | 8/0 (8) |
| 2 | 10/1 (4) | 19/1 (11) |
| 3 | 18/2 (8) | 25/2 (6) |
| 4 | 23/2 (5) | 37/2 (12) |
| 5 | 28/2 (5) | 49/2 (12) |
| 6 | 31/2 (3) | 67/2 (18) |
| 7 | 33/2 (2) | 70/2 (3) |
| 8 | 36/2 (3) | 79/3 (9) |
| 9 | 41/3 (5) | 86/3 (7) |
| 10 | 45/3 (4) | 94/3 (8) |
| 11 | 52/3 (7) | 99/3 (5) |
| 12 | 54/3 (2) | 106/3 (7) |
| 13 | 60/3 (6) | - |
| 14 | 66/3 (6) | - |
| 15 | 69/4 (3) | - |
| 16 | 70/5 (1) | - |
| 17 | 79/6 (9) | - |
| 18 | 88/6 (9) | - |
| 19 | 98/6 (10) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |