Sussex 2nd XI vs Hampshire 2nd XI |
|---|
| Second Eleven Championship |
| Played at The Rose Bowl, Southampton |
| 8, 9, 10 April 2013 |
| Toss: Hampshire 2nd XI won the toss and chose to bowl |
| Result: Match drawn |
| MoM: Noor Ali Zadran |
| Sussex 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AT Cowley | c Dawson | b Tomlinson | 8 | 27 | 36 | 1 | 0 | 29.6 |
| MW Machan | b Tomlinson | 17 | 31 | 42 | 1 | 0 | 54.8 | |
| MH Yardy* | b Tomlinson | 80 | 120 | 142 | 5 | 0 | 66.7 | |
| BC Brown+ | lbw | b Makin | 31 | 98 | 122 | 1 | 0 | 31.6 |
| AJ Hodd | st Adshead | b Makin | 5 | 7 | 9 | 0 | 0 | 71.4 |
| KO Wernars | b Dawson | 20 | 52 | 85 | 0 | 0 | 38.5 | |
| VST Naidu | b Dawson | 15 | 44 | 39 | 0 | 0 | 34.1 | |
| Naved Arif | c Terry | b Tomlinson | 6 | 9 | 7 | 0 | 0 | 66.7 |
| LJ Hatchett | c Terry | b Tomlinson | 24 | 97 | 120 | 0 | 0 | 24.7 |
| CJ Liddle | c Tomlinson | b Zadran | 17 | 39 | 44 | 1 | 0 | 43.6 |
| J Parsons | not out | 8 | 38 | 41 | 0 | 0 | 21.1 | |
| Extras | (w 1 nb 12) | 13 | ||||||
| Total | (all out; 93.4 overs) | 244 |    (2.60 runs per over) | |||||
| Fall of wickets |
|---|
| 1-25 (Cowley, 9.0 ov), 2-34 (Machan, 10.3 ov), 3-139 (Brown, 44.1 ov), 4-151 (Hodd, 46.3 ov), 5-155 (Yardy, 47.5 ov), 6-179 (Naidu, 58.5 ov), 7-187 (Arif, 61.0 ov), 8-208 (Wernars, 70.2 ov), 9-232 (Liddle, 82.4 ov), 10-244 (Hatchett, 93.4 ov) |
| Hampshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Tomlinson | 29.4 | 7 | 52 | 5 | 1.8 | 0 | 3 |
| S Zadran | 14 | 1 | 43 | 1 | 3.1 | 0 | 1 |
| LA Dawson | 28 | 4 | 76 | 2 | 2.7 | 1 | 1 |
| OJ Makin | 22 | 1 | 73 | 2 | 3.3 | 0 | 7 |
| Hampshire 2nd XI | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Noor Ali Zadran | lbw | b Arif | 135 | 220 | 290 | 7 | 0 | 61.4 |
| RE Watkins | b Yardy | 10 | 27 | 44 | 1 | 0 | 37.0 | |
| LA Dawson* | b Yardy | 48 | 83 | 87 | 5 | 1 | 57.8 | |
| SP Terry | c Brown | b Parsons | 16 | 62 | 74 | 0 | 0 | 25.8 |
| SJ Adshead+ | b Yardy | 33 | 72 | 96 | 1 | 0 | 45.8 | |
| RN Grant | c Brown | b Arif | 2 | 2 | 1 | 0 | 0 | 100.0 |
| TG Burrows | b Liddle | 6 | 22 | 31 | 0 | 0 | 27.3 | |
| Raees Ahmadzai | c Naidu | b Hatchett | 4 | 33 | 44 | 0 | 0 | 12.1 |
| JA Tomlinson | not out | 28 | 56 | 87 | 0 | 0 | 50.0 | |
| OJ Makin | b Arif | 8 | 35 | 40 | 0 | 0 | 22.9 | |
| Shapoor Zadran | lbw | b Hatchett | 8 | 21 | 22 | 0 | 0 | 38.1 |
| Extras | (w 3 nb 17) | 20 | ||||||
| Total | (all out; 105.3 overs) | 318 |    (3.01 runs per over) | |||||
| Fall of wickets |
|---|
| 1-34 (Watkins, 10.4 ov), 2-128 (Dawson, 33.4 ov), 3-182 (Terry, 53.5 ov), 4-251 (Ali Zadran, 76.1 ov), 5-253 (Grant, 76.3 ov), 6-256 (Adshead, 79.1 ov), 7-262 (Burrows, 84.1 ov), 8-271 (Ahmadzai, 89.5 ov), 9-297 (Makin, 99.4 ov), 10-318 (Zadran, 105.3 ov) |
| Sussex 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| N Arif | 27 | 2 | 81 | 3 | 3.0 | 2 | 2 |
| CJ Liddle | 16 | 1 | 52 | 1 | 3.3 | 1 | 1 |
| MH Yardy | 34 | 4 | 111 | 3 | 3.3 | 0 | 8 |
| LJ Hatchett | 7.3 | 4 | 11 | 2 | 1.5 | 0 | 0 |
| J Parsons | 21 | 1 | 63 | 1 | 3.0 | 0 | 6 |
| Sussex 2nd XI | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AT Cowley | lbw | b Dawson | 14 | 33 | 46 | 0 | 0 | 42.4 |
| MW Machan | c Adshead | b Tomlinson | 5 | 13 | 16 | 0 | 0 | 38.5 |
| MH Yardy* | lbw | b Tomlinson | 43 | 80 | 85 | 2 | 0 | 53.8 |
| BC Brown+ | lbw | b Tomlinson | 48 | 112 | 136 | 2 | 0 | 42.9 |
| AJ Hodd | c Adshead | b Dawson | 41 | 60 | 78 | 4 | 0 | 68.3 |
| KO Wernars | not out | 21 | 42 | 47 | 1 | 0 | 50.0 | |
| VST Naidu | not out | 9 | 32 | 45 | 1 | 0 | 28.1 | |
| Extras | (w 1 nb 6) | 7 | ||||||
| Total | (for 5 wickets; 62 overs) | 188 |    (3.03 runs per over) | |||||
| Did not bat |
|---|
| Naved Arif, LJ Hatchett, CJ Liddle, J Parsons |
| Fall of wickets |
|---|
| 1-13 (Machan, 4.1 ov), 2-31 (Cowley, 11.5 ov), 3-84 (Yardy, 27.2 ov), 4-155 (Hodd, 49.0 ov), 5-155 (Brown, 49.4 ov) |
| Hampshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Tomlinson | 19 | 3 | 63 | 3 | 3.3 | 1 | 5 |
| S Zadran | 9 | 0 | 25 | 0 | 2.8 | 0 | 1 |
| LA Dawson | 15 | 3 | 39 | 2 | 2.6 | 0 | 0 |
| OJ Makin | 19 | 2 | 61 | 0 | 3.2 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AT Cowley | RHB | 26 | 100 | - | 11 |
| MW Machan | LHB | 48 | 100 | OS | 23 |
| MH Yardy * | LHB | 66 | 100 | SLA | 56 |
| BC Brown+ | RHB | 57 | 100 | WK | 9 |
| AJ Hodd | RHB | 58 | 100 | WK | 12 |
| KO Wernars | LHB | 48 | 100 | RFM | 52 |
| VST Naidu | RHB | 46 | 100 | WK | 7 |
| Naved Arif OB1 | LHB | 39 | 100 | LMF | 61 |
| LJ Hatchett | LHB | 27 | 100 | LMF | 53 |
| CJ Liddle OB2 | RHB | 24 | 100 | LFM | 56 |
| J Parsons | RHB | 18 | 100 | OS | 41 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| Noor Ali Zadran | RHB | 59 | 100 | RMF | 19 |
| RE Watkins | LHB | 44 | 100 | RM | 43 |
| LA Dawson * | RHB | 59 | 100 | SLA | 56 |
| SP Terry | RHB | 46 | 100 | OS | 20 |
| SJ Adshead+ | RHB | 48 | 100 | WK | 11 |
| RN Grant | RHB | 42 | 100 | RM | 43 |
| TG Burrows | RHB | 42 | 100 | WK | 14 |
| Raees Ahmadzai | RHB | 42 | 100 | OS | 24 |
| JA Tomlinson OB1 | LHB | 20 | 100 | LM | 54 |
| OJ Makin | RHB | 15 | 100 | OS | 44 |
| Shapoor Zadran OB2 | LHB | 8 | 100 | LFM | 51 |
Pitch type: 0
Initial bounce value: 4.3
Initial grip/turn value: 2.89999
| Over | SUS | HAM | SUS |
|---|---|---|---|
| 1 | 4/0 (4) | 1/0 (1) | 4/0 (4) |
| 2 | 7/0 (3) | 7/0 (6) | 6/0 (2) |
| 3 | 8/0 (1) | 9/0 (2) | 11/0 (5) |
| 4 | 12/0 (4) | 13/0 (4) | 13/0 (2) |
| 5 | 13/0 (1) | 13/0 (0) | 13/1 (0) |
| 6 | 16/0 (3) | 17/0 (4) | 20/1 (7) |
| 7 | 19/0 (3) | 24/0 (7) | 20/1 (0) |
| 8 | 20/0 (1) | 28/0 (4) | 21/1 (1) |
| 9 | 25/1 (5) | 30/0 (2) | 25/1 (4) |
| 10 | 33/1 (8) | 32/0 (2) | 25/1 (0) |
| 11 | 34/2 (1) | 34/1 (2) | 27/1 (2) |
| 12 | 39/2 (5) | 36/1 (2) | 31/2 (4) |
| 13 | 39/2 (0) | 38/1 (2) | 33/2 (2) |
| 14 | 43/2 (4) | 45/1 (7) | 37/2 (4) |
| 15 | 43/2 (0) | 52/1 (7) | 39/2 (2) |
| 16 | 51/2 (8) | 53/1 (1) | 41/2 (2) |
| 17 | 56/2 (5) | 60/1 (7) | 46/2 (5) |
| 18 | 56/2 (0) | 63/1 (3) | 50/2 (4) |
| 19 | 58/2 (2) | 67/1 (4) | 58/2 (8) |
| 20 | 60/2 (2) | 73/1 (6) | 65/2 (7) |
| 21 | 62/2 (2) | 76/1 (3) | 66/2 (1) |
| 22 | 66/2 (4) | 79/1 (3) | 68/2 (2) |
| 23 | 67/2 (1) | 92/1 (13) | 71/2 (3) |
| 24 | 72/2 (5) | 98/1 (6) | 76/2 (5) |
| 25 | 73/2 (1) | 98/1 (0) | 76/2 (0) |
| 26 | 76/2 (3) | 100/1 (2) | 80/2 (4) |
| 27 | 84/2 (8) | 101/1 (1) | 84/2 (4) |
| 28 | 87/2 (3) | 102/1 (1) | 87/3 (3) |
| 29 | 90/2 (3) | 111/1 (9) | 93/3 (6) |
| 30 | 92/2 (2) | 111/1 (0) | 94/3 (1) |
| 31 | 95/2 (3) | 116/1 (5) | 99/3 (5) |
| 32 | 99/2 (4) | 121/1 (5) | 100/3 (1) |
| 33 | 100/2 (1) | 124/1 (3) | 101/3 (1) |
| 34 | 102/2 (2) | 128/2 (4) | 106/3 (5) |
| 35 | 108/2 (6) | 129/2 (1) | 107/3 (1) |
| 36 | 113/2 (5) | 131/2 (2) | 112/3 (5) |
| 37 | 116/2 (3) | 132/2 (1) | 116/3 (4) |
| 38 | 119/2 (3) | 136/2 (4) | 120/3 (4) |
| 39 | 124/2 (5) | 137/2 (1) | 122/3 (2) |
| 40 | 125/2 (1) | 140/2 (3) | 125/3 (3) |
| 41 | 129/2 (4) | 143/2 (3) | 127/3 (2) |
| 42 | 132/2 (3) | 148/2 (5) | 132/3 (5) |
| 43 | 134/2 (2) | 149/2 (1) | 134/3 (2) |
| 44 | 139/2 (5) | 152/2 (3) | 141/3 (7) |
| 45 | 146/3 (7) | 155/2 (3) | 142/3 (1) |
| 46 | 148/3 (2) | 158/2 (3) | 146/3 (4) |
| 47 | 152/4 (4) | 159/2 (1) | 148/3 (2) |
| 48 | 157/5 (5) | 160/2 (1) | 151/3 (3) |
| 49 | 159/5 (2) | 165/2 (5) | 155/4 (4) |
| 50 | 160/5 (1) | 171/2 (6) | 159/5 (4) |
| 51 | 161/5 (1) | 175/2 (4) | 159/5 (0) |
| 52 | 161/5 (0) | 178/2 (3) | 159/5 (0) |
| 53 | 163/5 (2) | 181/2 (3) | 164/5 (5) |
| 54 | 168/5 (5) | 182/3 (1) | 169/5 (5) |
| 55 | 170/5 (2) | 184/3 (2) | 169/5 (0) |
| 56 | 171/5 (1) | 188/3 (4) | 173/5 (4) |
| 57 | 174/5 (3) | 191/3 (3) | 177/5 (4) |
| 58 | 175/5 (1) | 192/3 (1) | 180/5 (3) |
| 59 | 179/6 (4) | 195/3 (3) | 181/5 (1) |
| 60 | 181/6 (2) | 201/3 (6) | 185/5 (4) |
| 61 | 187/7 (6) | 201/3 (0) | 185/5 (0) |
| 62 | 189/7 (2) | 204/3 (3) | 188/5 (3) |
| 63 | 190/7 (1) | 208/3 (4) | - |
| 64 | 192/7 (2) | 214/3 (6) | - |
| 65 | 193/7 (1) | 217/3 (3) | - |
| 66 | 202/7 (9) | 217/3 (0) | - |
| 67 | 203/7 (1) | 219/3 (2) | - |
| 68 | 205/7 (2) | 222/3 (3) | - |
| 69 | 207/7 (2) | 225/3 (3) | - |
| 70 | 208/7 (1) | 226/3 (1) | - |
| 71 | 212/8 (4) | 230/3 (4) | - |
| 72 | 212/8 (0) | 234/3 (4) | - |
| 73 | 212/8 (0) | 239/3 (5) | - |
| 74 | 215/8 (3) | 245/3 (6) | - |
| 75 | 215/8 (0) | 248/3 (3) | - |
| 76 | 215/8 (0) | 251/3 (3) | - |
| 77 | 221/8 (6) | 255/5 (4) | - |
| 78 | 221/8 (0) | 255/5 (0) | - |
| 79 | 224/8 (3) | 256/5 (1) | - |
| 80 | 226/8 (2) | 256/6 (0) | - |
| 81 | 229/8 (3) | 258/6 (2) | - |
| 82 | 232/8 (3) | 258/6 (0) | - |
| 83 | 232/9 (0) | 260/6 (2) | - |
| 84 | 234/9 (2) | 262/6 (2) | - |
| 85 | 235/9 (1) | 266/7 (4) | - |
| 86 | 236/9 (1) | 266/7 (0) | - |
| 87 | 238/9 (2) | 270/7 (4) | - |
| 88 | 238/9 (0) | 270/7 (0) | - |
| 89 | 241/9 (3) | 271/7 (1) | - |
| 90 | 241/9 (0) | 271/8 (0) | - |
| 91 | 243/9 (2) | 272/8 (1) | - |
| 92 | 244/9 (1) | 278/8 (6) | - |
| 93 | 244/9 (0) | 281/8 (3) | - |
| 94 | - | 281/8 (0) | - |
| 95 | - | 285/8 (4) | - |
| 96 | - | 286/8 (1) | - |
| 97 | - | 288/8 (2) | - |
| 98 | - | 291/8 (3) | - |
| 99 | - | 296/8 (5) | - |
| 100 | - | 297/9 (1) | - |
| 101 | - | 301/9 (4) | - |
| 102 | - | 304/9 (3) | - |
| 103 | - | 309/9 (5) | - |
| 104 | - | 314/9 (5) | - |
| 105 | - | 318/9 (4) | - |
| Inn | Type | Off | On | 1 | Rain | 16:37 | - | 2 | Rain | 16:29 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 33 | 100 | 2 | 3.0 |
| 1 | 2 | 35 | 105 | 5 | 3.0 |
| 1 | 3 | 10.4 | 17 | 1 | 1.6 |
| 2 | 1 | 29 | 67 | 3 | 2.3 |
| 2 | 2 | 33 | 114 | 1 | 3.5 |
| 2 | 3 | 26 | 80 | 1 | 3.1 |
| 3 | 1 | 31 | 75 | 6 | 2.4 |
| 3 | 2 | 30.3 | 97 | 4 | 3.2 |
| 3 | 3 | 33 | 95 | 2 | 2.9 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |