Hampshire vs Middlesex |
|---|
| County Championship Division 1 |
| Played at Lord's Cricket Ground, London |
| 14, 15, 16, 17 July 2013 |
| Toss: Middlesex won the toss and chose to bowl |
| Result: Middlesex won by 4 wickets |
| MoM: OP Rayner |
| Hampshire | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MA Carberry | c Simpson | b Rayner | 28 | 68 | 93 | 2 | 0 | 41.2 |
| JHK Adams* | c Strauss | b Rayner | 30 | 47 | 67 | 1 | 0 | 63.8 |
| BM Shafayat | lbw | b Murtagh | 41 | 74 | 114 | 2 | 0 | 55.4 |
| LA Dawson | b Rayner | 45 | 106 | 135 | 2 | 0 | 42.5 | |
| SM Katich | c Simpson | b Rayner | 13 | 30 | 34 | 2 | 0 | 43.3 |
| JM Vince | c Malan | b Dexter | 2 | 6 | 11 | 0 | 0 | 33.3 |
| AM Bates+ | b Rayner | 29 | 68 | 78 | 1 | 0 | 42.6 | |
| K Ali | b Dexter | 34 | 73 | 113 | 1 | 0 | 46.6 | |
| DJ Balcombe | lbw | b Murtagh | 15 | 25 | 32 | 1 | 0 | 60.0 |
| OJ Makin | b Murtagh | 6 | 19 | 23 | 0 | 0 | 31.6 | |
| DR Briggs | not out | 4 | 13 | 20 | 0 | 0 | 30.8 | |
| Extras | (w 1 nb 12) | 13 | ||||||
| Total | (all out; 88.1 overs) | 260 |    (2.95 runs per over) | |||||
| Fall of wickets |
|---|
| 1-49 (Adams, 15.4 ov), 2-76 (Carberry, 22.0 ov), 3-138 (Shafayat, 44.1 ov), 4-163 (Katich, 52.0 ov), 5-168 (Vince, 55.0 ov), 6-168 (Dawson, 55.1 ov), 7-223 (Bates, 74.4 ov), 8-250 (Balcombe, 82.3 ov), 9-250 (Ali, 83.2 ov), 10-260 (Makin, 88.1 ov) |
| Middlesex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| ST Finn | 24 | 4 | 83 | 0 | 3.5 | 0 | 7 |
| TJ Murtagh | 23.1 | 4 | 77 | 3 | 3.3 | 0 | 1 |
| OP Rayner | 27 | 2 | 69 | 5 | 2.6 | 0 | 3 |
| NJ Dexter | 14 | 2 | 31 | 2 | 2.2 | 1 | 1 |
| Middlesex | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AJ Strauss | lbw | b Briggs | 77 | 156 | 194 | 5 | 0 | 49.4 |
| CJL Rogers | lbw | b Balcombe | 16 | 18 | 29 | 2 | 0 | 88.9 |
| SA Newman | lbw | b Briggs | 41 | 72 | 83 | 3 | 0 | 56.9 |
| DJ Malan | st Bates | b Briggs | 1 | 2 | 2 | 0 | 0 | 50.0 |
| AB London | c Adams | b Katich | 0 | 2 | 1 | 0 | 0 | 0.0 |
| EJG Morgan | lbw | b Katich | 0 | 2 | 1 | 0 | 0 | 0.0 |
| NJ Dexter* | b Ali | 73 | 170 | 206 | 3 | 0 | 42.9 | |
| JA Simpson+ | b Katich | 37 | 77 | 96 | 1 | 0 | 48.1 | |
| OP Rayner | b Balcombe | 6 | 10 | 13 | 1 | 0 | 60.0 | |
| TJ Murtagh | not out | 6 | 11 | 28 | 0 | 0 | 54.5 | |
| ST Finn | c Bates | b Ali | 2 | 12 | 9 | 0 | 0 | 16.7 |
| Extras | (w 1 nb 8) | 9 | ||||||
| Total | (all out; 88.4 overs) | 268 |    (3.02 runs per over) | |||||
| Fall of wickets |
|---|
| 1-25 (Rogers, 6.4 ov), 2-108 (Newman, 29.1 ov), 3-110 (Malan, 29.5 ov), 4-111 (London, 30.2 ov), 5-111 (Morgan, 30.4 ov), 6-157 (Strauss, 52.3 ov), 7-230 (Simpson, 78.3 ov), 8-247 (Rayner, 82.0 ov), 9-264 (Dexter, 86.3 ov), 10-268 (Finn, 88.4 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 22 | 2 | 77 | 2 | 3.5 | 1 | 5 |
| K Ali | 9.4 | 2 | 32 | 2 | 3.3 | 0 | 1 |
| DR Briggs | 21 | 2 | 64 | 3 | 3.0 | 0 | 0 |
| LA Dawson | 26 | 2 | 69 | 0 | 2.7 | 0 | 2 |
| SM Katich | 10 | 2 | 26 | 3 | 2.6 | 0 | 0 |
| Hampshire | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MA Carberry | lbw | b Rayner | 20 | 56 | 67 | 2 | 0 | 35.7 |
| JHK Adams* | c Simpson | b Rayner | 38 | 59 | 92 | 5 | 0 | 64.4 |
| BM Shafayat | b Murtagh | 42 | 97 | 136 | 1 | 0 | 43.3 | |
| LA Dawson | st Simpson | b Malan | 3 | 12 | 15 | 0 | 0 | 25.0 |
| K Ali | c Strauss | b Malan | 3 | 13 | 9 | 0 | 0 | 23.1 |
| SM Katich | lbw | b Finn | 71 | 116 | 152 | 8 | 0 | 61.2 |
| JM Vince | c Simpson | b Malan | 35 | 76 | 87 | 4 | 0 | 46.1 |
| AM Bates+ | b Rayner | 6 | 23 | 22 | 0 | 0 | 26.1 | |
| DJ Balcombe | b Murtagh | 6 | 22 | 22 | 0 | 0 | 27.3 | |
| OJ Makin | not out | 4 | 15 | 34 | 0 | 0 | 26.7 | |
| DR Briggs | b Murtagh | 6 | 16 | 14 | 0 | 0 | 37.5 | |
| Extras | (w 1 nb 9) | 10 | ||||||
| Total | (all out; 84.1 overs) | 244 |    (2.90 runs per over) | |||||
| Fall of wickets |
|---|
| 1-53 (Carberry, 15.1 ov), 2-69 (Adams, 21.4 ov), 3-82 (Dawson, 26.2 ov), 4-90 (Ali, 29.0 ov), 5-158 (Shafayat, 51.4 ov), 6-214 (Katich, 68.5 ov), 7-227 (Vince, 74.5 ov), 8-227 (Bates, 75.3 ov), 9-234 (Balcombe, 80.4 ov), 10-244 (Briggs, 84.1 ov) |
| Middlesex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| ST Finn | 19 | 4 | 41 | 1 | 2.2 | 1 | 4 |
| TJ Murtagh | 17.1 | 3 | 51 | 3 | 3.0 | 0 | 1 |
| OP Rayner | 28 | 4 | 102 | 3 | 3.6 | 0 | 4 |
| DJ Malan | 18 | 2 | 42 | 3 | 2.3 | 0 | 0 |
| NJ Dexter | 2 | 0 | 8 | 0 | 4.0 | 0 | 0 |
| Middlesex | 2nd Innings (Target: 237) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AJ Strauss | lbw | b Balcombe | 3 | 6 | 11 | 0 | 0 | 50.0 |
| CJL Rogers | b Balcombe | 15 | 24 | 35 | 1 | 0 | 62.5 | |
| SA Newman | b Dawson | 69 | 147 | 176 | 3 | 1 | 46.9 | |
| DJ Malan | c Bates | b Katich | 28 | 66 | 87 | 1 | 0 | 42.4 |
| AB London | c Bates | b Briggs | 29 | 52 | 54 | 1 | 0 | 55.8 |
| JA Simpson+ | not out | 37 | 86 | 95 | 1 | 0 | 43.0 | |
| EJG Morgan* | b Briggs | 27 | 33 | 35 | 3 | 0 | 81.8 | |
| NJ Dexter | not out | 23 | 44 | 51 | 2 | 0 | 52.3 | |
| Extras | (nb 6) | 6 | ||||||
| Total | (for 6 wickets; 76.2 overs) | 237 |    (3.10 runs per over) | |||||
| Did not bat |
|---|
| OP Rayner, TJ Murtagh, ST Finn |
| Fall of wickets |
|---|
| 1-10 (Strauss, 2.4 ov), 2-23 (Rogers, 8.3 ov), 3-102 (Malan, 32.4 ov), 4-147 (London, 48.4 ov), 5-150 (Newman, 51.1 ov), 6-188 (Morgan, 61.3 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 8 | 1 | 21 | 2 | 2.6 | 0 | 0 |
| K Ali | 5 | 1 | 15 | 0 | 3.0 | 0 | 1 |
| DR Briggs | 22 | 2 | 72 | 2 | 3.3 | 0 | 0 |
| LA Dawson | 22.2 | 1 | 79 | 1 | 3.5 | 0 | 4 |
| SM Katich | 19 | 5 | 50 | 1 | 2.6 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JHK Adams * | LHB | 71 | 100 | LM | 23 |
| BM Shafayat | RHB | 60 | 100 | RMF | 33 |
| LA Dawson | RHB | 59 | 91 | SLA | 56 |
| SM Katich | LHB | 77 | 97 | CHI | 52 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| K Ali OB2 | RHB | 41 | 100 | RFM | 61 |
| DJ Balcombe OB1 | RHB | 27 | 100 | RMF | 66 |
| OJ Makin | RHB | 15 | 100 | OS | 44 |
| DR Briggs | RHB | 9 | 94 | SLA | 66 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AJ Strauss | LHB | 80 | 100 | LM | 11 |
| CJL Rogers | LHB | 74 | 100 | LS | 27 |
| SA Newman | LHB | 60 | 100 | RM | 25 |
| DJ Malan | LHB | 62 | 100 | LS | 36 |
| AB London | LHB | 53 | 100 | OS | 23 |
| EJG Morgan | LHB | 75 | 100 | RM | 19 |
| NJ Dexter * | RHB | 63 | 77 | RMF | 50 |
| JA Simpson+ | LHB | 59 | 65 | WK | 7 |
| OP Rayner | RHB | 43 | 100 | OS | 54 |
| TJ Murtagh OB2 | LHB | 38 | 100 | RFM | 65 |
| ST Finn OB1 | RHB | 16 | 100 | RF | 79 |
Pitch type: 0
Initial bounce value: 0.300005
Initial grip/turn value: 3.3
| Over | HAM | MID | HAM | MID |
|---|---|---|---|---|
| 1 | 2/0 (2) | 10/0 (10) | 8/0 (8) | 2/0 (2) |
| 2 | 6/0 (4) | 10/0 (0) | 10/0 (2) | 8/0 (6) |
| 3 | 11/0 (5) | 16/0 (6) | 12/0 (2) | 10/1 (2) |
| 4 | 11/0 (0) | 19/0 (3) | 16/0 (4) | 12/1 (2) |
| 5 | 19/0 (8) | 25/0 (6) | 21/0 (5) | 15/1 (3) |
| 6 | 20/0 (1) | 25/0 (0) | 27/0 (6) | 15/1 (0) |
| 7 | 24/0 (4) | 25/1 (0) | 27/0 (0) | 18/1 (3) |
| 8 | 24/0 (0) | 26/1 (1) | 27/0 (0) | 21/1 (3) |
| 9 | 27/0 (3) | 30/1 (4) | 27/0 (0) | 24/2 (3) |
| 10 | 32/0 (5) | 40/1 (10) | 31/0 (4) | 28/2 (4) |
| 11 | 32/0 (0) | 42/1 (2) | 31/0 (0) | 34/2 (6) |
| 12 | 36/0 (4) | 43/1 (1) | 35/0 (4) | 35/2 (1) |
| 13 | 40/0 (4) | 45/1 (2) | 37/0 (2) | 37/2 (2) |
| 14 | 47/0 (7) | 48/1 (3) | 47/0 (10) | 45/2 (8) |
| 15 | 47/0 (0) | 53/1 (5) | 53/0 (6) | 45/2 (0) |
| 16 | 49/1 (2) | 63/1 (10) | 55/1 (2) | 48/2 (3) |
| 17 | 56/1 (7) | 63/1 (0) | 56/1 (1) | 53/2 (5) |
| 18 | 59/1 (3) | 64/1 (1) | 59/1 (3) | 55/2 (2) |
| 19 | 64/1 (5) | 70/1 (6) | 59/1 (0) | 61/2 (6) |
| 20 | 64/1 (0) | 71/1 (1) | 64/1 (5) | 67/2 (6) |
| 21 | 72/1 (8) | 78/1 (7) | 65/1 (1) | 68/2 (1) |
| 22 | 76/2 (4) | 80/1 (2) | 69/2 (4) | 70/2 (2) |
| 23 | 76/2 (0) | 81/1 (1) | 71/2 (2) | 73/2 (3) |
| 24 | 80/2 (4) | 87/1 (6) | 71/2 (0) | 78/2 (5) |
| 25 | 81/2 (1) | 90/1 (3) | 75/2 (4) | 84/2 (6) |
| 26 | 82/2 (1) | 94/1 (4) | 79/2 (4) | 84/2 (0) |
| 27 | 82/2 (0) | 99/1 (5) | 82/3 (3) | 84/2 (0) |
| 28 | 91/2 (9) | 102/1 (3) | 88/3 (6) | 85/2 (1) |
| 29 | 93/2 (2) | 108/1 (6) | 90/4 (2) | 93/2 (8) |
| 30 | 95/2 (2) | 110/3 (2) | 91/4 (1) | 97/2 (4) |
| 31 | 96/2 (1) | 111/5 (1) | 98/4 (7) | 98/2 (1) |
| 32 | 97/2 (1) | 115/5 (4) | 104/4 (6) | 100/2 (2) |
| 33 | 99/2 (2) | 120/5 (5) | 105/4 (1) | 104/3 (4) |
| 34 | 105/2 (6) | 121/5 (1) | 110/4 (5) | 105/3 (1) |
| 35 | 106/2 (1) | 121/5 (0) | 115/4 (5) | 108/3 (3) |
| 36 | 109/2 (3) | 124/5 (3) | 119/4 (4) | 108/3 (0) |
| 37 | 111/2 (2) | 125/5 (1) | 121/4 (2) | 112/3 (4) |
| 38 | 116/2 (5) | 127/5 (2) | 127/4 (6) | 118/3 (6) |
| 39 | 120/2 (4) | 130/5 (3) | 128/4 (1) | 121/3 (3) |
| 40 | 123/2 (3) | 131/5 (1) | 133/4 (5) | 125/3 (4) |
| 41 | 125/2 (2) | 134/5 (3) | 133/4 (0) | 125/3 (0) |
| 42 | 131/2 (6) | 135/5 (1) | 138/4 (5) | 129/3 (4) |
| 43 | 134/2 (3) | 138/5 (3) | 140/4 (2) | 131/3 (2) |
| 44 | 138/2 (4) | 139/5 (1) | 140/4 (0) | 134/3 (3) |
| 45 | 144/3 (6) | 139/5 (0) | 142/4 (2) | 134/3 (0) |
| 46 | 146/3 (2) | 143/5 (4) | 144/4 (2) | 137/3 (3) |
| 47 | 148/3 (2) | 144/5 (1) | 146/4 (2) | 141/3 (4) |
| 48 | 148/3 (0) | 145/5 (1) | 148/4 (2) | 146/3 (5) |
| 49 | 155/3 (7) | 149/5 (4) | 148/4 (0) | 148/4 (2) |
| 50 | 157/3 (2) | 150/5 (1) | 155/4 (7) | 149/4 (1) |
| 51 | 159/3 (2) | 156/5 (6) | 157/4 (2) | 150/4 (1) |
| 52 | 163/4 (4) | 157/5 (1) | 162/5 (5) | 152/5 (2) |
| 53 | 164/4 (1) | 159/6 (2) | 168/5 (6) | 157/5 (5) |
| 54 | 166/4 (2) | 161/6 (2) | 168/5 (0) | 159/5 (2) |
| 55 | 168/5 (2) | 165/6 (4) | 170/5 (2) | 162/5 (3) |
| 56 | 171/6 (3) | 168/6 (3) | 175/5 (5) | 170/5 (8) |
| 57 | 171/6 (0) | 173/6 (5) | 179/5 (4) | 171/5 (1) |
| 58 | 174/6 (3) | 173/6 (0) | 180/5 (1) | 176/5 (5) |
| 59 | 176/6 (2) | 173/6 (0) | 182/5 (2) | 176/5 (0) |
| 60 | 179/6 (3) | 174/6 (1) | 183/5 (1) | 186/5 (10) |
| 61 | 181/6 (2) | 178/6 (4) | 190/5 (7) | 188/5 (2) |
| 62 | 183/6 (2) | 182/6 (4) | 192/5 (2) | 188/6 (0) |
| 63 | 185/6 (2) | 182/6 (0) | 193/5 (1) | 192/6 (4) |
| 64 | 186/6 (1) | 186/6 (4) | 197/5 (4) | 193/6 (1) |
| 65 | 192/6 (6) | 189/6 (3) | 197/5 (0) | 197/6 (4) |
| 66 | 194/6 (2) | 190/6 (1) | 201/5 (4) | 200/6 (3) |
| 67 | 199/6 (5) | 193/6 (3) | 202/5 (1) | 204/6 (4) |
| 68 | 204/6 (5) | 198/6 (5) | 210/5 (8) | 208/6 (4) |
| 69 | 211/6 (7) | 200/6 (2) | 214/6 (4) | 214/6 (6) |
| 70 | 213/6 (2) | 205/6 (5) | 218/6 (4) | 219/6 (5) |
| 71 | 216/6 (3) | 207/6 (2) | 220/6 (2) | 220/6 (1) |
| 72 | 220/6 (4) | 212/6 (5) | 221/6 (1) | 221/6 (1) |
| 73 | 222/6 (2) | 216/6 (4) | 222/6 (1) | 222/6 (1) |
| 74 | 223/6 (1) | 219/6 (3) | 227/6 (5) | 222/6 (0) |
| 75 | 229/7 (6) | 219/6 (0) | 227/7 (0) | 226/6 (4) |
| 76 | 235/7 (6) | 223/6 (4) | 227/8 (0) | 236/6 (10) |
| 77 | 238/7 (3) | 227/6 (4) | 228/8 (1) | - |
| 78 | 241/7 (3) | 229/6 (2) | 229/8 (1) | - |
| 79 | 242/7 (1) | 234/7 (5) | 230/8 (1) | - |
| 80 | 246/7 (4) | 235/7 (1) | 232/8 (2) | - |
| 81 | 246/7 (0) | 242/7 (7) | 235/9 (3) | - |
| 82 | 248/7 (2) | 247/8 (5) | 240/9 (5) | - |
| 83 | 250/8 (2) | 249/8 (2) | 241/9 (1) | - |
| 84 | 250/9 (0) | 253/8 (4) | 244/9 (3) | - |
| 85 | 255/9 (5) | 261/8 (8) | - | - |
| 86 | 256/9 (1) | 264/8 (3) | - | - |
| 87 | 256/9 (0) | 265/9 (1) | - | - |
| 88 | 260/9 (4) | 268/9 (3) | - | - |
| Inn | Type | Off | On |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 34 | 105 | 2 | 3.1 |
| 1 | 2 | 35 | 106 | 4 | 3.0 |
| 1 | 3 | 33.1 | 97 | 5 | 2.9 |
| 2 | 1 | 39 | 111 | 5 | 2.8 |
| 2 | 2 | 36.4 | 117 | 4 | 3.2 |
| 2 | 3 | 31 | 96 | 4 | 3.1 |
| 3 | 1 | 37 | 110 | 2 | 3.0 |
| 3 | 2 | 33.1 | 85 | 6 | 2.6 |
| 3 | 3 | 35 | 102 | 3 | 2.9 |
| 4 | 1 | 23.2 | 80 | 1 | 3.4 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |