Somerset vs Durham |
|---|
| County Championship Division 1 |
| Played at Riverside Ground, Durham |
| 14, 15, 16, 17 July 2013 |
| Toss: Durham won the toss and chose to bowl |
| Result: Match drawn |
| MoM: SP Kirby |
| Somerset | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| ME Trescothick* | lbw | b Blackwell | 29 | 47 | 68 | 5 | 0 | 61.7 |
| AV Suppiah | b Onions | 51 | 79 | 100 | 6 | 0 | 64.6 | |
| NRD Compton | b Breese | 92 | 187 | 225 | 9 | 0 | 49.2 | |
| JC Hildreth | lbw | b Breese | 62 | 141 | 171 | 2 | 0 | 44.0 |
| C Kieswetter+ | c Mustard | b Blackwell | 5 | 13 | 17 | 0 | 0 | 38.5 |
| JC Buttler | b Onions | 16 | 22 | 29 | 3 | 0 | 72.7 | |
| CAJ Meschede | b Onions | 5 | 23 | 31 | 0 | 0 | 21.7 | |
| MTC Waller | b Onions | 11 | 35 | 69 | 0 | 0 | 31.4 | |
| G Dockrell | b Harmison | 13 | 28 | 35 | 0 | 0 | 46.4 | |
| SP Kirby | lbw | b Harmison | 8 | 21 | 23 | 0 | 0 | 38.1 |
| G Hussain | not out | 0 | 0 | 2 | 0 | 0 | 0.0 | |
| Extras | (w 1 nb 14) | 15 | ||||||
| Total | (all out; 99.2 overs) | 307 |    (3.09 runs per over) | |||||
| Fall of wickets |
|---|
| 1-58 (Trescothick, 16.5 ov), 2-90 (Suppiah, 26.1 ov), 3-229 (Hildreth, 72.1 ov), 4-244 (Kieswetter, 77.2 ov), 5-246 (Compton, 78.4 ov), 6-265 (Buttler, 84.4 ov), 7-269 (Meschede, 86.1 ov), 8-288 (Dockrell, 94.2 ov), 9-305 (Kirby, 99.0 ov), 10-307 (Waller, 99.2 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| G Onions | 27.2 | 7 | 71 | 4 | 2.6 | 0 | 4 |
| SJ Harmison | 13 | 2 | 52 | 2 | 4.0 | 0 | 7 |
| SG Borthwick | 24 | 4 | 76 | 0 | 3.2 | 1 | 0 |
| ID Blackwell | 25 | 5 | 78 | 2 | 3.1 | 0 | 1 |
| GR Breese | 4 | 0 | 12 | 2 | 3.0 | 0 | 0 |
| BA Stokes | 6 | 0 | 18 | 0 | 3.0 | 0 | 2 |
| Durham | 1st Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ di Venuto | st Kieswetter | b Waller | 13 | 36 | 53 | 0 | 0 | 36.1 |
| WR Smith | lbw | b Kirby | 12 | 24 | 30 | 0 | 0 | 50.0 |
| BA Stokes | b Waller | 72 | 114 | 126 | 9 | 0 | 63.2 | |
| DM Benkenstein* | lbw | b Dockrell | 6 | 18 | 13 | 1 | 0 | 33.3 |
| PD Collingwood | c Kieswetter | b Dockrell | 68 | 165 | 212 | 5 | 0 | 41.2 |
| ID Blackwell | b Kirby | 68 | 117 | 135 | 5 | 0 | 58.1 | |
| P Mustard+ | c Buttler | b Hussain | 38 | 57 | 84 | 4 | 0 | 66.7 |
| GR Breese | lbw | b Kirby | 2 | 4 | 2 | 0 | 0 | 50.0 |
| SG Borthwick | b Kirby | 4 | 21 | 28 | 0 | 0 | 19.0 | |
| G Onions | not out | 6 | 35 | 52 | 0 | 0 | 17.1 | |
| SJ Harmison | b Hussain | 0 | 9 | 13 | 0 | 0 | 0.0 | |
| Extras | (nb 16) | 16 | ||||||
| Total | (all out; 100 overs) | 305 |    (3.05 runs per over) | |||||
| Fall of wickets |
|---|
| 1-19 (Smith, 7.1 ov), 2-46 (di Venuto, 13.1 ov), 3-55 (Benkenstein, 17.0 ov), 4-145 (Stokes, 43.4 ov), 5-241 (Collingwood, 77.2 ov), 6-250 (Blackwell, 81.1 ov), 7-252 (Breese, 81.5 ov), 8-270 (Borthwick, 88.0 ov), 9-300 (Mustard, 97.2 ov), 10-305 (Harmison, 100.0 ov) |
| Somerset Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| G Hussain | 19 | 2 | 70 | 2 | 3.7 | 0 | 8 |
| SP Kirby | 13 | 1 | 42 | 4 | 3.2 | 0 | 5 |
| G Dockrell | 24 | 9 | 37 | 2 | 1.5 | 0 | 2 |
| MTC Waller | 26 | 3 | 95 | 2 | 3.7 | 0 | 0 |
| AV Suppiah | 18 | 0 | 61 | 0 | 3.4 | 0 | 1 |
| Somerset | 2nd Innings | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| ME Trescothick* | c di Venuto | b Onions | 11 | 31 | 41 | 1 | 0 | 35.5 |
| AV Suppiah | lbw | b Borthwick | 74 | 110 | 162 | 8 | 0 | 67.3 |
| NRD Compton | lbw | b Onions | 29 | 52 | 50 | 4 | 0 | 55.8 |
| JC Hildreth | b Blackwell | 56 | 75 | 88 | 7 | 0 | 74.7 | |
| C Kieswetter+ | c Mustard | b Borthwick | 30 | 89 | 100 | 3 | 0 | 33.7 |
| JC Buttler | b Breese | 66 | 142 | 190 | 5 | 0 | 46.5 | |
| CAJ Meschede | b Onions | 28 | 98 | 110 | 0 | 0 | 28.6 | |
| MTC Waller | not out | 2 | 4 | 16 | 0 | 0 | 50.0 | |
| G Dockrell | not out | 2 | 14 | 13 | 0 | 0 | 14.3 | |
| Extras | (nb 16) | 16 | ||||||
| Total | (for 7 wickets declared; 102.3 overs) | 314 |    (3.06 runs per over) | |||||
| Did not bat |
|---|
| SP Kirby, G Hussain |
| Fall of wickets |
|---|
| 1-31 (Trescothick, 9.5 ov), 2-85 (Compton, 24.1 ov), 3-170 (Suppiah, 42.5 ov), 4-180 (Hildreth, 47.4 ov), 5-234 (Kieswetter, 71.1 ov), 6-306 (Buttler, 99.0 ov), 7-307 (Meschede, 99.3 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| G Onions | 24 | 2 | 76 | 3 | 3.2 | 0 | 9 |
| SJ Harmison | 9 | 0 | 37 | 0 | 4.1 | 0 | 3 |
| SG Borthwick | 28.3 | 8 | 87 | 2 | 3.1 | 0 | 0 |
| ID Blackwell | 28 | 4 | 85 | 1 | 3.0 | 0 | 1 |
| GR Breese | 13 | 1 | 29 | 1 | 2.2 | 0 | 3 |
| Durham | 2nd Innings (Target: 317) | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ di Venuto | lbw | b Waller | 50 | 105 | 130 | 4 | 0 | 47.6 |
| WR Smith | b Kirby | 10 | 15 | 24 | 0 | 0 | 66.7 | |
| BA Stokes | lbw | b Dockrell | 5 | 13 | 20 | 1 | 0 | 38.5 |
| DM Benkenstein* | not out | 24 | 82 | 87 | 2 | 0 | 29.3 | |
| PD Collingwood | not out | 3 | 2 | 1 | 0 | 0 | 150.0 | |
| Extras | (nb 2) | 2 | ||||||
| Total | (for 3 wickets; 36.1 overs) | 94 |    (2.60 runs per over) | |||||
| Did not bat |
|---|
| ID Blackwell, P Mustard+, GR Breese, SG Borthwick, G Onions, SJ Harmison |
| Fall of wickets |
|---|
| 1-20 (Smith, 5.5 ov), 2-30 (Stokes, 10.4 ov), 3-91 (di Venuto, 35.4 ov) |
| Somerset Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| G Hussain | 5 | 3 | 8 | 0 | 1.6 | 0 | 0 |
| SP Kirby | 5 | 0 | 22 | 1 | 4.4 | 0 | 1 |
| G Dockrell | 10.1 | 4 | 20 | 1 | 2.0 | 0 | 0 |
| MTC Waller | 11 | 2 | 31 | 1 | 2.8 | 0 | 0 |
| AV Suppiah | 5 | 0 | 13 | 0 | 2.6 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| ME Trescothick * | LHB | 78 | 100 | RM | 37 |
| AV Suppiah | RHB | 64 | 100 | SLA | 51 |
| NRD Compton | RHB | 76 | 100 | OS | 30 |
| JC Hildreth | RHB | 72 | 100 | RMF | 36 |
| C Kieswetter+ | RHB | 67 | 100 | WK | 28 |
| JC Buttler | RHB | 63 | 100 | WK | 16 |
| CAJ Meschede | RHB | 49 | 100 | RMF | 47 |
| MTC Waller | RHB | 45 | 95 | LS | 58 |
| G Dockrell | RHB | 31 | 98 | SLA | 66 |
| SP Kirby OB2 | RHB | 17 | 100 | RFM | 59 |
| G Hussain OB1 | RHB | 14 | 100 | RFM | 62 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ di Venuto | LHB | 67 | 100 | LS | 19 |
| WR Smith | RHB | 61 | 100 | OS | 27 |
| BA Stokes | LHB | 71 | 100 | RMF | 54 |
| DM Benkenstein * | RHB | 66 | 91 | RM | 46 |
| PD Collingwood | RHB | 66 | 98 | RM | 53 |
| ID Blackwell | LHB | 65 | 100 | SLA | 61 |
| P Mustard+ | LHB | 62 | 100 | WK | 11 |
| GR Breese | RHB | 53 | 100 | OS | 52 |
| SG Borthwick | LHB | 42 | 100 | LS | 64 |
| G Onions OB1 | RHB | 23 | 100 | RFM | 78 |
| SJ Harmison OB2 | RHB | 21 | 100 | RF | 64 |
Pitch type: 0
Initial bounce value: 1.8
Initial grip/turn value: 3.80001
| Over | SOM | DUR | SOM | DUR |
|---|---|---|---|---|
| 1 | 6/0 (6) | 1/0 (1) | 1/0 (1) | 0/0 (0) |
| 2 | 15/0 (9) | 5/0 (4) | 7/0 (6) | 3/0 (3) |
| 3 | 17/0 (2) | 8/0 (3) | 9/0 (2) | 3/0 (0) |
| 4 | 17/0 (0) | 14/0 (6) | 11/0 (2) | 13/0 (10) |
| 5 | 17/0 (0) | 17/0 (3) | 16/0 (5) | 16/0 (3) |
| 6 | 25/0 (8) | 17/0 (0) | 18/0 (2) | 20/1 (4) |
| 7 | 25/0 (0) | 19/0 (2) | 22/0 (4) | 25/1 (5) |
| 8 | 26/0 (1) | 23/1 (4) | 25/0 (3) | 27/1 (2) |
| 9 | 28/0 (2) | 25/1 (2) | 29/0 (4) | 27/1 (0) |
| 10 | 41/0 (13) | 35/1 (10) | 31/1 (2) | 30/1 (3) |
| 11 | 41/0 (0) | 35/1 (0) | 34/1 (3) | 31/2 (1) |
| 12 | 45/0 (4) | 43/1 (8) | 38/1 (4) | 31/2 (0) |
| 13 | 46/0 (1) | 46/1 (3) | 51/1 (13) | 36/2 (5) |
| 14 | 52/0 (6) | 51/2 (5) | 58/1 (7) | 36/2 (0) |
| 15 | 56/0 (4) | 51/2 (0) | 63/1 (5) | 36/2 (0) |
| 16 | 56/0 (0) | 55/2 (4) | 64/1 (1) | 39/2 (3) |
| 17 | 58/1 (2) | 55/3 (0) | 66/1 (2) | 43/2 (4) |
| 18 | 58/1 (0) | 55/3 (0) | 66/1 (0) | 47/2 (4) |
| 19 | 58/1 (0) | 59/3 (4) | 66/1 (0) | 50/2 (3) |
| 20 | 61/1 (3) | 63/3 (4) | 70/1 (4) | 56/2 (6) |
| 21 | 69/1 (8) | 65/3 (2) | 75/1 (5) | 56/2 (0) |
| 22 | 73/1 (4) | 65/3 (0) | 80/1 (5) | 63/2 (7) |
| 23 | 82/1 (9) | 65/3 (0) | 82/1 (2) | 63/2 (0) |
| 24 | 86/1 (4) | 68/3 (3) | 85/1 (3) | 64/2 (1) |
| 25 | 89/1 (3) | 73/3 (5) | 92/2 (7) | 68/2 (4) |
| 26 | 90/1 (1) | 77/3 (4) | 101/2 (9) | 69/2 (1) |
| 27 | 91/2 (1) | 82/3 (5) | 103/2 (2) | 70/2 (1) |
| 28 | 94/2 (3) | 82/3 (0) | 104/2 (1) | 71/2 (1) |
| 29 | 97/2 (3) | 85/3 (3) | 109/2 (5) | 75/2 (4) |
| 30 | 97/2 (0) | 89/3 (4) | 115/2 (6) | 79/2 (4) |
| 31 | 98/2 (1) | 97/3 (8) | 117/2 (2) | 81/2 (2) |
| 32 | 104/2 (6) | 101/3 (4) | 122/2 (5) | 82/2 (1) |
| 33 | 104/2 (0) | 106/3 (5) | 123/2 (1) | 84/2 (2) |
| 34 | 107/2 (3) | 115/3 (9) | 128/2 (5) | 91/2 (7) |
| 35 | 109/2 (2) | 117/3 (2) | 135/2 (7) | 91/2 (0) |
| 36 | 109/2 (0) | 120/3 (3) | 137/2 (2) | 92/3 (1) |
| 37 | 109/2 (0) | 123/3 (3) | 143/2 (6) | - |
| 38 | 113/2 (4) | 124/3 (1) | 147/2 (4) | - |
| 39 | 121/2 (8) | 129/3 (5) | 148/2 (1) | - |
| 40 | 122/2 (1) | 131/3 (2) | 154/2 (6) | - |
| 41 | 122/2 (0) | 135/3 (4) | 163/2 (9) | - |
| 42 | 123/2 (1) | 138/3 (3) | 165/2 (2) | - |
| 43 | 126/2 (3) | 140/3 (2) | 170/3 (5) | - |
| 44 | 132/2 (6) | 145/4 (5) | 172/3 (2) | - |
| 45 | 134/2 (2) | 148/4 (3) | 175/3 (3) | - |
| 46 | 139/2 (5) | 153/4 (5) | 178/3 (3) | - |
| 47 | 149/2 (10) | 154/4 (1) | 178/3 (0) | - |
| 48 | 153/2 (4) | 161/4 (7) | 180/4 (2) | - |
| 49 | 156/2 (3) | 167/4 (6) | 181/4 (1) | - |
| 50 | 163/2 (7) | 168/4 (1) | 181/4 (0) | - |
| 51 | 163/2 (0) | 169/4 (1) | 186/4 (5) | - |
| 52 | 165/2 (2) | 174/4 (5) | 187/4 (1) | - |
| 53 | 169/2 (4) | 174/4 (0) | 187/4 (0) | - |
| 54 | 172/2 (3) | 176/4 (2) | 195/4 (8) | - |
| 55 | 176/2 (4) | 176/4 (0) | 203/4 (8) | - |
| 56 | 178/2 (2) | 181/4 (5) | 206/4 (3) | - |
| 57 | 180/2 (2) | 183/4 (2) | 211/4 (5) | - |
| 58 | 189/2 (9) | 184/4 (1) | 216/4 (5) | - |
| 59 | 192/2 (3) | 186/4 (2) | 216/4 (0) | - |
| 60 | 192/2 (0) | 187/4 (1) | 216/4 (0) | - |
| 61 | 194/2 (2) | 189/4 (2) | 216/4 (0) | - |
| 62 | 197/2 (3) | 192/4 (3) | 216/4 (0) | - |
| 63 | 200/2 (3) | 193/4 (1) | 217/4 (1) | - |
| 64 | 201/2 (1) | 196/4 (3) | 217/4 (0) | - |
| 65 | 207/2 (6) | 199/4 (3) | 220/4 (3) | - |
| 66 | 213/2 (6) | 203/4 (4) | 221/4 (1) | - |
| 67 | 214/2 (1) | 207/4 (4) | 224/4 (3) | - |
| 68 | 218/2 (4) | 208/4 (1) | 224/4 (0) | - |
| 69 | 222/2 (4) | 217/4 (9) | 224/4 (0) | - |
| 70 | 225/2 (3) | 221/4 (4) | 232/4 (8) | - |
| 71 | 227/2 (2) | 227/4 (6) | 234/4 (2) | - |
| 72 | 229/2 (2) | 231/4 (4) | 236/5 (2) | - |
| 73 | 230/3 (1) | 234/4 (3) | 238/5 (2) | - |
| 74 | 235/3 (5) | 234/4 (0) | 238/5 (0) | - |
| 75 | 236/3 (1) | 239/4 (5) | 241/5 (3) | - |
| 76 | 238/3 (2) | 239/4 (0) | 243/5 (2) | - |
| 77 | 244/3 (6) | 240/4 (1) | 244/5 (1) | - |
| 78 | 244/4 (0) | 241/5 (1) | 244/5 (0) | - |
| 79 | 248/5 (4) | 243/5 (2) | 246/5 (2) | - |
| 80 | 249/5 (1) | 244/5 (1) | 248/5 (2) | - |
| 81 | 249/5 (0) | 250/5 (6) | 249/5 (1) | - |
| 82 | 249/5 (0) | 253/7 (3) | 255/5 (6) | - |
| 83 | 259/5 (10) | 253/7 (0) | 255/5 (0) | - |
| 84 | 261/5 (2) | 256/7 (3) | 259/5 (4) | - |
| 85 | 266/6 (5) | 262/7 (6) | 265/5 (6) | - |
| 86 | 269/6 (3) | 264/7 (2) | 269/5 (4) | - |
| 87 | 271/7 (2) | 266/7 (2) | 272/5 (3) | - |
| 88 | 272/7 (1) | 270/8 (4) | 275/5 (3) | - |
| 89 | 272/7 (0) | 277/8 (7) | 277/5 (2) | - |
| 90 | 275/7 (3) | 278/8 (1) | 284/5 (7) | - |
| 91 | 279/7 (4) | 279/8 (1) | 288/5 (4) | - |
| 92 | 282/7 (3) | 284/8 (5) | 290/5 (2) | - |
| 93 | 284/7 (2) | 287/8 (3) | 292/5 (2) | - |
| 94 | 288/7 (4) | 289/8 (2) | 294/5 (2) | - |
| 95 | 289/8 (1) | 289/8 (0) | 296/5 (2) | - |
| 96 | 295/8 (6) | 298/8 (9) | 298/5 (2) | - |
| 97 | 300/8 (5) | 300/8 (2) | 302/5 (4) | - |
| 98 | 301/8 (1) | 300/9 (0) | 305/5 (3) | - |
| 99 | 305/9 (4) | 301/9 (1) | 306/6 (1) | - |
| 100 | - | - | 308/7 (2) | - |
| 101 | - | - | 310/7 (2) | - |
| 102 | - | - | 312/7 (2) | - |
| Inn | Type | Off | On | 1 | Rain | 15:17 | - | 2 | Rain | 12:16 | - | 4 | Rain | 16:50 | - |
|---|
| Day | Session | Overs | Runs | Wks | Run Rate |
|---|---|---|---|---|---|
| 1 | 1 | 36 | 109 | 2 | 3.0 |
| 1 | 2 | 22.3 | 81 | 0 | 3.6 |
| 1 | 3 | 27.3 | 79 | 4 | 2.9 |
| 2 | 1 | 14.1 | 39 | 4 | 2.8 |
| 2 | 2 | 23.1 | 67 | 3 | 2.9 |
| 2 | 3 | 34 | 116 | 1 | 3.4 |
| 3 | 1 | 37 | 105 | 4 | 2.8 |
| 3 | 2 | 33 | 120 | 4 | 3.6 |
| 3 | 3 | 33 | 112 | 2 | 3.4 |
| 4 | 1 | 37 | 89 | 1 | 2.4 |
| 4 | 2 | 34.3 | 88 | 4 | 2.6 |
| 4 | 3 | 6.1 | 15 | 1 | 2.4 |
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |