Worcestershire 2nd XI vs Warwickshire 2nd XI |
|---|
| 2nd XI Trophy |
| Played at Edgbaston, Birmingham |
| 10 July 2013 |
| Toss: Worcestershire 2nd XI won the toss and chose to bowl |
| Result: Warwickshire 2nd XI won by 52 runs |
| MoM: LJ Evans |
| Warwickshire 2nd XI | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| GEF Barnett | lbw | b Russell | 0 | 1 | 0 | 0 | 0 | 0.0 |
| NM Carter | b Lucas | 0 | 7 | 11 | 0 | 0 | 0.0 | |
| LJ Evans | c Cox | b Davis | 107 | 125 | 131 | 12 | 0 | 85.6 |
| R Singh | b Davis | 15 | 28 | 29 | 2 | 0 | 53.6 | |
| DL Maddy* | c Cox | b Lucas | 67 | 68 | 77 | 8 | 0 | 98.5 |
| R Clarke | run out | 22 | 35 | 42 | 0 | 0 | 62.9 | |
| BBJ Griggs | not out | 19 | 31 | 32 | 0 | 0 | 61.3 | |
| PM Best | not out | 6 | 5 | 3 | 0 | 0 | 120.0 | |
| Extras | (w 5 nb 7) | 12 | ||||||
| Total | (for 6 wickets; 50 overs) | 248 |    (4.96 runs per over) | |||||
| Did not bat |
|---|
| AJ Ball, RM Johnson+, TW Allin |
| Fall of wickets |
|---|
| 1-0 (Barnett, 0.1 ov), 2-23 (Carter, 3.1 ov), 3-50 (Singh, 11.1 ov), 4-193 (Maddy, 36.0 ov), 5-205 (Evans, 40.2 ov), 6-240 (Clarke, 48.5 ov) |
| Worcestershire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CJ Russell | 9 | 1 | 46 | 1 | 5.1 | 1 | 2 |
| DS Lucas | 10 | 1 | 52 | 2 | 5.2 | 1 | 2 |
| TAT Davis | 10 | 0 | 46 | 2 | 4.6 | 3 | 1 |
| SH Choudhry | 10 | 1 | 31 | 0 | 3.1 | 0 | 1 |
| JG Cameron | 5 | 0 | 33 | 0 | 6.6 | 0 | 0 |
| ND Pinner | 6 | 0 | 40 | 0 | 6.7 | 0 | 1 |
| Worcestershire 2nd XI | Target: 249 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JK Manuel | lbw | b Clarke | 0 | 1 | 0 | 0 | 0 | 0.0 |
| ND Pinner | b Carter | 0 | 4 | 7 | 0 | 0 | 0.0 | |
| JG Cameron | b Carter | 1 | 4 | 3 | 0 | 0 | 25.0 | |
| J Leach | b Ball | 27 | 38 | 46 | 3 | 0 | 71.1 | |
| AS Ansari* | lbw | b Clarke | 0 | 13 | 15 | 0 | 0 | 0.0 |
| MG Pardoe | c Johnson | b Clarke | 76 | 91 | 89 | 7 | 0 | 83.5 |
| SH Choudhry | lbw | b Maddy | 26 | 30 | 40 | 2 | 0 | 86.7 |
| OB Cox+ | b Best | 2 | 4 | 3 | 0 | 0 | 50.0 | |
| DS Lucas | b Carter | 8 | 23 | 27 | 0 | 0 | 34.8 | |
| TAT Davis | not out | 19 | 36 | 38 | 0 | 0 | 52.8 | |
| CJ Russell | b Ball | 27 | 23 | 28 | 5 | 0 | 117.4 | |
| Extras | (w 2 nb 8) | 10 | ||||||
| Total | (all out; 44.3 overs) | 196 |    (4.40 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Manuel, 0.1 ov), 2-1 (Cameron, 1.1 ov), 3-6 (Pinner, 2.0 ov), 4-9 (Ansari, 6.3 ov), 5-58 (Leach, 15.1 ov), 6-120 (Choudhry, 26.4 ov), 7-126 (Cox, 27.5 ov), 8-148 (Pardoe, 33.4 ov), 9-153 (Lucas, 36.1 ov), 10-196 (Russell, 44.3 ov) |
| Warwickshire 2nd XI Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| R Clarke | 10 | 3 | 22 | 3 | 2.2 | 0 | 1 |
| NM Carter | 10 | 2 | 40 | 3 | 4.0 | 0 | 2 |
| DL Maddy | 10 | 1 | 54 | 1 | 5.4 | 0 | 1 |
| AJ Ball | 5.3 | 0 | 36 | 2 | 6.5 | 1 | 2 |
| TW Allin | 5 | 0 | 31 | 0 | 6.2 | 1 | 1 |
| PM Best | 4 | 0 | 13 | 1 | 3.3 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JK Manuel | LHB | 41 | 100 | OS | 11 |
| ND Pinner | RHB | 46 | 100 | OS | 31 |
| JG Cameron | LHB | 53 | 100 | RM | 42 |
| J Leach | RHB | 37 | 100 | RFM | 32 |
| AS Ansari * | RHB | 36 | 100 | LS | 27 |
| MG Pardoe | LHB | 53 | 100 | LM | 15 |
| SH Choudhry | RHB | 39 | 100 | SLA | 45 |
| OB Cox+ | RHB | 30 | 100 | WK | 8 |
| DS Lucas OB2 | RHB | 26 | 100 | LMF | 50 |
| TAT Davis | RHB | 26 | 67 | RF | 44 |
| CJ Russell OB1 | RHB | 23 | 76 | RMF | 48 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| GEF Barnett | LHB | 46 | 100 | RM | 19 |
| NM Carter OB2 | LHB | 48 | 85 | LMF | 58 |
| LJ Evans | RHB | 55 | 100 | RMF | 15 |
| R Singh | RHB | 43 | 100 | OS | 19 |
| DL Maddy * | RHB | 59 | 99 | RM | 56 |
| R Clarke OB1 | RHB | 65 | 82 | RFM | 62 |
| BBJ Griggs | RHB | 42 | 100 | WK | 9 |
| PM Best | LHB | 37 | 100 | SLA | 47 |
| AJ Ball | RHB | 37 | 95 | LFM | 52 |
| RM Johnson+ | RHB | 27 | 100 | WK | 8 |
| TW Allin | RHB | 24 | 95 | RMF | 48 |
Pitch type: 0
Initial bounce value: 5.1
Initial grip/turn value: 6.2
| Over | WAR | WOR |
|---|---|---|
| 1 | 14/1 (14) | 1/1 (1) |
| 2 | 15/1 (1) | 6/3 (5) |
| 3 | 23/1 (8) | 9/3 (3) |
| 4 | 23/2 (0) | 9/3 (0) |
| 5 | 27/2 (4) | 9/3 (0) |
| 6 | 33/2 (6) | 9/3 (0) |
| 7 | 37/2 (4) | 14/4 (5) |
| 8 | 42/2 (5) | 21/4 (7) |
| 9 | 42/2 (0) | 26/4 (5) |
| 10 | 45/2 (3) | 26/4 (0) |
| 11 | 50/2 (5) | 26/4 (0) |
| 12 | 53/3 (3) | 28/4 (2) |
| 13 | 57/3 (4) | 41/4 (13) |
| 14 | 60/3 (3) | 53/4 (12) |
| 15 | 69/3 (9) | 58/4 (5) |
| 16 | 74/3 (5) | 67/5 (9) |
| 17 | 79/3 (5) | 82/5 (15) |
| 18 | 80/3 (1) | 85/5 (3) |
| 19 | 93/3 (13) | 92/5 (7) |
| 20 | 93/3 (0) | 95/5 (3) |
| 21 | 99/3 (6) | 98/5 (3) |
| 22 | 105/3 (6) | 103/5 (5) |
| 23 | 109/3 (4) | 104/5 (1) |
| 24 | 118/3 (9) | 106/5 (2) |
| 25 | 121/3 (3) | 114/5 (8) |
| 26 | 129/3 (8) | 117/5 (3) |
| 27 | 137/3 (8) | 122/6 (5) |
| 28 | 142/3 (5) | 126/7 (4) |
| 29 | 147/3 (5) | 128/7 (2) |
| 30 | 152/3 (5) | 132/7 (4) |
| 31 | 158/3 (6) | 138/7 (6) |
| 32 | 164/3 (6) | 142/7 (4) |
| 33 | 173/3 (9) | 147/7 (5) |
| 34 | 180/3 (7) | 149/8 (2) |
| 35 | 185/3 (5) | 153/8 (4) |
| 36 | 193/4 (8) | 153/8 (0) |
| 37 | 198/4 (5) | 158/9 (5) |
| 38 | 201/4 (3) | 160/9 (2) |
| 39 | 203/4 (2) | 162/9 (2) |
| 40 | 204/4 (1) | 167/9 (5) |
| 41 | 210/5 (6) | 170/9 (3) |
| 42 | 214/5 (4) | 175/9 (5) |
| 43 | 215/5 (1) | 188/9 (13) |
| 44 | 217/5 (2) | 193/9 (5) |
| 45 | 219/5 (2) | - |
| 46 | 220/5 (1) | - |
| 47 | 225/5 (5) | - |
| 48 | 233/5 (8) | - |
| 49 | 241/6 (8) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |