Argentina vs Japan |
|---|
| World T20 Champ - Div 4 |
| Played at Hurlingham Club Ground, Buenos Aires |
| 8 July 2013 |
| Toss: Japan won the toss and chose to bowl |
| Result: Japan won by 3 wickets |
| MoM: M Kobayashi |
| Argentina | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| H Williams+ | lbw | b Giles-Jones | 10 | 19 | 17 | 0 | 0 | 52.6 |
| P Arrighi | b Hagihara | 10 | 9 | 10 | 1 | 0 | 111.1 | |
| GJ Savage | b Kobayashi | 35 | 38 | 42 | 1 | 1 | 92.1 | |
| B Precious | lbw | b Nakano | 12 | 14 | 11 | 0 | 0 | 85.7 |
| A Husain | st Nomura | b Kano | 28 | 20 | 13 | 2 | 1 | 140.0 |
| P Ferguson | not out | 30 | 17 | 15 | 0 | 3 | 176.5 | |
| D Mauro | not out | 4 | 3 | 4 | 0 | 0 | 133.3 | |
| Extras | (w 1) | 1 | ||||||
| Total | (for 5 wickets; 20 overs) | 130 |    (6.50 runs per over) | |||||
| Did not bat |
|---|
| PL Bruno, E MacDermott*, H Fennell, AL Casime |
| Fall of wickets |
|---|
| 1-16 (Arrighi, 3.2 ov), 2-28 (Williams, 5.3 ov), 3-46 (Precious, 9.1 ov), 4-81 (Husain, 14.1 ov), 5-104 (Savage, 18.2 ov) |
| Japan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PJ Giles-Jones | 4 | 0 | 15 | 1 | 3.8 | 0 | 0 |
| T Hagihara | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| S Nakano | 4 | 0 | 25 | 1 | 6.3 | 1 | 0 |
| R Kano | 4 | 0 | 36 | 1 | 9.0 | 0 | 0 |
| K Kobayashi | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| M Kobayashi | 2 | 0 | 15 | 1 | 7.5 | 0 | 0 |
| Japan | Target: 131 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Irie | lbw | b Fennell | 9 | 7 | 7 | 0 | 1 | 128.6 |
| T Nomura+ | lbw | b Precious | 5 | 6 | 5 | 0 | 0 | 83.3 |
| PJ Giles-Jones | b MacDermott | 5 | 7 | 9 | 0 | 0 | 71.4 | |
| M Kobayashi | b MacDermott | 40 | 27 | 28 | 3 | 1 | 148.1 | |
| PB Kale | lbw | b MacDermott | 19 | 23 | 20 | 1 | 0 | 82.6 |
| K Kobayashi | b Savage | 15 | 16 | 15 | 0 | 0 | 93.8 | |
| M Hanif Khan | c Savage | b Savage | 10 | 12 | 15 | 0 | 0 | 83.3 |
| T Chino* | not out | 13 | 7 | 10 | 1 | 0 | 185.7 | |
| R Kano | not out | 8 | 11 | 9 | 0 | 0 | 72.7 | |
| Extras | (w 3 nb 5) | 8 | ||||||
| Total | (for 7 wickets; 19.2 overs) | 132 |    (6.83 runs per over) | |||||
| Did not bat |
|---|
| T Hagihara, S Nakano |
| Fall of wickets |
|---|
| 1-8 (Nomura, 1.4 ov), 2-16 (Irie, 2.3 ov), 3-33 (Giles-Jones, 4.5 ov), 4-81 (Kale, 11.3 ov), 5-84 (Kobayashi, 11.5 ov), 6-109 (Kobayashi, 16.1 ov), 7-110 (Hanif Khan, 16.3 ov) |
| Argentina Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| H Fennell | 4 | 0 | 17 | 1 | 4.3 | 0 | 0 |
| B Precious | 2 | 0 | 20 | 1 | 10.0 | 0 | 0 |
| E MacDermott | 4 | 0 | 29 | 3 | 7.3 | 0 | 2 |
| AL Casime | 4 | 0 | 30 | 0 | 7.5 | 3 | 1 |
| A Husain | 3.2 | 0 | 23 | 0 | 6.9 | 0 | 0 |
| GJ Savage | 2 | 0 | 13 | 2 | 6.5 | 0 | 2 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| H Williams+ | RHB | 32 | 100 | WK | 7 |
| P Arrighi | RHB | 25 | 100 | RM | 25 |
| GJ Savage | RHB | 37 | 90 | RMF | 28 |
| B Precious OB2 | RHB | 27 | 100 | RF | 30 |
| A Husain | RHB | 28 | 97 | OS | 30 |
| P Ferguson | RHB | 32 | 100 | OS | 14 |
| D Mauro | LHB | 28 | 100 | RM | 17 |
| PL Bruno | RHB | 28 | 100 | RMF | 27 |
| E MacDermott * | RHB | 26 | 100 | LS | 35 |
| H Fennell OB1 | RHB | 9 | 100 | RM | 31 |
| AL Casime | RHB | 8 | 87 | RFM | 28 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Irie | RHB | 26 | 100 | - | 13 |
| T Nomura+ | RHB | 21 | 100 | WK | 8 |
| PJ Giles-Jones OB1 | LHB | 29 | 100 | LMF | 32 |
| M Kobayashi | RHB | 24 | 100 | RM | 24 |
| PB Kale | RHB | 22 | 100 | RM | 20 |
| K Kobayashi | RHB | 23 | 100 | RM | 23 |
| M Hanif Khan | RHB | 23 | 100 | LS | 12 |
| T Chino * | RHB | 27 | 91 | WK | 7 |
| R Kano | RHB | 21 | 90 | LS | 26 |
| T Hagihara OB2 | RHB | 18 | 100 | RM | 28 |
| S Nakano | RHB | 16 | 100 | RM | 26 |
Pitch type: 0
Initial bounce value: 5.8
Initial grip/turn value: 3.70001
| Over | ARG | JAP |
|---|---|---|
| 1 | 4/0 (4) | 4/0 (4) |
| 2 | 12/0 (8) | 15/1 (11) |
| 3 | 15/0 (3) | 19/2 (4) |
| 4 | 22/1 (7) | 28/2 (9) |
| 5 | 28/1 (6) | 33/3 (5) |
| 6 | 31/2 (3) | 39/3 (6) |
| 7 | 37/2 (6) | 50/3 (11) |
| 8 | 42/2 (5) | 53/3 (3) |
| 9 | 46/2 (4) | 64/3 (11) |
| 10 | 52/3 (6) | 71/3 (7) |
| 11 | 55/3 (3) | 79/3 (8) |
| 12 | 62/3 (7) | 85/5 (6) |
| 13 | 70/3 (8) | 90/5 (5) |
| 14 | 81/3 (11) | 96/5 (6) |
| 15 | 88/4 (7) | 104/5 (8) |
| 16 | 94/4 (6) | 109/5 (5) |
| 17 | 99/4 (5) | 114/7 (5) |
| 18 | 103/4 (4) | 121/7 (7) |
| 19 | 113/5 (10) | 129/7 (8) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |