Tanzania vs Italy |
|---|
| World T20 Champ - Div 3 |
| Played at Anadil Burhani Club Ground, Dar es Salaam |
| 8 July 2013 |
| Toss: Italy won the toss and chose to bowl |
| Result: Italy won by 7 wickets |
| MoM: V Pennazza |
| Tanzania | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| S Khalifa | lbw | b Munasinghe | 13 | 10 | 11 | 1 | 0 | 130.0 |
| EK Seti | b Munasinghe | 3 | 4 | 4 | 0 | 0 | 75.0 | |
| I Kikasi+ | lbw | b Petricola | 3 | 5 | 6 | 0 | 0 | 60.0 |
| B Mwita | c Scelzo | b Petricola | 2 | 8 | 7 | 0 | 0 | 25.0 |
| VB Patel | c Petricola | b Munasinghe | 12 | 22 | 32 | 1 | 0 | 54.5 |
| KM Nassoro | b Pennazza | 3 | 6 | 4 | 0 | 0 | 50.0 | |
| H Abdallah* | b Pennazza | 14 | 19 | 30 | 0 | 0 | 73.7 | |
| R Kiseto | lbw | b Berg | 5 | 8 | 6 | 0 | 0 | 62.5 |
| KZ Rehemtulla | b Pennazza | 6 | 4 | 3 | 0 | 0 | 150.0 | |
| H Ramaiya | b Pennazza | 3 | 7 | 6 | 0 | 0 | 42.9 | |
| AM Kimote | not out | 3 | 4 | 4 | 0 | 0 | 75.0 | |
| Extras | (w 4 nb 1) | 5 | ||||||
| Total | (all out; 16.1 overs) | 72 |    (4.45 runs per over) | |||||
| Fall of wickets |
|---|
| 1-12 (Seti, 1.2 ov), 2-20 (Kikasi, 3.0 ov), 3-20 (Khalifa, 3.1 ov), 4-25 (Mwita, 5.1 ov), 5-29 (Nassoro, 6.1 ov), 6-54 (Patel, 11.4 ov), 7-60 (Kiseto, 13.3 ov), 8-66 (Abdallah, 14.1 ov), 9-67 (Rehemtulla, 14.3 ov), 10-72 (Ramaiya, 16.1 ov) |
| Italy Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PA Petricola | 4 | 0 | 26 | 2 | 6.5 | 1 | 1 |
| GRD Munasinghe | 4 | 0 | 14 | 3 | 3.5 | 0 | 0 |
| GK Berg | 4 | 0 | 14 | 1 | 3.5 | 2 | 0 |
| V Pennazza | 3.1 | 0 | 14 | 4 | 4.4 | 1 | 0 |
| AM Northcote | 1 | 0 | 4 | 0 | 4.0 | 0 | 0 |
| Italy | Target: 73 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ di Venuto | b Ramaiya | 19 | 11 | 13 | 3 | 0 | 172.7 | |
| AM Northcote | b Ramaiya | 3 | 10 | 12 | 0 | 0 | 30.0 | |
| TA Kurukulasuriya+ | b Ramaiya | 6 | 9 | 14 | 0 | 0 | 66.7 | |
| A Bonora* | not out | 28 | 23 | 19 | 2 | 0 | 121.7 | |
| PA Petricola | not out | 13 | 8 | 5 | 2 | 0 | 162.5 | |
| Extras | (w 1 nb 3) | 4 | ||||||
| Total | (for 3 wickets; 10.1 overs) | 73 |    (7.18 runs per over) | |||||
| Did not bat |
|---|
| GK Berg, S Ketipe, HS Jayasena, V Pennazza, GRD Munasinghe, AO Scelzo |
| Fall of wickets |
|---|
| 1-25 (Northcote, 3.2 ov), 2-26 (di Venuto, 3.4 ov), 3-55 (Kurukulasuriya, 8.1 ov) |
| Tanzania Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| KZ Rehemtulla | 4 | 0 | 25 | 0 | 6.3 | 0 | 2 |
| H Ramaiya | 3.1 | 0 | 26 | 3 | 8.2 | 1 | 0 |
| R Kiseto | 3 | 0 | 22 | 0 | 7.3 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| S Khalifa | LHB | 33 | 100 | LM | 11 |
| EK Seti | RHB | 30 | 100 | RM | 8 |
| I Kikasi+ | RHB | 29 | 100 | WK | 12 |
| B Mwita | RHB | 33 | 100 | RMF | 31 |
| VB Patel | RHB | 28 | 100 | RFM | 30 |
| KM Nassoro | RHB | 34 | 100 | OS | 31 |
| H Abdallah * | RHB | 32 | 100 | LMF | 28 |
| R Kiseto | RHB | 22 | 97 | OS | 31 |
| KZ Rehemtulla OB1 | RHB | 17 | 85 | RFM | 39 |
| H Ramaiya OB2 | RHB | 16 | 91 | LM | 35 |
| AM Kimote | RHB | 7 | 100 | RM | 29 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ di Venuto | LHB | 67 | 100 | LS | 19 |
| AM Northcote | RHB | 35 | 100 | OS | 34 |
| TA Kurukulasuriya+ | LHB | 31 | 100 | WK | 8 |
| A Bonora * | RHB | 39 | 81 | RM | 24 |
| PA Petricola OB1 | LHB | 49 | 95 | RMF | 47 |
| GK Berg | RHB | 58 | 100 | RMF | 62 |
| S Ketipe | RHB | 26 | 100 | OS | 13 |
| HS Jayasena | LHB | 25 | 100 | LS | 31 |
| V Pennazza | RHB | 22 | 100 | LF | 43 |
| GRD Munasinghe OB2 | RHB | 18 | 100 | RMF | 42 |
| AO Scelzo | RHB | 8 | 100 | OS | 25 |
Pitch type: 0
Initial bounce value: 5.3
Initial grip/turn value: 5.3
| Over | TAN | ITA |
|---|---|---|
| 1 | 12/0 (12) | 3/0 (3) |
| 2 | 15/1 (3) | 16/0 (13) |
| 3 | 20/2 (5) | 25/0 (9) |
| 4 | 24/3 (4) | 29/2 (4) |
| 5 | 25/3 (1) | 38/2 (9) |
| 6 | 29/4 (4) | 49/2 (11) |
| 7 | 36/5 (7) | 53/2 (4) |
| 8 | 40/5 (4) | 55/2 (2) |
| 9 | 45/5 (5) | 63/3 (8) |
| 10 | 50/5 (5) | 72/3 (9) |
| 11 | 53/5 (3) | - |
| 12 | 55/6 (2) | - |
| 13 | 60/6 (5) | - |
| 14 | 66/7 (6) | - |
| 15 | 68/9 (2) | - |
| 16 | 72/9 (4) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |