Mid West vs Sri Lankans |
|---|
| One Day Tour Match |
| Played at Kwekwe Sports Club, Midlands |
| 6 July 2013 |
| Toss: Sri Lankans won the toss and chose to bowl |
| Result: Sri Lankans won by 5 wickets |
| MoM: DPMD Jayawardene |
| Mid West | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| V Sibanda | c Jayawardene | b Randiv | 35 | 34 | 38 | 6 | 0 | 102.9 |
| SJ Marillier | c Lakmal | b Lakmal | 5 | 8 | 15 | 1 | 0 | 62.5 |
| BRM Taylor*+ | b Kulasekara | 107 | 111 | 120 | 13 | 0 | 96.4 | |
| R Benade | b Pradeep | 52 | 80 | 78 | 5 | 0 | 65.0 | |
| MN Waller | run out | 28 | 31 | 40 | 3 | 0 | 90.3 | |
| NP Mayavo | lbw | b Kulasekara | 8 | 8 | 7 | 1 | 0 | 100.0 |
| BM Chapungu | lbw | b Kulasekara | 5 | 15 | 13 | 0 | 0 | 33.3 |
| AG Cremer | not out | 4 | 9 | 6 | 0 | 0 | 44.4 | |
| EC Rainsford | not out | 4 | 4 | 5 | 0 | 0 | 100.0 | |
| Extras | (w 5 nb 4) | 9 | ||||||
| Total | (for 7 wickets; 50 overs) | 257 |    (5.14 runs per over) | |||||
| Did not bat |
|---|
| IA Nicolson, MT Chinouya |
| Fall of wickets |
|---|
| 1-19 (Marillier, 4.2 ov), 2-68 (Sibanda, 10.5 ov), 3-188 (Benade, 35.2 ov), 4-215 (Taylor, 41.1 ov), 5-230 (Mayavo, 43.3 ov), 6-246 (Chapungu, 47.4 ov), 7-249 (Waller, 48.1 ov) |
| Sri Lanka Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RAS Lakmal | 10 | 0 | 43 | 1 | 4.3 | 2 | 2 |
| KMDN Kulasekara | 10 | 0 | 64 | 3 | 6.4 | 1 | 0 |
| HKSR Randiv | 10 | 0 | 61 | 1 | 6.1 | 0 | 1 |
| ANPR Pradeep | 10 | 0 | 34 | 1 | 3.4 | 1 | 0 |
| NT Paranavitana | 5 | 0 | 31 | 0 | 6.2 | 0 | 0 |
| DPMD Jayawardene | 5 | 0 | 24 | 0 | 4.8 | 1 | 1 |
| Sri Lanka | Target: 258 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| HDRL Thirimanne | c Cremer | b Chinouya | 17 | 21 | 14 | 3 | 0 | 81.0 |
| NT Paranavitana | c Marillier | b Chinouya | 13 | 13 | 35 | 1 | 0 | 100.0 |
| KC Sangakkara | c Marillier | b Nicolson | 26 | 27 | 27 | 5 | 0 | 96.3 |
| DPMD Jayawardene* | not out | 105 | 127 | 128 | 6 | 3 | 82.7 | |
| LPC Silva | run out | 44 | 68 | 84 | 3 | 0 | 64.7 | |
| HAPW Jayawardene+ | run out | 28 | 33 | 31 | 2 | 0 | 84.8 | |
| ARS Silva | not out | 14 | 9 | 5 | 2 | 0 | 155.6 | |
| Extras | (w 3 nb 9) | 12 | ||||||
| Total | (for 5 wickets; 49.4 overs) | 259 |    (5.21 runs per over) | |||||
| Did not bat |
|---|
| HKSR Randiv, KMDN Kulasekara, RAS Lakmal, ANPR Pradeep |
| Fall of wickets |
|---|
| 1-24 (Thirimanne, 4.0 ov), 2-58 (Paranavitana, 9.2 ov), 3-69 (Sangakkara, 11.3 ov), 4-193 (Silva, 37.3 ov), 5-243 (Jayawardene, 47.5 ov) |
| Mid West Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| EC Rainsford | 10 | 0 | 52 | 0 | 5.2 | 2 | 2 |
| MT Chinouya | 10 | 0 | 46 | 2 | 4.6 | 0 | 5 |
| AG Cremer | 8.4 | 0 | 59 | 0 | 6.8 | 0 | 0 |
| IA Nicolson | 8 | 0 | 51 | 1 | 6.4 | 0 | 0 |
| R Benade | 5 | 0 | 29 | 0 | 5.8 | 1 | 1 |
| MN Waller | 8 | 0 | 22 | 0 | 2.8 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| V Sibanda | RHB | 63 | 100 | RM | 27 |
| SJ Marillier | RHB | 47 | 100 | OS | 9 |
| BRM Taylor *+ | RHB | 75 | 100 | OS | 35 |
| R Benade | RHB | 50 | 95 | RMF | 40 |
| MN Waller | RHB | 58 | 100 | OS | 39 |
| NP Mayavo | RHB | 34 | 100 | WK | 9 |
| BM Chapungu | LHB | 28 | 100 | OS | 13 |
| AG Cremer | RHB | 39 | 96 | LS | 64 |
| EC Rainsford OB1 | RHB | 26 | 98 | RFM | 60 |
| IA Nicolson | RHB | 23 | 80 | RFM | 53 |
| MT Chinouya OB2 | RHB | 7 | 100 | RFM | 58 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| HDRL Thirimanne | LHB | 75 | 100 | RMF | 16 |
| NT Paranavitana | LHB | 73 | 100 | OS | 45 |
| KC Sangakkara | LHB | 84 | 100 | WK | 12 |
| DPMD Jayawardene * | RHB | 83 | 51 | RM | 40 |
| LPC Silva | RHB | 70 | 100 | LS | 35 |
| HAPW Jayawardene+ | RHB | 69 | 100 | WK | 11 |
| ARS Silva | RHB | 68 | 97 | OS | 28 |
| HKSR Randiv | RHB | 35 | 100 | OS | 76 |
| KMDN Kulasekara OB2 | RHB | 41 | 100 | RMF | 71 |
| RAS Lakmal OB1 | RHB | 16 | 100 | RMF | 72 |
| ANPR Pradeep | RHB | 6 | 100 | RF | 66 |
Pitch type: 0
Initial bounce value: 6.4
Initial grip/turn value: 5.90001
| Over | MID | SRI |
|---|---|---|
| 1 | 7/0 (7) | 11/0 (11) |
| 2 | 11/0 (4) | 18/0 (7) |
| 3 | 13/0 (2) | 20/0 (2) |
| 4 | 18/0 (5) | 24/1 (4) |
| 5 | 23/1 (5) | 30/1 (6) |
| 6 | 33/1 (10) | 41/1 (11) |
| 7 | 40/1 (7) | 49/1 (8) |
| 8 | 47/1 (7) | 50/1 (1) |
| 9 | 57/1 (10) | 58/1 (8) |
| 10 | 66/1 (9) | 63/2 (5) |
| 11 | 68/2 (2) | 69/2 (6) |
| 12 | 73/2 (5) | 73/3 (4) |
| 13 | 78/2 (5) | 83/3 (10) |
| 14 | 83/2 (5) | 88/3 (5) |
| 15 | 85/2 (2) | 94/3 (6) |
| 16 | 90/2 (5) | 104/3 (10) |
| 17 | 92/2 (2) | 113/3 (9) |
| 18 | 96/2 (4) | 126/3 (13) |
| 19 | 106/2 (10) | 134/3 (8) |
| 20 | 113/2 (7) | 137/3 (3) |
| 21 | 116/2 (3) | 142/3 (5) |
| 22 | 122/2 (6) | 145/3 (3) |
| 23 | 124/2 (2) | 148/3 (3) |
| 24 | 131/2 (7) | 150/3 (2) |
| 25 | 135/2 (4) | 153/3 (3) |
| 26 | 144/2 (9) | 156/3 (3) |
| 27 | 145/2 (1) | 161/3 (5) |
| 28 | 154/2 (9) | 166/3 (5) |
| 29 | 156/2 (2) | 169/3 (3) |
| 30 | 165/2 (9) | 175/3 (6) |
| 31 | 166/2 (1) | 177/3 (2) |
| 32 | 168/2 (2) | 180/3 (3) |
| 33 | 181/2 (13) | 184/3 (4) |
| 34 | 183/2 (2) | 185/3 (1) |
| 35 | 188/2 (5) | 187/3 (2) |
| 36 | 189/3 (1) | 190/3 (3) |
| 37 | 193/3 (4) | 193/3 (3) |
| 38 | 195/3 (2) | 194/4 (1) |
| 39 | 201/3 (6) | 196/4 (2) |
| 40 | 210/3 (9) | 207/4 (11) |
| 41 | 215/3 (5) | 209/4 (2) |
| 42 | 222/4 (7) | 213/4 (4) |
| 43 | 229/4 (7) | 216/4 (3) |
| 44 | 232/5 (3) | 219/4 (3) |
| 45 | 237/5 (5) | 229/4 (10) |
| 46 | 239/5 (2) | 234/4 (5) |
| 47 | 241/5 (2) | 237/4 (3) |
| 48 | 249/6 (8) | 244/5 (7) |
| 49 | 252/7 (3) | 248/5 (4) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |