Somerset vs Northamptonshire |
|---|
| T20 Cup Mid |
| Played at County Ground, Northampton |
| 6 July 2013 |
| Toss: Somerset won the toss and chose to bowl |
| Result: Somerset won by 8 wickets |
| MoM: JC Hildreth |
| Northamptonshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| S Kelsall | lbw | b Hussain | 3 | 4 | 4 | 0 | 0 | 75.0 |
| AG Wakely | b Waller | 52 | 53 | 49 | 3 | 0 | 98.1 | |
| BM Duckett | lbw | b Kirby | 9 | 9 | 12 | 1 | 0 | 100.0 |
| CL White* | b Morkel | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| DJG Sales | lbw | b Kirby | 5 | 10 | 14 | 0 | 0 | 50.0 |
| JH Stander | lbw | b Overton | 10 | 12 | 20 | 0 | 0 | 83.3 |
| D Murphy+ | c Hussain | b Suppiah | 12 | 8 | 7 | 2 | 0 | 150.0 |
| DJ Willey | not out | 11 | 15 | 11 | 0 | 0 | 73.3 | |
| CdW de Lange | not out | 9 | 7 | 7 | 0 | 0 | 128.6 | |
| Extras | (nb 2) | 2 | ||||||
| Total | (for 7 wickets; 20 overs) | 113 |    (5.65 runs per over) | |||||
| Did not bat |
|---|
| JA Brooks, LM Daggett |
| Fall of wickets |
|---|
| 1-7 (Kelsall, 1.1 ov), 2-24 (Duckett, 4.5 ov), 3-25 (White, 5.3 ov), 4-45 (Sales, 9.3 ov), 5-79 (Wakely, 14.4 ov), 6-84 (Stander, 15.4 ov), 7-95 (Murphy, 16.5 ov) |
| Somerset Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Morkel | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| G Hussain | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| SP Kirby | 4 | 0 | 11 | 2 | 2.8 | 0 | 0 |
| MTC Waller | 4 | 0 | 24 | 1 | 6.0 | 0 | 1 |
| J Overton | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
| AV Suppiah | 2 | 0 | 20 | 1 | 10.0 | 0 | 1 |
| Somerset | Target: 114 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| ME Trescothick* | not out | 46 | 41 | 41 | 6 | 0 | 112.2 | |
| C Kieswetter+ | run out | 1 | 1 | 2 | 0 | 0 | 100.0 | |
| JC Buttler | lbw | b Daggett | 16 | 10 | 7 | 3 | 0 | 160.0 |
| JC Hildreth | not out | 51 | 32 | 30 | 6 | 0 | 159.4 | |
| Extras | (nb 1) | 1 | ||||||
| Total | (for 2 wickets; 14 overs) | 115 |    (8.21 runs per over) | |||||
| Did not bat |
|---|
| AV Suppiah, JA Morkel, CAJ Meschede, MTC Waller, J Overton, SP Kirby, G Hussain |
| Fall of wickets |
|---|
| 1-6 (Kieswetter, 0.5 ov), 2-29 (Buttler, 3.2 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Brooks | 4 | 0 | 29 | 0 | 7.3 | 0 | 0 |
| LM Daggett | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| CdW de Lange | 4 | 0 | 40 | 0 | 10.0 | 0 | 1 |
| DJ Willey | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
| CL White | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| ME Trescothick * | LHB | 78 | 83 | RM | 37 |
| C Kieswetter+ | RHB | 67 | 100 | WK | 28 |
| JC Buttler | RHB | 63 | 100 | WK | 16 |
| JC Hildreth | RHB | 72 | 86 | RMF | 36 |
| AV Suppiah | RHB | 64 | 100 | SLA | 51 |
| JA Morkel OB1 | LHB | 66 | 100 | RMF | 69 |
| CAJ Meschede | RHB | 49 | 100 | RMF | 47 |
| MTC Waller | RHB | 45 | 100 | LS | 58 |
| J Overton | RHB | 35 | 100 | RFM | 52 |
| SP Kirby | RHB | 17 | 100 | RFM | 59 |
| G Hussain OB2 | RHB | 14 | 100 | RFM | 62 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| S Kelsall | RHB | 42 | 100 | RM | 11 |
| AG Wakely | RHB | 56 | 100 | RMF | 30 |
| BM Duckett | RHB | 41 | 100 | WK | 14 |
| CL White * | RHB | 71 | 100 | LS | 48 |
| DJG Sales | RHB | 59 | 100 | RM | 21 |
| JH Stander | RHB | 39 | 100 | RMF | 36 |
| D Murphy+ | RHB | 51 | 100 | WK | 16 |
| DJ Willey | LHB | 40 | 95 | LFM | 55 |
| CdW de Lange | RHB | 46 | 96 | SLA | 56 |
| JA Brooks OB1 | RHB | 24 | 91 | RFM | 72 |
| LM Daggett OB2 | RHB | 17 | 96 | RM | 59 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 5.8
| Over | NOR | SOM |
|---|---|---|
| 1 | 7/0 (7) | 8/1 (8) |
| 2 | 11/1 (4) | 15/1 (7) |
| 3 | 15/1 (4) | 29/1 (14) |
| 4 | 23/1 (8) | 34/2 (5) |
| 5 | 24/2 (1) | 42/2 (8) |
| 6 | 29/3 (5) | 45/2 (3) |
| 7 | 32/3 (3) | 53/2 (8) |
| 8 | 38/3 (6) | 57/2 (4) |
| 9 | 44/3 (6) | 65/2 (8) |
| 10 | 49/4 (5) | 76/2 (11) |
| 11 | 55/4 (6) | 82/2 (6) |
| 12 | 57/4 (2) | 95/2 (13) |
| 13 | 65/4 (8) | 105/2 (10) |
| 14 | 73/4 (8) | - |
| 15 | 81/5 (8) | - |
| 16 | 85/6 (4) | - |
| 17 | 97/7 (12) | - |
| 18 | 99/7 (2) | - |
| 19 | 107/7 (8) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |