Durham vs Lancashire |
|---|
| T20 Cup North |
| Played at Old Trafford, Manchester |
| 6 July 2013 |
| Toss: Durham won the toss and chose to bowl |
| Result: Durham won by 3 wickets |
| MoM: BA Stokes |
| Lancashire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SC Moore | run out | 17 | 8 | 12 | 2 | 1 | 212.5 | |
| PJ Horton* | st Mustard | b Blackwell | 46 | 42 | 50 | 5 | 0 | 109.5 |
| AL Davies | lbw | b Plunkett | 4 | 7 | 6 | 0 | 0 | 57.1 |
| KR Brown | b Plunkett | 1 | 3 | 2 | 0 | 0 | 33.3 | |
| SJ Croft | lbw | b Brathwaite | 29 | 29 | 27 | 4 | 0 | 100.0 |
| LA Proctor | b Stokes | 20 | 10 | 11 | 3 | 0 | 200.0 | |
| GD Cross+ | b Brathwaite | 15 | 14 | 16 | 2 | 0 | 107.1 | |
| Yasir Arafat | b Stokes | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| A Shahzad | b Stokes | 0 | 3 | 1 | 0 | 0 | 0.0 | |
| SI Mahmood | run out | 1 | 1 | 2 | 0 | 0 | 100.0 | |
| SC Kerrigan | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (all out; 20 overs) | 138 |    (6.90 runs per over) | |||||
| Fall of wickets |
|---|
| 1-34 (Moore, 3.2 ov), 2-44 (Davies, 5.2 ov), 3-46 (Brown, 6.0 ov), 4-101 (Croft, 14.4 ov), 5-103 (Horton, 15.1 ov), 6-131 (Proctor, 18.1 ov), 7-131 (Arafat, 18.3 ov), 8-131 (Shahzad, 19.0 ov), 9-137 (Mahmood, 19.4 ov), 10-138 (Cross, 20.0 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| LE Plunkett | 4 | 0 | 33 | 2 | 8.3 | 1 | 1 |
| ME Claydon | 4 | 0 | 26 | 0 | 6.5 | 0 | 0 |
| SG Borthwick | 4 | 0 | 24 | 0 | 6.0 | 0 | 0 |
| RME Brathwaite | 4 | 0 | 25 | 2 | 6.3 | 1 | 1 |
| ID Blackwell | 2 | 0 | 17 | 1 | 8.5 | 0 | 0 |
| BA Stokes | 2 | 1 | 13 | 3 | 6.5 | 0 | 0 |
| Durham | Target: 139 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| HH Gibbs | lbw | b Shahzad | 23 | 19 | 18 | 3 | 0 | 121.1 |
| P Mustard+ | lbw | b Arafat | 3 | 5 | 12 | 0 | 0 | 60.0 |
| JG Myburgh | b Mahmood | 56 | 52 | 46 | 6 | 0 | 107.7 | |
| BA Stokes | b Arafat | 16 | 11 | 12 | 1 | 1 | 145.5 | |
| DM Benkenstein* | lbw | b Mahmood | 11 | 11 | 19 | 1 | 0 | 100.0 |
| PD Collingwood | lbw | b Croft | 1 | 5 | 7 | 0 | 0 | 20.0 |
| ID Blackwell | not out | 21 | 9 | 9 | 2 | 2 | 233.3 | |
| LE Plunkett | b Croft | 2 | 4 | 3 | 0 | 0 | 50.0 | |
| SG Borthwick | not out | 2 | 2 | 5 | 0 | 0 | 100.0 | |
| Extras | (w 3 nb 1) | 4 | ||||||
| Total | (for 7 wickets; 19.4 overs) | 139 |    (7.07 runs per over) | |||||
| Did not bat |
|---|
| ME Claydon, RME Brathwaite |
| Fall of wickets |
|---|
| 1-21 (Mustard, 3.1 ov), 2-36 (Gibbs, 5.1 ov), 3-61 (Stokes, 9.0 ov), 4-103 (Benkenstein, 14.5 ov), 5-113 (Collingwood, 17.0 ov), 6-113 (Myburgh, 17.1 ov), 7-116 (Plunkett, 18.1 ov) |
| Lancashire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| A Shahzad | 4 | 0 | 21 | 1 | 5.3 | 1 | 0 |
| YA Arafat | 4 | 0 | 31 | 2 | 7.8 | 0 | 0 |
| SC Kerrigan | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
| SI Mahmood | 3.4 | 0 | 22 | 2 | 6.0 | 0 | 0 |
| LA Proctor | 2 | 0 | 14 | 0 | 7.0 | 2 | 0 |
| SJ Croft | 2 | 0 | 23 | 2 | 11.5 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| HH Gibbs | RHB | 69 | 100 | LS | 14 |
| P Mustard+ | LHB | 62 | 100 | WK | 11 |
| JG Myburgh | RHB | 59 | 100 | OS | 33 |
| BA Stokes | LHB | 71 | 100 | RMF | 54 |
| DM Benkenstein * | RHB | 66 | 100 | RM | 46 |
| PD Collingwood | RHB | 66 | 100 | RM | 53 |
| ID Blackwell | LHB | 65 | 95 | SLA | 61 |
| LE Plunkett OB1 | RHB | 45 | 100 | RFM | 64 |
| SG Borthwick | LHB | 42 | 97 | LS | 64 |
| ME Claydon OB2 | LHB | 30 | 100 | RFM | 63 |
| RME Brathwaite | RHB | 28 | 100 | RFM | 62 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SC Moore | RHB | 65 | 100 | RM | 22 |
| PJ Horton * | RHB | 61 | 100 | RM | 28 |
| AL Davies | RHB | 40 | 100 | WK | 6 |
| KR Brown | RHB | 59 | 100 | RM | 23 |
| SJ Croft | RHB | 60 | 90 | RMF | 47 |
| LA Proctor | LHB | 56 | 95 | RMF | 51 |
| GD Cross+ | RHB | 56 | 100 | WK | 28 |
| Yasir Arafat OB2 | RHB | 49 | 100 | RMF | 70 |
| A Shahzad OB1 | RHB | 46 | 100 | RF | 67 |
| SI Mahmood | RHB | 40 | 87 | RFM | 65 |
| SC Kerrigan | RHB | 24 | 100 | SLA | 71 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 7.2
| Over | LAN | DUR |
|---|---|---|
| 1 | 7/0 (7) | 6/0 (6) |
| 2 | 17/0 (10) | 16/0 (10) |
| 3 | 34/0 (17) | 21/0 (5) |
| 4 | 38/1 (4) | 29/1 (8) |
| 5 | 44/1 (6) | 36/1 (7) |
| 6 | 46/3 (2) | 44/2 (8) |
| 7 | 54/3 (8) | 51/2 (7) |
| 8 | 61/3 (7) | 53/2 (2) |
| 9 | 68/3 (7) | 61/3 (8) |
| 10 | 73/3 (5) | 68/3 (7) |
| 11 | 78/3 (5) | 73/3 (5) |
| 12 | 83/3 (5) | 80/3 (7) |
| 13 | 89/3 (6) | 87/3 (7) |
| 14 | 97/3 (8) | 98/3 (11) |
| 15 | 103/4 (6) | 103/4 (5) |
| 16 | 112/5 (9) | 106/4 (3) |
| 17 | 125/5 (13) | 113/5 (7) |
| 18 | 131/5 (6) | 116/6 (3) |
| 19 | 131/8 (0) | 132/7 (16) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |