England vs Australia |
|---|
| Australia in England ODI Series, 3rd ODI |
| Played at The Oval Cricket Ground, London |
| 2 July 2013 |
| Toss: England won the toss and chose to bowl |
| Result: England won by 8 wickets |
| MoM: SCJ Broad |
| Australia | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DA Warner | lbw | b Broad | 0 | 1 | 0 | 0 | 0 | 0.0 |
| MS Wade+ | b Broad | 22 | 21 | 23 | 4 | 0 | 104.8 | |
| SR Watson | b Anderson | 6 | 7 | 10 | 0 | 1 | 85.7 | |
| MEK Hussey | b Broad | 2 | 9 | 10 | 0 | 0 | 22.2 | |
| PJ Hughes | c Root | b Finn | 29 | 43 | 38 | 3 | 0 | 67.4 |
| MJ Clarke* | c Trott | b Anderson | 9 | 9 | 12 | 0 | 0 | 100.0 |
| AC Voges | st Davies | b Swann | 15 | 17 | 22 | 0 | 0 | 88.2 |
| PM Siddle | b Broad | 9 | 19 | 22 | 0 | 0 | 47.4 | |
| BW Hilfenhaus | c Trott | b Swann | 25 | 40 | 50 | 4 | 0 | 62.5 |
| PJ Cummins | not out | 31 | 50 | 49 | 1 | 0 | 62.0 | |
| MA Beer | run out | 14 | 18 | 18 | 1 | 0 | 77.8 | |
| Extras | (w 4 nb 1) | 5 | ||||||
| Total | (all out; 39 overs) | 167 |    (4.28 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Warner, 0.1 ov), 2-15 (Watson, 3.1 ov), 3-30 (Hussey, 6.1 ov), 4-31 (Wade, 6.3 ov), 5-51 (Clarke, 9.4 ov), 6-76 (Voges, 17.0 ov), 7-84 (Hughes, 17.5 ov), 8-104 (Siddle, 24.2 ov), 9-145 (Hilfenhaus, 33.4 ov), 10-167 (Beer, 39.0 ov) |
| England Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SCJ Broad | 10 | 0 | 42 | 4 | 4.2 | 2 | 0 |
| JM Anderson | 6 | 0 | 37 | 2 | 6.2 | 1 | 0 |
| GP Swann | 10 | 0 | 41 | 2 | 4.1 | 0 | 0 |
| ST Finn | 9 | 0 | 32 | 1 | 3.6 | 0 | 0 |
| RS Bopara | 4 | 0 | 15 | 0 | 3.8 | 1 | 1 |
| England | Target: 168 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JE Root | c Voges | b Cummins | 46 | 56 | 62 | 6 | 0 | 82.1 |
| SM Davies+ | c Wade | b Siddle | 53 | 85 | 107 | 7 | 0 | 62.4 |
| AN Cook* | not out | 42 | 56 | 70 | 4 | 0 | 75.0 | |
| IJL Trott | not out | 19 | 32 | 26 | 1 | 0 | 59.4 | |
| Extras | (w 4 nb 4) | 8 | ||||||
| Total | (for 2 wickets; 38.1 overs) | 168 |    (4.40 runs per over) | |||||
| Did not bat |
|---|
| IR Bell, RS Bopara, EJG Morgan, SCJ Broad, GP Swann, JM Anderson, ST Finn |
| Fall of wickets |
|---|
| 1-76 (Root, 17.0 ov), 2-139 (Davies, 30.3 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PM Siddle | 10 | 1 | 47 | 1 | 4.7 | 1 | 1 |
| BW Hilfenhaus | 10 | 0 | 37 | 0 | 3.7 | 1 | 1 |
| PJ Cummins | 7.1 | 1 | 31 | 1 | 4.3 | 1 | 0 |
| MA Beer | 6 | 0 | 27 | 0 | 4.5 | 1 | 1 |
| SR Watson | 5 | 0 | 26 | 0 | 5.2 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JE Root | RHB | 72 | 100 | OS | 39 |
| SM Davies+ | LHB | 69 | 100 | WK | 14 |
| AN Cook * | LHB | 88 | 73 | LS | 21 |
| IJL Trott | RHB | 86 | 90 | RM | 47 |
| IR Bell | RHB | 82 | 100 | RM | 42 |
| RS Bopara | RHB | 76 | 100 | RM | 60 |
| EJG Morgan | LHB | 75 | 100 | RM | 19 |
| SCJ Broad OB1 | LHB | 58 | 100 | RF | 82 |
| GP Swann | RHB | 54 | 100 | OS | 83 |
| JM Anderson OB2 | LHB | 26 | 100 | RFM | 84 |
| ST Finn | RHB | 16 | 100 | RF | 79 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| DA Warner | LHB | 79 | 100 | LS | 38 |
| MS Wade+ | LHB | 71 | 100 | WK | 6 |
| SR Watson | RHB | 82 | 95 | RFM | 69 |
| MEK Hussey | LHB | 83 | 100 | RM | 42 |
| PJ Hughes | LHB | 74 | 100 | OS | 15 |
| MJ Clarke * | RHB | 86 | 100 | SLA | 52 |
| AC Voges | RHB | 74 | 100 | CHI | 46 |
| PM Siddle OB1 | RHB | 34 | 90 | RFM | 82 |
| BW Hilfenhaus OB2 | RHB | 28 | 82 | RFM | 80 |
| PJ Cummins | RHB | 29 | 90 | RF | 74 |
| MA Beer | RHB | 25 | 98 | SLA | 72 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 5.9
| Over | AUS | ENG |
|---|---|---|
| 1 | 6/1 (6) | 4/0 (4) |
| 2 | 11/1 (5) | 7/0 (3) |
| 3 | 15/1 (4) | 11/0 (4) |
| 4 | 17/2 (2) | 12/0 (1) |
| 5 | 18/2 (1) | 19/0 (7) |
| 6 | 30/2 (12) | 20/0 (1) |
| 7 | 32/4 (2) | 20/0 (0) |
| 8 | 38/4 (6) | 23/0 (3) |
| 9 | 46/4 (8) | 30/0 (7) |
| 10 | 53/5 (7) | 34/0 (4) |
| 11 | 55/5 (2) | 35/0 (1) |
| 12 | 58/5 (3) | 45/0 (10) |
| 13 | 62/5 (4) | 56/0 (11) |
| 14 | 64/5 (2) | 69/0 (13) |
| 15 | 68/5 (4) | 73/0 (4) |
| 16 | 70/5 (2) | 76/0 (3) |
| 17 | 76/6 (6) | 76/1 (0) |
| 18 | 84/7 (8) | 78/1 (2) |
| 19 | 92/7 (8) | 85/1 (7) |
| 20 | 96/7 (4) | 97/1 (12) |
| 21 | 97/7 (1) | 99/1 (2) |
| 22 | 101/7 (4) | 100/1 (1) |
| 23 | 102/7 (1) | 107/1 (7) |
| 24 | 104/7 (2) | 110/1 (3) |
| 25 | 107/8 (3) | 113/1 (3) |
| 26 | 110/8 (3) | 115/1 (2) |
| 27 | 117/8 (7) | 119/1 (4) |
| 28 | 123/8 (6) | 127/1 (8) |
| 29 | 130/8 (7) | 131/1 (4) |
| 30 | 133/8 (3) | 138/1 (7) |
| 31 | 137/8 (4) | 143/2 (5) |
| 32 | 140/8 (3) | 145/2 (2) |
| 33 | 144/8 (4) | 150/2 (5) |
| 34 | 147/9 (3) | 151/2 (1) |
| 35 | 149/9 (2) | 156/2 (5) |
| 36 | 156/9 (7) | 161/2 (5) |
| 37 | 159/9 (3) | 163/2 (2) |
| 38 | 162/9 (3) | 167/2 (4) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |