Japan vs Bahrain |
|---|
| World T20 Champ - Div 4 |
| Played at Fujigawa Green Park, Fuji |
| 2 July 2013 |
| Toss: Japan won the toss and chose to bowl |
| Result: Japan won by 2 wickets |
| MoM: PJ Giles-Jones |
| Bahrain | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SM Court | lbw | b Giles-Jones | 9 | 9 | 7 | 1 | 0 | 100.0 |
| KBI Rashid | c Chino | b Kobayashi | 45 | 47 | 50 | 3 | 0 | 95.7 |
| JGP Stevens*+ | b Giles-Jones | 5 | 10 | 9 | 0 | 0 | 50.0 | |
| RS Maddy | b Hagihara | 12 | 20 | 14 | 0 | 0 | 60.0 | |
| R Heritage | b Kano | 30 | 25 | 24 | 2 | 1 | 120.0 | |
| MA Taylor | run out | 6 | 4 | 7 | 1 | 0 | 150.0 | |
| M Clark | not out | 4 | 4 | 2 | 0 | 0 | 100.0 | |
| EJ Sharp | not out | 1 | 1 | 0 | 0 | 0 | 100.0 | |
| Extras | (nb 1) | 1 | ||||||
| Total | (for 6 wickets; 20 overs) | 113 |    (5.65 runs per over) | |||||
| Did not bat |
|---|
| GR Warn, SL King, CS Prowting |
| Fall of wickets |
|---|
| 1-14 (Court, 2.2 ov), 2-29 (Stevens, 5.3 ov), 3-50 (Maddy, 10.2 ov), 4-90 (Rashid, 17.0 ov), 5-108 (Heritage, 19.1 ov), 6-112 (Taylor, 19.5 ov) |
| Japan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PJ Giles-Jones | 4 | 0 | 17 | 2 | 4.3 | 0 | 0 |
| T Hagihara | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
| S Nakano | 4 | 0 | 17 | 0 | 4.3 | 0 | 0 |
| R Kano | 4 | 0 | 25 | 1 | 6.3 | 0 | 1 |
| B Ohara | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| K Kobayashi | 2 | 0 | 14 | 1 | 7.0 | 0 | 0 |
| Japan | Target: 114 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Irie | b Warn | 6 | 7 | 10 | 1 | 0 | 85.7 | |
| C Razaq | b Sharp | 5 | 7 | 7 | 1 | 0 | 71.4 | |
| PJ Giles-Jones | lbw | b Warn | 0 | 2 | 1 | 0 | 0 | 0.0 |
| J Shearer | b King | 42 | 39 | 51 | 3 | 0 | 107.7 | |
| K Kobayashi | c Taylor | b Sharp | 1 | 4 | 2 | 0 | 0 | 25.0 |
| M Hanif Khan | lbw | b Warn | 10 | 15 | 12 | 0 | 0 | 66.7 |
| T Chino*+ | b King | 26 | 31 | 27 | 0 | 1 | 83.9 | |
| R Kano | b King | 8 | 6 | 5 | 1 | 0 | 133.3 | |
| T Hagihara | not out | 7 | 2 | 2 | 0 | 1 | 350.0 | |
| S Nakano | not out | 6 | 1 | 0 | 0 | 1 | 600.0 | |
| Extras | (w 1 nb 3) | 4 | ||||||
| Total | (for 8 wickets; 19 overs) | 115 |    (6.05 runs per over) | |||||
| Did not bat |
|---|
| B Ohara |
| Fall of wickets |
|---|
| 1-10 (Razaq, 2.0 ov), 2-11 (Giles-Jones, 2.3 ov), 3-13 (Irie, 2.5 ov), 4-14 (Kobayashi, 3.3 ov), 5-34 (Hanif Khan, 7.3 ov), 6-90 (Chino, 16.5 ov), 7-102 (Kano, 18.1 ov), 8-109 (Shearer, 18.5 ov) |
| Bahrain Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| GR Warn | 4 | 0 | 16 | 3 | 4.0 | 0 | 1 |
| EJ Sharp | 4 | 0 | 15 | 2 | 3.8 | 0 | 0 |
| M Clark | 4 | 0 | 27 | 0 | 6.8 | 0 | 0 |
| CS Prowting | 4 | 0 | 25 | 0 | 6.3 | 0 | 0 |
| SL King | 2 | 0 | 23 | 3 | 11.5 | 1 | 2 |
| KBI Rashid | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Irie | RHB | 26 | 100 | - | 13 |
| C Razaq | RHB | 16 | 100 | LFM | 18 |
| PJ Giles-Jones OB1 | LHB | 29 | 100 | LMF | 32 |
| J Shearer | RHB | 22 | 51 | WK | 7 |
| K Kobayashi | RHB | 23 | 100 | RM | 23 |
| M Hanif Khan | RHB | 23 | 100 | LS | 12 |
| T Chino *+ | RHB | 27 | 100 | WK | 7 |
| R Kano | RHB | 21 | 93 | LS | 26 |
| T Hagihara OB2 | RHB | 18 | 100 | RM | 28 |
| S Nakano | RHB | 16 | 100 | RM | 26 |
| B Ohara | RHB | 12 | 100 | RM | 24 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SM Court | RHB | 28 | 100 | - | 10 |
| KBI Rashid | RHB | 33 | 96 | - | 11 |
| JGP Stevens *+ | RHB | 30 | 100 | WK | 5 |
| RS Maddy | RHB | 26 | 100 | - | 6 |
| R Heritage | RHB | 27 | 100 | - | 9 |
| MA Taylor | RHB | 24 | 100 | - | 6 |
| M Clark | RHB | 31 | 100 | LS | 32 |
| EJ Sharp OB2 | RHB | 25 | 94 | RFM | 30 |
| GR Warn OB1 | LHB | 15 | 100 | RMF | 32 |
| SL King | LHB | 7 | 95 | LMF | 28 |
| CS Prowting | RHB | 9 | 98 | OS | 30 |
Pitch type: 0
Initial bounce value: 4.9
Initial grip/turn value: 5.4
| Over | BAH | JAP |
|---|---|---|
| 1 | 10/0 (10) | 6/0 (6) |
| 2 | 14/0 (4) | 10/1 (4) |
| 3 | 18/1 (4) | 14/3 (4) |
| 4 | 28/1 (10) | 16/4 (2) |
| 5 | 29/1 (1) | 22/4 (6) |
| 6 | 30/2 (1) | 27/4 (5) |
| 7 | 37/2 (7) | 34/4 (7) |
| 8 | 39/2 (2) | 35/5 (1) |
| 9 | 43/2 (4) | 39/5 (4) |
| 10 | 48/2 (5) | 47/5 (8) |
| 11 | 53/3 (5) | 55/5 (8) |
| 12 | 57/3 (4) | 61/5 (6) |
| 13 | 62/3 (5) | 65/5 (4) |
| 14 | 67/3 (5) | 72/5 (7) |
| 15 | 72/3 (5) | 77/5 (5) |
| 16 | 84/3 (12) | 83/5 (6) |
| 17 | 90/4 (6) | 91/6 (8) |
| 18 | 100/4 (10) | 100/6 (9) |
| 19 | 108/4 (8) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |