Italy vs Bermuda |
|---|
| World T20 Champ - Div 3 |
| Played at Capannelle CC, Rome |
| 2 July 2013 |
| Toss: Bermuda won the toss and chose to bowl |
| Result: Italy won by 25 runs |
| MoM: MJ di Venuto |
| Italy | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MJ di Venuto | lbw | b Pitcher | 69 | 50 | 44 | 7 | 0 | 138.0 |
| AM Northcote | lbw | b Kelly | 4 | 4 | 10 | 0 | 0 | 100.0 |
| TA Kurukulasuriya | b Kelly | 12 | 12 | 12 | 1 | 0 | 100.0 | |
| A Bonora* | b Jones | 6 | 12 | 17 | 0 | 0 | 50.0 | |
| NM Northcote+ | not out | 18 | 17 | 24 | 1 | 0 | 105.9 | |
| PA Petricola | b Pitcher | 28 | 24 | 20 | 0 | 1 | 116.7 | |
| GK Berg | not out | 2 | 1 | 0 | 0 | 0 | 200.0 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (for 5 wickets; 20 overs) | 143 |    (7.15 runs per over) | |||||
| Did not bat |
|---|
| HS Jayasena, V Pennazza, GRD Munasinghe, AO Scelzo |
| Fall of wickets |
|---|
| 1-19 (Northcote, 3.0 ov), 2-48 (Kurukulasuriya, 7.1 ov), 3-87 (Bonora, 12.3 ov), 4-95 (di Venuto, 13.3 ov), 5-141 (Petricola, 19.5 ov) |
| Bermuda Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SKW Kelly | 4 | 0 | 27 | 2 | 6.8 | 0 | 1 |
| JE Pitcher | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
| RJO Trott | 4 | 0 | 24 | 0 | 6.0 | 0 | 0 |
| MO Jones | 4 | 0 | 31 | 1 | 7.8 | 0 | 1 |
| OL Pitcher | 3 | 0 | 22 | 1 | 7.3 | 2 | 0 |
| D Stovell | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
| Bermuda | Target: 144 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| D Stovell | lbw | b Petricola | 8 | 10 | 10 | 1 | 0 | 80.0 |
| OO Bascome | b Pennazza | 6 | 12 | 15 | 0 | 0 | 50.0 | |
| SD Outerbridge | b Berg | 5 | 6 | 13 | 0 | 0 | 83.3 | |
| LOB Cann | c Berg | b Berg | 24 | 17 | 20 | 3 | 0 | 141.2 |
| R Brangman+ | c di Venuto | b Pennazza | 17 | 15 | 16 | 3 | 0 | 113.3 |
| OL Pitcher | st Northcote | b Jayasena | 13 | 17 | 22 | 0 | 0 | 76.5 |
| DAW Hollis | lbw | b Munasinghe | 22 | 27 | 23 | 0 | 1 | 81.5 |
| MO Jones | b Munasinghe | 1 | 2 | 2 | 0 | 0 | 50.0 | |
| RJO Trott* | not out | 11 | 7 | 8 | 2 | 0 | 157.1 | |
| JE Pitcher | run out | 4 | 5 | 4 | 0 | 0 | 80.0 | |
| SKW Kelly | not out | 1 | 2 | 2 | 0 | 0 | 50.0 | |
| Extras | (w 2 nb 4) | 6 | ||||||
| Total | (for 9 wickets; 20 overs) | 118 |    (5.90 runs per over) | |||||
| Fall of wickets |
|---|
| 1-16 (Stovell, 2.4 ov), 2-18 (Bascome, 4.0 ov), 3-33 (Outerbridge, 6.1 ov), 4-64 (Cann, 9.3 ov), 5-66 (Brangman, 10.3 ov), 6-97 (Pitcher, 16.2 ov), 7-102 (Jones, 17.1 ov), 8-103 (Hollis, 17.5 ov), 9-112 (Pitcher, 19.2 ov) |
| Italy Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PA Petricola | 4 | 0 | 28 | 1 | 7.0 | 0 | 1 |
| V Pennazza | 4 | 0 | 17 | 2 | 4.3 | 0 | 2 |
| GK Berg | 4 | 0 | 28 | 2 | 7.0 | 1 | 0 |
| GRD Munasinghe | 4 | 0 | 19 | 2 | 4.8 | 1 | 1 |
| AM Northcote | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
| HS Jayasena | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ di Venuto | LHB | 67 | 100 | LS | 19 |
| AM Northcote | RHB | 35 | 100 | OS | 34 |
| TA Kurukulasuriya | LHB | 31 | 100 | WK | 8 |
| A Bonora * | RHB | 39 | 100 | RM | 24 |
| NM Northcote+ | RHB | 32 | 100 | WK | 10 |
| PA Petricola OB1 | LHB | 49 | 96 | RMF | 47 |
| GK Berg | RHB | 58 | 96 | RMF | 62 |
| HS Jayasena | LHB | 25 | 97 | LS | 31 |
| V Pennazza OB2 | RHB | 22 | 99 | LF | 43 |
| GRD Munasinghe | RHB | 18 | 88 | RMF | 42 |
| AO Scelzo | RHB | 8 | 100 | OS | 25 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| D Stovell | RHB | 36 | 100 | OS | 32 |
| OO Bascome | RHB | 33 | 100 | RM | 23 |
| SD Outerbridge | LHB | 39 | 100 | OS | 24 |
| LOB Cann | RHB | 37 | 100 | RM | 21 |
| R Brangman+ | RHB | 33 | 100 | WK | 10 |
| OL Pitcher | RHB | 34 | 100 | RM | 32 |
| DAW Hollis | RHB | 34 | 100 | OS | 26 |
| MO Jones | RHB | 29 | 100 | RMF | 37 |
| RJO Trott * | RHB | 30 | 94 | OS | 46 |
| JE Pitcher OB2 | LHB | 20 | 93 | RFM | 37 |
| SKW Kelly OB1 | RHB | 17 | 100 | RMF | 38 |
Pitch type: 0
Initial bounce value: 3.8
Initial grip/turn value: 5.3
| Over | ITA | BER |
|---|---|---|
| 1 | 6/0 (6) | 6/0 (6) |
| 2 | 14/0 (8) | 15/0 (9) |
| 3 | 19/1 (5) | 17/1 (2) |
| 4 | 27/1 (8) | 18/2 (1) |
| 5 | 33/1 (6) | 24/2 (6) |
| 6 | 42/1 (9) | 33/2 (9) |
| 7 | 48/1 (6) | 41/3 (8) |
| 8 | 55/2 (7) | 52/3 (11) |
| 9 | 64/2 (9) | 58/3 (6) |
| 10 | 70/2 (6) | 66/4 (8) |
| 11 | 81/2 (11) | 67/5 (1) |
| 12 | 87/2 (6) | 73/5 (6) |
| 13 | 94/3 (7) | 79/5 (6) |
| 14 | 98/4 (4) | 84/5 (5) |
| 15 | 105/4 (7) | 88/5 (4) |
| 16 | 109/4 (4) | 96/5 (8) |
| 17 | 117/4 (8) | 102/6 (6) |
| 18 | 126/4 (9) | 104/8 (2) |
| 19 | 136/4 (10) | 111/8 (7) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |