| Pos | Team | P | W | D | T | L | Bat | Bowl | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Durham U19s | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 32 |
| 2 | Somerset U19s | 18 | 5 | 13 | 0 | 0 | 0 | 0 | 28 |
| 3 | Worcestershire U19s | 18 | 4 | 13 | 0 | 1 | 0 | 0 | 25 |
| 4 | Gloucestershire U19s | 18 | 4 | 12 | 0 | 2 | 0 | 0 | 24 |
| 5 | Lancashire U19s | 18 | 2 | 16 | 0 | 0 | 0 | 0 | 22 |
| 6 | Leicestershire U19s | 18 | 3 | 12 | 0 | 3 | 0 | 0 | 21 |
| 7 | Hampshire U19s | 18 | 2 | 15 | 0 | 1 | 0 | 0 | 21 |
| 8 | Kent U19s | 18 | 2 | 14 | 0 | 2 | 0 | 0 | 20 |
| 9 | Sussex U19s | 18 | 2 | 13 | 0 | 3 | 0 | 0 | 19 |
| 10 | Unicorns U19s | 18 | 2 | 13 | 0 | 3 | 0 | 0 | 19 |
| 11 | Essex U19s | 18 | 1 | 16 | 0 | 1 | 0 | 0 | 19 |
| 12 | Northamptonshire U19s | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 13 | Surrey U19s | 18 | 1 | 14 | 0 | 3 | 0 | 0 | 17 |
| 14 | Glamorgan U19s | 18 | 1 | 14 | 0 | 3 | 0 | 0 | 17 |
| 15 | Nottinghamshire U19s | 18 | 1 | 14 | 0 | 3 | 0 | 0 | 17 |
| 16 | Warwickshire U19s | 18 | 0 | 16 | 0 | 2 | 0 | 0 | 16 |
| 17 | Middlesex U19s | 18 | 0 | 16 | 0 | 2 | 0 | 0 | 16 |
| 18 | Yorkshire U19s | 18 | 0 | 16 | 0 | 2 | 0 | 0 | 16 |
| 19 | Derbyshire U19s | 18 | 2 | 8 | 0 | 8 | 0 | 0 | 14 |
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJ Thakor (LEI) | 17 | 26 | 5 | 1400 | 66.67 | 53.89 | 162 | 3 | 10 | 1 | 69 | 0 |
| TC Rowe (NOT) | 15 | 23 | 2 | 1307 | 62.24 | 52.20 | 168 | 5 | 6 | 2 | 74 | 0 |
| C Gear (DUR) | 18 | 26 | 4 | 1287 | 58.50 | 50.43 | 146 | 1 | 10 | 0 | 50 | 1 |
| CBF Purchase (GLO) | 16 | 26 | 3 | 1247 | 54.22 | 54.17 | 155 | 1 | 11 | 1 | 59 | 0 |
| LJ Gough (SUR) | 18 | 35 | 2 | 1242 | 37.64 | 49.19 | 83 | 0 | 10 | 0 | 49 | 0 |
| WH Jenkins (SOM) | 18 | 29 | 2 | 1110 | 41.11 | 51.58 | 82 | 0 | 11 | 4 | 47 | 0 |
| A Morris (KEN) | 18 | 29 | 4 | 1067 | 42.68 | 44.89 | 98 | 0 | 10 | 1 | 21 | 0 |
| J George (HAM) | 17 | 27 | 7 | 1034 | 51.70 | 51.34 | 184* | 2 | 4 | 0 | 54 | 0 |
| RAM Gibson (HAM) | 18 | 29 | 5 | 1008 | 42.00 | 48.16 | 109 | 1 | 6 | 0 | 51 | 0 |
| BM Duckett (NOR) | 14 | 25 | 4 | 1005 | 47.86 | 54.44 | 118 | 1 | 8 | 1 | 56 | 0 |
| DS Owen (KEN) | 18 | 31 | 1 | 1004 | 33.47 | 47.65 | 117 | 2 | 4 | 1 | 28 | 0 |
| HB Richards (SUS) | 18 | 29 | 0 | 1003 | 34.59 | 46.78 | 150 | 1 | 6 | 0 | 34 | 0 |
| WWJ Marriott (HAM) | 18 | 25 | 4 | 988 | 47.05 | 44.46 | 92 | 0 | 10 | 2 | 23 | 0 |
| JJ Hodgson (SUR) | 18 | 34 | 4 | 984 | 32.80 | 45.56 | 81 | 0 | 8 | 0 | 26 | 0 |
| TA Abel (NOR) | 18 | 32 | 4 | 977 | 34.89 | 48.03 | 172 | 1 | 4 | 0 | 39 | 0 |
| SM Gerard (DER) | 18 | 35 | 2 | 963 | 29.18 | 43.81 | 126* | 2 | 3 | 0 | 25 | 0 |
| CR Moore (LAN) | 18 | 27 | 3 | 954 | 39.75 | 47.16 | 95 | 0 | 7 | 0 | 31 | 0 |
| LS Robinson (LAN) | 18 | 30 | 2 | 948 | 33.86 | 44.65 | 123 | 1 | 3 | 2 | 31 | 0 |
| AWD Dean (UNI) | 18 | 32 | 2 | 947 | 31.57 | 44.19 | 138 | 2 | 2 | 2 | 27 | 0 |
| JD Jones (DUR) | 18 | 25 | 2 | 944 | 41.04 | 44.76 | 109 | 1 | 7 | 2 | 42 | 0 |
| MS Dalrymple (KEN) | 18 | 30 | 2 | 938 | 33.50 | 49.50 | 117 | 1 | 4 | 0 | 26 | 0 |
| GP Keates (ESS) | 18 | 31 | 3 | 938 | 33.50 | 45.67 | 105 | 1 | 6 | 2 | 27 | 0 |
| KS Velani (ESS) | 16 | 24 | 3 | 923 | 43.95 | 53.88 | 117 | 1 | 5 | 0 | 23 | 1 |
| KD Ward (DER) | 18 | 35 | 0 | 920 | 26.29 | 48.02 | 72 | 0 | 4 | 1 | 34 | 0 |
| NJ Hardinges (GLO) | 17 | 28 | 3 | 916 | 36.64 | 48.08 | 99 | 0 | 6 | 0 | 35 | 0 |
| P Burgoyne (DER) | 13 | 25 | 2 | 912 | 39.65 | 52.84 | 113 | 1 | 7 | 0 | 44 | 1 |
| TK Dawson (WAR) | 18 | 30 | 2 | 904 | 32.29 | 40.70 | 89 | 0 | 7 | 0 | 23 | 0 |
| RC Emmett (SUS) | 18 | 30 | 0 | 902 | 30.07 | 45.44 | 138 | 2 | 3 | 1 | 22 | 0 |
| JA Leaning (YOR) | 17 | 28 | 2 | 893 | 34.35 | 50.94 | 109 | 1 | 6 | 2 | 49 | 0 |
| AM Naylor (UNI) | 18 | 32 | 0 | 886 | 27.69 | 49.09 | 56 | 0 | 3 | 0 | 34 | 1 |
| A Sadler (GLA) | 18 | 33 | 4 | 883 | 30.45 | 49.72 | 89* | 0 | 4 | 1 | 31 | 1 |
| CS Bopara (ESS) | 18 | 32 | 3 | 882 | 30.41 | 44.32 | 55 | 0 | 2 | 1 | 28 | 0 |
| BJ Wagg (LEI) | 18 | 30 | 0 | 865 | 28.83 | 49.83 | 114 | 1 | 2 | 0 | 34 | 0 |
| SDJ Wilkinson (GLO) | 18 | 30 | 2 | 863 | 30.82 | 43.92 | 122 | 1 | 3 | 0 | 21 | 0 |
| DS Waugh (NOR) | 18 | 29 | 2 | 860 | 31.85 | 44.98 | 186 | 1 | 3 | 1 | 31 | 0 |
| PS Renshaw (MID) | 18 | 27 | 3 | 858 | 35.75 | 45.57 | 88 | 0 | 5 | 0 | 26 | 0 |
| RM Saker (GLA) | 18 | 32 | 2 | 849 | 28.30 | 44.40 | 139 | 2 | 3 | 2 | 12 | 0 |
| T Wildig (UNI) | 18 | 31 | 5 | 848 | 32.62 | 43.87 | 88 | 0 | 7 | 1 | 22 | 1 |
| IR Saleem (WOR) | 18 | 26 | 4 | 847 | 38.50 | 41.54 | 97 | 0 | 5 | 0 | 23 | 0 |
| SC Brook (NOR) | 18 | 27 | 2 | 842 | 33.68 | 42.02 | 119 | 1 | 5 | 0 | 30 | 0 |
| TS Shimmons (UNI) | 16 | 28 | 2 | 839 | 32.27 | 44.39 | 85 | 0 | 5 | 1 | 19 | 0 |
| TA Barker (KEN) | 18 | 33 | 3 | 834 | 27.80 | 42.66 | 110 | 1 | 3 | 1 | 20 | 0 |
| JS Wood (ESS) | 18 | 32 | 1 | 829 | 26.74 | 45.75 | 68 | 0 | 3 | 0 | 27 | 0 |
| DD Kumar (NOT) | 18 | 26 | 1 | 824 | 32.96 | 44.42 | 92 | 0 | 7 | 3 | 18 | 0 |
| M Best (WAR) | 18 | 34 | 3 | 817 | 26.35 | 47.67 | 75 | 0 | 4 | 1 | 39 | 1 |
| SJ Claydon (SUS) | 18 | 29 | 0 | 814 | 28.07 | 46.09 | 118 | 1 | 4 | 0 | 24 | 0 |
| JS Mullaney (GLA) | 18 | 33 | 1 | 807 | 25.22 | 42.30 | 136 | 1 | 2 | 0 | 28 | 0 |
| EA Blake (WOR) | 18 | 29 | 2 | 803 | 29.74 | 43.88 | 119 | 2 | 2 | 0 | 26 | 0 |
| JH Gear (SUR) | 18 | 31 | 2 | 800 | 27.59 | 44.40 | 88 | 0 | 5 | 1 | 20 | 0 |
| M Hussain (YOR) | 18 | 29 | 2 | 798 | 29.56 | 44.43 | 85 | 0 | 5 | 1 | 27 | 1 |
| HT Clarke (SOM) | 18 | 31 | 2 | 796 | 27.45 | 44.10 | 111 | 1 | 2 | 1 | 32 | 0 |
| JS Rayner (GLO) | 18 | 27 | 4 | 792 | 34.43 | 41.47 | 80 | 0 | 5 | 0 | 16 | 0 |
| NJ Swarbrick (SUS) | 18 | 29 | 2 | 791 | 29.30 | 40.63 | 78 | 0 | 4 | 0 | 18 | 0 |
| FJ Huxley (ESS) | 18 | 25 | 4 | 788 | 37.52 | 46.65 | 107 | 1 | 5 | 0 | 17 | 0 |
| SJ Rogers (WAR) | 18 | 31 | 2 | 786 | 27.10 | 40.68 | 84 | 0 | 4 | 0 | 19 | 0 |
| KW Fielding (SUR) | 18 | 30 | 0 | 785 | 26.17 | 38.94 | 79 | 0 | 4 | 1 | 12 | 0 |
| AM Chilton (SUS) | 18 | 28 | 5 | 782 | 34.00 | 42.38 | 73 | 0 | 4 | 0 | 25 | 0 |
| MR Akhtar (WOR) | 17 | 27 | 2 | 782 | 31.28 | 49.43 | 143 | 2 | 4 | 1 | 26 | 1 |
| A Kapil (WOR) | 16 | 22 | 5 | 778 | 45.76 | 51.12 | 105 | 1 | 5 | 1 | 36 | 1 |
| JJM Roberts (YOR) | 18 | 28 | 3 | 767 | 30.68 | 44.39 | 70 | 0 | 3 | 0 | 29 | 0 |
| AM Dale (NOT) | 18 | 25 | 1 | 765 | 31.88 | 45.35 | 93 | 0 | 4 | 1 | 25 | 0 |
| DS Hembry (SUR) | 18 | 35 | 2 | 762 | 23.09 | 46.35 | 59 | 0 | 2 | 0 | 29 | 0 |
| M Andrew (YOR) | 18 | 32 | 1 | 759 | 24.48 | 47.38 | 108 | 1 | 3 | 2 | 31 | 1 |
| MA Tredwell (SOM) | 18 | 31 | 4 | 732 | 27.11 | 48.32 | 52 | 0 | 2 | 0 | 40 | 0 |
| SR Hain (WAR) | 10 | 18 | 1 | 729 | 42.88 | 54.44 | 117 | 1 | 4 | 0 | 35 | 0 |
| SA Kingstone (ESS) | 18 | 28 | 3 | 723 | 28.92 | 40.28 | 113 | 1 | 2 | 1 | 13 | 0 |
| CN Smith (LEI) | 18 | 28 | 5 | 721 | 31.35 | 40.51 | 103 | 1 | 3 | 2 | 17 | 2 |
| FA Blackwell (SOM) | 15 | 23 | 4 | 716 | 37.68 | 44.95 | 80 | 0 | 6 | 2 | 18 | 0 |
| SM Lamb (LEI) | 18 | 30 | 1 | 715 | 24.66 | 45.77 | 63 | 0 | 4 | 0 | 30 | 1 |
| RG Howell (NOR) | 18 | 24 | 3 | 713 | 33.95 | 43.06 | 109 | 1 | 5 | 1 | 18 | 1 |
| DS Perkins (WOR) | 18 | 25 | 2 | 706 | 30.70 | 43.96 | 70 | 0 | 4 | 0 | 13 | 0 |
| AR Tudor (LEI) | 18 | 30 | 2 | 703 | 25.11 | 40.78 | 78 | 0 | 5 | 3 | 15 | 0 |
| DD Wagg (MID) | 18 | 29 | 2 | 695 | 25.74 | 45.22 | 134 | 1 | 2 | 0 | 9 | 0 |
| JC Andrew (GLO) | 18 | 25 | 5 | 689 | 34.45 | 44.05 | 81* | 0 | 4 | 0 | 20 | 0 |
| GG Harmison (MID) | 18 | 27 | 1 | 685 | 26.35 | 42.41 | 87 | 0 | 4 | 0 | 12 | 0 |
| BP Gibson (YOR) | 18 | 25 | 3 | 680 | 30.91 | 40.07 | 83 | 0 | 4 | 0 | 17 | 0 |
| SM Parker (WOR) | 18 | 29 | 1 | 677 | 24.18 | 44.75 | 54 | 0 | 2 | 1 | 24 | 1 |
| CM Kitzinger (LAN) | 18 | 23 | 4 | 674 | 35.47 | 41.35 | 79 | 0 | 6 | 0 | 10 | 0 |
| GN Harmison (LAN) | 18 | 25 | 2 | 669 | 29.09 | 43.11 | 56 | 0 | 1 | 0 | 12 | 0 |
| MO O'Brien (WAR) | 18 | 34 | 3 | 652 | 21.03 | 43.26 | 50 | 0 | 1 | 4 | 28 | 0 |
| SD Fulton (HAM) | 18 | 23 | 0 | 651 | 28.30 | 43.63 | 88 | 0 | 4 | 1 | 14 | 0 |
| BB Symington (SOM) | 18 | 24 | 4 | 651 | 32.55 | 40.59 | 66 | 0 | 3 | 0 | 13 | 0 |
| C Overton (SOM) | 15 | 18 | 1 | 648 | 38.12 | 48.72 | 96 | 0 | 4 | 1 | 33 | 0 |
| MM Prittipaul (DUR) | 18 | 23 | 0 | 645 | 28.04 | 46.10 | 66 | 0 | 5 | 0 | 9 | 0 |
| WG Browning (GLA) | 16 | 22 | 5 | 644 | 37.88 | 40.91 | 96* | 0 | 4 | 0 | 21 | 0 |
| IT Tremlett (MID) | 18 | 30 | 2 | 644 | 23.00 | 47.35 | 61 | 0 | 2 | 3 | 24 | 0 |
| MJ Collier (NOT) | 18 | 28 | 2 | 638 | 24.54 | 43.82 | 57 | 0 | 2 | 3 | 22 | 0 |
| ST Newton (YOR) | 18 | 32 | 2 | 637 | 21.23 | 42.30 | 113 | 1 | 1 | 3 | 19 | 0 |
| C Thornicroft (WAR) | 18 | 29 | 5 | 635 | 26.46 | 41.53 | 63 | 0 | 2 | 0 | 19 | 0 |
| HP Rouse (SOM) | 18 | 25 | 6 | 630 | 33.16 | 48.54 | 124 | 1 | 2 | 0 | 18 | 2 |
| L Tomlinson (DUR) | 16 | 23 | 1 | 626 | 28.45 | 46.75 | 106 | 1 | 1 | 1 | 28 | 0 |
| MJ Airey (YOR) | 18 | 26 | 2 | 617 | 25.71 | 41.16 | 99 | 0 | 4 | 1 | 10 | 1 |
| RD Cummins (MID) | 16 | 27 | 1 | 615 | 23.65 | 42.68 | 50 | 0 | 1 | 1 | 25 | 1 |
| JMN Patel (WAR) | 18 | 30 | 2 | 606 | 21.64 | 41.39 | 76 | 0 | 2 | 4 | 16 | 0 |
| MM Bedbrook (KEN) | 18 | 33 | 1 | 605 | 18.91 | 42.91 | 75 | 0 | 3 | 0 | 23 | 0 |
| CJ Pearce (DUR) | 18 | 23 | 4 | 594 | 31.26 | 46.23 | 97 | 0 | 4 | 0 | 18 | 0 |
| IW Smith (GLA) | 18 | 30 | 4 | 589 | 22.65 | 44.02 | 62 | 0 | 2 | 2 | 15 | 0 |
| MR Umpleby (LAN) | 18 | 24 | 2 | 589 | 26.77 | 37.90 | 75 | 0 | 4 | 0 | 9 | 0 |
| MM Flanagan (UNI) | 18 | 32 | 0 | 585 | 18.28 | 40.82 | 38 | 0 | 0 | 2 | 15 | 0 |
| JH Wilkinson (SUS) | 18 | 27 | 4 | 577 | 25.09 | 40.61 | 57 | 0 | 1 | 0 | 10 | 0 |
| CD Wildig (SUR) | 18 | 30 | 5 | 570 | 22.80 | 41.85 | 67 | 0 | 3 | 1 | 9 | 0 |
| AL Davies (LAN) | 13 | 14 | 1 | 562 | 43.23 | 49.43 | 134 | 1 | 3 | 0 | 31 | 0 |
| OJ Steele (WOR) | 18 | 21 | 1 | 558 | 27.90 | 43.63 | 60 | 0 | 2 | 0 | 24 | 0 |
| RA Stevens (NOT) | 18 | 25 | 3 | 544 | 24.73 | 36.46 | 67 | 0 | 2 | 1 | 13 | 0 |
| RAJ Smith (GLA) | 11 | 17 | 5 | 527 | 43.92 | 46.27 | 100* | 1 | 2 | 0 | 23 | 0 |
| WP Cummins (DUR) | 12 | 15 | 0 | 524 | 34.93 | 46.17 | 102 | 1 | 2 | 0 | 10 | 0 |
| JM Dawkins (LAN) | 13 | 15 | 3 | 522 | 43.50 | 47.71 | 154* | 1 | 0 | 0 | 17 | 0 |
| P Gunter (GLA) | 17 | 28 | 0 | 519 | 18.54 | 39.62 | 51 | 0 | 2 | 1 | 8 | 0 |
| SA Taylor (HAM) | 16 | 21 | 2 | 518 | 27.26 | 40.28 | 80 | 0 | 2 | 1 | 10 | 0 |
| MD Hughes (LAN) | 13 | 21 | 5 | 517 | 32.31 | 47.34 | 66 | 0 | 5 | 0 | 18 | 0 |
| GC Westfield (MID) | 18 | 26 | 3 | 512 | 22.26 | 44.44 | 97* | 0 | 2 | 1 | 15 | 0 |
| GM Smith (KEN) | 18 | 26 | 3 | 511 | 22.22 | 37.00 | 51 | 0 | 1 | 1 | 6 | 0 |
| JA Regan (SOM) | 18 | 18 | 3 | 502 | 33.47 | 49.60 | 106 | 1 | 0 | 0 | 19 | 0 |
| SG Deakin (GLO) | 18 | 26 | 3 | 502 | 21.83 | 36.09 | 67 | 0 | 2 | 1 | 4 | 0 |
| NA Dawson (KEN) | 18 | 28 | 4 | 489 | 20.38 | 42.16 | 59 | 0 | 2 | 1 | 8 | 0 |
| MN Hunkin (SOM) | 13 | 21 | 3 | 488 | 27.11 | 38.82 | 67 | 0 | 1 | 1 | 8 | 1 |
| AA McGarry (NOT) | 18 | 26 | 1 | 484 | 19.36 | 38.57 | 67 | 0 | 2 | 3 | 11 | 0 |
| OP Stone (NOR) | 12 | 17 | 3 | 482 | 34.43 | 45.86 | 84 | 0 | 3 | 1 | 15 | 0 |
| LPP Burnell (DER) | 18 | 35 | 2 | 476 | 14.42 | 38.61 | 33 | 0 | 0 | 2 | 8 | 0 |
| DP Bott (WAR) | 12 | 18 | 2 | 469 | 29.31 | 44.92 | 77 | 0 | 2 | 1 | 5 | 0 |
| LD McManus (HAM) | 18 | 20 | 1 | 464 | 24.42 | 45.99 | 74 | 0 | 2 | 0 | 16 | 0 |
| JSD Haggaty (HAM) | 18 | 20 | 5 | 463 | 30.87 | 47.34 | 59 | 0 | 2 | 0 | 14 | 0 |
| AP Ormond (YOR) | 18 | 28 | 5 | 457 | 19.87 | 42.67 | 38 | 0 | 0 | 2 | 12 | 0 |
| D Westwood (DER) | 18 | 32 | 2 | 439 | 14.63 | 33.90 | 58 | 0 | 1 | 2 | 4 | 0 |
| BF Collins (LEI) | 17 | 23 | 3 | 425 | 21.25 | 43.86 | 63 | 0 | 1 | 2 | 11 | 0 |
| JP Bousfield (DUR) | 14 | 17 | 6 | 420 | 38.18 | 43.84 | 75 | 0 | 2 | 1 | 14 | 0 |
| KE Durston (NOR) | 16 | 20 | 4 | 411 | 25.69 | 41.68 | 88* | 0 | 1 | 0 | 4 | 0 |
| MG Hinds (NOT) | 16 | 22 | 1 | 406 | 19.33 | 39.76 | 53 | 0 | 2 | 1 | 7 | 0 |
| NA Chamberlain (UNI) | 18 | 29 | 2 | 397 | 14.70 | 32.67 | 55 | 0 | 1 | 2 | 6 | 0 |
| TC Watson (DER) | 18 | 32 | 1 | 382 | 12.32 | 29.50 | 40 | 0 | 0 | 5 | 2 | 0 |
| E Collingwood (SUS) | 12 | 20 | 1 | 381 | 20.05 | 45.57 | 104 | 1 | 2 | 2 | 13 | 0 |
| CN Miles (GLO) | 14 | 15 | 0 | 361 | 24.07 | 42.93 | 57 | 0 | 1 | 0 | 15 | 0 |
| TG Helm (SUR) | 14 | 21 | 9 | 360 | 30.00 | 38.38 | 45* | 0 | 0 | 1 | 3 | 0 |
| M Abid (LAN) | 17 | 19 | 5 | 359 | 25.64 | 45.91 | 43* | 0 | 0 | 0 | 4 | 1 |
| CS Stanway (NOR) | 13 | 19 | 2 | 356 | 20.94 | 43.41 | 54 | 0 | 2 | 1 | 3 | 0 |
| MF Blackburn (DER) | 16 | 29 | 2 | 344 | 12.74 | 30.91 | 41 | 0 | 0 | 3 | 3 | 0 |
| JR Harding (LEI) | 17 | 23 | 1 | 342 | 15.55 | 32.11 | 66 | 0 | 1 | 1 | 2 | 0 |
| JM Williams (MID) | 17 | 26 | 4 | 338 | 15.36 | 35.88 | 35 | 0 | 0 | 0 | 1 | 0 |
| M Kingstone (LEI) | 18 | 24 | 3 | 333 | 15.86 | 28.51 | 34 | 0 | 0 | 0 | 4 | 0 |
| EJ Edwards (ESS) | 18 | 25 | 2 | 331 | 14.39 | 30.39 | 73 | 0 | 1 | 2 | 6 | 0 |
| AC Williams (SUR) | 18 | 30 | 6 | 328 | 13.67 | 40.10 | 34 | 0 | 0 | 3 | 10 | 0 |
| RS Shankar (DUR) | 15 | 18 | 1 | 325 | 19.12 | 39.11 | 59 | 0 | 1 | 0 | 10 | 0 |
| GH Kemp (UNI) | 18 | 25 | 10 | 313 | 20.87 | 37.99 | 41* | 0 | 0 | 1 | 9 | 0 |
| MD Hooper (MID) | 18 | 27 | 0 | 303 | 11.22 | 31.30 | 53 | 0 | 2 | 3 | 1 | 0 |
| DW Theunissen (DER) | 15 | 24 | 9 | 299 | 19.93 | 33.98 | 37* | 0 | 0 | 1 | 7 | 0 |
| AS Golding (SUS) | 18 | 29 | 4 | 286 | 11.44 | 35.18 | 31 | 0 | 0 | 2 | 5 | 0 |
| PD Akram (DER) | 18 | 31 | 4 | 284 | 10.52 | 28.95 | 35 | 0 | 0 | 1 | 3 | 0 |
| RH Rushbrook (KEN) | 18 | 29 | 8 | 282 | 13.43 | 31.26 | 25 | 0 | 0 | 4 | 2 | 0 |
| PN Nurse (NOT) | 18 | 26 | 2 | 279 | 11.63 | 32.67 | 31 | 0 | 0 | 0 | 0 | 0 |
| DP Johnson (DER) | 13 | 24 | 0 | 279 | 11.63 | 36.47 | 59 | 0 | 1 | 5 | 3 | 0 |
| JJ Jones (DER) | 10 | 19 | 0 | 276 | 14.53 | 37.86 | 47 | 0 | 0 | 0 | 5 | 0 |
| JC Khan (UNI) | 12 | 21 | 2 | 276 | 14.53 | 36.27 | 51 | 0 | 1 | 1 | 6 | 0 |
| CJ Chapman (NOT) | 16 | 21 | 3 | 273 | 15.17 | 33.41 | 28 | 0 | 0 | 1 | 2 | 0 |
| MC Brown (UNI) | 18 | 27 | 4 | 272 | 11.83 | 30.53 | 36 | 0 | 0 | 1 | 2 | 0 |
| NS Smith (MID) | 18 | 21 | 11 | 272 | 27.20 | 34.47 | 37 | 0 | 0 | 3 | 5 | 0 |
| TJ Belt (KEN) | 18 | 23 | 2 | 269 | 12.81 | 34.40 | 43 | 0 | 0 | 1 | 1 | 0 |
| LJ Shankar (SUS) | 18 | 25 | 2 | 267 | 11.61 | 39.61 | 31* | 0 | 0 | 0 | 1 | 0 |
| TO Massey (GLA) | 18 | 29 | 3 | 266 | 10.23 | 30.57 | 25 | 0 | 0 | 2 | 2 | 0 |
| PTL Pollard (ESS) | 18 | 22 | 9 | 263 | 20.23 | 36.99 | 36* | 0 | 0 | 0 | 3 | 0 |
| MC Pipe (GLA) | 10 | 17 | 1 | 255 | 15.94 | 34.69 | 47 | 0 | 0 | 0 | 2 | 0 |
| SS Rooney (WAR) | 18 | 24 | 6 | 252 | 14.00 | 35.20 | 26 | 0 | 0 | 0 | 2 | 0 |
| RS Buckley (DUR) | 16 | 18 | 3 | 238 | 15.87 | 38.83 | 47 | 0 | 0 | 1 | 5 | 0 |
| J Sneath (SUR) | 18 | 22 | 10 | 236 | 19.67 | 34.45 | 34* | 0 | 0 | 2 | 5 | 0 |
| JL Chilton (UNI) | 6 | 11 | 1 | 230 | 23.00 | 40.56 | 46 | 0 | 0 | 0 | 10 | 0 |
| RT Rawnsley (GLA) | 17 | 22 | 5 | 229 | 13.47 | 35.07 | 41 | 0 | 0 | 3 | 2 | 0 |
| MD Taylor (GLO) | 12 | 14 | 3 | 228 | 20.73 | 39.86 | 40 | 0 | 0 | 0 | 4 | 0 |
| LA Frith (GLO) | 18 | 23 | 0 | 220 | 9.57 | 31.79 | 35 | 0 | 0 | 1 | 1 | 0 |
| AR Wood (KEN) | 18 | 22 | 4 | 211 | 11.72 | 36.89 | 55 | 0 | 1 | 3 | 0 | 0 |
| D Gasson (GLO) | 15 | 18 | 2 | 209 | 13.06 | 34.32 | 33* | 0 | 0 | 1 | 3 | 0 |
| OR Gifford (MID) | 13 | 18 | 4 | 205 | 14.64 | 38.03 | 28 | 0 | 0 | 2 | 1 | 0 |
| RR Sandbach (GLA) | 18 | 21 | 11 | 203 | 20.30 | 35.12 | 49 | 0 | 0 | 2 | 4 | 0 |
| NM Walters (LEI) | 9 | 15 | 0 | 202 | 13.47 | 36.79 | 34 | 0 | 0 | 2 | 3 | 0 |
| LD Foster (WOR) | 18 | 20 | 1 | 200 | 10.53 | 33.39 | 28 | 0 | 0 | 2 | 2 | 0 |
| P Rudge (ESS) | 17 | 23 | 2 | 199 | 9.48 | 26.12 | 39 | 0 | 0 | 4 | 3 | 0 |
| AD Dobson (UNI) | 8 | 14 | 0 | 197 | 14.07 | 36.62 | 58 | 0 | 1 | 1 | 2 | 0 |
| RM Shilvock (SUR) | 18 | 23 | 3 | 197 | 9.85 | 34.56 | 28 | 0 | 0 | 2 | 2 | 0 |
| DJ Moores (SUS) | 18 | 24 | 5 | 196 | 10.32 | 29.65 | 19 | 0 | 0 | 0 | 1 | 0 |
| GT Main (DUR) | 18 | 16 | 5 | 196 | 17.82 | 35.32 | 29 | 0 | 0 | 1 | 5 | 0 |
| PA Khan (WAR) | 12 | 17 | 1 | 194 | 12.13 | 34.46 | 37 | 0 | 0 | 1 | 2 | 0 |
| SM Clarke (ESS) | 8 | 11 | 2 | 192 | 21.33 | 40.85 | 57* | 0 | 1 | 0 | 7 | 0 |
| RA Dalrymple (NOR) | 18 | 19 | 6 | 192 | 14.77 | 27.47 | 44 | 0 | 0 | 1 | 5 | 0 |
| RD Newton (NOT) | 18 | 23 | 5 | 191 | 10.61 | 33.69 | 29* | 0 | 0 | 2 | 1 | 0 |
| DT Lewis (DER) | 18 | 28 | 17 | 188 | 17.09 | 32.25 | 37 | 0 | 0 | 5 | 3 | 0 |
| MJ Alberts (UNI) | 18 | 24 | 13 | 185 | 16.82 | 36.63 | 28* | 0 | 0 | 3 | 6 | 0 |
| NI Siddall (ESS) | 10 | 11 | 2 | 176 | 19.56 | 31.21 | 31 | 0 | 0 | 0 | 0 | 0 |
| CR Snell (NOR) | 14 | 14 | 4 | 175 | 17.50 | 38.55 | 26* | 0 | 0 | 0 | 4 | 0 |
| EAA Pateman (NOR) | 15 | 19 | 4 | 173 | 11.53 | 32.40 | 21 | 0 | 0 | 3 | 1 | 0 |
| TS Batty (WOR) | 13 | 20 | 3 | 171 | 10.06 | 31.61 | 29 | 0 | 0 | 2 | 0 | 0 |
| DC Moore (DUR) | 6 | 8 | 0 | 170 | 21.25 | 42.08 | 87 | 0 | 1 | 1 | 7 | 0 |
| AE Brown (MID) | 17 | 19 | 5 | 170 | 12.14 | 29.06 | 27* | 0 | 0 | 1 | 0 | 0 |
| AV Bassano (YOR) | 18 | 24 | 2 | 169 | 7.68 | 24.89 | 37* | 0 | 0 | 4 | 0 | 0 |
| C Gale (SUS) | 5 | 9 | 0 | 168 | 18.67 | 37.92 | 38 | 0 | 0 | 0 | 2 | 0 |
| AD Bishop (LAN) | 5 | 7 | 1 | 162 | 27.00 | 38.30 | 60 | 0 | 2 | 1 | 1 | 0 |
| CJ Greenidge (HAM) | 18 | 18 | 2 | 158 | 9.88 | 35.51 | 19 | 0 | 0 | 0 | 0 | 0 |
| OM Fish (GLA) | 10 | 15 | 0 | 154 | 10.27 | 34.38 | 35 | 0 | 0 | 3 | 5 | 0 |
| PA Rashid (WOR) | 17 | 18 | 12 | 154 | 25.67 | 25.08 | 28* | 0 | 0 | 1 | 1 | 0 |
