| Pos | Team | P | W | D | T | L | Bat | Bowl | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sussex 2nd XI | 18 | 2 | 16 | 0 | 0 | 0 | 0 | 22 |
| 2 | Durham 2nd XI | 18 | 2 | 16 | 0 | 0 | 0 | 0 | 22 |
| 3 | Middlesex 2nd XI | 18 | 2 | 14 | 0 | 2 | 0 | 0 | 20 |
| 4 | Yorkshire 2nd XI | 18 | 1 | 17 | 0 | 0 | 0 | 0 | 20 |
| 5 | Worcestershire 2nd XI | 18 | 1 | 17 | 0 | 0 | 0 | 0 | 20 |
| 6 | Kent 2nd XI | 18 | 1 | 17 | 0 | 0 | 0 | 0 | 20 |
| 7 | Leicestershire 2nd XI | 18 | 1 | 16 | 0 | 1 | 0 | 0 | 19 |
| 8 | Hampshire 2nd XI | 18 | 1 | 16 | 0 | 1 | 0 | 0 | 19 |
| 9 | Surrey 2nd XI | 18 | 1 | 16 | 0 | 1 | 0 | 0 | 19 |
| 10 | Warwickshire 2nd XI | 18 | 1 | 16 | 0 | 1 | 0 | 0 | 19 |
| 11 | Somerset 2nd XI | 18 | 1 | 16 | 0 | 1 | 0 | 0 | 19 |
| 12 | Nottinghamshire 2nd XI | 18 | 1 | 16 | 0 | 1 | 0 | 0 | 19 |
| 13 | Derbyshire 2nd XI | 18 | 1 | 15 | 0 | 2 | 0 | 0 | 18 |
| 14 | Northamptonshire 2nd XI | 18 | 1 | 15 | 0 | 2 | 0 | 0 | 18 |
| 15 | Essex 2nd XI | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 16 | Gloucestershire 2nd XI | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 17 | Lancashire 2nd XI | 18 | 0 | 17 | 0 | 1 | 0 | 0 | 17 |
| 18 | Unicorns 2nd XI | 18 | 0 | 16 | 0 | 2 | 0 | 0 | 16 |
| 19 | Glamorgan 2nd XI | 18 | 0 | 16 | 0 | 2 | 0 | 0 | 16 |
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MH Yardy (SUS) | 11 | 18 | 4 | 1212 | 86.57 | 56.14 | 209 | 4 | 7 | 0 | 84 | 1 |
| MJ Wood (ESS) | 17 | 26 | 3 | 1155 | 50.22 | 53.60 | 286 | 4 | 4 | 2 | 66 | 1 |
| K Turner (NOT) | 18 | 35 | 2 | 1022 | 30.97 | 51.85 | 123 | 1 | 4 | 0 | 72 | 1 |
| K Ali (LEI) | 13 | 19 | 7 | 1012 | 84.33 | 55.51 | 138 | 4 | 5 | 0 | 65 | 0 |
| BW Harmison (KEN) | 15 | 20 | 2 | 986 | 54.78 | 48.60 | 107 | 2 | 8 | 1 | 48 | 0 |
| SJ Adshead (HAM) | 18 | 30 | 3 | 968 | 35.85 | 47.17 | 114 | 1 | 5 | 0 | 46 | 0 |
| DL Maddy (WAR) | 16 | 25 | 1 | 953 | 39.71 | 53.78 | 120 | 3 | 6 | 2 | 60 | 0 |
| RJ Woodman (GLA) | 18 | 30 | 0 | 944 | 31.47 | 49.68 | 142 | 3 | 2 | 2 | 54 | 0 |
| MNW Spriegel (SUR) | 17 | 30 | 1 | 941 | 32.45 | 48.36 | 100 | 1 | 6 | 0 | 63 | 1 |
| Noor Ali Zadran (HAM) | 12 | 23 | 2 | 934 | 44.48 | 59.76 | 141 | 2 | 5 | 0 | 80 | 0 |
| SL Elstone (NOT) | 17 | 31 | 2 | 925 | 31.90 | 52.11 | 119 | 1 | 6 | 1 | 48 | 0 |
| CC Benham (DER) | 15 | 29 | 1 | 925 | 33.04 | 50.68 | 69 | 0 | 6 | 1 | 56 | 0 |
| JL Sadler (DUR) | 17 | 27 | 5 | 907 | 41.23 | 43.36 | 80 | 0 | 8 | 0 | 44 | 0 |
| AS Ansari (WOR) | 18 | 32 | 1 | 905 | 29.19 | 45.45 | 88 | 0 | 5 | 1 | 32 | 0 |
| MG Pardoe (WOR) | 15 | 25 | 4 | 902 | 42.95 | 46.98 | 118 | 1 | 9 | 0 | 42 | 0 |
| JWM Dalrymple (KEN) | 9 | 11 | 4 | 896 | 128.00 | 64.93 | 161* | 4 | 4 | 0 | 74 | 0 |
| AB London (MID) | 17 | 29 | 5 | 896 | 37.33 | 48.70 | 114 | 3 | 3 | 1 | 51 | 0 |
| NA James (GLA) | 18 | 30 | 0 | 882 | 29.40 | 46.25 | 81 | 0 | 6 | 0 | 56 | 0 |
| DA Wheeldon (GLO) | 15 | 27 | 2 | 881 | 35.24 | 46.39 | 82 | 0 | 7 | 0 | 49 | 1 |
| JK Maunders (GLO) | 15 | 29 | 1 | 879 | 31.39 | 50.46 | 139 | 1 | 4 | 1 | 53 | 1 |
| LA Proctor (LAN) | 10 | 17 | 2 | 872 | 58.13 | 53.40 | 120 | 1 | 6 | 0 | 55 | 0 |
| JC Mickleburgh (ESS) | 12 | 16 | 1 | 866 | 57.73 | 50.14 | 127 | 5 | 1 | 0 | 44 | 1 |
| JRA Campbell (UNI) | 17 | 31 | 2 | 865 | 29.83 | 53.33 | 131 | 1 | 6 | 3 | 44 | 0 |
| N Einstein (DUR) | 17 | 25 | 4 | 856 | 40.76 | 49.77 | 87 | 0 | 7 | 0 | 47 | 0 |
| YV Takawale (DUR) | 17 | 28 | 1 | 848 | 31.41 | 51.96 | 91 | 0 | 6 | 2 | 67 | 0 |
| MW Machan (SUS) | 18 | 33 | 1 | 832 | 26.00 | 49.44 | 80 | 0 | 3 | 0 | 55 | 1 |
| PD Trego (SOM) | 16 | 22 | 2 | 815 | 40.75 | 54.99 | 108 | 1 | 5 | 1 | 52 | 0 |
| WA White (LEI) | 14 | 17 | 4 | 794 | 61.08 | 51.86 | 107 | 2 | 5 | 1 | 45 | 0 |
| GT Park (DER) | 12 | 24 | 1 | 789 | 34.30 | 53.38 | 86 | 0 | 6 | 0 | 42 | 0 |
| AJ Hodd (SUS) | 18 | 30 | 7 | 782 | 34.00 | 49.56 | 100 | 1 | 4 | 1 | 55 | 0 |
| PR Stirling (MID) | 10 | 18 | 0 | 782 | 43.44 | 62.81 | 103 | 1 | 4 | 0 | 59 | 2 |
| V Tripathi (UNI) | 18 | 33 | 2 | 780 | 25.16 | 53.79 | 98 | 0 | 3 | 2 | 51 | 0 |
| WM Tavaré (SOM) | 18 | 32 | 4 | 776 | 27.71 | 45.97 | 105 | 1 | 1 | 4 | 36 | 0 |
| A Ali (SOM) | 12 | 20 | 2 | 774 | 43.00 | 54.85 | 150 | 2 | 4 | 2 | 52 | 1 |
| DJ Birch (LEI) | 18 | 29 | 2 | 770 | 28.52 | 50.86 | 65 | 0 | 2 | 2 | 56 | 1 |
| MH Wessels (NOT) | 16 | 23 | 1 | 764 | 34.73 | 53.84 | 88 | 0 | 7 | 1 | 43 | 1 |
| SP Terry (HAM) | 18 | 32 | 1 | 762 | 24.58 | 46.04 | 64 | 0 | 4 | 0 | 33 | 0 |
| JGE Benning (ESS) | 18 | 23 | 2 | 758 | 36.10 | 54.49 | 123 | 1 | 3 | 0 | 49 | 0 |
| BHN Howgego (NOR) | 18 | 33 | 3 | 757 | 25.23 | 46.96 | 63 | 0 | 1 | 0 | 40 | 0 |
| S Kelsall (NOR) | 17 | 30 | 4 | 757 | 29.12 | 46.73 | 63 | 0 | 3 | 2 | 31 | 0 |
| RN Grant (HAM) | 18 | 30 | 4 | 749 | 28.81 | 42.41 | 67 | 0 | 3 | 0 | 19 | 0 |
| GEF Barnett (WAR) | 18 | 32 | 2 | 749 | 24.97 | 47.83 | 73 | 0 | 4 | 1 | 41 | 0 |
| ND Pinner (WOR) | 16 | 31 | 1 | 746 | 24.87 | 49.34 | 117 | 1 | 3 | 2 | 45 | 0 |
| LJ Evans (WAR) | 10 | 18 | 3 | 736 | 49.07 | 54.97 | 102 | 1 | 6 | 1 | 52 | 0 |
| WD Bragg (GLA) | 12 | 18 | 0 | 734 | 40.78 | 57.48 | 169 | 2 | 3 | 1 | 51 | 1 |
| BC Brown (SUS) | 11 | 18 | 1 | 734 | 43.18 | 50.62 | 100 | 1 | 6 | 0 | 46 | 0 |
| FK Cowdrey (GLO) | 18 | 31 | 4 | 728 | 26.96 | 43.20 | 53 | 0 | 2 | 2 | 26 | 0 |
| JG Thompson (LEI) | 18 | 29 | 2 | 728 | 26.96 | 45.56 | 122 | 1 | 2 | 1 | 48 | 1 |
| TJ Lancefield (SUR) | 11 | 20 | 1 | 721 | 37.95 | 52.21 | 89 | 0 | 4 | 2 | 46 | 2 |
| A Balbirnie (MID) | 17 | 27 | 2 | 720 | 28.80 | 48.23 | 97 | 0 | 5 | 1 | 33 | 0 |
| JG Cameron (WOR) | 13 | 26 | 0 | 718 | 27.62 | 56.31 | 64 | 0 | 4 | 1 | 42 | 1 |
| CM Park (UNI) | 17 | 27 | 1 | 710 | 27.31 | 46.10 | 67 | 0 | 4 | 1 | 21 | 0 |
| CD Piesley (KEN) | 18 | 28 | 3 | 710 | 28.40 | 48.43 | 119 | 2 | 1 | 1 | 41 | 1 |
| ZS Ansari (SUR) | 14 | 24 | 5 | 708 | 37.26 | 46.58 | 79 | 0 | 6 | 0 | 36 | 0 |
| RJ Burns (SUR) | 16 | 23 | 4 | 708 | 37.26 | 48.07 | 106* | 1 | 5 | 1 | 41 | 1 |
| A Lyth (YOR) | 10 | 17 | 4 | 707 | 54.38 | 51.49 | 151 | 1 | 4 | 0 | 52 | 0 |
| RD Pringle (YOR) | 14 | 21 | 2 | 706 | 37.16 | 44.57 | 71 | 0 | 5 | 0 | 25 | 0 |
| T Westley (ESS) | 10 | 14 | 2 | 704 | 58.67 | 55.52 | 214 | 2 | 3 | 1 | 42 | 0 |
| AWR Barrow (DER) | 12 | 23 | 2 | 703 | 33.48 | 52.90 | 122 | 1 | 5 | 1 | 29 | 0 |
| A Patel (GLO) | 12 | 22 | 1 | 682 | 32.48 | 50.44 | 127 | 2 | 2 | 2 | 47 | 1 |
| R Singh (WAR) | 16 | 27 | 3 | 678 | 28.25 | 46.47 | 105 | 1 | 4 | 2 | 33 | 0 |
| RG Coughtrie (GLO) | 18 | 25 | 6 | 677 | 35.63 | 46.79 | 62 | 0 | 3 | 0 | 39 | 1 |
| MD Stoneman (DUR) | 9 | 13 | 1 | 668 | 55.67 | 50.30 | 137 | 2 | 4 | 0 | 44 | 0 |
| JK Manuel (WOR) | 18 | 36 | 3 | 667 | 20.21 | 44.77 | 62 | 0 | 2 | 1 | 36 | 1 |
| KW Hogg (LAN) | 14 | 23 | 2 | 661 | 31.48 | 50.92 | 93 | 0 | 6 | 1 | 46 | 0 |
| BAC Howell (GLO) | 9 | 15 | 2 | 660 | 50.77 | 59.09 | 100 | 1 | 7 | 0 | 54 | 0 |
| SA Newman (MID) | 9 | 16 | 0 | 657 | 41.06 | 52.81 | 159 | 1 | 3 | 0 | 51 | 0 |
| MJ Richardson (DUR) | 18 | 23 | 4 | 656 | 34.53 | 49.51 | 93 | 0 | 4 | 1 | 33 | 1 |
| FA Klokker (NOR) | 10 | 16 | 1 | 650 | 43.33 | 52.33 | 78* | 0 | 5 | 0 | 34 | 0 |
| RK Sabharwal (WAR) | 18 | 32 | 3 | 650 | 22.41 | 48.04 | 110 | 2 | 1 | 2 | 24 | 0 |
| J Clark (LAN) | 15 | 28 | 3 | 648 | 25.92 | 49.02 | 58 | 0 | 3 | 1 | 35 | 0 |
| RS Clinton (KEN) | 18 | 28 | 2 | 648 | 24.92 | 47.61 | 74 | 0 | 3 | 1 | 39 | 0 |
| DLS van Bunge (NOR) | 18 | 29 | 5 | 642 | 26.75 | 45.82 | 73* | 0 | 4 | 0 | 28 | 0 |
| P Khadka (GLO) | 11 | 18 | 4 | 638 | 45.57 | 48.48 | 94 | 0 | 8 | 1 | 41 | 0 |
| LA Dawson (HAM) | 9 | 17 | 2 | 631 | 42.07 | 53.07 | 130 | 1 | 3 | 0 | 52 | 1 |
| CM Brown (DUR) | 9 | 17 | 2 | 630 | 42.00 | 50.00 | 64 | 0 | 5 | 0 | 36 | 0 |
| TI Morton (UNI) | 17 | 25 | 3 | 629 | 28.59 | 47.05 | 54 | 0 | 3 | 2 | 20 | 0 |
| Azhar Mahmood (KEN) | 8 | 11 | 2 | 622 | 69.11 | 59.29 | 99 | 0 | 6 | 0 | 37 | 0 |
| BT Foakes (GLA) | 9 | 16 | 0 | 618 | 38.63 | 55.38 | 102 | 1 | 5 | 2 | 37 | 0 |
| D Murphy (NOR) | 11 | 15 | 0 | 616 | 41.07 | 47.68 | 80 | 0 | 7 | 0 | 19 | 1 |
| A McGrath (YOR) | 12 | 17 | 2 | 614 | 40.93 | 52.57 | 92 | 0 | 5 | 0 | 43 | 0 |
| JJ Cobb (LEI) | 11 | 15 | 1 | 606 | 43.29 | 54.20 | 93 | 0 | 5 | 0 | 30 | 0 |
| TG Burrows (HAM) | 18 | 27 | 4 | 590 | 25.65 | 44.03 | 61 | 0 | 1 | 0 | 22 | 1 |
| SJ Mullaney (NOT) | 13 | 18 | 4 | 589 | 42.07 | 52.17 | 89 | 0 | 5 | 0 | 38 | 2 |
| CB Cooke (GLA) | 16 | 27 | 2 | 589 | 23.56 | 45.80 | 73* | 0 | 5 | 1 | 34 | 0 |
| M Sharma (DUR) | 12 | 22 | 1 | 587 | 27.95 | 57.89 | 83 | 0 | 2 | 1 | 42 | 3 |
| JH Stander (NOR) | 11 | 18 | 2 | 586 | 36.63 | 45.32 | 69 | 0 | 4 | 0 | 19 | 0 |
| JE Burke (SOM) | 10 | 16 | 1 | 584 | 38.93 | 46.20 | 97 | 0 | 4 | 0 | 23 | 1 |
| LM Reece (UNI) | 11 | 19 | 3 | 578 | 36.13 | 44.19 | 86 | 0 | 3 | 1 | 17 | 0 |
| BBJ Griggs (WAR) | 14 | 20 | 2 | 578 | 32.11 | 45.19 | 103 | 2 | 1 | 2 | 33 | 0 |
| EJ Eckersley (LEI) | 10 | 14 | 1 | 575 | 44.23 | 52.18 | 128 | 1 | 4 | 0 | 33 | 0 |
| GL Brophy (YOR) | 14 | 19 | 1 | 571 | 31.72 | 50.67 | 90 | 0 | 5 | 0 | 37 | 0 |
| GG Wagg (GLA) | 8 | 12 | 6 | 568 | 94.67 | 54.20 | 158* | 1 | 2 | 0 | 40 | 1 |
| AR White (SUR) | 11 | 18 | 3 | 567 | 37.80 | 48.96 | 102 | 1 | 4 | 1 | 26 | 0 |
| RA Whiteley (DER) | 13 | 23 | 3 | 565 | 28.25 | 48.04 | 58 | 0 | 2 | 1 | 34 | 0 |
| GC Wilson (SUR) | 9 | 15 | 1 | 565 | 40.36 | 55.56 | 90 | 0 | 4 | 1 | 45 | 0 |
| L Gregory (DER) | 12 | 23 | 1 | 564 | 25.64 | 50.22 | 65 | 0 | 2 | 1 | 27 | 0 |
| U Mahomed (LAN) | 17 | 28 | 2 | 558 | 21.46 | 42.89 | 49 | 0 | 0 | 1 | 23 | 0 |
| CAJ Meschede (SOM) | 10 | 15 | 2 | 553 | 42.54 | 48.25 | 100 | 1 | 3 | 0 | 30 | 0 |
| VST Naidu (SUS) | 17 | 23 | 4 | 546 | 28.74 | 44.21 | 87 | 0 | 2 | 0 | 27 | 0 |
| SM Park (UNI) | 16 | 24 | 0 | 545 | 22.71 | 40.70 | 80 | 0 | 2 | 1 | 21 | 1 |
| A Ilyas (YOR) | 12 | 19 | 0 | 542 | 28.53 | 50.32 | 93 | 0 | 3 | 1 | 29 | 0 |
| C Raghu (DER) | 18 | 32 | 4 | 535 | 19.11 | 47.22 | 77* | 0 | 2 | 5 | 31 | 0 |
| MTC Waller (SOM) | 13 | 19 | 3 | 519 | 32.44 | 45.17 | 67 | 0 | 2 | 0 | 28 | 0 |
| GM Smith (ESS) | 9 | 12 | 3 | 513 | 57.00 | 56.19 | 108 | 1 | 3 | 0 | 39 | 0 |
| AC Thomas (SOM) | 18 | 22 | 4 | 508 | 28.22 | 51.47 | 97 | 0 | 4 | 4 | 28 | 0 |
| TE Scollay (MID) | 14 | 23 | 3 | 508 | 25.40 | 47.48 | 87* | 0 | 2 | 4 | 31 | 1 |
| SW Poynter (MID) | 18 | 24 | 3 | 502 | 23.90 | 42.47 | 84 | 0 | 4 | 4 | 15 | 0 |
| WA Mota (SUS) | 11 | 20 | 0 | 500 | 25.00 | 51.87 | 71 | 0 | 2 | 1 | 34 | 2 |
| SH Choudhry (WOR) | 16 | 27 | 4 | 499 | 21.70 | 43.20 | 97 | 0 | 3 | 3 | 22 | 0 |
| Raees Ahmadzai (HAM) | 18 | 26 | 3 | 492 | 21.39 | 49.35 | 70 | 0 | 1 | 0 | 27 | 0 |
| AJ Blake (KEN) | 14 | 18 | 1 | 489 | 28.76 | 45.07 | 70 | 0 | 4 | 0 | 20 | 0 |
| KO Wernars (SUS) | 11 | 18 | 6 | 487 | 40.58 | 43.99 | 59 | 0 | 3 | 1 | 23 | 0 |
| SKW Wood (NOT) | 10 | 20 | 1 | 465 | 24.47 | 49.10 | 78 | 0 | 1 | 3 | 25 | 1 |
| A Rafiq (YOR) | 15 | 19 | 2 | 465 | 27.35 | 44.97 | 104 | 1 | 1 | 0 | 18 | 0 |
| CM Gazzard (KEN) | 15 | 20 | 7 | 464 | 35.69 | 50.49 | 101* | 1 | 3 | 1 | 23 | 0 |
| SA Hibberd (LAN) | 18 | 33 | 1 | 459 | 14.34 | 43.84 | 46 | 0 | 0 | 1 | 18 | 0 |
| SD Parry (LAN) | 18 | 28 | 3 | 456 | 18.24 | 40.21 | 42 | 0 | 0 | 0 | 11 | 0 |
| ZR Foster (LAN) | 10 | 17 | 1 | 453 | 28.31 | 44.99 | 106 | 1 | 1 | 0 | 7 | 0 |
| SJ Croft (LAN) | 5 | 7 | 1 | 452 | 75.33 | 59.16 | 104 | 1 | 5 | 0 | 29 | 0 |
| LH Hedegaard (LAN) | 10 | 18 | 1 | 451 | 26.53 | 39.53 | 58 | 0 | 3 | 0 | 4 | 0 |
| MR Pedersen (NOT) | 11 | 19 | 2 | 448 | 26.35 | 46.04 | 68 | 0 | 2 | 3 | 23 | 0 |
| JPT Knappett (ESS) | 13 | 16 | 1 | 442 | 29.47 | 44.47 | 61 | 0 | 2 | 0 | 27 | 0 |
| JC Buttler (SOM) | 6 | 10 | 1 | 442 | 49.11 | 61.05 | 103 | 1 | 4 | 2 | 37 | 0 |
| R Clarke (WAR) | 9 | 13 | 1 | 441 | 36.75 | 55.26 | 69 | 0 | 6 | 1 | 36 | 0 |
| BT Slater (DER) | 10 | 19 | 3 | 440 | 27.50 | 38.94 | 110 | 1 | 1 | 1 | 17 | 0 |
| JRA Wagg (LAN) | 15 | 27 | 1 | 438 | 16.85 | 40.86 | 33 | 0 | 0 | 0 | 7 | 0 |
| AJ Norman (GLA) | 16 | 25 | 3 | 438 | 19.91 | 38.56 | 69* | 0 | 1 | 0 | 14 | 0 |
| JMR Taylor (GLO) | 15 | 22 | 2 | 435 | 21.75 | 45.55 | 105 | 1 | 0 | 1 | 19 | 0 |
| SW Billings (KEN) | 9 | 11 | 1 | 433 | 43.30 | 57.81 | 140 | 1 | 3 | 1 | 30 | 0 |
| RE Watkins (HAM) | 13 | 24 | 2 | 431 | 19.59 | 49.71 | 72 | 0 | 2 | 1 | 33 | 0 |
| A Vala (UNI) | 10 | 17 | 3 | 425 | 30.36 | 42.16 | 77 | 0 | 3 | 0 | 13 | 0 |
| CGW Morgan (LEI) | 10 | 16 | 1 | 422 | 28.13 | 45.52 | 64 | 0 | 3 | 0 | 13 | 0 |
| RDB Croft (GLA) | 16 | 24 | 9 | 419 | 27.93 | 47.72 | 59 | 0 | 2 | 1 | 25 | 0 |
| HG Siddique (DER) | 12 | 21 | 2 | 413 | 21.74 | 43.89 | 68 | 0 | 3 | 3 | 10 | 0 |
| PB Muchall (GLO) | 18 | 25 | 1 | 408 | 17.00 | 41.55 | 37 | 0 | 0 | 2 | 19 | 0 |
| CU Jayasinghe (YOR) | 13 | 18 | 6 | 402 | 33.50 | 49.63 | 58 | 0 | 3 | 0 | 22 | 0 |
| MJ Walker (ESS) | 17 | 21 | 1 | 401 | 20.05 | 42.75 | 71 | 0 | 1 | 0 | 20 | 0 |
| AT Cowley (SUS) | 14 | 26 | 2 | 401 | 16.71 | 40.88 | 38 | 0 | 0 | 1 | 12 | 0 |
| OB Cox (WOR) | 16 | 28 | 6 | 398 | 18.09 | 37.44 | 53 | 0 | 1 | 0 | 8 | 0 |
| SD Snell (DER) | 8 | 15 | 5 | 393 | 39.30 | 51.57 | 61 | 0 | 2 | 1 | 27 | 0 |
| SR Waters (MID) | 11 | 20 | 0 | 392 | 19.60 | 43.36 | 100 | 1 | 0 | 3 | 20 | 0 |
| SC Amla (YOR) | 6 | 12 | 2 | 391 | 39.10 | 58.89 | 73 | 0 | 3 | 1 | 31 | 0 |
| AP Rouse (NOR) | 12 | 17 | 3 | 390 | 27.86 | 48.75 | 61 | 0 | 2 | 0 | 13 | 0 |
| CR Hemphrey (LEI) | 17 | 20 | 3 | 389 | 22.88 | 41.87 | 51 | 0 | 1 | 0 | 19 | 0 |
| DV Kumar (GLA) | 9 | 16 | 2 | 388 | 27.71 | 46.25 | 76 | 0 | 1 | 0 | 19 | 0 |
| CF Hughes (DER) | 6 | 12 | 0 | 382 | 31.83 | 46.64 | 90 | 0 | 3 | 0 | 22 | 1 |
| PM Best (WAR) | 17 | 26 | 3 | 379 | 16.48 | 39.85 | 52 | 0 | 1 | 4 | 9 | 0 |
| BL D'Oliveira (WOR) | 13 | 23 | 1 | 375 | 17.05 | 41.30 | 70 | 0 | 2 | 3 | 11 | 0 |
| KS Toor (KEN) | 18 | 24 | 5 | 372 | 19.58 | 43.66 | 50* | 0 | 1 | 1 | 11 | 0 |
| RJJ Woolley (UNI) | 18 | 25 | 7 | 372 | 20.67 | 42.13 | 49* | 0 | 0 | 2 | 8 | 0 |
| J Needham (DER) | 18 | 25 | 3 | 371 | 16.86 | 44.70 | 43 | 0 | 0 | 2 | 12 | 1 |
| LA Blackaby (NOT) | 12 | 18 | 0 | 365 | 20.28 | 41.10 | 58 | 0 | 3 | 3 | 14 | 0 |
| CEJ Thompson (SUR) | 13 | 19 | 2 | 363 | 21.35 | 41.58 | 74 | 0 | 2 | 0 | 11 | 0 |
| AS Kyobe (NOR) | 11 | 20 | 0 | 359 | 17.95 | 46.20 | 73 | 0 | 1 | 2 | 22 | 0 |
| MA Comber (ESS) | 17 | 18 | 2 | 359 | 22.44 | 50.99 | 85 | 0 | 2 | 0 | 26 | 0 |
| EGC Young (GLO) | 9 | 12 | 2 | 358 | 35.80 | 50.71 | 64 | 0 | 2 | 0 | 14 | 1 |
| RG Mukasa (NOT) | 10 | 19 | 1 | 358 | 19.89 | 45.26 | 71 | 0 | 1 | 0 | 16 | 0 |
| RAG Cummins (LAN) | 18 | 25 | 13 | 348 | 29.00 | 40.75 | 75 | 0 | 1 | 1 | 2 | 0 |
| BA Hutton (NOT) | 18 | 34 | 9 | 346 | 13.84 | 35.85 | 52 | 0 | 1 | 0 | 4 | 0 |
| ID Blackwell (DUR) | 9 | 11 | 3 | 343 | 42.88 | 51.66 | 91* | 0 | 2 | 1 | 23 | 0 |
| DJ Willey (NOR) | 12 | 18 | 3 | 342 | 22.80 | 42.75 | 57 | 0 | 1 | 0 | 17 | 0 |
| DS Lucas (WOR) | 9 | 14 | 1 | 339 | 26.08 | 45.26 | 76 | 0 | 1 | 1 | 7 | 0 |
| RN ten Doeschate (ESS) | 9 | 10 | 2 | 338 | 42.25 | 49.42 | 105 | 1 | 2 | 0 | 19 | 0 |
| A Rashid (UNI) | 16 | 22 | 2 | 337 | 16.85 | 45.23 | 45 | 0 | 0 | 0 | 11 | 0 |
| SP Crook (MID) | 14 | 15 | 5 | 337 | 33.70 | 49.63 | 54 | 0 | 3 | 1 | 18 | 0 |
| GR Napier (ESS) | 11 | 13 | 8 | 336 | 67.20 | 52.09 | 71* | 0 | 2 | 0 | 23 | 0 |
| RM Pyrah (YOR) | 12 | 14 | 1 | 336 | 25.85 | 43.86 | 55 | 0 | 1 | 2 | 21 | 0 |
| P Coughlin (YOR) | 8 | 13 | 4 | 332 | 36.89 | 46.50 | 82 | 0 | 1 | 0 | 16 | 0 |
| GR Breese (DUR) | 11 | 14 | 1 | 331 | 25.46 | 58.58 | 75 | 0 | 3 | 2 | 27 | 0 |
| JR Levitt (UNI) | 9 | 15 | 1 | 330 | 23.57 | 46.48 | 47 | 0 | 0 | 1 | 12 | 0 |
| TRH Burton (SUR) | 9 | 16 | 3 | 324 | 24.92 | 44.57 | 69 | 0 | 1 | 0 | 7 | 0 |
| WT Root (NOT) | 9 | 17 | 3 | 319 | 22.79 | 43.46 | 79 | 0 | 2 | 0 | 10 | 1 |
| OJ Jones (LEI) | 7 | 11 | 0 | 318 | 28.91 | 39.36 | 91 | 0 | 2 | 1 | 8 | 0 |
| TM Jewell (SUR) | 14 | 19 | 2 | 315 | 18.53 | 41.83 | 40 | 0 | 0 | 1 | 6 | 0 |
| M Dharmichand (SUR) | 11 | 19 | 0 | 309 | 16.26 | 41.87 | 37 | 0 | 0 | 0 | 11 | 0 |
| AJ Ball (WAR) | 16 | 22 | 3 | 303 | 15.95 | 39.71 | 34 | 0 | 0 | 2 | 10 | 1 |
| MP O'Shea (GLA) | 9 | 17 | 3 | 302 | 21.57 | 47.48 | 65 | 0 | 1 | 3 | 10 | 0 |
| OM Ali (GLA) | 10 | 18 | 0 | 301 | 16.72 | 45.54 | 46 | 0 | 0 | 0 | 17 | 0 |
| BL Wadlan (UNI) | 11 | 21 | 2 | 301 | 15.84 | 37.72 | 42 | 0 | 0 | 2 | 7 | 0 |
| HP Desai (YOR) | 10 | 17 | 0 | 296 | 17.41 | 44.85 | 42 | 0 | 0 | 0 | 9 | 0 |
| U Afzaal (ESS) | 10 | 16 | 0 | 290 | 18.13 | 41.31 | 57 | 0 | 2 | 5 | 12 | 0 |
| JD Middlebrook (NOR) | 10 | 14 | 4 | 282 | 28.20 | 44.90 | 49 | 0 | 0 | 0 | 20 | 0 |
| JK Fuller (GLO) | 16 | 18 | 2 | 281 | 17.56 | 48.70 | 41 | 0 | 0 | 0 | 15 | 0 |
| JS Ahmed (LAN) | 18 | 27 | 3 | 278 | 11.58 | 32.78 | 33 | 0 | 0 | 3 | 2 | 0 |
| AJ Wheater (ESS) | 9 | 11 | 2 | 272 | 30.22 | 51.91 | 71 | 0 | 3 | 1 | 21 | 0 |
| MK Chhetri (GLA) | 8 | 12 | 0 | 261 | 21.75 | 44.92 | 62 | 0 | 2 | 0 | 13 | 0 |
| KO Otieno (LEI) | 8 | 13 | 0 | 260 | 20.00 | 45.61 | 43 | 0 | 0 | 2 | 13 | 0 |
| TP Milnes (DER) | 16 | 18 | 11 | 254 | 36.29 | 41.64 | 36* | 0 | 0 | 0 | 6 | 1 |
| NP Hawkes (LEI) | 9 | 13 | 1 | 248 | 20.67 | 41.54 | 41 | 0 | 0 | 0 | 12 | 0 |
| Tahir Mughal (YOR) | 12 | 14 | 5 | 246 | 27.33 | 47.77 | 37* | 0 | 0 | 0 | 21 | 0 |
| S Vesawkar (SOM) | 6 | 10 | 1 | 243 | 27.00 | 40.23 | 81 | 0 | 1 | 0 | 4 | 0 |
| PW Harrison (MID) | 9 | 14 | 0 | 238 | 17.00 | 39.40 | 33 | 0 | 0 | 1 | 5 | 0 |
| A Javed (SOM) | 10 | 12 | 2 | 237 | 23.70 | 47.21 | 55 | 0 | 1 | 0 | 2 | 0 |
