| Pos | Team | P | W | D | T | L | Bat | Bowl | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warwickshire | 16 | 6 | 8 | 0 | 2 | 49 | 46 | 215 |
| 2 | Nottinghamshire | 16 | 6 | 7 | 0 | 3 | 49 | 41 | 207 |
| 3 | Lancashire | 16 | 6 | 5 | 0 | 5 | 45 | 47 | 203 |
| 4 | Durham | 16 | 5 | 8 | 0 | 3 | 44 | 44 | 192 |
| 5 | Middlesex | 16 | 5 | 4 | 0 | 7 | 39 | 46 | 177 |
| 6 | Essex | 16 | 4 | 9 | 0 | 3 | 38 | 43 | 172 |
| 7 | Surrey | 16 | 5 | 2 | 0 | 9 | 36 | 48 | 170 |
| 8 | Somerset | 16 | 4 | 7 | 0 | 5 | 40 | 44 | 169 |
| 9 | Hampshire | 16 | 2 | 8 | 0 | 6 | 36 | 45 | 137 |
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD Hales (NOT) | 13 | 25 | 2 | 1675 | 72.83 | 61.13 | 175 | 6 | 6 | 0 | 145 | 1 |
| CJL Rogers (MID) | 16 | 32 | 1 | 1644 | 53.03 | 54.82 | 184 | 5 | 10 | 0 | 143 | 1 |
| ME Trescothick (SOM) | 16 | 31 | 1 | 1556 | 51.87 | 62.14 | 128 | 4 | 10 | 1 | 165 | 0 |
| V Chopra (WAR) | 13 | 26 | 2 | 1538 | 64.08 | 59.45 | 159 | 4 | 9 | 0 | 140 | 1 |
| BA Stokes (DUR) | 15 | 29 | 2 | 1480 | 54.81 | 54.27 | 132 | 2 | 13 | 0 | 110 | 2 |
| OA Shah (ESS) | 11 | 22 | 5 | 1467 | 86.29 | 60.42 | 183* | 5 | 10 | 0 | 130 | 0 |
| SC Moore (LAN) | 14 | 28 | 1 | 1402 | 51.93 | 58.98 | 148 | 3 | 7 | 0 | 131 | 2 |
| AV Suppiah (SOM) | 15 | 29 | 0 | 1345 | 46.38 | 55.26 | 170 | 1 | 9 | 0 | 97 | 3 |
| JC Hildreth (SOM) | 14 | 27 | 1 | 1324 | 50.92 | 53.69 | 161 | 1 | 11 | 0 | 100 | 0 |
| BM Shafayat (HAM) | 16 | 32 | 2 | 1287 | 42.90 | 53.23 | 177 | 2 | 7 | 1 | 100 | 2 |
| JWA Taylor (NOT) | 16 | 30 | 4 | 1279 | 49.19 | 59.24 | 157 | 3 | 7 | 0 | 108 | 1 |
| KR Brown (LAN) | 16 | 32 | 2 | 1278 | 42.60 | 48.56 | 118 | 1 | 11 | 1 | 77 | 1 |
| JHK Adams (HAM) | 16 | 32 | 1 | 1264 | 40.77 | 52.95 | 149 | 2 | 8 | 2 | 109 | 2 |
| Z de Bruyn (SUR) | 16 | 32 | 1 | 1240 | 40.00 | 48.82 | 126* | 2 | 7 | 4 | 87 | 0 |
| SM Katich (HAM) | 16 | 30 | 2 | 1214 | 43.36 | 50.58 | 130 | 2 | 8 | 2 | 97 | 2 |
| MJ Lumb (NOT) | 15 | 29 | 1 | 1188 | 42.43 | 50.64 | 104 | 1 | 9 | 0 | 98 | 0 |
| PJ Horton (LAN) | 16 | 32 | 0 | 1173 | 36.66 | 56.21 | 174 | 1 | 7 | 0 | 101 | 1 |
| C Kieswetter (SOM) | 15 | 29 | 1 | 1129 | 40.32 | 52.41 | 94 | 0 | 12 | 0 | 88 | 2 |
| AG Prince (LAN) | 15 | 29 | 5 | 1086 | 45.25 | 47.82 | 139* | 2 | 4 | 1 | 78 | 1 |
| SD Robson (MID) | 14 | 28 | 0 | 1084 | 38.71 | 57.05 | 127 | 2 | 6 | 1 | 103 | 0 |
| RJ Hamilton-Brown (SUR) | 14 | 28 | 2 | 1065 | 40.96 | 53.71 | 99 | 0 | 9 | 1 | 84 | 2 |
| DM Benkenstein (DUR) | 14 | 26 | 2 | 1054 | 43.92 | 49.51 | 92 | 0 | 10 | 1 | 75 | 0 |
| SR Patel (NOT) | 16 | 28 | 3 | 1054 | 42.16 | 54.27 | 150 | 2 | 7 | 1 | 91 | 1 |
| SJ Croft (LAN) | 16 | 29 | 5 | 1041 | 43.38 | 54.50 | 118 | 2 | 5 | 1 | 85 | 1 |
| JJ Roy (SUR) | 16 | 32 | 0 | 1028 | 32.13 | 54.56 | 78 | 0 | 5 | 0 | 73 | 1 |
| NJ Edwards (NOT) | 16 | 31 | 0 | 1004 | 32.39 | 45.70 | 95 | 0 | 6 | 1 | 78 | 0 |
| NJ Dexter (MID) | 16 | 31 | 2 | 1004 | 34.62 | 46.74 | 78 | 0 | 7 | 1 | 66 | 1 |
| AC Voges (NOT) | 10 | 16 | 2 | 997 | 71.21 | 57.76 | 186 | 3 | 4 | 0 | 92 | 1 |
| SM Davies (SUR) | 13 | 26 | 0 | 974 | 37.46 | 51.18 | 93 | 0 | 7 | 0 | 70 | 1 |
| WTS Porterfield (WAR) | 10 | 20 | 2 | 972 | 54.00 | 57.86 | 117 | 2 | 6 | 0 | 90 | 2 |
| IJ Westwood (WAR) | 14 | 28 | 1 | 970 | 35.93 | 50.29 | 88 | 0 | 5 | 0 | 77 | 0 |
| ID Blackwell (DUR) | 12 | 21 | 2 | 960 | 50.53 | 54.51 | 212* | 1 | 6 | 0 | 74 | 2 |
| RS Bopara (ESS) | 10 | 18 | 4 | 954 | 68.14 | 52.79 | 108* | 2 | 7 | 0 | 71 | 3 |
| MR Ramprakash (SUR) | 16 | 32 | 0 | 907 | 28.34 | 51.24 | 89 | 0 | 2 | 1 | 64 | 1 |
| LJ Evans (WAR) | 13 | 25 | 2 | 903 | 39.26 | 46.93 | 88 | 0 | 9 | 1 | 61 | 0 |
| JM Vince (HAM) | 15 | 29 | 4 | 887 | 35.48 | 50.34 | 90* | 0 | 5 | 2 | 64 | 0 |
| JS Foster (ESS) | 16 | 23 | 5 | 886 | 49.22 | 52.61 | 102* | 2 | 3 | 0 | 55 | 2 |
| MA Carberry (HAM) | 10 | 20 | 1 | 871 | 45.84 | 57.04 | 102 | 1 | 6 | 0 | 90 | 3 |
| LA Dawson (HAM) | 12 | 23 | 0 | 862 | 37.48 | 48.54 | 93 | 0 | 9 | 1 | 50 | 1 |
| WR Smith (DUR) | 14 | 27 | 0 | 838 | 31.04 | 58.89 | 123 | 1 | 5 | 0 | 75 | 0 |
| JC Buttler (SOM) | 14 | 26 | 3 | 820 | 35.65 | 49.64 | 76* | 0 | 5 | 0 | 58 | 1 |
| DJ Malan (MID) | 14 | 28 | 2 | 779 | 29.96 | 45.16 | 76 | 0 | 5 | 0 | 54 | 0 |
| MJ di Venuto (DUR) | 11 | 21 | 1 | 778 | 38.90 | 53.40 | 107 | 1 | 6 | 0 | 72 | 0 |
| JA Simpson (MID) | 16 | 30 | 4 | 758 | 29.15 | 42.54 | 71 | 0 | 2 | 1 | 52 | 1 |
| SA Newman (MID) | 13 | 26 | 1 | 740 | 29.60 | 45.57 | 69 | 0 | 4 | 2 | 53 | 1 |
| JL Denly (MID) | 7 | 14 | 0 | 671 | 47.93 | 54.60 | 132 | 3 | 2 | 0 | 46 | 0 |
| T Westley (ESS) | 10 | 20 | 0 | 670 | 33.50 | 51.90 | 132 | 1 | 3 | 0 | 36 | 1 |
| P Mustard (DUR) | 15 | 24 | 2 | 662 | 30.09 | 47.63 | 74 | 0 | 2 | 0 | 53 | 2 |
| JO Troughton (WAR) | 12 | 22 | 3 | 654 | 34.42 | 48.23 | 83 | 0 | 5 | 2 | 52 | 0 |
| R Clarke (WAR) | 11 | 19 | 3 | 646 | 40.38 | 49.39 | 79 | 0 | 4 | 0 | 44 | 1 |
| GM Smith (ESS) | 10 | 17 | 1 | 622 | 38.88 | 48.29 | 118 | 1 | 4 | 1 | 34 | 0 |
| G Dhurv (ESS) | 7 | 14 | 0 | 620 | 44.29 | 55.66 | 179 | 2 | 1 | 0 | 61 | 0 |
| SM Ervine (HAM) | 14 | 25 | 1 | 571 | 23.79 | 52.97 | 160 | 1 | 0 | 3 | 49 | 1 |
| GC Wilson (SUR) | 8 | 16 | 0 | 562 | 35.13 | 47.39 | 109 | 1 | 4 | 0 | 24 | 0 |
| PD Collingwood (DUR) | 10 | 18 | 3 | 557 | 37.13 | 49.25 | 84 | 0 | 5 | 0 | 38 | 0 |
| CMW Read (NOT) | 14 | 22 | 0 | 516 | 23.45 | 53.42 | 86 | 0 | 1 | 1 | 51 | 0 |
| GP Hodnett (LAN) | 6 | 12 | 0 | 515 | 42.92 | 46.99 | 90 | 0 | 4 | 0 | 29 | 1 |
| JC Mickleburgh (ESS) | 10 | 20 | 3 | 509 | 29.94 | 47.79 | 80 | 0 | 4 | 1 | 34 | 0 |
| GD Cross (LAN) | 16 | 23 | 3 | 505 | 25.25 | 57.85 | 55 | 0 | 1 | 0 | 40 | 0 |
| SR Hain (WAR) | 9 | 16 | 1 | 501 | 33.40 | 44.18 | 70 | 0 | 3 | 1 | 19 | 0 |
| BA Godleman (ESS) | 10 | 20 | 1 | 491 | 25.84 | 49.05 | 82 | 0 | 3 | 1 | 39 | 0 |
| AM Bates (HAM) | 15 | 27 | 0 | 478 | 17.70 | 46.86 | 77 | 0 | 2 | 1 | 23 | 0 |
| TR Ambrose (WAR) | 15 | 22 | 3 | 467 | 24.58 | 52.77 | 54 | 0 | 2 | 0 | 41 | 0 |
| MD Stoneman (DUR) | 7 | 14 | 1 | 455 | 35.00 | 50.00 | 100 | 1 | 2 | 0 | 21 | 1 |
| AJ Wheater (ESS) | 6 | 9 | 1 | 433 | 54.13 | 57.35 | 90 | 0 | 5 | 1 | 33 | 1 |
| J Lewis (SUR) | 16 | 30 | 0 | 417 | 13.90 | 38.75 | 56 | 0 | 1 | 1 | 10 | 0 |
| EJG Morgan (MID) | 6 | 12 | 1 | 385 | 35.00 | 56.62 | 122 | 1 | 2 | 1 | 31 | 0 |
| CR Woakes (WAR) | 11 | 17 | 2 | 385 | 25.67 | 59.05 | 53 | 0 | 1 | 1 | 33 | 1 |
| LA Proctor (LAN) | 9 | 17 | 2 | 381 | 25.40 | 49.48 | 53 | 0 | 1 | 0 | 25 | 0 |
| CAJ Meschede (SOM) | 11 | 17 | 2 | 379 | 25.27 | 43.56 | 58 | 0 | 2 | 1 | 24 | 1 |
| KHD Barker (WAR) | 13 | 19 | 3 | 354 | 22.13 | 41.16 | 54* | 0 | 1 | 0 | 17 | 0 |
| A Harinath (SUR) | 6 | 12 | 0 | 349 | 29.08 | 43.84 | 92 | 0 | 1 | 0 | 22 | 0 |
| TC Smith (LAN) | 13 | 22 | 3 | 325 | 17.11 | 42.10 | 59 | 0 | 1 | 3 | 21 | 0 |
| SC Meaker (SUR) | 14 | 26 | 8 | 317 | 17.61 | 37.56 | 42* | 0 | 0 | 2 | 6 | 1 |
| NRD Compton (SOM) | 4 | 8 | 0 | 295 | 36.88 | 54.73 | 93 | 0 | 2 | 0 | 29 | 0 |
| S Ali (NOT) | 3 | 6 | 0 | 273 | 45.50 | 47.31 | 79 | 0 | 3 | 0 | 14 | 0 |
| OP Rayner (MID) | 13 | 23 | 5 | 272 | 15.11 | 43.17 | 27 | 0 | 0 | 2 | 13 | 0 |
| IR Bell (WAR) | 3 | 5 | 2 | 266 | 88.67 | 63.18 | 135* | 1 | 1 | 0 | 24 | 0 |
| JJ Perkin (SOM) | 8 | 16 | 2 | 261 | 18.64 | 39.31 | 36 | 0 | 0 | 2 | 10 | 0 |
| KP Pietersen (SUR) | 2 | 4 | 0 | 259 | 64.75 | 62.11 | 81 | 0 | 3 | 0 | 29 | 0 |
| IJL Trott (WAR) | 2 | 4 | 1 | 244 | 81.33 | 60.25 | 95* | 0 | 2 | 0 | 17 | 0 |
| ET Nkwe (ESS) | 3 | 6 | 1 | 244 | 48.80 | 57.82 | 131 | 1 | 1 | 0 | 22 | 0 |
| RJ Burns (SUR) | 2 | 4 | 1 | 237 | 79.00 | 50.75 | 100 | 1 | 2 | 0 | 10 | 0 |
| GG White (NOT) | 15 | 24 | 6 | 237 | 13.17 | 34.05 | 33 | 0 | 0 | 0 | 4 | 0 |
| A Shahzad (LAN) | 13 | 20 | 3 | 232 | 13.65 | 41.13 | 33 | 0 | 0 | 2 | 10 | 1 |
| SJ Mullaney (NOT) | 7 | 11 | 2 | 226 | 25.11 | 50.45 | 69 | 0 | 2 | 0 | 21 | 0 |
| CL Metters (WAR) | 16 | 21 | 11 | 216 | 21.60 | 35.53 | 28 | 0 | 0 | 2 | 7 | 0 |
| PR Stirling (MID) | 3 | 6 | 1 | 214 | 42.80 | 49.77 | 72* | 0 | 1 | 0 | 16 | 0 |
| SG Borthwick (DUR) | 14 | 23 | 4 | 209 | 11.00 | 38.49 | 30 | 0 | 0 | 4 | 11 | 0 |
| K Ali (HAM) | 9 | 15 | 2 | 207 | 15.92 | 42.51 | 53 | 0 | 1 | 1 | 9 | 0 |
| SI Mahmood (LAN) | 11 | 13 | 2 | 206 | 18.73 | 43.19 | 39 | 0 | 0 | 0 | 15 | 0 |
| JGE Benning (ESS) | 6 | 9 | 1 | 201 | 25.13 | 37.15 | 70 | 0 | 1 | 1 | 14 | 0 |
| TJ Murtagh (MID) | 11 | 17 | 6 | 196 | 17.82 | 37.98 | 23 | 0 | 0 | 1 | 11 | 0 |
| DJ Balcombe (HAM) | 14 | 24 | 4 | 188 | 9.40 | 30.27 | 21 | 0 | 0 | 2 | 4 | 0 |
| AJ Strauss (MID) | 3 | 6 | 0 | 188 | 31.33 | 54.18 | 77 | 0 | 2 | 0 | 16 | 0 |
| GR Breese (DUR) | 7 | 11 | 0 | 188 | 17.09 | 48.21 | 35 | 0 | 0 | 1 | 13 | 0 |
| TMJ Smith (MID) | 9 | 18 | 0 | 185 | 10.28 | 43.94 | 26 | 0 | 0 | 1 | 5 | 0 |
| AN Cook (ESS) | 1 | 2 | 0 | 185 | 92.50 | 60.86 | 103 | 1 | 1 | 0 | 18 | 1 |
| ME Claydon (DUR) | 10 | 15 | 5 | 182 | 18.20 | 30.90 | 36 | 0 | 0 | 0 | 3 | 0 |
| GJ Batty (SUR) | 7 | 14 | 1 | 180 | 13.85 | 38.71 | 21 | 0 | 0 | 0 | 9 | 0 |
| AR Adams (NOT) | 8 | 12 | 4 | 177 | 22.13 | 41.26 | 38 | 0 | 0 | 0 | 9 | 0 |
| SKW Wood (NOT) | 3 | 6 | 0 | 174 | 29.00 | 47.41 | 61 | 0 | 1 | 0 | 15 | 0 |
| M Kartik (SUR) | 9 | 18 | 0 | 168 | 9.33 | 33.80 | 37 | 0 | 0 | 1 | 3 | 0 |
| GJ Muchall (DUR) | 4 | 7 | 0 | 164 | 23.43 | 52.23 | 61 | 0 | 1 | 1 | 15 | 0 |
| JW Dernbach (SUR) | 13 | 26 | 9 | 157 | 9.24 | 33.98 | 17* | 0 | 0 | 4 | 3 | 0 |
| RC Trego (ESS) | 10 | 12 | 1 | 150 | 13.64 | 41.78 | 51 | 0 | 1 | 1 | 12 | 0 |
| R Singh (WAR) | 3 | 6 | 0 | 147 | 24.50 | 41.18 | 61 | 0 | 1 | 1 | 9 | 0 |
| ML Pettini (ESS) | 3 | 6 | 1 | 147 | 29.40 | 50.17 | 95 | 0 | 1 | 0 | 9 | 0 |
| AB London (MID) | 3 | 6 | 0 | 146 | 24.33 | 41.48 | 40 | 0 | 0 | 1 | 6 | 0 |
| LJ Fletcher (NOT) | 14 | 20 | 6 | 145 | 10.36 | 31.52 | 19* | 0 | 0 | 1 | 2 | 1 |
| MTC Waller (SOM) | 7 | 12 | 3 | 138 | 15.33 | 47.59 | 34 | 0 | 0 | 1 | 8 | 0 |
| G Dockrell (SOM) | 10 | 16 | 5 | 136 | 12.36 | 32.38 | 24* | 0 | 0 | 0 | 3 | 0 |
| C Overton (SOM) | 7 | 12 | 1 | 135 | 12.27 | 34.09 | 26 | 0 | 0 | 0 | 7 | 0 |
| TS Roland-Jones (MID) | 8 | 14 | 4 | 135 | 13.50 | 38.90 | 25 | 0 | 0 | 0 | 3 | 0 |
| PD Trego (SOM) | 2 | 3 | 1 | 134 | 67.00 | 51.94 | 78* | 0 | 1 | 0 | 11 | 0 |
| A Carter (NOT) | 11 | 17 | 5 | 132 | 11.00 | 25.83 | 18 | 0 | 0 | 0 | 0 | 0 |
| DD Masters (ESS) | 7 | 11 | 1 | 130 | 13.00 | 30.37 | 32 | 0 | 0 | 1 | 3 | 0 |
| JL Sadler (DUR) | 2 | 4 | 0 | 128 | 32.00 | 39.88 | 46 | 0 | 0 | 0 | 7 | 0 |
| JE Burke (SOM) | 5 | 7 | 0 | 128 | 18.29 | 33.95 | 36 | 0 | 0 | 1 | 5 | 0 |
| AR White (SUR) | 2 | 4 | 0 | 118 | 29.50 | 47.01 | 45 | 0 | 0 | 0 | 10 | 0 |
| GP Swann (NOT) | 2 | 4 | 1 | 118 | 39.33 | 73.29 | 54 | 0 | 1 | 0 | 12 | 1 |
| LE Plunkett (DUR) | 4 | 7 | 1 | 116 | 19.33 | 52.73 | 35 | 0 | 0 | 1 | 10 | 0 |
| TE Linley (SUR) | 12 | 21 | 11 | 116 | 11.60 | 31.02 | 19 | 0 | 0 | 3 | 1 | 0 |
| SP Kirby (SOM) | 10 | 15 | 3 | 112 | 9.33 | 31.55 | 31* | 0 | 0 | 1 | 3 | 0 |
| FRJ Coleman (WAR) | 2 | 3 | 0 | 112 | 37.33 | 51.61 | 56 | 0 | 1 | 0 | 1 | 0 |
| TJ Phillips (ESS) | 7 | 11 | 1 | 111 | 11.10 | 31.90 | 25 | 0 | 0 | 1 | 6 | 0 |
| CJC Wright (WAR) | 10 | 12 | 1 | 108 | 9.82 | 30.42 | 16 | 0 | 0 | 1 | 3 | 0 |
| MH Wessels (NOT) | 3 | 5 | 0 | 107 | 21.40 | 49.77 | 51 | 0 | 1 | 1 | 7 | 0 |
| VD Philander (SOM) | 5 | 9 | 1 | 102 | 12.75 | 41.80 | 31 | 0 | 0 | 1 | 4 | 0 |
| DA Griffiths (HAM) | 9 | 14 | 7 | 101 | 14.43 | 31.56 | 22* | 0 | 0 | 3 | 2 | 0 |
| CR Jones (SOM) | 3 | 6 | 0 | 101 | 16.83 | 44.89 | 30 | 0 | 0 | 0 | 4 | 0 |
| CM Brown (DUR) | 3 | 6 | 0 | 97 | 16.17 | 38.34 | 29 | 0 | 0 | 0 | 6 | 0 |
| DR Briggs (HAM) | 16 | 25 | 10 | 95 | 6.33 | 25.61 | 9 | 0 | 0 | 3 | 0 | 0 |
| AD Mascarenhas (HAM) | 3 | 5 | 2 | 92 | 30.67 | 42.79 | 44* | 0 | 0 | 0 | 6 | 0 |
| AJ Dibble (SOM) | 8 | 13 | 2 | 91 | 8.27 | 33.58 | 25 | 0 | 0 | 2 | 4 | 0 |
| RME Brathwaite (DUR) | 11 | 15 | 6 | 91 | 10.11 | 29.84 | 20 | 0 | 0 | 2 | 1 | 0 |
| TR Craddock (ESS) | 13 | 19 | 5 | 88 | 6.29 | 21.95 | 12* | 0 | 0 | 1 | 0 | 0 |
| SCJ Broad (NOT) | 2 | 4 | 1 | 82 | 27.33 | 55.03 | 53 | 0 | 1 | 0 | 10 | 0 |
| G Hussain (SOM) | 14 | 21 | 11 | 81 | 8.10 | 27.46 | 15 | 0 | 0 | 5 | 0 | 0 |
| SC Kerrigan (LAN) | 15 | 20 | 9 | 80 | 7.27 | 29.09 | 14 | 0 | 0 | 5 | 2 | 0 |
| ST Finn (MID) | 13 | 20 | 7 | 76 | 5.85 | 24.44 | 13* | 0 | 0 | 2 | 0 | 0 |
| JPT Knappett (ESS) | 1 | 2 | 0 | 74 | 37.00 | 42.05 | 46 | 0 | 0 | 0 | 4 | 0 |
| CD Thorp (DUR) | 5 | 7 | 1 | 70 | 11.67 | 45.45 | 28 | 0 | 0 | 0 | 3 | 0 |
| M Sharma (DUR) | 1 | 2 | 0 | 69 | 34.50 | 60.53 | 48 | 0 | 0 | 0 | 6 | 0 |
| SJ Harmison (DUR) | 7 | 11 | 8 | 67 | 22.33 | 33.67 | 39* | 0 | 0 | 2 | 0 | 0 |
| KW Hogg (LAN) | 2 | 4 | 2 | 64 | 32.00 | 34.59 | 33* | 0 | 0 | 0 | 5 | 0 |
| ZS Ansari (SUR) | 2 | 4 | 1 | 63 | 21.00 | 39.38 | 22 | 0 | 0 | 0 | 4 | 0 |
| WB Rankin (WAR) | 8 | 10 | 5 | 61 | 12.20 | 26.75 | 20 | 0 | 0 | 3 | 0 | 0 |
| MA Chambers (ESS) | 11 | 16 | 5 | 57 | 5.18 | 22.53 | 11 | 0 | 0 | 2 | 0 | 0 |
| TJ Lancefield (SUR) | 1 | 2 | 0 | 56 | 28.00 | 41.79 | 31 | 0 | 0 | 0 | 4 | 0 |
| RAM Gibson (HAM) | 1 | 2 | 0 | 53 | 26.50 | 40.15 | 30 | 0 | 0 | 0 | 1 | 0 |
| G Onions (DUR) | 3 | 4 | 1 | 52 | 17.33 | 39.39 | 28 | 0 | 0 | 0 | 3 | 0 |
| MJ Wood (ESS) | 2 | 4 | 0 | 49 | 12.25 | 46.23 | 17 | 0 | 0 | 0 | 5 | 0 |
| TM Jewell (SUR) | 1 | 2 | 0 | 48 | 24.00 | 46.15 | 38 | 0 | 0 | 0 | 1 | 0 |
| GK Berg (MID) | 2 | 4 | 0 | 46 | 11.50 | 48.94 | 20 | 0 | 0 | 0 | 1 | 0 |
| TS Mills (ESS) | 15 | 20 | 6 | 45 | 3.21 | 15.57 | 12 | 0 | 0 | 5 | 0 | 0 |
| CS Bopara (ESS) | 2 | 4 | 0 | 39 | 9.75 | 32.23 | 31 | 0 | 0 | 1 | 0 | 0 |
| AP Agathagelou (LAN) | 2 | 4 | 0 | 39 | 9.75 | 38.24 | 27 | 0 | 0 | 1 | 1 | 0 |
| ID Fisher (HAM) | 2 | 4 | 1 | 38 | 12.67 | 32.76 | 16 | 0 | 0 | 0 | 2 | 0 |
| KS Velani (ESS) | 1 | 2 | 0 | 38 | 19.00 | 41.30 | 29 | 0 | 0 | 0 | 2 | 0 |
| CJ Jordan (SUR) | 1 | 2 | 0 | 38 | 19.00 | 42.70 | 37 | 0 | 0 | 0 | 2 | 0 |
| BBJ Griggs (WAR) | 1 | 2 | 0 | 38 | 19.00 | 58.46 | 27 | 0 | 0 | 0 | 3 | 0 |
| U Afzaal (ESS) | 2 | 4 | 0 | 35 | 8.75 | 43.75 | 23 | 0 | 0 | 0 | 3 | 0 |
| CP Wood (HAM) | 2 | 3 | 1 | 35 | 17.50 | 66.04 | 28 | 0 | 0 | 1 | 3 | 0 |
| MNW Spriegel (SUR) | 1 | 2 | 0 | 31 | 15.50 | 26.72 | 18 | 0 | 0 | 0 | 0 | 0 |
| J Overton (SOM) | 4 | 6 | 1 | 30 | 6.00 | 30.93 | 9 | 0 | 0 | 0 | 2 | 0 |
| MJ Richardson (DUR) | 1 | 2 | 0 | 30 | 15.00 | 40.54 | 17 | 0 | 0 | 0 | 2 | 0 |
| WWJ Marriott (HAM) | 2 | 4 | 0 | 25 | 6.25 | 33.78 | 11 | 0 | 0 | 1 | 0 | 0 |
| K Turner (NOT) | 1 | 2 | 0 | 25 | 12.50 | 32.89 | 16 | 0 | 0 | 0 | 3 | 0 |
| JS Patel (WAR) | 2 | 2 | 1 | 23 | 23.00 | 38.98 | 21* | 0 | 0 | 0 | 0 | 0 |
| AS Miller (WAR) | 4 | 6 | 1 | 22 | 4.40 | 20.95 | 7 | 0 | 0 | 1 | 0 | 0 |
| OJ Newby (LAN) | 5 | 5 | 4 | 22 | 22.00 | 23.66 | 9 | 0 | 0 | 0 | 0 | 0 |
| M Best (WAR) | 1 | 2 | 0 | 21 | 10.50 | 42.00 | 13 | 0 | 0 | 0 | 0 | 0 |
| WH Jenkins (SOM) | 1 | 2 | 0 | 20 | 10.00 | 22.73 | 20 | 0 | 0 | 1 | 0 | 0 |
| TC Rowe (NOT) | 1 | 2 | 0 | 20 | 10.00 | 52.63 | 15 | 0 | 0 | 0 | 3 | 0 |
| OJ Makin (HAM) | 2 | 4 | 2 | 19 | 9.50 | 27.14 | 6 | 0 | 0 | 0 | 0 | 0 |
| HF Gurney (NOT) | 5 | 6 | 2 | 18 | 4.50 | 19.35 | 6* | 0 | 0 | 0 | 0 | 0 |
| G Keedy (LAN) | 4 | 5 | 0 | 18 | 3.60 | 22.50 | 10 | 0 | 0 | 1 | 0 | 0 |
| A Javid (WAR) | 1 | 2 | 0 | 17 | 8.50 | 33.33 | 13 | 0 | 0 | 0 | 0 | 0 |
| YV Takawale (DUR) | 1 | 2 | 0 | 16 | 8.00 | 61.54 | 10 | 0 | 0 | 0 | 2 | 0 |
| RM West (DUR) | 2 | 3 | 0 | 15 | 5.00 | 20.27 | 10 | 0 | 0 | 1 | 1 | 0 |
| RS Buckley (DUR) | 1 | 2 | 0 | 15 | 7.50 | 31.91 | 11 | 0 | 0 | 0 | 0 | 0 |
| AJ Ireland (MID) | 6 | 9 | 4 | 12 | 2.40 | 15.58 | 4* | 0 | 0 | 4 | 0 | 0 |
| RH Patel (MID) | 2 | 4 | 1 | 11 | 3.67 | 18.64 | 5 | 0 | 0 | 1 | 0 | 0 |
| LJ Gough (SUR) | 1 | 2 | 0 | 11 | 5.50 | 23.40 | 9 | 0 | 0 | 0 | 0 | 0 |
| J George (HAM) | 1 | 2 | 0 | 11 | 5.50 | 31.43 | 6 | 0 | 0 | 0 | 1 | 0 |
| C Rushworth (DUR) | 1 | 1 | 0 | 11 | 11.00 | 16.18 | 11 | 0 | 0 | 0 | 0 | 0 |
| RJW Topley (ESS) | 2 | 3 | 0 | 10 | 3.33 | 19.61 | 8 | 0 | 0 | 0 | 0 | 0 |
| PM Best (WAR) | 1 | 2 | 0 | 9 | 4.50 | 28.13 | 6 | 0 | 0 | 0 | 0 | 0 |
| HP Rouse (SOM) | 1 | 2 | 0 | 9 | 4.50 | 25.71 | 9 | 0 | 0 | 1 | 0 | 0 |
| KW Fielding (SUR) | 1 | 2 | 0 | 9 | 4.50 | 24.32 | 6 | 0 | 0 | 0 | 0 | 0 |
| SA Piolet (WAR) | 1 | 1 | 0 | 7 | 7.00 | 25.00 | 7 | 0 | 0 | 0 | 0 | 0 |
| JM Anderson (LAN) | 2 | 3 | 2 | 7 | 7.00 | 25.93 | 4* | 0 | 0 | 1 | 0 | 0 |
| CJ Chapman (NOT) | 1 | 2 | 0 | 7 | 3.50 | 46.67 | 5 | 0 | 0 | 0 | 0 | 0 |
| NS Tahir (LAN) | 1 | 1 | 0 | 6 | 6.00 | 33.33 | 6 | 0 | 0 | 0 | 0 | 0 |
| FOE van den Berg (SUR) | 2 | 4 | 3 | 5 | 5.00 | 13.89 | 4* | 0 | 0 | 2 | 0 | 0 |
| CD Collymore (MID) | 1 | 1 | 0 | 4 | 4.00 | 28.57 | 4 | 0 | 0 | 0 | 0 | 0 |
| RS Ferley (DUR) | 1 | 1 | 0 | 3 | 3.00 | 20.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| LD McManus (HAM) | 1 | 1 | 0 | 3 | 3.00 | 11.54 | 3 | 0 | 0 | 0 | 0 | 0 |
| LJ Jones (SOM) | 1 | 2 | 0 | 2 | 1.00 | 5.00 | 2 | 0 | 0 | 1 | 0 | 0 |
| F Ahmed (SOM) | 1 | 1 | 1 | 2 | - | 25.00 | 2* | 0 | 0 | 0 | 0 | 0 |
